Burma
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Burma --> Temperatures
In the following tables we can see the
temperature by month in
Burma. The coldest month is January. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Burma - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 11 | 26 | 18.7 | 52 | 79 | 65.7 |
---|
Mandalay | 15 | 30 | 22.4 | 59 | 86 | 72.3 |
---|
Taunggyi (1,400 m.) | 8 | 23 | 15.6 | 47 | 74 | 60.2 |
---|
Sittwe | 15 | 28 | 21.6 | 59 | 83 | 70.9 |
---|
Naypyidaw | 17 | 31 | 23.8 | 62 | 88 | 74.9 |
---|
Yangon | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Myeik | 22 | 32 | 27.3 | 72 | 90 | 81.2 |
---|
Average Burma | 15.2 | 29.0 | 18.2 | 59.4 | 84.1 | 64.8 |
---|
Burma - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 13 | 29 | 20.9 | 56 | 83 | 69.7 |
---|
Mandalay | 17 | 33 | 24.9 | 62 | 91 | 76.9 |
---|
Taunggyi (1,400 m.) | 10 | 25 | 17.5 | 50 | 77 | 63.5 |
---|
Sittwe | 17 | 30 | 23.2 | 62 | 86 | 73.8 |
---|
Naypyidaw | 18 | 35 | 26.0 | 64 | 94 | 78.9 |
---|
Yangon | 19 | 35 | 27 | 66 | 95 | 80.6 |
---|
Myeik | 23 | 33 | 28.3 | 74 | 92 | 82.9 |
---|
Average Burma | 16.7 | 31.3 | 20.0 | 62.0 | 88.4 | 68.0 |
---|
Burma - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 17 | 31 | 24.2 | 63 | 89 | 75.6 |
---|
Mandalay | 21 | 37 | 29.0 | 70 | 98 | 84.3 |
---|
Taunggyi (1,400 m.) | 13 | 28 | 20.6 | 56 | 82 | 69.1 |
---|
Sittwe | 20 | 32 | 26.0 | 68 | 89 | 78.7 |
---|
Naypyidaw | 21 | 38 | 29.4 | 70 | 100 | 84.8 |
---|
Yangon | 22 | 36 | 29 | 72 | 97 | 84.2 |
---|
Myeik | 24 | 34 | 29.2 | 76 | 93 | 84.6 |
---|
Average Burma | 19.9 | 33.6 | 22.6 | 67.8 | 92.5 | 72.7 |
---|
Burma - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 20 | 33 | 26.6 | 68 | 92 | 79.9 |
---|
Mandalay | 25 | 38 | 31.4 | 76 | 101 | 88.6 |
---|
Taunggyi (1,400 m.) | 16 | 29 | 22.8 | 61 | 85 | 73.0 |
---|
Sittwe | 24 | 33 | 28.5 | 75 | 91 | 83.3 |
---|
Naypyidaw | 25 | 39 | 31.9 | 77 | 102 | 89.4 |
---|
Yangon | 24 | 37 | 30.5 | 75 | 99 | 86.9 |
---|
Myeik | 25 | 35 | 29.8 | 77 | 94 | 85.7 |
---|
Average Burma | 22.7 | 34.9 | 24.5 | 72.9 | 94.8 | 76.1 |
---|
Burma - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 23 | 33 | 27.8 | 73 | 92 | 82.1 |
---|
Mandalay | 26 | 37 | 31.7 | 79 | 99 | 89.0 |
---|
Taunggyi (1,400 m.) | 17 | 27 | 22.2 | 63 | 80 | 71.9 |
---|
Sittwe | 25 | 32 | 28.8 | 77 | 90 | 83.8 |
---|
Naypyidaw | 26 | 38 | 31.6 | 78 | 100 | 88.9 |
---|
Yangon | 25 | 33 | 29 | 77 | 91 | 84.2 |
---|
Myeik | 25 | 33 | 29.3 | 78 | 92 | 84.7 |
---|
Average Burma | 23.9 | 33.3 | 24.4 | 75.0 | 92.0 | 75.9 |
---|
Burma - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 24 | 32 | 27.9 | 76 | 89 | 82.2 |
---|
Mandalay | 27 | 36 | 31.0 | 80 | 96 | 87.8 |
---|
Taunggyi (1,400 m.) | 18 | 25 | 21.4 | 64 | 77 | 70.5 |
---|
Sittwe | 25 | 30 | 27.2 | 77 | 85 | 81.0 |
---|
Naypyidaw | 24 | 33 | 28.9 | 76 | 92 | 84.0 |
---|
Yangon | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
Myeik | 25 | 31 | 27.6 | 76 | 87 | 81.6 |
---|
Average Burma | 23.9 | 30.8 | 23.4 | 75.0 | 87.5 | 74.1 |
---|
Burma - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 24 | 31 | 27.7 | 76 | 88 | 81.8 |
---|
Mandalay | 27 | 35 | 30.9 | 80 | 96 | 87.6 |
---|
Taunggyi (1,400 m.) | 18 | 24 | 20.8 | 64 | 75 | 69.5 |
---|
Sittwe | 24 | 29 | 26.7 | 76 | 84 | 80.1 |
---|
Naypyidaw | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Yangon | 24 | 30 | 27 | 75 | 86 | 80.6 |
---|
Myeik | 24 | 30 | 27.0 | 75 | 86 | 80.6 |
---|
Average Burma | 23.6 | 30.1 | 23.0 | 74.4 | 86.2 | 73.4 |
---|
Burma - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 25 | 32 | 28.2 | 76 | 89 | 82.7 |
---|
Mandalay | 26 | 34 | 30.3 | 79 | 94 | 86.5 |
---|
Taunggyi (1,400 m.) | 18 | 24 | 20.8 | 64 | 75 | 69.4 |
---|
Sittwe | 24 | 29 | 26.9 | 76 | 85 | 80.4 |
---|
Naypyidaw | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Yangon | 24 | 30 | 27 | 75 | 86 | 80.6 |
---|
Myeik | 24 | 29 | 26.6 | 75 | 85 | 80.0 |
---|
Average Burma | 23.5 | 30.1 | 23.0 | 74.3 | 86.1 | 73.4 |
---|
Burma - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 24 | 32 | 28.1 | 75 | 90 | 82.5 |
---|
Mandalay | 26 | 34 | 30.0 | 78 | 94 | 86.0 |
---|
Taunggyi (1,400 m.) | 17 | 25 | 20.9 | 63 | 76 | 69.6 |
---|
Sittwe | 24 | 30 | 27.4 | 76 | 87 | 81.2 |
---|
Naypyidaw | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Yangon | 24 | 30 | 27 | 75 | 86 | 80.6 |
---|
Myeik | 24 | 30 | 27.0 | 75 | 86 | 80.6 |
---|
Average Burma | 23.3 | 30.6 | 23.1 | 74.0 | 87.1 | 73.6 |
---|
Burma - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 22 | 31 | 26.4 | 71 | 88 | 79.6 |
---|
Mandalay | 25 | 33 | 28.9 | 76 | 92 | 84.1 |
---|
Taunggyi (1,400 m.) | 16 | 25 | 20.2 | 60 | 76 | 68.4 |
---|
Sittwe | 24 | 31 | 27.6 | 75 | 88 | 81.8 |
---|
Naypyidaw | 24 | 33 | 28.4 | 74 | 92 | 83.2 |
---|
Yangon | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Myeik | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Average Burma | 22.5 | 31.0 | 22.8 | 72.6 | 87.9 | 73.0 |
---|
Burma - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 16 | 29 | 22.8 | 61 | 85 | 73.0 |
---|
Mandalay | 21 | 32 | 26.4 | 69 | 90 | 79.5 |
---|
Taunggyi (1,400 m.) | 13 | 24 | 18.2 | 55 | 75 | 64.8 |
---|
Sittwe | 21 | 31 | 25.8 | 70 | 87 | 78.5 |
---|
Naypyidaw | 22 | 33 | 27.2 | 71 | 91 | 81.0 |
---|
Yangon | 22 | 32 | 27 | 72 | 90 | 80.6 |
---|
Myeik | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
Average Burma | 19.8 | 30.5 | 21.1 | 67.6 | 86.8 | 70.0 |
---|
Burma - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Myitkyina | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Mandalay | 17 | 30 | 23.1 | 62 | 85 | 73.6 |
---|
Taunggyi (1,400 m.) | 9 | 23 | 15.9 | 49 | 73 | 60.6 |
---|
Sittwe | 17 | 29 | 23.0 | 63 | 84 | 73.4 |
---|
Naypyidaw | 18 | 32 | 24.8 | 64 | 89 | 76.6 |
---|
Yangon | 19 | 32 | 25.5 | 66 | 90 | 77.9 |
---|
Myeik | 23 | 32 | 27.4 | 73 | 90 | 81.4 |
---|
Average Burma | 16.4 | 29.1 | 18.8 | 61.5 | 84.3 | 65.8 |
---|
Back to topBack to the climate of
Burma
© Copyright Climatestotravel.com.
Back to
Asia
All the countries