Temperatures in April
April in Burma is on average a very hot month, with a minimum
temperature of 21.5 degrees Celsius (71 degrees Fahrenheit), a maximum of 34.3 °C (94 °F), and therefore a daily average of 27.9 °C (82 °F).
In the following table, we can see the temperature in Burma in the month of April, in a list of locations.
Burma - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Putao (410 m.) | 16 | 27 | 21.4 | 61 | 80 | 70.5 |
---|
Myitkyina | 20 | 33 | 26.5 | 68 | 92 | 79.7 |
---|
Bhamo | 21 | 35 | 27.6 | 69 | 94 | 81.8 |
---|
Lashio (745 m.) | 16 | 33 | 24.3 | 60 | 91 | 75.7 |
---|
Hakha (1,865 m.) | 11 | 25 | 18.1 | 52 | 77 | 64.6 |
---|
Monywa | 24 | 39 | 31.4 | 74 | 103 | 88.6 |
---|
Mandalay | 25 | 38 | 31.4 | 76 | 101 | 88.6 |
---|
Kengtung (825 m.) | 18 | 34 | 25.6 | 64 | 92 | 78.0 |
---|
Taunggyi (1,400 m.) | 16 | 30 | 23.0 | 62 | 85 | 73.4 |
---|
Sittwe | 24 | 33 | 28.4 | 74 | 92 | 83.0 |
---|
Naypyidaw | 24 | 39 | 31.6 | 76 | 102 | 88.8 |
---|
Kyaukphyu | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Pyay | 25 | 39 | 31.8 | 76 | 102 | 89.2 |
---|
Yangon | 24 | 37 | 30.8 | 75 | 99 | 87.4 |
---|
Pathein | 24 | 37 | 30.6 | 76 | 98 | 87.1 |
---|
Mawlamyine | 25 | 36 | 30.6 | 77 | 97 | 87.0 |
---|
Dawei | 23 | 36 | 29.4 | 74 | 96 | 84.8 |
---|
Myeik | 25 | 34 | 29.6 | 77 | 94 | 85.4 |
---|
Kawthaung | 24 | 34 | 29.2 | 75 | 94 | 84.5 |
---|
Average Burma | 21.5 | 34.3 | 27.9 | 70.7 | 93.7 | 82.2 |
---|
See another month: