Select units of measurement for the temperature and rainfall tables (metric or imperial).
Austria - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Austria --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Austria.
The coldest month is January, with an average of -2.6 °C (27.3 °F). The warmest month is July, with an average of 17.5 °C (63.5 °F).
Austria - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Graz (350 m.) | -0.8 | 1.5 | 5.8 | 10.7 | 15.2 | 19 | 20.7 | 20.2 | 15.5 | 10.5 | 5.1 | -0.1 |
---|
Grossglockner (3,110 m.) | -11.2 | -12 | -9.9 | -6.9 | -2.5 | 1.1 | 3.2 | 3.4 | -0.3 | -3 | -7.1 | -10.4 |
---|
Innsbruck (580 m.) | -0.5 | 1.5 | 6 | 10 | 14.4 | 17.7 | 19.3 | 19 | 14.8 | 10.4 | 4.6 | 0.2 |
---|
Kitzbuhel (750 m.) | -3 | -1 | 3.4 | 8 | 12.9 | 15.6 | 17.8 | 17.3 | 13.6 | 9.1 | 2.5 | -1.9 |
---|
Klagenfurt (450 m.) | -2 | 0.5 | 5.4 | 10.5 | 14.7 | 19 | 20 | 19.6 | 15.4 | 10 | 4.4 | -1.2 |
---|
Linz (265 m.) | -0.6 | 1 | 5.4 | 10.4 | 14.8 | 18.2 | 19.9 | 19.7 | 14.9 | 9.8 | 4.5 | 0.4 |
---|
Salzburg (425 m.) | -0.1 | 1.5 | 5.5 | 9.8 | 14.1 | 17.6 | 19.4 | 19.3 | 14.8 | 10.2 | 4.7 | 0.8 |
---|
St Anton (1,300 m.) | -4.2 | -2.1 | 2.2 | 5.6 | 10.4 | 13.4 | 15.3 | 15.1 | 11.4 | 7 | 0.9 | -3.1 |
---|
Vienna (180 m.) | 0.2 | 1.8 | 5.8 | 10.9 | 15.2 | 19 | 21.1 | 20.8 | 16 | 10.5 | 5.5 | 1 |
---|
Zeltweg (675 m.) | -3.3 | -0.6 | 4 | 8.2 | 12.9 | 16.8 | 18.5 | 18.2 | 13.7 | 8.7 | 3.2 | -2.4 |
---|
Average | -2.6 | -0.8 | 3.4 | 7.7 | 12.2 | 15.8 | 17.5 | 17.3 | 13 | 8.3 | 2.8 | -1.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Austria, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries