February in Sweden is on average a very cold month, with a minimum
temperature of -6.5 degrees Celsius (20 degrees Fahrenheit), a maximum of 0.1 °C (32 °F), and therefore a daily average of -3.2 °C (26 °F).
In the following table, we can see the temperature in Sweden in the month of February, in a list of locations.
Sweden - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kiruna (500 m.) | -16 | -7 | -11.5 | 3 | 19 | 11.2 |
---|
Pajala | -17 | -7 | -12.2 | 1 | 19 | 10.0 |
---|
Haparanda | -14 | -6 | -9.6 | 7 | 22 | 14.7 |
---|
Lulea | -13 | -5 | -9.1 | 8 | 23 | 15.6 |
---|
Umea | -11 | -3 | -6.8 | 12 | 27 | 19.8 |
---|
Ostersund (350 m.) | -9 | -2 | -5.6 | 16 | 28 | 22.0 |
---|
Sundsvall | -11 | -1 | -6.0 | 12 | 30 | 21.2 |
---|
Gävle | -7 | 1 | -3.0 | 20 | 33 | 26.7 |
---|
Falun | -7 | 0 | -3.9 | 19 | 31 | 25.0 |
---|
Uppsala | -7 | 1 | -3.0 | 20 | 33 | 26.6 |
---|
Karlstad | -6 | 1 | -2.6 | 21 | 33 | 27.3 |
---|
Stockholm | -5 | 1 | -1.9 | 23 | 34 | 28.6 |
---|
Örebro | -5 | 1 | -1.8 | 24 | 34 | 28.8 |
---|
Norrköping | -5 | 1 | -1.8 | 23 | 34 | 28.8 |
---|
Linköping | -5 | 1 | -1.6 | 24 | 34 | 29.0 |
---|
Jönköping (225 m.) | -6 | 1 | -2.2 | 22 | 34 | 28.0 |
---|
Gothenburg | -3 | 2 | -0.4 | 26 | 36 | 31.2 |
---|
Gotland | -3 | 2 | -0.4 | 27 | 35 | 31.3 |
---|
Växjö | -4 | 2 | -1.1 | 25 | 35 | 30.0 |
---|
Öland | -1 | 2 | 0.7 | 30 | 36 | 33.3 |
---|
Halmstad | -2 | 3 | 0.5 | 29 | 37 | 32.9 |
---|
Kalmar | -3 | 3 | -0.1 | 27 | 37 | 31.8 |
---|
Helsingborg | -1 | 3 | 1.0 | 30 | 38 | 33.9 |
---|
Kristianstad | -2 | 4 | 0.9 | 29 | 38 | 33.7 |
---|
Malmo | -1 | 4 | 1.4 | 31 | 38 | 34.5 |
---|
Average Sweden | -6.5 | 0.1 | -3.2 | 20.4 | 32.1 | 26.2 |
---|
See another month: