Select units of measurement for the temperature and rainfall tables (metric or imperial).
Sweden - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Sweden --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Sweden.
The coldest months are January, February, with an average of -3.2 °C (26.2 °F). The warmest month is July, with an average of 16.8 °C (62.2 °F).
Sweden - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Falun | -4.3 | -3.9 | 0 | 5.1 | 10.5 | 14.8 | 17.4 | 15.9 | 11.2 | 5.3 | 0.7 | -3 |
---|
Gävle | -3.3 | -3 | 0.2 | 4.7 | 9.6 | 13.8 | 16.7 | 15.6 | 11.3 | 5.8 | 1.4 | -1.9 |
---|
Gothenburg | -0.3 | -0.4 | 1.9 | 6.2 | 10.6 | 13.8 | 16.6 | 16.2 | 12.6 | 7.8 | 3.9 | 0.9 |
---|
Gotland | 0.1 | -0.4 | 1.3 | 5.5 | 10.2 | 14.4 | 17.4 | 17.1 | 13 | 8.2 | 4.3 | 1.6 |
---|
Halmstad | 0.3 | 0.5 | 2.6 | 7.3 | 11.8 | 15.1 | 17.5 | 17.3 | 13.5 | 8.8 | 4.8 | 1.8 |
---|
Haparanda | -9.3 | -9.6 | -5.1 | 0.6 | 6.9 | 12.9 | 16.2 | 14.2 | 9 | 2.5 | -2.6 | -6.4 |
---|
Helsingborg | 0.8 | 1 | 3.2 | 7.8 | 12.2 | 15.3 | 17.8 | 17.6 | 14 | 9.3 | 5.2 | 2.1 |
---|
Jönköping (225 m.) | -2.4 | -2.2 | 0.2 | 4.8 | 9.4 | 13.2 | 15.6 | 14.8 | 10.9 | 6.1 | 2.1 | -0.9 |
---|
Kalmar | -0.3 | -0.1 | 2.1 | 5.9 | 10.4 | 14.7 | 17.4 | 16.7 | 12.8 | 8.2 | 4 | 0.9 |
---|
Karlstad | -2.7 | -2.6 | 0.6 | 5.3 | 10.2 | 14.2 | 16.8 | 15.7 | 11.5 | 6.3 | 1.9 | -1.6 |
---|
Kiruna (500 m.) | -11.6 | -11.5 | -7.7 | -2.1 | 4.4 | 9.9 | 13.4 | 11.1 | 6.3 | -1 | -7.1 | -9.7 |
---|
Kristianstad | 0.6 | 0.9 | 3 | 6.9 | 11.3 | 15 | 17.5 | 17 | 13.3 | 8.8 | 4.8 | 1.9 |
---|
Linköping | -1.7 | -1.6 | 1.2 | 5.9 | 10.8 | 14.6 | 17.1 | 16.4 | 12.1 | 7 | 2.8 | -0.4 |
---|
Lulea | -8.7 | -9.1 | -4.4 | 1 | 7.3 | 13 | 16.5 | 14.6 | 9.5 | 2.7 | -2.9 | -6.5 |
---|
Malmo | 1 | 1.4 | 3.4 | 7.9 | 12.4 | 15.8 | 18.2 | 18 | 14.3 | 9.6 | 5.4 | 2.4 |
---|
Norrköping | -1.6 | -1.8 | 1.2 | 5.8 | 10.6 | 14.7 | 17.2 | 16.2 | 12 | 7 | 2.9 | -0.2 |
---|
Öland | 1.1 | 0.7 | 2.6 | 5.9 | 10.5 | 15.4 | 18.5 | 18.2 | 14.4 | 9.4 | 5.3 | 2.4 |
---|
Örebro | -2 | -1.8 | 1.3 | 6.1 | 11.1 | 15.2 | 17.6 | 16.5 | 12 | 6.8 | 2.5 | -0.5 |
---|
Ostersund (350 m.) | -5.6 | -5.6 | -2.2 | 2.6 | 7.8 | 11.9 | 15 | 13.7 | 9.5 | 3.7 | -1.1 | -4.2 |
---|
Pajala | -12.7 | -12.2 | -6.8 | -0.5 | 6 | 11.7 | 14.8 | 12.2 | 7 | -0.2 | -6.9 | -10.3 |
---|
Stockholm | -1.8 | -1.9 | 1 | 5.8 | 10.8 | 15.2 | 18.2 | 17.2 | 12.5 | 7 | 2.9 | -0.2 |
---|
Sundsvall | -6.3 | -6 | -1.8 | 2.9 | 8 | 12.9 | 16.1 | 14.8 | 10.2 | 4.2 | -0.9 | -4.4 |
---|
Umea | -6.5 | -6.8 | -2.9 | 2 | 7.6 | 12.5 | 15.8 | 14.4 | 9.7 | 3.6 | -1.2 | -4.5 |
---|
Uppsala | -2.8 | -3 | 0.2 | 5.3 | 10.2 | 14.3 | 17.1 | 16.1 | 11.6 | 6.2 | 1.8 | -1.4 |
---|
Växjö | -1.4 | -1.1 | 1.3 | 6.1 | 10.7 | 14.4 | 16.7 | 16 | 12 | 7.3 | 3.2 | 0.1 |
---|
Average | -3.2 | -3.2 | -0.1 | 4.6 | 9.6 | 14 | 16.8 | 15.7 | 11.4 | 6 | 1.5 | -1.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Sweden, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries