February in Paraguay is on average a warm to hot month, with a minimum
temperature of 22.0 degrees Celsius (72 degrees Fahrenheit), a maximum of 33.1 °C (92 °F), and therefore a daily average of 27.5 °C (82 °F).
In the following table, we can see the temperature in Paraguay in the month of February, in a list of locations.
Paraguay - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mariscal Estigarribia | 23 | 35 | 29.0 | 73 | 95 | 84.2 |
---|
Puerto Casado | 24 | 34 | 28.6 | 75 | 92 | 83.6 |
---|
Pedro Juan Caballero (615 m.) | 21 | 31 | 25.8 | 69 | 87 | 78.4 |
---|
Concepcion | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Asuncion | 22 | 34 | 28.1 | 72 | 93 | 82.5 |
---|
Coronel Oviedo | 21 | 33 | 27.0 | 70 | 91 | 80.6 |
---|
Ciudad Del Este (200 m.) | 21 | 32 | 26.8 | 71 | 90 | 80.3 |
---|
Encarnacion | 21 | 33 | 26.6 | 69 | 91 | 79.9 |
---|
Average Paraguay | 22.0 | 33.1 | 27.5 | 71.6 | 91.6 | 81.5 |
---|
See another month: