Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Paraguay*.
The coldest month is July, with an average of 18.8 °C (65.8 °F). The warmest month is January, with an average of 28 °C (82.4 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Paraguay - Average temperatures|
Month | Min | Max | Mean |
---|
January | 22.3 | 33.8 | 28 |
---|
February | 22 | 33.1 | 27.5 |
---|
March | 20.8 | 32.3 | 26.6 |
---|
April | 18.6 | 30 | 24.3 |
---|
May | 15 | 25.8 | 20.4 |
---|
June | 13.8 | 24.8 | 19.3 |
---|
July | 12.5 | 25 | 18.8 |
---|
August | 14.2 | 27.8 | 21 |
---|
September | 16.2 | 29.7 | 23 |
---|
October | 19.4 | 31.7 | 25.6 |
---|
November | 20 | 32.2 | 26.1 |
---|
December | 21.7 | 33.2 | 27.4 |
---|
See the temperatures by month in Paraguay. Select the month:
*The average was calculated using the data of the following locations: Asuncion, Ciudad del Este, Concepcion, Coronel Oviedo, Encarnacion, Mariscal Estigarribia, Pedro Juan Caballero, Puerto Casado.