April in Norway is on average a cold month, with a minimum
temperature of -1.3 degrees Celsius (30 degrees Fahrenheit), a maximum of 5.1 °C (41 °F), and therefore a daily average of 1.9 °C (35 °F).
In the following table, we can see the temperature in Norway in the month of April, in a list of locations.
Norway - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -12 | -6 | -8.9 | 10 | 22 | 16.0 |
---|
Bjornoya | -7 | -2 | -4.2 | 20 | 29 | 24.4 |
---|
North Cape (300 m.) | -1 | 3 | 0.7 | 30 | 37 | 33.3 |
---|
Jan Mayen | -4 | 0 | -2.1 | 25 | 32 | 28.3 |
---|
Hammerfest | -2 | 2 | -0.1 | 28 | 36 | 31.8 |
---|
Vardo | -2 | 2 | 0.3 | 29 | 36 | 32.5 |
---|
Alta | -3 | 4 | 0.5 | 27 | 39 | 32.9 |
---|
Kirkenes | -4 | 2 | -1.2 | 24 | 35 | 29.8 |
---|
Tromso | -2 | 4 | 1.2 | 29 | 39 | 34.2 |
---|
Karasjok | -7 | 3 | -2.1 | 19 | 37 | 28.3 |
---|
Andenes | -1 | 4 | 1.8 | 31 | 40 | 35.2 |
---|
Kautokeino (350 m.) | -8 | 2 | -2.9 | 18 | 36 | 26.7 |
---|
Harstad | 0 | 6 | 2.8 | 32 | 43 | 37.1 |
---|
Narvik | 0 | 6 | 2.9 | 32 | 43 | 37.2 |
---|
Svolvær | 1 | 5 | 2.9 | 34 | 41 | 37.3 |
---|
Rost | 2 | 5 | 3.6 | 35 | 42 | 38.5 |
---|
Bodo | 1 | 6 | 3.5 | 34 | 43 | 38.2 |
---|
Trondheim | 1 | 9 | 5.3 | 35 | 49 | 41.6 |
---|
Roros (650 m.) | -4 | 5 | 0.5 | 24 | 42 | 32.9 |
---|
Alesund | 3 | 9 | 6.3 | 38 | 48 | 43.3 |
---|
Lillehammer (240 m.) | 0 | 9 | 4.7 | 32 | 49 | 40.5 |
---|
Bergen | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
Oslo | 2 | 11 | 6.5 | 36 | 52 | 43.8 |
---|
Stavanger | 4 | 10 | 7.0 | 39 | 51 | 44.6 |
---|
Kristiansand | 2 | 10 | 6.2 | 35 | 51 | 43.2 |
---|
Mandal | 3 | 9 | 6.3 | 38 | 49 | 43.4 |
---|
Average Norway | -1.3 | 5.1 | 1.9 | 29.7 | 41.1 | 35.4 |
---|
See another month: