Select units of measurement for the temperature and rainfall tables (metric or imperial).
Norway - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Norway --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Norway.
The coldest month is February, with an average of -3.6 °C (25.5 °F). The warmest month is July, with an average of 13.1 °C (55.6 °F).
Norway - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Alesund | 3.3 | 2.8 | 3.8 | 6.3 | 9.2 | 11.8 | 14.5 | 14.8 | 12.5 | 8.7 | 5.7 | 3.8 |
---|
Alta | -6.8 | -7 | -3.9 | 0.5 | 5.7 | 10.5 | 14.3 | 12.8 | 8.5 | 2.4 | -2.7 | -4.8 |
---|
Andenes | -1.2 | -1.7 | -0.9 | 1.8 | 5.8 | 8.9 | 11.7 | 11.5 | 8.7 | 4.5 | 1.6 | -0.2 |
---|
Bergen | 2.6 | 2.5 | 4.1 | 7.5 | 11 | 13.8 | 16.1 | 15.8 | 13 | 8.9 | 5.3 | 3.1 |
---|
Bjornoya | -6.1 | -6.2 | -6.1 | -4.2 | -0.6 | 2.5 | 5.1 | 5.2 | 3.3 | -0.1 | -2.7 | -5.3 |
---|
Bodo | -0.5 | -1 | 0.2 | 3.5 | 7.5 | 10.9 | 13.8 | 13.4 | 10.3 | 5.6 | 2.5 | 0.7 |
---|
Hammerfest | -3.7 | -4.1 | -2.9 | -0.1 | 3.9 | 8 | 11.7 | 10.8 | 7.6 | 2.7 | -0.6 | -2.2 |
---|
Harstad | -2.4 | -2 | -0.6 | 2.8 | 7.2 | 10.5 | 14 | 13 | 9.4 | 4.6 | 1.5 | -0.4 |
---|
Jan Mayen | -2.9 | -3.4 | -3.7 | -2.1 | 0.6 | 3.4 | 6 | 6.5 | 4.6 | 1.4 | -1 | -2.6 |
---|
Karasjok | -14.8 | -14.1 | -8.4 | -2.1 | 4.4 | 10.4 | 13.8 | 11.4 | 6.6 | -0.9 | -8.5 | -12.2 |
---|
Kautokeino (350 m.) | -14 | -13.6 | -9.4 | -2.9 | 3.8 | 9.9 | 13.6 | 11 | 6.1 | -1.2 | -8.6 | -11.8 |
---|
Kirkenes | -10 | -9.9 | -6 | -1.2 | 4.2 | 8.9 | 12.7 | 11.5 | 7.4 | 1.1 | -4.7 | -7.3 |
---|
Kristiansand | 0.2 | 0.3 | 2.5 | 6.2 | 10.7 | 14.2 | 16.7 | 16 | 12.6 | 8 | 3.9 | 0.7 |
---|
Lillehammer (240 m.) | -5.8 | -4.9 | -0.4 | 4.7 | 10 | 13.9 | 16.7 | 15 | 10.6 | 4.2 | -0.9 | -5.3 |
---|
Mandal | 1.4 | 1 | 2.9 | 6.3 | 10.5 | 13.7 | 16 | 15.9 | 12.8 | 8.4 | 4.7 | 2.2 |
---|
Narvik | -2.6 | -3 | -0.8 | 2.9 | 7.5 | 11.5 | 14.6 | 13.7 | 9.5 | 4.4 | 0.7 | -1.1 |
---|
North Cape (300 m.) | -2.5 | -3 | -1.6 | 0.7 | 4.3 | 7.5 | 10.6 | 10.6 | 8 | 3.6 | 0.5 | -1 |
---|
Oslo | -2.3 | -1.8 | 1.6 | 6.5 | 11.7 | 15.6 | 18 | 16.9 | 12.5 | 6.7 | 2.2 | -1.4 |
---|
Roros (650 m.) | -9 | -8.2 | -4.6 | 0.5 | 5.6 | 9.8 | 12.8 | 11.4 | 7.4 | 1.4 | -4.4 | -8.6 |
---|
Rost | 1.8 | 1.1 | 1.6 | 3.6 | 6.6 | 9.3 | 11.8 | 12.1 | 10.1 | 6.8 | 4.3 | 2.8 |
---|
Stavanger | 2.4 | 2.1 | 3.7 | 7 | 10.4 | 13.1 | 15.6 | 15.8 | 13.3 | 9.1 | 5.4 | 3 |
---|
Svalbard | -11 | -11.7 | -12.2 | -8.9 | -2 | 3.9 | 7.4 | 6.3 | 2.2 | -3.8 | -6.5 | -9.2 |
---|
Svolvær | 0.2 | -0.3 | 0.4 | 2.9 | 6.9 | 10.6 | 13.6 | 13.2 | 10 | 5.8 | 3.2 | 1.4 |
---|
Tromso | -2.9 | -3.2 | -1.9 | 1.2 | 5.7 | 9.5 | 12.5 | 11.5 | 8 | 3.2 | 0.2 | -1.6 |
---|
Trondheim | -1.1 | -1 | 1.2 | 5.3 | 9.5 | 13 | 15.6 | 15 | 11.4 | 6.1 | 1.8 | -0.8 |
---|
Vardo | -3.6 | -4.1 | -2.5 | 0.3 | 3.8 | 7 | 10.1 | 10.3 | 7.8 | 3.2 | -0.3 | -2.1 |
---|
Average | -3.5 | -3.6 | -1.7 | 1.9 | 6.3 | 10.1 | 13.1 | 12.4 | 9 | 4 | 0.1 | -2.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Norway, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries