Norway
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Norway --> Temperatures
In the following tables we can see the
temperature by month in
Norway. The coldest month is February. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Norway - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -14 | -8 | -11.0 | 6 | 18 | 12.3 |
---|
Bjornoya | -9 | -4 | -6.1 | 16 | 26 | 21.0 |
---|
North Cape (300 m.) | -5 | 0 | -2.5 | 24 | 31 | 27.4 |
---|
Jan Mayen | -5 | -1 | -2.9 | 23 | 31 | 26.8 |
---|
Hammerfest | -6 | -1 | -3.7 | 21 | 30 | 25.3 |
---|
Vardo | -6 | -1 | -3.6 | 21 | 30 | 25.5 |
---|
Alta | -10 | -3 | -6.8 | 14 | 26 | 19.8 |
---|
Kirkenes | -14 | -6 | -10.0 | 7 | 20 | 14.0 |
---|
Tromso | -5 | 0 | -2.9 | 22 | 31 | 26.8 |
---|
Karasjok | -20 | -9 | -14.8 | -5 | 15 | 5.4 |
---|
Andenes | -4 | 1 | -1.2 | 26 | 34 | 29.8 |
---|
Kautokeino (350 m.) | -19 | -9 | -14.0 | -3 | 16 | 6.8 |
---|
Harstad | -5 | 0 | -2.4 | 23 | 32 | 27.6 |
---|
Narvik | -5 | 0 | -2.6 | 23 | 32 | 27.3 |
---|
Svolvær | -2 | 2 | 0.2 | 29 | 36 | 32.4 |
---|
Rost | 0 | 3 | 1.8 | 32 | 38 | 35.2 |
---|
Bodo | -3 | 2 | -0.5 | 27 | 35 | 31.0 |
---|
Trondheim | -4 | 2 | -1.1 | 25 | 35 | 30.0 |
---|
Roros (650 m.) | -14 | -4 | -9.0 | 7 | 25 | 15.9 |
---|
Alesund | 1 | 5 | 3.3 | 34 | 42 | 37.9 |
---|
Lillehammer (240 m.) | -9 | -3 | -5.8 | 16 | 27 | 21.6 |
---|
Bergen | 1 | 5 | 2.6 | 33 | 40 | 36.8 |
---|
Oslo | -5 | 0 | -2.3 | 24 | 32 | 27.9 |
---|
Stavanger | 0 | 5 | 2.4 | 32 | 41 | 36.3 |
---|
Sandnes | 0 | 5 | 2.4 | 32 | 41 | 36.3 |
---|
Kristiansand | -3 | 3 | 0.2 | 27 | 38 | 32.4 |
---|
Mandal | -1 | 3 | 1.4 | 31 | 38 | 34.4 |
---|
Average Norway | -6.1 | -0.5 | -3.3 | 21.0 | 31.1 | 26.1 |
---|
Norway - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -15 | -8 | -11.7 | 5 | 17 | 11.0 |
---|
Bjornoya | -9 | -4 | -6.2 | 16 | 25 | 20.9 |
---|
North Cape (300 m.) | -5 | -1 | -3.0 | 23 | 30 | 26.6 |
---|
Jan Mayen | -6 | -1 | -3.4 | 22 | 30 | 26.0 |
---|
Hammerfest | -7 | -2 | -4.1 | 20 | 29 | 24.6 |
---|
Vardo | -6 | -2 | -4.1 | 20 | 29 | 24.6 |
---|
Alta | -10 | -4 | -7.0 | 13 | 26 | 19.4 |
---|
Kirkenes | -13 | -6 | -9.9 | 8 | 20 | 14.2 |
---|
Tromso | -6 | -1 | -3.2 | 22 | 31 | 26.2 |
---|
Karasjok | -20 | -8 | -14.1 | -3 | 17 | 6.7 |
---|
Andenes | -4 | 1 | -1.7 | 25 | 33 | 29.0 |
---|
Kautokeino (350 m.) | -19 | -8 | -13.6 | -2 | 17 | 7.5 |
---|
Harstad | -4 | 0 | -2.0 | 24 | 33 | 28.4 |
---|
Narvik | -5 | -1 | -3.0 | 22 | 31 | 26.7 |
---|
Svolvær | -2 | 1 | -0.3 | 28 | 35 | 31.4 |
---|
Rost | 0 | 3 | 1.1 | 31 | 37 | 34.0 |
---|
Bodo | -3 | 1 | -1.0 | 26 | 34 | 30.2 |
---|
Trondheim | -4 | 2 | -1.0 | 25 | 36 | 30.1 |
---|
Roros (650 m.) | -13 | -3 | -8.2 | 8 | 27 | 17.3 |
---|
Alesund | 1 | 5 | 2.8 | 33 | 41 | 37.1 |
---|
Lillehammer (240 m.) | -8 | -2 | -4.9 | 17 | 29 | 23.1 |
---|
Bergen | 0 | 5 | 2.5 | 32 | 41 | 36.5 |
---|
Oslo | -5 | 1 | -1.8 | 24 | 34 | 28.8 |
---|
Stavanger | 0 | 5 | 2.1 | 31 | 40 | 35.8 |
---|
Sandnes | 0 | 5 | 2.1 | 31 | 40 | 35.8 |
---|
Kristiansand | -3 | 4 | 0.3 | 27 | 39 | 32.6 |
---|
Mandal | -1 | 3 | 1.0 | 30 | 38 | 33.8 |
---|
Average Norway | -6.3 | -0.5 | -3.5 | 20.7 | 31.0 | 25.7 |
---|
Norway - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -16 | -9 | -12.2 | 4 | 16 | 10.1 |
---|
Bjornoya | -9 | -4 | -6.1 | 16 | 26 | 21.0 |
---|
North Cape (300 m.) | -3 | 0 | -1.6 | 26 | 32 | 29.2 |
---|
Jan Mayen | -6 | -2 | -3.7 | 22 | 29 | 25.4 |
---|
Hammerfest | -5 | -1 | -2.9 | 23 | 31 | 26.8 |
---|
Vardo | -5 | 0 | -2.5 | 24 | 31 | 27.5 |
---|
Alta | -7 | 0 | -3.9 | 19 | 31 | 25.0 |
---|
Kirkenes | -9 | -3 | -6.0 | 15 | 27 | 21.2 |
---|
Tromso | -4 | 1 | -1.9 | 24 | 33 | 28.7 |
---|
Karasjok | -14 | -2 | -8.4 | 6 | 28 | 16.9 |
---|
Andenes | -3 | 2 | -0.9 | 26 | 35 | 30.4 |
---|
Kautokeino (350 m.) | -15 | -4 | -9.4 | 5 | 25 | 15.2 |
---|
Harstad | -3 | 2 | -0.6 | 26 | 36 | 30.9 |
---|
Narvik | -4 | 2 | -0.8 | 26 | 35 | 30.5 |
---|
Svolvær | -1 | 2 | 0.4 | 29 | 36 | 32.7 |
---|
Rost | 0 | 3 | 1.6 | 32 | 38 | 35.0 |
---|
Bodo | -2 | 2 | 0.2 | 28 | 36 | 32.4 |
---|
Trondheim | -2 | 5 | 1.2 | 28 | 40 | 34.1 |
---|
Roros (650 m.) | -10 | 1 | -4.6 | 14 | 34 | 23.8 |
---|
Alesund | 1 | 6 | 3.8 | 34 | 43 | 38.8 |
---|
Lillehammer (240 m.) | -5 | 4 | -0.4 | 24 | 39 | 31.2 |
---|
Bergen | 1 | 7 | 4.1 | 34 | 44 | 39.4 |
---|
Oslo | -2 | 5 | 1.6 | 28 | 42 | 34.9 |
---|
Stavanger | 1 | 7 | 3.7 | 34 | 44 | 38.7 |
---|
Sandnes | 1 | 7 | 3.7 | 34 | 44 | 38.7 |
---|
Kristiansand | -1 | 6 | 2.5 | 30 | 43 | 36.4 |
---|
Mandal | 0 | 6 | 2.9 | 32 | 42 | 37.2 |
---|
Average Norway | -4.5 | 1.6 | -1.6 | 23.8 | 34.8 | 29.1 |
---|
Norway - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -12 | -6 | -8.9 | 10 | 22 | 16.0 |
---|
Bjornoya | -7 | -2 | -4.2 | 20 | 29 | 24.4 |
---|
North Cape (300 m.) | -1 | 3 | 0.7 | 30 | 37 | 33.3 |
---|
Jan Mayen | -4 | 0 | -2.1 | 25 | 32 | 28.3 |
---|
Hammerfest | -2 | 2 | -0.1 | 28 | 36 | 31.8 |
---|
Vardo | -2 | 2 | 0.3 | 29 | 36 | 32.5 |
---|
Alta | -3 | 4 | 0.5 | 27 | 39 | 32.9 |
---|
Kirkenes | -4 | 2 | -1.2 | 24 | 35 | 29.8 |
---|
Tromso | -2 | 4 | 1.2 | 29 | 39 | 34.2 |
---|
Karasjok | -7 | 3 | -2.1 | 19 | 37 | 28.3 |
---|
Andenes | -1 | 4 | 1.8 | 31 | 40 | 35.2 |
---|
Kautokeino (350 m.) | -8 | 2 | -2.9 | 18 | 36 | 26.7 |
---|
Harstad | 0 | 6 | 2.8 | 32 | 43 | 37.1 |
---|
Narvik | 0 | 6 | 2.9 | 32 | 43 | 37.2 |
---|
Svolvær | 1 | 5 | 2.9 | 34 | 41 | 37.3 |
---|
Rost | 2 | 5 | 3.6 | 35 | 42 | 38.5 |
---|
Bodo | 1 | 6 | 3.5 | 34 | 43 | 38.2 |
---|
Trondheim | 1 | 9 | 5.3 | 35 | 49 | 41.6 |
---|
Roros (650 m.) | -4 | 5 | 0.5 | 24 | 42 | 32.9 |
---|
Alesund | 3 | 9 | 6.3 | 38 | 48 | 43.3 |
---|
Lillehammer (240 m.) | 0 | 9 | 4.7 | 32 | 49 | 40.5 |
---|
Bergen | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
Oslo | 2 | 11 | 6.5 | 36 | 52 | 43.8 |
---|
Stavanger | 4 | 10 | 7.0 | 39 | 51 | 44.6 |
---|
Sandnes | 4 | 10 | 7.0 | 39 | 51 | 44.6 |
---|
Kristiansand | 2 | 10 | 6.2 | 35 | 51 | 43.2 |
---|
Mandal | 3 | 9 | 6.3 | 38 | 49 | 43.4 |
---|
Average Norway | -1.1 | 5.3 | 1.8 | 30.0 | 41.5 | 35.2 |
---|
Norway - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -4 | 0 | -2.0 | 25 | 32 | 28.4 |
---|
Bjornoya | -3 | 1 | -0.6 | 27 | 34 | 30.9 |
---|
North Cape (300 m.) | 2 | 6 | 4.3 | 36 | 43 | 39.7 |
---|
Jan Mayen | -1 | 2 | 0.6 | 30 | 36 | 33.1 |
---|
Hammerfest | 2 | 6 | 3.9 | 35 | 43 | 39.0 |
---|
Vardo | 2 | 6 | 3.8 | 35 | 42 | 38.8 |
---|
Alta | 2 | 9 | 5.7 | 36 | 48 | 42.2 |
---|
Kirkenes | 1 | 7 | 4.2 | 34 | 45 | 39.6 |
---|
Tromso | 3 | 9 | 5.7 | 37 | 48 | 42.2 |
---|
Karasjok | 0 | 9 | 4.4 | 32 | 48 | 39.9 |
---|
Andenes | 3 | 8 | 5.8 | 38 | 47 | 42.5 |
---|
Kautokeino (350 m.) | 0 | 8 | 3.8 | 31 | 46 | 38.8 |
---|
Harstad | 4 | 11 | 7.2 | 39 | 51 | 45.0 |
---|
Narvik | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
Svolvær | 5 | 9 | 6.9 | 40 | 49 | 44.4 |
---|
Rost | 5 | 8 | 6.6 | 40 | 47 | 43.8 |
---|
Bodo | 5 | 10 | 7.5 | 40 | 51 | 45.5 |
---|
Trondheim | 5 | 14 | 9.5 | 41 | 57 | 49.2 |
---|
Roros (650 m.) | 0 | 11 | 5.6 | 33 | 52 | 42.2 |
---|
Alesund | 6 | 12 | 9.2 | 43 | 54 | 48.6 |
---|
Lillehammer (240 m.) | 4 | 16 | 10.0 | 40 | 60 | 50.0 |
---|
Bergen | 7 | 15 | 11.0 | 45 | 59 | 51.8 |
---|
Oslo | 7 | 17 | 11.7 | 44 | 62 | 53.1 |
---|
Stavanger | 7 | 14 | 10.4 | 44 | 57 | 50.7 |
---|
Sandnes | 7 | 14 | 10.4 | 44 | 57 | 50.7 |
---|
Kristiansand | 6 | 15 | 10.7 | 43 | 60 | 51.2 |
---|
Mandal | 7 | 14 | 10.5 | 44 | 57 | 50.9 |
---|
Average Norway | 3.2 | 9.7 | 6.1 | 37.7 | 49.5 | 43.0 |
---|
Norway - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | 2 | 6 | 3.9 | 36 | 42 | 39.0 |
---|
Bjornoya | 1 | 4 | 2.5 | 33 | 40 | 36.4 |
---|
North Cape (300 m.) | 5 | 9 | 7.5 | 42 | 49 | 45.4 |
---|
Jan Mayen | 2 | 5 | 3.4 | 35 | 41 | 38.0 |
---|
Hammerfest | 5 | 10 | 8.0 | 42 | 51 | 46.3 |
---|
Vardo | 5 | 9 | 7.0 | 41 | 48 | 44.7 |
---|
Alta | 7 | 14 | 10.5 | 45 | 57 | 50.9 |
---|
Kirkenes | 5 | 12 | 8.9 | 42 | 54 | 48.0 |
---|
Tromso | 7 | 12 | 9.5 | 44 | 54 | 49.2 |
---|
Karasjok | 6 | 15 | 10.4 | 42 | 59 | 50.6 |
---|
Andenes | 7 | 11 | 8.9 | 44 | 52 | 48.0 |
---|
Kautokeino (350 m.) | 5 | 14 | 9.9 | 42 | 58 | 49.7 |
---|
Harstad | 7 | 14 | 10.5 | 45 | 57 | 50.9 |
---|
Narvik | 8 | 15 | 11.5 | 46 | 59 | 52.7 |
---|
Svolvær | 8 | 13 | 10.6 | 47 | 56 | 51.1 |
---|
Rost | 8 | 11 | 9.3 | 46 | 52 | 48.7 |
---|
Bodo | 8 | 14 | 10.9 | 46 | 57 | 51.6 |
---|
Trondheim | 9 | 17 | 13.0 | 48 | 63 | 55.3 |
---|
Roros (650 m.) | 4 | 15 | 9.8 | 40 | 59 | 49.6 |
---|
Alesund | 9 | 15 | 11.8 | 49 | 58 | 53.3 |
---|
Lillehammer (240 m.) | 9 | 19 | 13.9 | 47 | 67 | 57.1 |
---|
Bergen | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Oslo | 11 | 20 | 15.6 | 51 | 69 | 60.1 |
---|
Stavanger | 10 | 16 | 13.1 | 50 | 61 | 55.5 |
---|
Sandnes | 10 | 16 | 13.1 | 50 | 61 | 55.5 |
---|
Kristiansand | 10 | 19 | 14.2 | 49 | 66 | 57.6 |
---|
Mandal | 10 | 17 | 13.7 | 50 | 63 | 56.7 |
---|
Average Norway | 6.9 | 13.4 | 9.7 | 44.5 | 56.1 | 49.5 |
---|
Norway - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | 5 | 9 | 7.4 | 42 | 49 | 45.3 |
---|
Bjornoya | 3 | 7 | 5.1 | 37 | 45 | 41.1 |
---|
North Cape (300 m.) | 8 | 13 | 10.6 | 47 | 55 | 51.1 |
---|
Jan Mayen | 4 | 8 | 6.0 | 40 | 46 | 42.7 |
---|
Hammerfest | 9 | 14 | 11.7 | 48 | 58 | 53.0 |
---|
Vardo | 8 | 12 | 10.2 | 46 | 54 | 50.3 |
---|
Alta | 11 | 18 | 14.3 | 52 | 64 | 57.7 |
---|
Kirkenes | 9 | 16 | 12.7 | 48 | 61 | 54.9 |
---|
Tromso | 9 | 16 | 12.5 | 49 | 60 | 54.4 |
---|
Karasjok | 9 | 19 | 13.8 | 48 | 66 | 56.9 |
---|
Andenes | 9 | 14 | 11.7 | 49 | 57 | 53.0 |
---|
Kautokeino (350 m.) | 9 | 18 | 13.6 | 48 | 65 | 56.5 |
---|
Harstad | 10 | 18 | 14.0 | 51 | 64 | 57.1 |
---|
Narvik | 11 | 18 | 14.6 | 52 | 65 | 58.3 |
---|
Svolvær | 11 | 16 | 13.6 | 52 | 61 | 56.5 |
---|
Rost | 10 | 14 | 11.8 | 50 | 56 | 53.3 |
---|
Bodo | 11 | 17 | 13.8 | 51 | 62 | 56.9 |
---|
Trondheim | 11 | 20 | 15.6 | 53 | 68 | 60.1 |
---|
Roros (650 m.) | 7 | 19 | 12.8 | 45 | 65 | 55.0 |
---|
Alesund | 12 | 17 | 14.5 | 53 | 63 | 58.0 |
---|
Lillehammer (240 m.) | 11 | 22 | 16.7 | 52 | 72 | 62.0 |
---|
Bergen | 12 | 20 | 16.1 | 54 | 67 | 61.0 |
---|
Oslo | 13 | 23 | 18.0 | 56 | 73 | 64.5 |
---|
Stavanger | 12 | 19 | 15.6 | 54 | 66 | 60.1 |
---|
Sandnes | 12 | 19 | 15.6 | 54 | 66 | 60.1 |
---|
Kristiansand | 12 | 21 | 16.7 | 54 | 70 | 62.0 |
---|
Mandal | 13 | 20 | 16.0 | 55 | 67 | 60.9 |
---|
Average Norway | 9.8 | 16.5 | 12.6 | 49.6 | 61.7 | 54.7 |
---|
Norway - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | 4 | 8 | 6.3 | 40 | 47 | 43.3 |
---|
Bjornoya | 3 | 7 | 5.2 | 38 | 45 | 41.3 |
---|
North Cape (300 m.) | 9 | 13 | 10.6 | 47 | 55 | 51.0 |
---|
Jan Mayen | 5 | 8 | 6.5 | 41 | 46 | 43.7 |
---|
Hammerfest | 8 | 13 | 10.8 | 47 | 56 | 51.5 |
---|
Vardo | 8 | 12 | 10.3 | 47 | 54 | 50.5 |
---|
Alta | 10 | 16 | 12.8 | 49 | 61 | 55.0 |
---|
Kirkenes | 8 | 15 | 11.5 | 47 | 59 | 52.7 |
---|
Tromso | 8 | 15 | 11.5 | 47 | 58 | 52.7 |
---|
Karasjok | 7 | 16 | 11.4 | 44 | 61 | 52.6 |
---|
Andenes | 9 | 14 | 11.5 | 48 | 57 | 52.6 |
---|
Kautokeino (350 m.) | 6 | 16 | 11.0 | 43 | 60 | 51.8 |
---|
Harstad | 10 | 16 | 13.0 | 50 | 61 | 55.3 |
---|
Narvik | 10 | 17 | 13.7 | 50 | 63 | 56.6 |
---|
Svolvær | 11 | 15 | 13.2 | 52 | 60 | 55.7 |
---|
Rost | 10 | 14 | 12.1 | 51 | 57 | 53.8 |
---|
Bodo | 11 | 16 | 13.4 | 51 | 61 | 56.2 |
---|
Trondheim | 11 | 19 | 15.0 | 52 | 66 | 59.1 |
---|
Roros (650 m.) | 6 | 17 | 11.4 | 43 | 62 | 52.6 |
---|
Alesund | 12 | 17 | 14.8 | 54 | 63 | 58.6 |
---|
Lillehammer (240 m.) | 10 | 20 | 15.0 | 50 | 68 | 58.9 |
---|
Bergen | 12 | 19 | 15.8 | 54 | 67 | 60.5 |
---|
Oslo | 13 | 21 | 16.9 | 55 | 70 | 62.5 |
---|
Stavanger | 13 | 19 | 15.8 | 55 | 66 | 60.4 |
---|
Sandnes | 13 | 19 | 15.8 | 55 | 66 | 60.4 |
---|
Kristiansand | 12 | 20 | 16.0 | 53 | 69 | 60.8 |
---|
Mandal | 13 | 19 | 15.9 | 55 | 66 | 60.6 |
---|
Average Norway | 9.3 | 15.6 | 11.9 | 48.8 | 60.2 | 53.4 |
---|
Norway - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | 0 | 4 | 2.2 | 33 | 39 | 35.9 |
---|
Bjornoya | 2 | 5 | 3.3 | 35 | 41 | 38.0 |
---|
North Cape (300 m.) | 6 | 10 | 8.0 | 43 | 49 | 46.4 |
---|
Jan Mayen | 3 | 6 | 4.6 | 38 | 43 | 40.4 |
---|
Hammerfest | 6 | 10 | 7.6 | 42 | 50 | 45.8 |
---|
Vardo | 6 | 10 | 7.8 | 43 | 50 | 46.0 |
---|
Alta | 6 | 11 | 8.5 | 42 | 53 | 47.3 |
---|
Kirkenes | 5 | 10 | 7.4 | 40 | 50 | 45.3 |
---|
Tromso | 5 | 11 | 8.0 | 41 | 51 | 46.4 |
---|
Karasjok | 2 | 11 | 6.6 | 36 | 51 | 43.8 |
---|
Andenes | 6 | 11 | 8.7 | 43 | 52 | 47.6 |
---|
Kautokeino (350 m.) | 2 | 10 | 6.1 | 36 | 50 | 43.0 |
---|
Harstad | 7 | 12 | 9.4 | 44 | 54 | 49.0 |
---|
Narvik | 7 | 12 | 9.5 | 44 | 54 | 49.1 |
---|
Svolvær | 8 | 12 | 10.0 | 47 | 54 | 50.1 |
---|
Rost | 8 | 12 | 10.1 | 47 | 53 | 50.2 |
---|
Bodo | 8 | 13 | 10.3 | 46 | 55 | 50.5 |
---|
Trondheim | 8 | 15 | 11.4 | 46 | 59 | 52.5 |
---|
Roros (650 m.) | 3 | 12 | 7.4 | 37 | 54 | 45.2 |
---|
Alesund | 10 | 15 | 12.5 | 50 | 59 | 54.5 |
---|
Lillehammer (240 m.) | 6 | 15 | 10.6 | 43 | 59 | 51.1 |
---|
Bergen | 10 | 16 | 13.0 | 50 | 61 | 55.5 |
---|
Oslo | 9 | 16 | 12.5 | 48 | 62 | 54.5 |
---|
Stavanger | 10 | 16 | 13.3 | 51 | 61 | 55.9 |
---|
Sandnes | 10 | 16 | 13.3 | 51 | 61 | 55.9 |
---|
Kristiansand | 9 | 16 | 12.6 | 48 | 62 | 54.7 |
---|
Mandal | 10 | 16 | 12.8 | 50 | 60 | 55.0 |
---|
Average Norway | 6.3 | 12.0 | 8.7 | 43.4 | 53.6 | 47.7 |
---|
Norway - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -6 | -1 | -3.8 | 21 | 29 | 25.2 |
---|
Bjornoya | -2 | 2 | -0.1 | 29 | 35 | 31.9 |
---|
North Cape (300 m.) | 2 | 5 | 3.6 | 36 | 41 | 38.5 |
---|
Jan Mayen | 0 | 3 | 1.4 | 31 | 37 | 34.5 |
---|
Hammerfest | 1 | 5 | 2.7 | 34 | 40 | 36.9 |
---|
Vardo | 1 | 5 | 3.2 | 35 | 41 | 37.8 |
---|
Alta | 0 | 5 | 2.4 | 32 | 41 | 36.2 |
---|
Kirkenes | -1 | 3 | 1.1 | 30 | 38 | 34.0 |
---|
Tromso | 1 | 5 | 3.2 | 34 | 42 | 37.7 |
---|
Karasjok | -4 | 2 | -0.9 | 24 | 36 | 30.3 |
---|
Andenes | 2 | 7 | 4.5 | 36 | 44 | 40.1 |
---|
Kautokeino (350 m.) | -4 | 2 | -1.2 | 24 | 35 | 29.8 |
---|
Harstad | 2 | 7 | 4.6 | 36 | 44 | 40.3 |
---|
Narvik | 2 | 7 | 4.4 | 36 | 44 | 39.9 |
---|
Svolvær | 4 | 8 | 5.8 | 39 | 46 | 42.5 |
---|
Rost | 5 | 8 | 6.8 | 42 | 47 | 44.2 |
---|
Bodo | 4 | 8 | 5.6 | 38 | 46 | 42.0 |
---|
Trondheim | 3 | 9 | 6.1 | 37 | 49 | 42.9 |
---|
Roros (650 m.) | -2 | 5 | 1.4 | 28 | 41 | 34.5 |
---|
Alesund | 6 | 11 | 8.7 | 43 | 52 | 47.6 |
---|
Lillehammer (240 m.) | 1 | 7 | 4.2 | 34 | 45 | 39.5 |
---|
Bergen | 6 | 12 | 8.9 | 43 | 53 | 48.0 |
---|
Oslo | 4 | 10 | 6.7 | 39 | 49 | 44.1 |
---|
Stavanger | 6 | 12 | 9.1 | 43 | 53 | 48.4 |
---|
Sandnes | 6 | 12 | 9.1 | 43 | 53 | 48.4 |
---|
Kristiansand | 5 | 11 | 8.0 | 40 | 53 | 46.4 |
---|
Mandal | 6 | 11 | 8.4 | 43 | 51 | 47.2 |
---|
Average Norway | 1.8 | 6.6 | 3.9 | 35.2 | 43.9 | 39.0 |
---|
Norway - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -9 | -4 | -6.5 | 15 | 25 | 20.2 |
---|
Bjornoya | -5 | -1 | -2.7 | 23 | 31 | 27.1 |
---|
North Cape (300 m.) | -1 | 2 | 0.5 | 30 | 36 | 32.8 |
---|
Jan Mayen | -3 | 1 | -1.0 | 27 | 34 | 30.2 |
---|
Hammerfest | -3 | 1 | -0.6 | 27 | 35 | 30.8 |
---|
Vardo | -2 | 2 | -0.3 | 28 | 35 | 31.5 |
---|
Alta | -6 | 0 | -2.7 | 22 | 32 | 27.1 |
---|
Kirkenes | -7 | -2 | -4.7 | 19 | 28 | 23.6 |
---|
Tromso | -2 | 2 | 0.2 | 28 | 36 | 32.3 |
---|
Karasjok | -13 | -4 | -8.5 | 9 | 25 | 16.8 |
---|
Andenes | -1 | 4 | 1.6 | 31 | 39 | 34.9 |
---|
Kautokeino (350 m.) | -13 | -4 | -8.6 | 9 | 24 | 16.6 |
---|
Harstad | -1 | 4 | 1.5 | 31 | 39 | 34.7 |
---|
Narvik | -1 | 3 | 0.7 | 29 | 37 | 33.2 |
---|
Svolvær | 1 | 5 | 3.2 | 35 | 41 | 37.7 |
---|
Rost | 3 | 6 | 4.3 | 37 | 42 | 39.7 |
---|
Bodo | 0 | 5 | 2.5 | 33 | 40 | 36.5 |
---|
Trondheim | -1 | 5 | 1.8 | 30 | 40 | 35.2 |
---|
Roros (650 m.) | -8 | -1 | -4.4 | 17 | 31 | 24.1 |
---|
Alesund | 4 | 8 | 5.7 | 38 | 46 | 42.3 |
---|
Lillehammer (240 m.) | -3 | 1 | -0.9 | 26 | 34 | 30.3 |
---|
Bergen | 3 | 8 | 5.3 | 37 | 46 | 41.5 |
---|
Oslo | 0 | 4 | 2.2 | 32 | 40 | 35.9 |
---|
Stavanger | 3 | 8 | 5.4 | 37 | 46 | 41.7 |
---|
Sandnes | 3 | 8 | 5.4 | 37 | 46 | 41.7 |
---|
Kristiansand | 1 | 7 | 3.9 | 34 | 44 | 39.0 |
---|
Mandal | 3 | 7 | 4.7 | 37 | 44 | 40.5 |
---|
Average Norway | -2.2 | 2.7 | 0.1 | 28.1 | 36.9 | 32.2 |
---|
Norway - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Svalbard | -12 | -6 | -9.2 | 10 | 21 | 15.5 |
---|
Bjornoya | -8 | -3 | -5.3 | 18 | 26 | 22.4 |
---|
North Cape (300 m.) | -3 | 1 | -1.0 | 27 | 34 | 30.3 |
---|
Jan Mayen | -5 | 0 | -2.6 | 24 | 31 | 27.4 |
---|
Hammerfest | -4 | 0 | -2.2 | 24 | 32 | 28.1 |
---|
Vardo | -4 | 0 | -2.1 | 24 | 32 | 28.2 |
---|
Alta | -8 | -2 | -4.8 | 18 | 29 | 23.4 |
---|
Kirkenes | -11 | -4 | -7.3 | 13 | 25 | 18.8 |
---|
Tromso | -4 | 1 | -1.6 | 25 | 34 | 29.2 |
---|
Karasjok | -18 | -7 | -12.2 | 0 | 19 | 10.0 |
---|
Andenes | -2 | 2 | -0.2 | 28 | 36 | 31.7 |
---|
Kautokeino (350 m.) | -17 | -7 | -11.8 | 2 | 20 | 10.7 |
---|
Harstad | -3 | 2 | -0.4 | 27 | 35 | 31.2 |
---|
Narvik | -3 | 1 | -1.1 | 26 | 34 | 29.9 |
---|
Svolvær | 0 | 3 | 1.4 | 31 | 38 | 34.4 |
---|
Rost | 1 | 4 | 2.8 | 34 | 40 | 37.1 |
---|
Bodo | -2 | 3 | 0.7 | 29 | 37 | 33.2 |
---|
Trondheim | -4 | 2 | -0.8 | 25 | 36 | 30.6 |
---|
Roros (650 m.) | -13 | -4 | -8.6 | 8 | 25 | 16.4 |
---|
Alesund | 2 | 6 | 3.8 | 35 | 42 | 38.8 |
---|
Lillehammer (240 m.) | -8 | -2 | -5.3 | 17 | 28 | 22.5 |
---|
Bergen | 1 | 5 | 3.1 | 34 | 41 | 37.5 |
---|
