March in Finland is on average a very cold month, with a minimum
temperature of -9.0 degrees Celsius (16 degrees Fahrenheit), a maximum of -0.2 °C (32 °F), and therefore a daily average of -4.6 °C (24 °F).
In the following table, we can see the temperature in Finland in the month of March, in a list of locations.
Finland - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -12 | -3 | -7.3 | 10 | 27 | 18.8 |
---|
Kilpisjärvi (500 m.) | -14 | -4 | -9.1 | 7 | 24 | 15.6 |
---|
Ivalo | -12 | -2 | -7.2 | 10 | 28 | 19.0 |
---|
Muonio (240 m.) | -13 | -2 | -7.7 | 9 | 28 | 18.2 |
---|
Sodankylä | -13 | -2 | -7.4 | 9 | 29 | 18.7 |
---|
Pello | -12 | -1 | -6.2 | 11 | 31 | 20.9 |
---|
Rovaniemi | -13 | -1 | -7.0 | 9 | 30 | 19.4 |
---|
Kuusamo (270 m.) | -12 | -2 | -7.3 | 10 | 28 | 18.9 |
---|
Kemi | -10 | -1 | -5.6 | 13 | 30 | 21.9 |
---|
Oulu | -9 | 0 | -4.4 | 17 | 32 | 24.1 |
---|
Kajaani | -10 | -1 | -5.3 | 14 | 31 | 22.5 |
---|
Vaasa | -6 | 1 | -2.3 | 21 | 35 | 27.9 |
---|
Kuopio | -8 | 0 | -3.7 | 18 | 32 | 25.3 |
---|
Joensuu | -8 | 0 | -4.1 | 17 | 32 | 24.6 |
---|
Tampere | -6 | 2 | -2.3 | 21 | 35 | 27.9 |
---|
Lahti | -7 | 2 | -2.3 | 20 | 36 | 27.8 |
---|
Turku | -5 | 2 | -1.1 | 24 | 36 | 29.9 |
---|
Aland | -4 | 3 | -0.4 | 25 | 37 | 31.3 |
---|
Helsinki | -4 | 2 | -1.0 | 24 | 36 | 30.2 |
---|
Hanko | -3 | 2 | -0.8 | 26 | 36 | 30.6 |
---|
Average Finland | -9.0 | -0.2 | -4.6 | 15.8 | 31.6 | 23.7 |
---|
See another month: