Select units of measurement for the temperature and rainfall tables (metric or imperial).
Finland - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Finland --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Finland.
The coldest month is February, with an average of -8.8 °C (16.2 °F). The warmest month is July, with an average of 16 °C (60.8 °F).
Finland - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Aland | -1.6 | -2.6 | -0.4 | 3.7 | 8.6 | 12.9 | 16.4 | 15.4 | 11.4 | 6.4 | 3.1 | 0.6 |
---|
Hanko | -2.2 | -3.2 | -0.8 | 3.8 | 9.4 | 14 | 17.7 | 16.9 | 12.6 | 7.2 | 3.1 | 0.1 |
---|
Helsinki | -3.8 | -4.3 | -1 | 4.5 | 10.4 | 14.9 | 18 | 16.7 | 12 | 6.2 | 1.8 | -1.3 |
---|
Ivalo | -12.2 | -11.8 | -7.2 | -1.3 | 4.9 | 10.8 | 14.5 | 12.1 | 7 | 0.1 | -6.2 | -9.5 |
---|
Joensuu | -8.8 | -8.8 | -4.1 | 2 | 8.9 | 14.1 | 17.2 | 15.1 | 9.8 | 3.4 | -1.8 | -5.8 |
---|
Kajaani | -9.9 | -9.9 | -5.3 | 1.2 | 7.6 | 12.8 | 16 | 13.9 | 8.9 | 2.6 | -2.9 | -6.9 |
---|
Kemi | -9.9 | -10.1 | -5.6 | 0.3 | 6.6 | 12.2 | 15.8 | 13.6 | 8.7 | 2.1 | -2.8 | -6.9 |
---|
Kilpisjärvi (500 m.) | -12.5 | -12.6 | -9.1 | -3.7 | 2.5 | 8 | 12.1 | 10.5 | 6 | -0.5 | -6.8 | -10.4 |
---|
Kuopio | -8.2 | -8.4 | -3.7 | 2.5 | 9.4 | 14.7 | 17.8 | 15.9 | 10.5 | 4.1 | -1.2 | -5.2 |
---|
Kuusamo (270 m.) | -11.9 | -11.6 | -7.3 | -1.2 | 5.5 | 11.6 | 14.9 | 12.5 | 7.2 | 0.5 | -5.2 | -9.1 |
---|
Lahti | -6.1 | -6.4 | -2.3 | 3.9 | 10 | 14.3 | 17.4 | 15.6 | 10.5 | 4.5 | 0 | -3.6 |
---|
Muonio (240 m.) | -13.5 | -13 | -7.7 | -1.4 | 5.2 | 11.2 | 14.4 | 11.9 | 6.6 | -1 | -7.6 | -11.4 |
---|
Nuorgam | -11.4 | -11.2 | -7.3 | -1.8 | 4.2 | 9.2 | 12.9 | 11.2 | 6.8 | 0.1 | -6 | -8.7 |
---|
Oulu | -8.4 | -8.7 | -4.4 | 1.7 | 8 | 13.4 | 16.7 | 14.6 | 9.5 | 3.1 | -1.9 | -5.7 |
---|
Pello | -12.1 | -11.6 | -6.2 | 0.3 | 7 | 12.7 | 15.9 | 13.4 | 8 | 0.7 | -5.4 | -9.3 |
---|
Rovaniemi | -12.2 | -12.1 | -7 | -0.4 | 6.4 | 12.1 | 15.4 | 12.8 | 7.7 | 0.7 | -4.9 | -9.2 |
---|
Sodankylä | -12.8 | -12.4 | -7.4 | -1 | 5.6 | 11.8 | 15.1 | 12.5 | 7.2 | -0.1 | -6.2 | -10 |
---|
Tampere | -5.7 | -6 | -2.3 | 3.8 | 9.6 | 14.1 | 17.2 | 15.6 | 10.5 | 4.6 | 0.1 | -3.4 |
---|
Turku | -3.3 | -4.7 | -1.1 | 4.5 | 9.9 | 14.5 | 17.7 | 16.5 | 11.4 | 5.7 | 0.8 | -2.1 |
---|
Vaasa | -5 | -5.7 | -2.3 | 3.2 | 8.9 | 13.6 | 16.9 | 15.5 | 10.6 | 4.8 | 0.2 | -2.8 |
---|
Average | -8.6 | -8.8 | -4.6 | 1.2 | 7.4 | 12.6 | 16 | 14.1 | 9.1 | 2.8 | -2.5 | -6 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Finland, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries