Finland
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Finland --> Temperatures
In the following tables we can see the
temperature by month in
Finland. The coldest month is February. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Finland - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -16 | -7 | -11.4 | 3 | 20 | 11.5 |
---|
Kilpisjärvi (500 m.) | -17 | -8 | -12.5 | 1 | 18 | 9.5 |
---|
Ivalo | -16 | -8 | -12.2 | 2 | 18 | 10.1 |
---|
Muonio (240 m.) | -18 | -9 | -13.5 | 0 | 16 | 7.7 |
---|
Sodankylä | -17 | -8 | -12.8 | 1 | 17 | 9.0 |
---|
Pello | -17 | -7 | -12.1 | 2 | 19 | 10.3 |
---|
Rovaniemi | -17 | -7 | -12.2 | 1 | 19 | 10.0 |
---|
Kuusamo (270 m.) | -16 | -8 | -11.9 | 3 | 18 | 10.6 |
---|
Tornio | -13 | -5 | -9.4 | 8 | 22 | 15.1 |
---|
Kemi | -14 | -6 | -9.9 | 7 | 22 | 14.2 |
---|
Oulu | -12 | -5 | -8.4 | 10 | 23 | 16.8 |
---|
Kajaani | -14 | -6 | -9.9 | 8 | 21 | 14.2 |
---|
Vaasa | -8 | -2 | -5.0 | 17 | 28 | 22.9 |
---|
Kuopio | -11 | -5 | -8.2 | 12 | 23 | 17.2 |
---|
Joensuu | -12 | -6 | -8.8 | 10 | 22 | 16.2 |
---|
Tampere | -9 | -3 | -5.7 | 16 | 27 | 21.7 |
---|
Lahti | -9 | -3 | -6.1 | 16 | 27 | 21.1 |
---|
Turku | -6 | -1 | -3.3 | 21 | 31 | 26.0 |
---|
Aland | -4 | 1 | -1.6 | 24 | 34 | 29.2 |
---|
Helsinki | -6 | -1 | -3.8 | 21 | 30 | 25.2 |
---|
Hanko | -4 | 0 | -2.2 | 24 | 32 | 28.0 |
---|
Average Finland | -12.3 | -4.9 | -8.5 | 9.9 | 23.1 | 16.7 |
---|
Finland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -16 | -7 | -11.2 | 4 | 20 | 11.9 |
---|
Kilpisjärvi (500 m.) | -17 | -8 | -12.6 | 1 | 18 | 9.3 |
---|
Ivalo | -16 | -7 | -11.8 | 3 | 19 | 10.8 |
---|
Muonio (240 m.) | -17 | -9 | -13.0 | 1 | 17 | 8.6 |
---|
Sodankylä | -17 | -8 | -12.4 | 1 | 18 | 9.6 |
---|
Pello | -16 | -7 | -11.6 | 3 | 19 | 11.2 |
---|
Rovaniemi | -17 | -7 | -12.1 | 1 | 19 | 10.2 |
---|
Kuusamo (270 m.) | -16 | -8 | -11.6 | 4 | 18 | 11.0 |
---|
Tornio | -14 | -6 | -9.6 | 7 | 22 | 14.7 |
---|
Kemi | -14 | -6 | -10.1 | 6 | 22 | 13.9 |
---|
Oulu | -12 | -5 | -8.7 | 10 | 23 | 16.4 |
---|
Kajaani | -14 | -6 | -9.9 | 7 | 22 | 14.1 |
---|
Vaasa | -9 | -2 | -5.7 | 16 | 28 | 21.7 |
---|
Kuopio | -12 | -5 | -8.4 | 11 | 23 | 16.9 |
---|
Joensuu | -12 | -5 | -8.8 | 10 | 22 | 16.1 |
---|
Tampere | -9 | -3 | -6.0 | 15 | 27 | 21.2 |
---|
Lahti | -10 | -3 | -6.4 | 14 | 27 | 20.6 |
---|
Turku | -8 | -2 | -4.7 | 18 | 29 | 23.5 |
---|
Aland | -6 | 0 | -2.6 | 22 | 33 | 27.4 |
---|
Helsinki | -7 | -2 | -4.3 | 19 | 29 | 24.3 |
---|
Hanko | -6 | -1 | -3.2 | 22 | 30 | 26.2 |
---|
Average Finland | -12.7 | -4.9 | -8.6 | 9.2 | 23.1 | 16.5 |
---|
Finland - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -12 | -3 | -7.3 | 10 | 27 | 18.8 |
---|
Kilpisjärvi (500 m.) | -14 | -4 | -9.1 | 7 | 24 | 15.6 |
---|
Ivalo | -12 | -2 | -7.2 | 10 | 28 | 19.0 |
---|
Muonio (240 m.) | -13 | -2 | -7.7 | 9 | 28 | 18.2 |
---|
Sodankylä | -13 | -2 | -7.4 | 9 | 29 | 18.7 |
---|
Pello | -12 | -1 | -6.2 | 11 | 31 | 20.9 |
---|
Rovaniemi | -13 | -1 | -7.0 | 9 | 30 | 19.4 |
---|
Kuusamo (270 m.) | -12 | -2 | -7.3 | 10 | 28 | 18.9 |
---|
Tornio | -10 | -1 | -5.1 | 15 | 31 | 22.8 |
---|
Kemi | -10 | -1 | -5.6 | 13 | 30 | 21.9 |
---|
Oulu | -9 | 0 | -4.4 | 17 | 32 | 24.1 |
---|
Kajaani | -10 | -1 | -5.3 | 14 | 31 | 22.5 |
---|
Vaasa | -6 | 1 | -2.3 | 21 | 35 | 27.9 |
---|
Kuopio | -8 | 0 | -3.7 | 18 | 32 | 25.3 |
---|
Joensuu | -8 | 0 | -4.1 | 17 | 32 | 24.6 |
---|
Tampere | -6 | 2 | -2.3 | 21 | 35 | 27.9 |
---|
Lahti | -7 | 2 | -2.3 | 20 | 36 | 27.8 |
---|
Turku | -5 | 2 | -1.1 | 24 | 36 | 29.9 |
---|
Aland | -4 | 3 | -0.4 | 25 | 37 | 31.3 |
---|
Helsinki | -4 | 2 | -1.0 | 24 | 36 | 30.2 |
---|
Hanko | -3 | 2 | -0.8 | 26 | 36 | 30.6 |
---|
Average Finland | -9.0 | -0.3 | -4.6 | 15.7 | 31.5 | 23.7 |
---|
Finland - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -6 | 2 | -1.8 | 21 | 36 | 28.7 |
---|
Kilpisjärvi (500 m.) | -8 | 1 | -3.7 | 17 | 34 | 25.4 |
---|
Ivalo | -6 | 3 | -1.3 | 21 | 38 | 29.7 |
---|
Muonio (240 m.) | -6 | 3 | -1.4 | 21 | 38 | 29.5 |
---|
Sodankylä | -6 | 4 | -1.0 | 21 | 39 | 30.2 |
---|
Pello | -5 | 5 | 0.3 | 24 | 41 | 32.5 |
---|
Rovaniemi | -6 | 5 | -0.4 | 22 | 40 | 31.2 |
---|
Kuusamo (270 m.) | -6 | 3 | -1.2 | 22 | 38 | 29.8 |
---|
Tornio | -4 | 5 | 0.7 | 26 | 41 | 33.2 |
---|
Kemi | -4 | 4 | 0.3 | 25 | 40 | 32.5 |
---|
Oulu | -3 | 6 | 1.7 | 27 | 43 | 35.1 |
---|
Kajaani | -3 | 6 | 1.2 | 26 | 42 | 34.1 |
---|
Vaasa | -1 | 7 | 3.2 | 30 | 45 | 37.8 |
---|
Kuopio | -2 | 7 | 2.5 | 29 | 44 | 36.5 |
---|
Joensuu | -2 | 6 | 2.0 | 28 | 43 | 35.7 |
---|
Tampere | -1 | 9 | 3.8 | 30 | 47 | 38.8 |
---|
Lahti | -1 | 9 | 3.9 | 30 | 48 | 39.0 |
---|
Turku | 0 | 9 | 4.5 | 32 | 48 | 40.2 |
---|
Aland | 0 | 8 | 3.7 | 31 | 46 | 38.7 |
---|
Helsinki | 0 | 9 | 4.5 | 33 | 47 | 40.1 |
---|
Hanko | 1 | 7 | 3.8 | 33 | 44 | 38.8 |
---|
Average Finland | -3.3 | 5.7 | 1.0 | 26.1 | 42.2 | 33.8 |
---|
Finland - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | 0 | 8 | 4.2 | 33 | 46 | 39.5 |
---|
Kilpisjärvi (500 m.) | -1 | 6 | 2.5 | 30 | 43 | 36.4 |
---|
Ivalo | 1 | 9 | 4.9 | 33 | 49 | 40.8 |
---|
Muonio (240 m.) | 0 | 10 | 5.2 | 33 | 50 | 41.3 |
---|
Sodankylä | 1 | 11 | 5.6 | 33 | 51 | 42.1 |
---|
Pello | 2 | 12 | 7.0 | 35 | 54 | 44.5 |
---|
Rovaniemi | 1 | 12 | 6.4 | 34 | 53 | 43.4 |
---|
Kuusamo (270 m.) | 1 | 10 | 5.5 | 33 | 50 | 41.9 |
---|
Tornio | 2 | 12 | 7.0 | 36 | 53 | 44.6 |
---|
Kemi | 2 | 11 | 6.6 | 35 | 53 | 43.8 |
---|
Oulu | 3 | 13 | 8.0 | 38 | 55 | 46.5 |
---|
Kajaani | 2 | 13 | 7.6 | 36 | 55 | 45.8 |
---|
Vaasa | 4 | 14 | 8.9 | 39 | 57 | 47.9 |
---|
Kuopio | 5 | 14 | 9.4 | 40 | 58 | 48.9 |
---|
Joensuu | 4 | 14 | 8.9 | 39 | 57 | 48.0 |
---|
Tampere | 4 | 15 | 9.6 | 39 | 59 | 49.3 |
---|
Lahti | 4 | 16 | 10.0 | 39 | 61 | 50.0 |
---|
Turku | 5 | 15 | 9.9 | 40 | 60 | 49.9 |
---|
Aland | 4 | 13 | 8.6 | 39 | 56 | 47.5 |
---|
Helsinki | 6 | 15 | 10.4 | 42 | 59 | 50.6 |
---|
Hanko | 6 | 13 | 9.4 | 42 | 56 | 49.0 |
---|
Average Finland | 2.6 | 12.2 | 7.0 | 36.6 | 54.0 | 44.6 |
---|
Finland - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | 5 | 13 | 9.2 | 41 | 56 | 48.6 |
---|
Kilpisjärvi (500 m.) | 4 | 12 | 8.0 | 39 | 54 | 46.3 |
---|
Ivalo | 6 | 15 | 10.8 | 43 | 60 | 51.4 |
---|
Muonio (240 m.) | 6 | 16 | 11.2 | 44 | 60 | 52.1 |
---|
Sodankylä | 7 | 17 | 11.8 | 44 | 62 | 53.2 |
---|
Pello | 8 | 18 | 12.7 | 46 | 64 | 54.9 |
---|
Rovaniemi | 7 | 17 | 12.1 | 45 | 63 | 53.8 |
---|
Kuusamo (270 m.) | 7 | 16 | 11.6 | 44 | 61 | 52.9 |
---|
Tornio | 8 | 17 | 12.9 | 47 | 63 | 55.3 |
---|
Kemi | 7 | 17 | 12.2 | 45 | 63 | 53.9 |
---|
Oulu | 9 | 18 | 13.4 | 48 | 64 | 56.2 |
---|
Kajaani | 8 | 18 | 12.8 | 46 | 64 | 55.1 |
---|
Vaasa | 9 | 18 | 13.6 | 48 | 65 | 56.4 |
---|
Kuopio | 10 | 19 | 14.7 | 51 | 66 | 58.5 |
---|
Joensuu | 9 | 19 | 14.1 | 49 | 66 | 57.3 |
---|
Tampere | 9 | 19 | 14.1 | 48 | 67 | 57.4 |
---|
Lahti | 8 | 20 | 14.3 | 47 | 68 | 57.7 |
---|
Turku | 9 | 20 | 14.5 | 49 | 67 | 58.1 |
---|
Aland | 9 | 17 | 12.9 | 47 | 63 | 55.2 |
---|
Helsinki | 10 | 19 | 14.9 | 51 | 67 | 58.8 |
---|
Hanko | 10 | 18 | 14.0 | 51 | 64 | 57.2 |
---|
Average Finland | 8.0 | 17.3 | 12.0 | 46.3 | 63.2 | 53.6 |
---|
Finland - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | 8 | 17 | 12.9 | 47 | 63 | 55.2 |
---|
Kilpisjärvi (500 m.) | 8 | 16 | 12.1 | 46 | 61 | 53.8 |
---|
Ivalo | 10 | 19 | 14.5 | 50 | 66 | 58.1 |
---|
Muonio (240 m.) | 10 | 19 | 14.4 | 49 | 66 | 57.8 |
---|
Sodankylä | 10 | 20 | 15.1 | 50 | 68 | 59.2 |
---|
Pello | 11 | 21 | 15.9 | 51 | 70 | 60.6 |
---|
Rovaniemi | 10 | 21 | 15.4 | 50 | 69 | 59.7 |
---|
Kuusamo (270 m.) | 10 | 19 | 14.9 | 51 | 67 | 58.8 |
---|
Tornio | 12 | 21 | 16.3 | 54 | 69 | 61.4 |
---|
Kemi | 11 | 21 | 15.8 | 52 | 69 | 60.5 |
---|
Oulu | 12 | 21 | 16.7 | 54 | 70 | 62.1 |
---|
Kajaani | 11 | 21 | 16.0 | 52 | 70 | 60.9 |
---|
Vaasa | 12 | 21 | 16.9 | 54 | 70 | 62.3 |
---|
Kuopio | 14 | 22 | 17.8 | 57 | 71 | 64.0 |
---|
Joensuu | 13 | 22 | 17.2 | 55 | 71 | 63.0 |
---|
Tampere | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Lahti | 12 | 23 | 17.4 | 53 | 74 | 63.3 |
---|
Turku | 13 | 23 | 17.7 | 55 | 73 | 63.9 |
---|
Aland | 12 | 21 | 16.4 | 54 | 69 | 61.5 |
---|
Helsinki | 14 | 22 | 18.0 | 57 | 72 | 64.4 |
---|
Hanko | 14 | 21 | 17.7 | 58 | 70 | 63.9 |
---|
Average Finland | 11.4 | 20.6 | 15.2 | 52.5 | 69.2 | 59.4 |
---|
Finland - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | 7 | 15 | 11.2 | 45 | 60 | 52.1 |
---|
Kilpisjärvi (500 m.) | 7 | 14 | 10.5 | 44 | 58 | 50.9 |
---|
Ivalo | 8 | 16 | 12.1 | 46 | 61 | 53.7 |
---|
Muonio (240 m.) | 7 | 16 | 11.9 | 45 | 62 | 53.4 |
---|
Sodankylä | 8 | 17 | 12.5 | 46 | 63 | 54.6 |
---|
Pello | 9 | 18 | 13.4 | 48 | 65 | 56.1 |
---|
Rovaniemi | 8 | 18 | 12.8 | 46 | 64 | 55.1 |
---|
Kuusamo (270 m.) | 8 | 17 | 12.5 | 47 | 62 | 54.4 |
---|
Tornio | 10 | 18 | 14.2 | 50 | 65 | 57.6 |
---|
Kemi | 9 | 18 | 13.6 | 48 | 64 | 56.5 |
---|
Oulu | 10 | 19 | 14.6 | 50 | 66 | 58.3 |
---|
Kajaani | 9 | 18 | 13.9 | 49 | 65 | 57.0 |
---|
Vaasa | 11 | 20 | 15.5 | 52 | 67 | 59.9 |
---|
Kuopio | 12 | 20 | 15.9 | 54 | 67 | 60.6 |
---|
Joensuu | 11 | 19 | 15.1 | 52 | 67 | 59.2 |
---|
Tampere | 11 | 20 | 15.6 | 51 | 69 | 60.1 |
---|
Lahti | 10 | 21 | 15.6 | 50 | 70 | 60.1 |
---|
Turku | 12 | 21 | 16.5 | 53 | 70 | 61.6 |
---|
Aland | 11 | 20 | 15.4 | 52 | 67 | 59.7 |
---|
Helsinki | 12 | 21 | 16.7 | 54 | 70 | 62.0 |
---|
Hanko | 14 | 20 | 16.9 | 57 | 68 | 62.5 |
---|
Average Finland | 9.8 | 18.5 | 13.3 | 49.6 | 65.2 | 55.9 |
---|
Finland - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | 3 | 11 | 6.8 | 37 | 51 | 44.3 |
---|
Kilpisjärvi (500 m.) | 3 | 9 | 6.0 | 37 | 48 | 42.8 |
---|
Ivalo | 3 | 11 | 7.0 | 38 | 51 | 44.7 |
---|
Muonio (240 m.) | 3 | 10 | 6.6 | 37 | 51 | 43.9 |
---|
Sodankylä | 3 | 11 | 7.2 | 38 | 52 | 44.9 |
---|
Pello | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Rovaniemi | 4 | 12 | 7.7 | 39 | 53 | 45.8 |
---|
Kuusamo (270 m.) | 4 | 11 | 7.2 | 39 | 51 | 45.0 |
---|
Tornio | 5 | 13 | 9.0 | 42 | 55 | 48.3 |
---|
Kemi | 5 | 13 | 8.7 | 41 | 55 | 47.6 |
---|
Oulu | 6 | 13 | 9.5 | 42 | 56 | 49.1 |
---|
Kajaani | 5 | 13 | 8.9 | 41 | 55 | 48.0 |
---|
Vaasa | 7 | 14 | 10.6 | 44 | 58 | 51.1 |
---|
Kuopio | 8 | 13 | 10.5 | 46 | 56 | 50.9 |
---|
Joensuu | 6 | 13 | 9.8 | 43 | 56 | 49.6 |
---|
Tampere | 6 | 15 | 10.5 | 44 | 58 | 50.9 |
---|
Lahti | 6 | 15 | 10.5 | 42 | 59 | 50.9 |
---|
Turku | 7 | 15 | 11.4 | 45 | 60 | 52.4 |
---|
Aland | 7 | 15 | 11.4 | 45 | 60 | 52.5 |
---|
Helsinki | 8 | 16 | 12.0 | 47 | 60 | 53.5 |
---|
Hanko | 10 | 15 | 12.6 | 50 | 59 | 54.7 |
---|
Average Finland | 5.4 | 12.9 | 8.5 | 41.7 | 55.2 | 47.3 |
---|
Finland - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -3 | 3 | 0.1 | 27 | 37 | 32.2 |
---|
Kilpisjärvi (500 m.) | -3 | 2 | -0.6 | 26 | 36 | 31.0 |
---|
Ivalo | -3 | 3 | 0.1 | 27 | 37 | 32.1 |
---|
Muonio (240 m.) | -4 | 2 | -1.0 | 25 | 36 | 30.3 |
---|
Sodankylä | -3 | 3 | -0.1 | 27 | 37 | 31.9 |
---|
Pello | -2 | 4 | 0.7 | 28 | 39 | 33.3 |
---|
Rovaniemi | -2 | 4 | 0.7 | 28 | 39 | 33.3 |
---|
Kuusamo (270 m.) | -2 | 3 | 0.5 | 29 | 37 | 33.0 |
---|
Tornio | 0 | 5 | 2.4 | 31 | 41 | 36.4 |
---|
Kemi | -1 | 5 | 2.1 | 30 | 41 | 35.8 |
---|
Oulu | 0 | 6 | 3.1 | 33 | 42 | 37.6 |
---|
Kajaani | 0 | 5 | 2.6 | 32 | 41 | 36.6 |
---|
Vaasa | 2 | 8 | 4.8 | 36 | 46 | 40.6 |
---|
Kuopio | 2 | 6 | 4.1 | 36 | 43 | 39.4 |
---|
Joensuu | 1 | 6 | 3.4 | 34 | 43 | 38.1 |
---|
Tampere | 2 | 7 | 4.6 | 35 | 45 | 40.2 |
---|
Lahti | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Turku | 3 | 9 | 5.7 | 37 | 47 | 42.2 |
---|
Aland | 3 | 10 | 6.4 | 38 | 49 | 43.6 |
---|
Helsinki | 3 | 9 | 6.2 | 38 | 48 | 43.2 |
---|
Hanko | 5 | 9 | 7.2 | 41 | 49 | 44.9 |
---|
Average Finland | 0.0 | 5.5 | 2.4 | 32.0 | 41.9 | 36.3 |
---|
Finland - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -10 | -2 | -6.0 | 15 | 28 | 21.2 |
---|
Kilpisjärvi (500 m.) | -10 | -3 | -6.8 | 14 | 26 | 19.7 |
---|
Ivalo | -9 | -3 | -6.2 | 15 | 27 | 20.8 |
---|
Muonio (240 m.) | -11 | -4 | -7.6 | 12 | 25 | 18.4 |
---|
Sodankylä | -9 | -3 | -6.2 | 15 | 27 | 20.9 |
---|
Pello | -9 | -2 | -5.4 | 17 | 28 | 22.3 |
---|
Rovaniemi | -8 | -2 | -4.9 | 18 | 29 | 23.2 |
---|
Kuusamo (270 m.) | -8 | -2 | -5.2 | 18 | 28 | 22.6 |
---|
Tornio | -6 | 0 | -2.8 | 22 | 32 | 27.0 |
---|
Kemi | -6 | 0 | -2.8 | 22 | 32 | 27.0 |
---|
Oulu | -4 | 0 | -1.9 | 24 | 33 | 28.6 |
---|
Kajaani | -5 | 0 | -2.9 | 22 | 31 | 26.7 |
---|
Vaasa | -2 | 2 | 0.2 | 28 | 36 | 32.4 |
---|
Kuopio | -3 | 1 | -1.2 | 26 | 33 | 29.9 |
---|
Joensuu | -4 | 0 | -1.8 | 25 | 33 | 28.7 |
---|
Tampere | -2 | 2 | 0.1 | 28 | 36 | 32.1 |
---|
Lahti | -2 | 2 | 0.0 | 28 | 36 | 32.0 |
---|
Turku | -1 | 3 | 0.8 | 29 | 37 | 33.4 |
---|
Aland | 1 | 5 | 3.1 | 33 | 42 | 37.6 |
---|
Helsinki | 0 | 4 | 1.8 | 31 | 39 | 35.3 |
---|
Hanko | 1 | 5 | 3.1 | 34 | 41 | 37.5 |
---|
Average Finland | -5.2 | 0.2 | -2.6 | 22.7 | 32.3 | 27.3 |
---|
Finland - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -13 | -4 | -8.7 | 8 | 24 | 16.3 |
---|
Kilpisjärvi (500 m.) | -15 | -6 | -10.4 | 5 | 21 | 13.3 |
---|
Ivalo | -13 | -6 | -9.5 | 8 | 22 | 14.9 |
---|
Muonio (240 m.) | -16 | -7 | -11.4 | 4 | 19 | 11.5 |
---|
Sodankylä | -14 | -6 | -10.0 | 6 | 22 | 13.9 |
---|
Pello | -13 | -5 | -9.3 | 8 | 22 | 15.2 |
---|
Rovaniemi | -13 | -5 | -9.2 | 8 | 23 | 15.4 |
---|
Kuusamo (270 m.) | -13 | -6 | -9.1 | 9 | 22 | 15.6 |
---|
Tornio | -10 | -3 | -6.6 | 14 | 26 | 20.2 |
---|
Kemi | -11 | -3 | -6.9 | 13 | 26 | 19.6 |
---|
Oulu | -9 | -3 | -5.7 | 16 | 27 | 21.7 |
---|
Kajaani | -10 | -4 | -6.9 | 14 | 25 | 19.5 |
---|
Vaasa | -6 | 0 | -2.8 | 22 | 32 | 27.0 |
---|
Kuopio | -8 | -3 | -5.2 | 18 | 27 | 22.6 |
---|
Joensuu | -9 | -3 | -5.8 | 17 | 26 | 21.5 |
---|
Tampere | -6 | -1 | -3.4 | 21 | 30 | 25.8 |
---|
Lahti | -6 | -1 | -3.6 | 21 | 30 | 25.6 |
---|
Turku | -5 | 0 | -2.1 | 24 | 33 | 28.2 |
---|
Aland | -2 | 3 | 0.6 | 29 | 37 | 33.0 |
---|
Helsinki | -4 | 1 | -1.3 | 25 | 34 | 29.6 |
---|
Hanko | -2 | 2 | 0.1 | 28 | 36 | 32.2 |
---|
Average Finland | -9.3 | -2.8 | -6.1 | 15.2 | 27.0 | 21.0 |
---|
Back to topBack to the climate of
Finland
© Copyright Climatestotravel.com.
Back to
Europe
All the countries