Average weather, temperature, rainfall, sunshine hours
The climate of Kuusamo is
cold continental, with freezing winters and mild summers.
The city is located in eastern Finland, 270 meters (885 feet) above sea level, in North Ostrobothnia, and a short distance from the Russian border.
It is true that we are at the 65th parallel, therefore just south of the Arctic Circle, but due to atmospheric refraction, the
midnight sun can be seen here as well, from June 14th to 29th. The
white nights, when the sun sets but it doesn't get completely dark even at midnight, occur before and after the period of the midnight sun, ie from April 23rd, and until August 21th.
In winter, there can be cold spells of arctic origin, while in summer, there can be short hot periods. The temperature fell to -45 °C (-49 °F) in January 1985 and in January 1999, while it reached 29.7 °C (85.5 °F) in July 2018.
The
average temperature of the coldest month (January) is of -13.2 °C (8 °F), that of the warmest month (July) is of 14.6 °C (58 °F). Here are the average temperatures.
Kuusamo - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -17 | -9 | -13.2 | 1 | 16 | 8.3 |
---|
February | -17 | -8 | -12.4 | 2 | 18 | 9.8 |
---|
March | -12 | -3 | -7.5 | 10 | 27 | 18.5 |
---|
April | -6 | 3 | -1.6 | 20 | 38 | 29.1 |
---|
May | 0 | 10 | 5.2 | 33 | 50 | 41.4 |
---|
June | 7 | 16 | 11.5 | 44 | 61 | 52.7 |
---|
July | 10 | 19 | 14.6 | 50 | 67 | 58.3 |
---|
August | 8 | 16 | 11.8 | 46 | 61 | 53.2 |
---|
September | 3 | 10 | 6.6 | 38 | 50 | 43.9 |
---|
October | -2 | 3 | 0.6 | 29 | 37 | 33.1 |
---|
November | -9 | -3 | -6.2 | 16 | 26 | 20.8 |
---|
December | -14 | -7 | -10.7 | 6 | 20 | 12.7 |
---|
Year | -4.1 | 4 | -0.05 | 24.6 | 39.3 | 32 |
---|
Precipitation amounts to 595 millimeters (23.4 inches) per year: so, it is at an intermediate level. It ranges from 30 mm (1.2 in) in the driest months (February, April) to 80 mm (3.1 in) in the wettest (July). Here is the average precipitation.
Kuusamo - Average precipitationMonth | Millimeters | Inches | Days |
---|
January | 40 | 1.6 | 10 |
---|
February | 30 | 1.2 | 9 |
---|
March | 35 | 1.4 | 9 |
---|
April | 30 | 1.2 | 7 |
---|
May | 50 | 2 | 10 |
---|
June | 60 | 2.4 | 9 |
---|
July | 80 | 3.1 | 11 |
---|
August | 70 | 2.8 | 11 |
---|
September | 55 | 2.2 | 10 |
---|
October | 55 | 2.2 | 12 |
---|
November | 50 | 2 | 12 |
---|
December | 40 | 1.6 | 11 |
---|
Year | 595 | 23.4 | 121 |
---|
![]()
Best Time
The
best time to visit Kuusamo is the
summer, from June to August, since it is the mildest season. However, you must take into account some rainy days and a bit of cold at night.