April in Finland is on average a cold month, with a minimum
temperature of -3.2 degrees Celsius (26 degrees Fahrenheit), a maximum of 5.7 °C (42 °F), and therefore a daily average of 1.2 °C (34 °F).
In the following table, we can see the temperature in Finland in the month of April, in a list of locations.
Finland - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -6 | 2 | -1.8 | 21 | 36 | 28.7 |
---|
Kilpisjärvi (500 m.) | -8 | 1 | -3.7 | 17 | 34 | 25.4 |
---|
Ivalo | -6 | 3 | -1.3 | 21 | 38 | 29.7 |
---|
Muonio (240 m.) | -6 | 3 | -1.4 | 21 | 38 | 29.5 |
---|
Sodankylä | -6 | 4 | -1.0 | 21 | 39 | 30.2 |
---|
Pello | -5 | 5 | 0.3 | 24 | 41 | 32.5 |
---|
Rovaniemi | -6 | 5 | -0.4 | 22 | 40 | 31.2 |
---|
Kuusamo (270 m.) | -6 | 3 | -1.2 | 22 | 38 | 29.8 |
---|
Kemi | -4 | 4 | 0.3 | 25 | 40 | 32.5 |
---|
Oulu | -3 | 6 | 1.7 | 27 | 43 | 35.1 |
---|
Kajaani | -3 | 6 | 1.2 | 26 | 42 | 34.1 |
---|
Vaasa | -1 | 7 | 3.2 | 30 | 45 | 37.8 |
---|
Kuopio | -2 | 7 | 2.5 | 29 | 44 | 36.5 |
---|
Joensuu | -2 | 6 | 2.0 | 28 | 43 | 35.7 |
---|
Tampere | -1 | 9 | 3.8 | 30 | 47 | 38.8 |
---|
Lahti | -1 | 9 | 3.9 | 30 | 48 | 39.0 |
---|
Turku | 0 | 9 | 4.5 | 32 | 48 | 40.2 |
---|
Aland | 0 | 8 | 3.7 | 31 | 46 | 38.7 |
---|
Helsinki | 0 | 9 | 4.5 | 33 | 47 | 40.1 |
---|
Hanko | 1 | 7 | 3.8 | 33 | 44 | 38.8 |
---|
Average Finland | -3.2 | 5.7 | 1.2 | 26.2 | 42.2 | 34.2 |
---|
See another month: