Temperatures in February
February in Finland is on average a freezing cold month, with a minimum
temperature of -12.6 degrees Celsius (9 degrees Fahrenheit), a maximum of -4.9 °C (23 °F), and therefore a daily average of -8.8 °C (16 °F).
In the capital, Helsinki, the average temperature is of -4.3 °C (24.3°F).
In the following table, we can see the temperature in Finland in the month of February, in a list of locations.
Finland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Nuorgam | -16 | -7 | -11.2 | 4 | 20 | 11.9 |
---|
Kilpisjärvi (500 m.) | -17 | -8 | -12.6 | 1 | 18 | 9.3 |
---|
Ivalo | -16 | -7 | -11.8 | 3 | 19 | 10.8 |
---|
Muonio (240 m.) | -17 | -9 | -13 | 1 | 17 | 8.6 |
---|
Sodankylä | -17 | -8 | -12.4 | 1 | 18 | 9.6 |
---|
Pello | -16 | -7 | -11.6 | 3 | 19 | 11.2 |
---|
Rovaniemi | -17 | -7 | -12.1 | 1 | 19 | 10.2 |
---|
Kuusamo (270 m.) | -16 | -8 | -11.6 | 4 | 18 | 11 |
---|
Kemi | -14 | -6 | -10.1 | 6 | 22 | 13.9 |
---|
Oulu | -12 | -5 | -8.7 | 10 | 23 | 16.4 |
---|
Kajaani | -14 | -6 | -9.9 | 7 | 22 | 14.1 |
---|
Vaasa | -9 | -2 | -5.7 | 16 | 28 | 21.7 |
---|
Kuopio | -12 | -5 | -8.4 | 11 | 23 | 16.9 |
---|
Joensuu | -12 | -5 | -8.8 | 10 | 22 | 16.1 |
---|
Tampere | -9 | -3 | -6 | 15 | 27 | 21.2 |
---|
Lahti | -10 | -3 | -6.4 | 14 | 27 | 20.6 |
---|
Turku | -8 | -2 | -4.7 | 18 | 29 | 23.5 |
---|
Aland | -6 | 0 | -2.6 | 22 | 33 | 27.4 |
---|
Helsinki | -7 | -2 | -4.3 | 19 | 29 | 24.3 |
---|
Hanko | -6 | -1 | -3.2 | 22 | 30 | 26.2 |
---|
Average Finland | -12.6 | -4.9 | -8.8 | 9.3 | 23.2 | 16.2 |
---|
See another month: