Venezuela
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
South America -->
Venezuela --> Temperatures
In the following tables we can see the
temperature by month in
Venezuela. The coldest month is January. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Venezuela - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 21 | 29 | 25 | 70 | 84 | 77.0 |
---|
Coro | 24 | 32 | 28.2 | 75 | 90 | 82.7 |
---|
Isla Margarita | 23 | 30 | 26.7 | 74 | 86 | 80.0 |
---|
Maiquetia | 23 | 30 | 26.3 | 73 | 86 | 79.3 |
---|
Guiria | 21 | 31 | 25.9 | 70 | 87 | 78.7 |
---|
Maracaibo | 23 | 33 | 28.2 | 74 | 91 | 82.7 |
---|
Caracas (835 m.) | 16 | 27 | 21.6 | 61 | 81 | 71.0 |
---|
Cumana | 22 | 31 | 26.5 | 71 | 88 | 79.7 |
---|
Maracay (450 m.) | 19 | 32 | 25.6 | 67 | 90 | 78.0 |
---|
Valencia (450 m.) | 21 | 33 | 26.9 | 70 | 91 | 80.4 |
---|
Barcelona | 22 | 32 | 27.2 | 72 | 90 | 80.9 |
---|
Barquisimeto (600 m.) | 19 | 30 | 24.9 | 67 | 87 | 76.8 |
---|
San Juan De Los Morros (450 m.) | 17 | 32 | 24.4 | 62 | 90 | 76.0 |
---|
Mene Grande | 24 | 34 | 29.0 | 76 | 93 | 84.3 |
---|
Maturin | 23 | 31 | 26.6 | 73 | 87 | 79.9 |
---|
Acarigua (200 m.) | 22 | 34 | 27.9 | 72 | 92 | 82.2 |
---|
Guanare | 21 | 34 | 27.4 | 70 | 92 | 81.4 |
---|
Calabozo | 23 | 35 | 29.1 | 74 | 95 | 84.4 |
---|
Barinas (200 m.) | 23 | 34 | 28.5 | 73 | 94 | 83.3 |
---|
El Vigia | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Mérida (1,500 m.) | 15 | 25 | 20.0 | 58 | 78 | 68.1 |
---|
Ciudad Bolivar | 23 | 32 | 27.6 | 73 | 90 | 81.6 |
---|
San Fernando | 23 | 34 | 28.1 | 73 | 93 | 82.7 |
---|
Guasdualito | 21 | 33 | 27.3 | 70 | 92 | 81.1 |
---|
Puerto Ayacucho | 23 | 34 | 28.8 | 74 | 94 | 83.8 |
---|
Santa Elena (900 m.) | 17 | 28 | 22.0 | 62 | 82 | 71.7 |
---|
San Carlos | 21 | 32 | 26.8 | 70 | 90 | 80.2 |
---|
Average Venezuela | 21.3 | 31.6 | 25.5 | 70.3 | 89.0 | 77.9 |
---|
Venezuela - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Coro | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Isla Margarita | 23 | 30 | 26.9 | 74 | 87 | 80.4 |
---|
Maiquetia | 23 | 30 | 26.2 | 73 | 86 | 79.2 |
---|
Guiria | 22 | 31 | 26.1 | 71 | 87 | 79.0 |
---|
Maracaibo | 24 | 33 | 28.4 | 75 | 92 | 83.2 |
---|
Caracas (835 m.) | 17 | 28 | 22.6 | 63 | 82 | 72.7 |
---|
Cumana | 22 | 32 | 26.9 | 72 | 89 | 80.3 |
---|
Maracay (450 m.) | 20 | 33 | 26.4 | 68 | 91 | 79.5 |
---|
Valencia (450 m.) | 22 | 33 | 27.4 | 71 | 92 | 81.3 |
---|
Barcelona | 22 | 33 | 27.5 | 72 | 91 | 81.4 |
---|
Barquisimeto (600 m.) | 20 | 31 | 25.5 | 68 | 88 | 77.8 |
---|
San Juan De Los Morros (450 m.) | 18 | 33 | 25.7 | 65 | 92 | 78.3 |
---|
Mene Grande | 24 | 34 | 29.4 | 76 | 94 | 84.9 |
---|
Maturin | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Acarigua (200 m.) | 23 | 34 | 28.6 | 73 | 94 | 83.5 |
---|
Guanare | 22 | 34 | 28.4 | 72 | 94 | 83.1 |
---|
Calabozo | 24 | 36 | 29.8 | 75 | 96 | 85.7 |
---|
Barinas (200 m.) | 23 | 35 | 29.0 | 74 | 94 | 84.3 |
---|
El Vigia | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Mérida (1,500 m.) | 15 | 26 | 20.6 | 60 | 78 | 69.0 |
---|
Ciudad Bolivar | 23 | 33 | 28.1 | 74 | 92 | 82.6 |
---|
San Fernando | 23 | 35 | 29.1 | 74 | 95 | 84.4 |
---|
Guasdualito | 22 | 34 | 28.1 | 71 | 94 | 82.5 |
---|
Puerto Ayacucho | 24 | 35 | 29.8 | 75 | 96 | 85.6 |
---|
Santa Elena (900 m.) | 17 | 28 | 22.6 | 63 | 83 | 72.6 |
---|
San Carlos | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Average Venezuela | 21.8 | 32.3 | 26.0 | 71.2 | 90.1 | 78.8 |
---|
Venezuela - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 22 | 31 | 26.5 | 72 | 88 | 79.7 |
---|
Coro | 25 | 33 | 28.9 | 76 | 92 | 84.1 |
---|
Isla Margarita | 24 | 31 | 27.4 | 75 | 88 | 81.3 |
---|
Maiquetia | 23 | 30 | 26.7 | 74 | 86 | 80.0 |
---|
Guiria | 22 | 31 | 26.8 | 72 | 88 | 80.2 |
---|
Maracaibo | 24 | 33 | 28.9 | 76 | 92 | 84.0 |
---|
Caracas (835 m.) | 18 | 29 | 23.5 | 64 | 85 | 74.3 |
---|
Cumana | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Maracay (450 m.) | 21 | 34 | 27.2 | 69 | 92 | 80.9 |
---|
Valencia (450 m.) | 23 | 34 | 28.2 | 73 | 93 | 82.7 |
---|
Barcelona | 23 | 33 | 28.0 | 73 | 91 | 82.4 |
---|
Barquisimeto (600 m.) | 20 | 32 | 26.0 | 68 | 89 | 78.8 |
---|
San Juan De Los Morros (450 m.) | 19 | 34 | 26.7 | 67 | 93 | 80.1 |
---|
Mene Grande | 25 | 34 | 29.6 | 77 | 94 | 85.4 |
---|
Maturin | 23 | 32 | 27.6 | 74 | 90 | 81.6 |
---|
Acarigua (200 m.) | 24 | 35 | 29.1 | 74 | 95 | 84.4 |
---|
Guanare | 24 | 35 | 29.3 | 74 | 95 | 84.7 |
---|
Calabozo | 25 | 36 | 30.6 | 76 | 98 | 87.0 |
---|
Barinas (200 m.) | 24 | 35 | 29.8 | 76 | 95 | 85.6 |
---|
El Vigia | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Mérida (1,500 m.) | 16 | 26 | 20.9 | 61 | 78 | 69.6 |
---|
Ciudad Bolivar | 24 | 35 | 29.1 | 74 | 94 | 84.4 |
---|
San Fernando | 24 | 36 | 29.9 | 75 | 96 | 85.9 |
---|
Guasdualito | 23 | 35 | 28.8 | 73 | 95 | 83.9 |
---|
Puerto Ayacucho | 24 | 35 | 29.7 | 76 | 95 | 85.5 |
---|
Santa Elena (900 m.) | 17 | 28 | 22.9 | 63 | 83 | 73.2 |
---|
San Carlos | 23 | 32 | 27.6 | 73 | 90 | 81.8 |
---|
Average Venezuela | 22.4 | 32.8 | 26.6 | 72.4 | 91.0 | 79.9 |
---|
Venezuela - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 23 | 31 | 27 | 73 | 88 | 80.6 |
---|
Coro | 25 | 34 | 29.6 | 78 | 93 | 85.3 |
---|
Isla Margarita | 25 | 32 | 28.3 | 76 | 90 | 83.0 |
---|
Maiquetia | 24 | 31 | 27.3 | 75 | 87 | 81.2 |
---|
Guiria | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Maracaibo | 25 | 34 | 29.5 | 77 | 93 | 85.1 |
---|
Caracas (835 m.) | 19 | 30 | 24.7 | 67 | 86 | 76.4 |
---|
Cumana | 24 | 32 | 28.0 | 74 | 90 | 82.4 |
---|
Maracay (450 m.) | 22 | 33 | 27.8 | 72 | 92 | 82.0 |
---|
Valencia (450 m.) | 23 | 33 | 28.2 | 74 | 92 | 82.7 |
---|
Barcelona | 24 | 34 | 28.8 | 75 | 92 | 83.8 |
---|
Barquisimeto (600 m.) | 21 | 31 | 26.3 | 70 | 88 | 79.3 |
---|
San Juan De Los Morros (450 m.) | 21 | 34 | 27.4 | 70 | 92 | 81.4 |
---|
Mene Grande | 25 | 34 | 29.5 | 77 | 93 | 85.2 |
---|
Maturin | 24 | 33 | 28.5 | 75 | 91 | 83.3 |
---|
Acarigua (200 m.) | 24 | 34 | 28.6 | 74 | 92 | 83.5 |
---|
Guanare | 24 | 34 | 28.6 | 75 | 92 | 83.6 |
---|
Calabozo | 25 | 36 | 30.5 | 77 | 96 | 86.9 |
---|
Barinas (200 m.) | 25 | 34 | 29.1 | 76 | 93 | 84.5 |
---|
El Vigia | 24 | 33 | 28.7 | 76 | 91 | 83.6 |
---|
Mérida (1,500 m.) | 17 | 26 | 21.3 | 62 | 79 | 70.3 |
---|
Ciudad Bolivar | 24 | 35 | 29.7 | 76 | 95 | 85.4 |
---|
San Fernando | 25 | 35 | 30.0 | 76 | 96 | 86.1 |
---|
Guasdualito | 23 | 33 | 28.3 | 74 | 92 | 82.9 |
---|
Puerto Ayacucho | 24 | 34 | 28.8 | 75 | 93 | 83.8 |
---|
Santa Elena (900 m.) | 18 | 28 | 22.6 | 64 | 82 | 72.8 |
---|
San Carlos | 22 | 32 | 27.0 | 72 | 89 | 80.6 |
---|
Average Venezuela | 23.1 | 32.6 | 26.9 | 73.6 | 90.7 | 80.4 |
---|
Venezuela - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Coro | 26 | 35 | 30.4 | 79 | 94 | 86.6 |
---|
Isla Margarita | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Maiquetia | 25 | 31 | 28.1 | 77 | 89 | 82.6 |
---|
Guiria | 24 | 32 | 28.3 | 76 | 90 | 82.9 |
---|
Maracaibo | 25 | 34 | 29.5 | 78 | 93 | 85.1 |
---|
Caracas (835 m.) | 20 | 30 | 25.2 | 69 | 86 | 77.4 |
---|
Cumana | 24 | 33 | 28.1 | 75 | 91 | 82.6 |
---|
Maracay (450 m.) | 23 | 32 | 27.5 | 73 | 90 | 81.6 |
---|
Valencia (450 m.) | 23 | 32 | 27.3 | 73 | 89 | 81.1 |
---|
Barcelona | 25 | 34 | 29.0 | 76 | 92 | 84.3 |
---|
Barquisimeto (600 m.) | 21 | 30 | 25.9 | 70 | 87 | 78.6 |
---|
San Juan De Los Morros (450 m.) | 22 | 32 | 27.0 | 71 | 90 | 80.6 |
---|
Mene Grande | 25 | 34 | 29.5 | 77 | 93 | 85.1 |
---|
Maturin | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
Acarigua (200 m.) | 23 | 32 | 27.4 | 73 | 89 | 81.3 |
---|
Guanare | 23 | 32 | 27.7 | 74 | 90 | 81.9 |
---|
Calabozo | 25 | 34 | 29.3 | 76 | 93 | 84.7 |
---|
Barinas (200 m.) | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
El Vigia | 25 | 33 | 29.1 | 77 | 92 | 84.4 |
---|
Mérida (1,500 m.) | 17 | 26 | 21.4 | 62 | 79 | 70.6 |
---|
Ciudad Bolivar | 24 | 35 | 29.5 | 76 | 94 | 85.0 |
---|
San Fernando | 24 | 34 | 29.0 | 76 | 92 | 84.3 |
---|
Guasdualito | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Puerto Ayacucho | 23 | 32 | 27.5 | 74 | 89 | 81.4 |
---|
Santa Elena (900 m.) | 18 | 27 | 22.4 | 64 | 80 | 72.2 |
---|
San Carlos | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Average Venezuela | 23.2 | 32.1 | 26.7 | 73.8 | 89.8 | 80.1 |
---|
Venezuela - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Coro | 26 | 35 | 30.7 | 79 | 95 | 87.2 |
---|
Isla Margarita | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Maiquetia | 25 | 32 | 28.2 | 77 | 89 | 82.8 |
---|
Guiria | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Maracaibo | 25 | 34 | 29.7 | 78 | 93 | 85.5 |
---|
Caracas (835 m.) | 20 | 29 | 24.4 | 68 | 83 | 75.9 |
---|
Cumana | 24 | 32 | 28.1 | 75 | 90 | 82.5 |
---|
Maracay (450 m.) | 22 | 31 | 26.6 | 72 | 88 | 80.0 |
---|
Valencia (450 m.) | 22 | 31 | 26.5 | 72 | 88 | 79.6 |
---|
Barcelona | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Barquisimeto (600 m.) | 21 | 30 | 25.3 | 70 | 85 | 77.5 |
---|
San Juan De Los Morros (450 m.) | 21 | 31 | 25.8 | 70 | 87 | 78.5 |
---|
Mene Grande | 25 | 34 | 29.6 | 77 | 94 | 85.3 |
---|
Maturin | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Acarigua (200 m.) | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Guanare | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Calabozo | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Barinas (200 m.) | 23 | 32 | 27.3 | 73 | 89 | 81.2 |
---|
El Vigia | 25 | 34 | 29.1 | 76 | 93 | 84.4 |
---|
Mérida (1,500 m.) | 17 | 26 | 21.4 | 62 | 79 | 70.5 |
---|
Ciudad Bolivar | 24 | 33 | 28.5 | 75 | 91 | 83.4 |
---|
San Fernando | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Guasdualito | 23 | 31 | 26.9 | 73 | 88 | 80.5 |
---|
Puerto Ayacucho | 23 | 32 | 27.3 | 74 | 89 | 81.2 |
---|
Santa Elena (900 m.) | 18 | 26 | 21.8 | 64 | 79 | 71.2 |
---|
San Carlos | 22 | 30 | 26.2 | 72 | 87 | 79.2 |
---|
Average Venezuela | 22.9 | 31.4 | 26.2 | 73.2 | 88.5 | 79.2 |
---|
Venezuela - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Coro | 26 | 35 | 30.4 | 79 | 95 | 86.8 |
---|
Isla Margarita | 25 | 32 | 28.2 | 77 | 89 | 82.8 |
---|
Maiquetia | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Guiria | 23 | 31 | 27.3 | 74 | 89 | 81.2 |
---|
Maracaibo | 25 | 34 | 30.0 | 78 | 94 | 85.9 |
---|
Caracas (835 m.) | 20 | 28 | 24.0 | 68 | 83 | 75.1 |
---|
Cumana | 23 | 32 | 27.4 | 73 | 89 | 81.3 |
---|
Maracay (450 m.) | 21 | 31 | 26.1 | 70 | 88 | 78.9 |
---|
Valencia (450 m.) | 22 | 31 | 26.3 | 71 | 88 | 79.4 |
---|
Barcelona | 23 | 33 | 28.0 | 74 | 91 | 82.3 |
---|
Barquisimeto (600 m.) | 21 | 30 | 25.2 | 69 | 86 | 77.3 |
---|
San Juan De Los Morros (450 m.) | 20 | 30 | 25.4 | 69 | 87 | 77.6 |
---|
Mene Grande | 25 | 34 | 29.5 | 76 | 94 | 85.1 |
---|
Maturin | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Acarigua (200 m.) | 22 | 31 | 26.5 | 71 | 88 | 79.7 |
---|
Guanare | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Calabozo | 23 | 32 | 27.4 | 74 | 89 | 81.3 |
---|
Barinas (200 m.) | 23 | 31 | 26.9 | 73 | 88 | 80.4 |
---|
El Vigia | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Mérida (1,500 m.) | 16 | 26 | 21.2 | 61 | 79 | 70.2 |
---|
Ciudad Bolivar | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
San Fernando | 24 | 31 | 27.5 | 75 | 88 | 81.4 |
---|
Guasdualito | 23 | 31 | 26.8 | 73 | 88 | 80.2 |
---|
Puerto Ayacucho | 23 | 31 | 26.9 | 73 | 88 | 80.4 |
---|
Santa Elena (900 m.) | 17 | 26 | 21.4 | 62 | 79 | 70.5 |
---|
San Carlos | 22 | 30 | 26.0 | 71 | 87 | 78.9 |
---|
Average Venezuela | 22.5 | 31.2 | 25.9 | 72.5 | 88.1 | 78.6 |
---|
Venezuela - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Coro | 26 | 36 | 31.0 | 79 | 96 | 87.8 |
---|
Isla Margarita | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Maiquetia | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Guiria | 23 | 31 | 27.2 | 73 | 89 | 81.0 |
---|
Maracaibo | 25 | 35 | 30.0 | 78 | 94 | 85.9 |
---|
Caracas (835 m.) | 20 | 28 | 23.9 | 67 | 83 | 75.0 |
---|
Cumana | 23 | 33 | 28.0 | 74 | 91 | 82.5 |
---|
Maracay (450 m.) | 21 | 31 | 25.9 | 70 | 87 | 78.5 |
---|
Valencia (450 m.) | 21 | 30 | 25.9 | 70 | 87 | 78.6 |
---|
Barcelona | 24 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Barquisimeto (600 m.) | 21 | 31 | 25.7 | 69 | 87 | 78.2 |
---|
San Juan De Los Morros (450 m.) | 20 | 31 | 25.5 | 69 | 87 | 77.9 |
---|
Mene Grande | 25 | 35 | 29.6 | 76 | 94 | 85.2 |
---|
Maturin | 24 | 32 | 27.9 | 75 | 89 | 82.2 |
---|
Acarigua (200 m.) | 22 | 31 | 26.6 | 71 | 88 | 79.9 |
---|
Guanare | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Calabozo | 23 | 32 | 27.6 | 74 | 89 | 81.6 |
---|
Barinas (200 m.) | 23 | 32 | 27.2 | 73 | 89 | 80.9 |
---|
El Vigia | 24 | 34 | 29.0 | 76 | 93 | 84.2 |
---|
Mérida (1,500 m.) | 16 | 27 | 21.6 | 62 | 80 | 70.9 |
---|
Ciudad Bolivar | 24 | 33 | 28.5 | 75 | 91 | 83.2 |
---|
San Fernando | 24 | 31 | 27.6 | 75 | 89 | 81.7 |
---|
Guasdualito | 23 | 32 | 27.2 | 73 | 89 | 80.9 |
---|
Puerto Ayacucho | 23 | 31 | 26.8 | 73 | 88 | 80.2 |
---|
Santa Elena (900 m.) | 17 | 27 | 21.8 | 62 | 80 | 71.2 |
---|
San Carlos | 22 | 31 | 26.4 | 71 | 88 | 79.6 |
---|
Average Venezuela | 22.6 | 31.6 | 26.1 | 72.6 | 88.8 | 79.0 |
---|
Venezuela - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Coro | 26 | 36 | 31.0 | 80 | 96 | 87.9 |
---|
Isla Margarita | 26 | 33 | 29.2 | 78 | 91 | 84.5 |
---|
Maiquetia | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Guiria | 23 | 31 | 27.3 | 74 | 89 | 81.1 |
---|
Maracaibo | 25 | 34 | 29.4 | 77 | 93 | 85.0 |
---|
Caracas (835 m.) | 20 | 29 | 24.1 | 67 | 84 | 75.5 |
---|
Cumana | 23 | 33 | 28.2 | 74 | 92 | 82.8 |
---|
Maracay (450 m.) | 21 | 31 | 26.4 | 71 | 89 | 79.5 |
---|
Valencia (450 m.) | 21 | 31 | 26.1 | 70 | 88 | 79.0 |
---|
Barcelona | 24 | 34 | 28.6 | 74 | 92 | 83.5 |
---|
Barquisimeto (600 m.) | 21 | 31 | 26.1 | 70 | 88 | 79.1 |
---|
San Juan De Los Morros (450 m.) | 20 | 31 | 25.4 | 68 | 87 | 77.8 |
---|
Mene Grande | 24 | 34 | 29.3 | 76 | 93 | 84.7 |
---|
Maturin | 24 | 33 | 28.4 | 76 | 91 | 83.2 |
---|
Acarigua (200 m.) | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Guanare | 22 | 32 | 27.4 | 72 | 90 | 81.3 |
---|
Calabozo | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Barinas (200 m.) | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
El Vigia | 24 | 34 | 29.2 | 76 | 93 | 84.6 |
---|
Mérida (1,500 m.) | 16 | 27 | 21.6 | 62 | 80 | 71.0 |
---|
Ciudad Bolivar | 25 | 33 | 29.0 | 76 | 92 | 84.1 |
---|
San Fernando | 24 | 32 | 28.2 | 76 | 90 | 82.7 |
---|
Guasdualito | 23 | 32 | 27.6 | 73 | 90 | 81.7 |
---|
Puerto Ayacucho | 23 | 32 | 27.9 | 74 | 90 | 82.2 |
---|
Santa Elena (900 m.) | 17 | 28 | 22.1 | 62 | 82 | 71.8 |
---|
San Carlos | 22 | 32 | 26.9 | 71 | 90 | 80.4 |
---|
Average Venezuela | 22.7 | 32.1 | 26.4 | 72.9 | 89.7 | 79.5 |
---|
Venezuela - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Coro | 26 | 35 | 30.2 | 78 | 94 | 86.4 |
---|
Isla Margarita | 25 | 33 | 29.0 | 78 | 91 | 84.2 |
---|
Maiquetia | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Guiria | 23 | 31 | 27.2 | 73 | 88 | 80.9 |
---|
Maracaibo | 25 | 33 | 28.8 | 76 | 91 | 83.8 |
---|
Caracas (835 m.) | 20 | 29 | 24.2 | 67 | 84 | 75.6 |
---|
Cumana | 23 | 33 | 28.1 | 73 | 92 | 82.6 |
---|
Maracay (450 m.) | 22 | 32 | 26.6 | 71 | 89 | 79.9 |
---|
Valencia (450 m.) | 21 | 32 | 26.4 | 70 | 89 | 79.5 |
---|
Barcelona | 24 | 33 | 28.5 | 74 | 92 | 83.4 |
---|
Barquisimeto (600 m.) | 21 | 31 | 26.0 | 70 | 88 | 78.8 |
---|
San Juan De Los Morros (450 m.) | 20 | 31 | 25.5 | 68 | 88 | 77.9 |
---|
Mene Grande | 24 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Maturin | 24 | 32 | 28.2 | 75 | 90 | 82.7 |
---|
Acarigua (200 m.) | 22 | 33 | 27.6 | 72 | 91 | 81.6 |
---|
Guanare | 23 | 33 | 27.6 | 73 | 91 | 81.7 |
---|
Calabozo | 24 | 33 | 28.4 | 74 | 92 | 83.1 |
---|
Barinas (200 m.) | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
El Vigia | 24 | 33 | 28.7 | 75 | 92 | 83.6 |
---|
Mérida (1,500 m.) | 16 | 26 | 21.4 | 62 | 79 | 70.5 |
---|
Ciudad Bolivar | 24 | 34 | 29.0 | 76 | 92 | 84.3 |
---|
San Fernando | 24 | 33 | 28.5 | 76 | 91 | 83.4 |
---|
Guasdualito | 23 | 32 | 27.6 | 73 | 90 | 81.7 |
---|
Puerto Ayacucho | 23 | 33 | 28.0 | 73 | 91 | 82.3 |
---|
Santa Elena (900 m.) | 17 | 28 | 22.4 | 62 | 83 | 72.4 |
---|
San Carlos | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Average Venezuela | 22.6 | 32.1 | 26.3 | 72.7 | 89.7 | 79.3 |
---|
Venezuela - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 23 | 31 | 27 | 73 | 88 | 80.6 |
---|
Coro | 25 | 34 | 29.4 | 78 | 92 | 84.9 |
---|
Isla Margarita | 25 | 32 | 28.2 | 77 | 89 | 82.7 |
---|
Maiquetia | 24 | 32 | 28.0 | 76 | 89 | 82.3 |
---|
Guiria | 22 | 31 | 26.8 | 72 | 88 | 80.3 |
---|
Maracaibo | 24 | 32 | 28.4 | 76 | 90 | 83.2 |
---|
Caracas (835 m.) | 19 | 28 | 23.7 | 66 | 83 | 74.6 |
---|
Cumana | 23 | 32 | 27.7 | 73 | 90 | 81.9 |
---|
Maracay (450 m.) | 21 | 31 | 26.3 | 70 | 89 | 79.3 |
---|
Valencia (450 m.) | 21 | 32 | 26.8 | 71 | 90 | 80.2 |
---|
Barcelona | 23 | 33 | 28.2 | 74 | 91 | 82.8 |
---|
Barquisimeto (600 m.) | 21 | 31 | 25.6 | 69 | 87 | 78.2 |
---|
San Juan De Los Morros (450 m.) | 19 | 31 | 25.2 | 67 | 88 | 77.3 |
---|
Mene Grande | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Maturin | 24 | 32 | 27.8 | 75 | 89 | 82.0 |
---|
Acarigua (200 m.) | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Guanare | 23 | 33 | 27.6 | 73 | 91 | 81.7 |
---|
Calabozo | 24 | 34 | 28.9 | 75 | 93 | 83.9 |
---|
Barinas (200 m.) | 23 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
El Vigia | 24 | 33 | 28.2 | 75 | 91 | 82.8 |
---|
Mérida (1,500 m.) | 16 | 26 | 20.9 | 61 | 78 | 69.6 |
---|
Ciudad Bolivar | 24 | 33 | 28.5 | 75 | 91 | 83.3 |
---|
San Fernando | 24 | 33 | 28.5 | 75 | 91 | 83.4 |
---|
Guasdualito | 23 | 32 | 27.4 | 73 | 89 | 81.3 |
---|
Puerto Ayacucho | 23 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Santa Elena (900 m.) | 17 | 28 | 22.3 | 62 | 82 | 72.1 |
---|
San Carlos | 22 | 32 | 27.2 | 72 | 90 | 81.0 |
---|
Average Venezuela | 22.4 | 31.7 | 26.1 | 72.4 | 89.1 | 79.0 |
---|
Venezuela - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Los Roques | 22 | 30 | 26 | 72 | 86 | 78.8 |
---|
Coro | 25 | 33 | 28.7 | 76 | 91 | 83.6 |
---|
Isla Margarita | 24 | 30 | 27.2 | 75 | 87 | 81.0 |
---|
