Select units of measurement for the temperature and rainfall tables (metric or imperial).
Venezuela - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
South America -->
Venezuela --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Venezuela.
The coldest month is January, with an average of 26.5 °C (79.7 °F). The warmest month is April, with an average of 27.9 °C (82.2 °F).
Venezuela - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Acarigua (200 m.) | 27.9 | 28.6 | 29.1 | 28.6 | 27.4 | 26.6 | 26.5 | 26.6 | 27.3 | 27.6 | 27.7 | 27.7 |
---|
Barcelona | 27.2 | 27.5 | 28 | 28.8 | 29 | 28.2 | 28 | 28.1 | 28.6 | 28.5 | 28.2 | 27.8 |
---|
Barinas (200 m.) | 28.5 | 29 | 29.8 | 29.1 | 28.3 | 27.3 | 26.9 | 27.2 | 27.7 | 27.9 | 28.1 | 28.3 |
---|
Barquisimeto (600 m.) | 24.9 | 25.5 | 26 | 26.3 | 25.9 | 25.3 | 25.2 | 25.7 | 26.1 | 26 | 25.6 | 25.1 |
---|
Calabozo | 29.1 | 29.8 | 30.6 | 30.5 | 29.3 | 28.1 | 27.4 | 27.6 | 28.2 | 28.4 | 28.9 | 28.9 |
---|
Caracas (835 m.) | 21.6 | 22.6 | 23.5 | 24.7 | 25.2 | 24.4 | 24 | 23.9 | 24.1 | 24.2 | 23.7 | 22.5 |
---|
Ciudad Bolivar | 27.6 | 28.1 | 29.1 | 29.7 | 29.5 | 28.5 | 28.3 | 28.5 | 29 | 29 | 28.5 | 27.8 |
---|
Coro | 28.2 | 28.5 | 28.9 | 29.6 | 30.4 | 30.7 | 30.4 | 31 | 31 | 30.2 | 29.4 | 28.7 |
---|
Cumana | 26.5 | 26.9 | 27 | 28 | 28.1 | 28.1 | 27.4 | 28 | 28.2 | 28.1 | 27.7 | 27 |
---|
El Vigia | 27.5 | 27.8 | 28.2 | 28.7 | 29.1 | 29.1 | 28.9 | 29 | 29.2 | 28.7 | 28.2 | 27.5 |
---|
Guanare | 27.4 | 28.4 | 29.3 | 28.6 | 27.7 | 26.9 | 26.6 | 26.9 | 27.4 | 27.6 | 27.6 | 27.4 |
---|
Guasdualito | 27.3 | 28.1 | 28.8 | 28.3 | 27.7 | 26.9 | 26.8 | 27.2 | 27.6 | 27.6 | 27.4 | 27.1 |
---|
Isla Margarita | 26.7 | 26.9 | 27.4 | 28.3 | 28.9 | 28.4 | 28.2 | 28.6 | 29.2 | 29 | 28.2 | 27.2 |
---|
Maracaibo | 28.2 | 28.4 | 28.9 | 29.5 | 29.5 | 29.7 | 30 | 30 | 29.4 | 28.8 | 28.4 | 28.2 |
---|
Maracay (450 m.) | 25.6 | 26.4 | 27.2 | 27.8 | 27.5 | 26.6 | 26.1 | 25.9 | 26.4 | 26.6 | 26.3 | 25.9 |
---|
Maturin | 26.6 | 27 | 27.6 | 28.5 | 28.3 | 27.6 | 27.5 | 27.9 | 28.4 | 28.2 | 27.8 | 26.8 |
---|
Mene Grande | 29 | 29.4 | 29.6 | 29.5 | 29.5 | 29.6 | 29.5 | 29.6 | 29.3 | 28.8 | 28.6 | 28.6 |
---|
Mérida (1,500 m.) | 20 | 20.6 | 20.9 | 21.3 | 21.5 | 21.4 | 21.2 | 21.6 | 21.6 | 21.4 | 20.9 | 20.4 |
---|
Puerto Ayacucho | 28.8 | 29.8 | 29.7 | 28.8 | 27.5 | 27.3 | 26.9 | 26.8 | 27.9 | 28 | 28.1 | 28.1 |
---|
San Antonio del Táchira (375 m.) | 26.3 | 26.9 | 27.2 | 27.7 | 28.4 | 28.4 | 28.1 | 28.6 | 28.7 | 28.1 | 27.4 | 26.5 |
---|
San Carlos | 26.8 | 27.5 | 27.6 | 27 | 26.6 | 26.2 | 26 | 26.4 | 26.9 | 27.3 | 27.2 | 27.2 |
---|
San Fernando | 28.1 | 29.1 | 29.9 | 30 | 29 | 28.1 | 27.5 | 27.6 | 28.2 | 28.5 | 28.5 | 28.2 |
---|
San Juan De Los Morros (450 m.) | 24.5 | 25.7 | 26.7 | 27.4 | 27 | 25.8 | 25.4 | 25.5 | 25.4 | 25.5 | 25.2 | 24.6 |
---|
Santa Elena (900 m.) | 22 | 22.6 | 22.9 | 22.6 | 22.4 | 21.8 | 21.4 | 21.8 | 22.1 | 22.4 | 22.3 | 22 |
---|
Valencia (450 m.) | 26.9 | 27.4 | 28.2 | 28.2 | 27.3 | 26.5 | 26.3 | 25.9 | 26.1 | 26.4 | 26.8 | 26.8 |
---|
Average | 26.5 | 27.1 | 27.7 | 27.9 | 27.6 | 27.1 | 26.8 | 27 | 27.4 | 27.3 | 27.1 | 26.7 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Venezuela, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
South America
All the countries