South Africa
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
South Africa --> Temperatures
In the following tables we can see the
temperature by month in
South Africa. The coldest month is July. The warmest months are January, February.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
South Africa - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 21 | 34 | 27.2 | 69 | 93 | 81.0 |
---|
Polokwane (1,300 m.) | 17 | 30 | 23.4 | 63 | 85 | 74.1 |
---|
Hoedspruit (500 m.) | 20 | 30 | 25.4 | 69 | 86 | 77.6 |
---|
Skukuza | 21 | 32 | 26.5 | 70 | 90 | 79.7 |
---|
Pretoria (1,300 m.) | 18 | 30 | 24.0 | 64 | 87 | 75.1 |
---|
Mahikeng (1,300 m.) | 18 | 32 | 24.5 | 64 | 89 | 76.1 |
---|
Johannesburg (1,700 m.) | 15 | 26 | 20.4 | 58 | 79 | 68.8 |
---|
Vereeniging (1,450 m.) | 14 | 27 | 20.5 | 58 | 80 | 68.9 |
---|
Frankfort (1,500 m.) | 14 | 30 | 22.4 | 58 | 87 | 72.3 |
---|
Bethlehem (1,650 m.) | 13 | 28 | 20.4 | 56 | 82 | 68.8 |
---|
Upington (800 m.) | 20 | 38 | 28.8 | 68 | 100 | 83.8 |
---|
Alexander Bay | 16 | 25 | 20.4 | 61 | 77 | 68.8 |
---|
Kimberley (1,200 m.) | 17 | 34 | 25.4 | 63 | 93 | 77.8 |
---|
Bloemfontein (1,400 m.) | 15 | 32 | 23.4 | 59 | 89 | 74.1 |
---|
Port Nolloth | 15 | 19 | 17 | 59 | 66 | 62.6 |
---|
Springbok (950 m.) | 16 | 31 | 23.7 | 61 | 88 | 74.6 |
---|
Durban | 21 | 29 | 25.1 | 70 | 84 | 77.1 |
---|
Calvinia (1,000 m.) | 14 | 33 | 23.6 | 57 | 92 | 74.4 |
---|
Mthatha (700 m.) | 16 | 30 | 23.1 | 62 | 85 | 73.5 |
---|
Vredendal | 16 | 34 | 24.9 | 61 | 93 | 76.8 |
---|
Sutherland (1,450 m.) | 8 | 27 | 17.5 | 46 | 81 | 63.5 |
---|
East London | 18 | 27 | 22.6 | 65 | 80 | 72.6 |
---|
Cape Town | 17 | 28 | 22.2 | 62 | 82 | 72.0 |
---|
Port Elizabeth | 17 | 26 | 21.8 | 63 | 80 | 71.2 |
---|
George | 15 | 26 | 20.5 | 60 | 78 | 68.9 |
---|
Plettenberg Bay | 18 | 25 | 21.4 | 64 | 77 | 70.4 |
---|
Mossel Bay | 18 | 25 | 21.4 | 64 | 77 | 70.5 |
---|
Marion Island | 5 | 12 | 8.7 | 41 | 54 | 47.6 |
---|
Average South Africa | 16.2 | 28.5 | 22.0 | 61.2 | 83.3 | 71.6 |
---|
South Africa - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 21 | 34 | 27.3 | 69 | 93 | 81.2 |
---|
Polokwane (1,300 m.) | 17 | 30 | 23.2 | 62 | 85 | 73.7 |
---|
Hoedspruit (500 m.) | 20 | 30 | 25.2 | 69 | 86 | 77.3 |
---|
Skukuza | 20 | 32 | 26 | 68 | 90 | 78.8 |
---|
Pretoria (1,300 m.) | 18 | 30 | 23.9 | 64 | 86 | 75.0 |
---|
Mahikeng (1,300 m.) | 17 | 31 | 24.2 | 63 | 88 | 75.5 |
---|
Johannesburg (1,700 m.) | 14 | 26 | 20.3 | 58 | 79 | 68.6 |
---|
Vereeniging (1,450 m.) | 14 | 27 | 20.7 | 58 | 81 | 69.2 |
---|
Frankfort (1,500 m.) | 14 | 30 | 21.8 | 57 | 85 | 71.2 |
---|
Bethlehem (1,650 m.) | 13 | 27 | 20.0 | 55 | 81 | 68.0 |
---|
Upington (800 m.) | 20 | 37 | 28.4 | 68 | 98 | 83.0 |
---|
Alexander Bay | 16 | 25 | 20.5 | 61 | 77 | 69.0 |
---|
Kimberley (1,200 m.) | 17 | 33 | 24.9 | 62 | 91 | 76.9 |
---|
Bloemfontein (1,400 m.) | 15 | 31 | 22.6 | 58 | 87 | 72.7 |
---|
Port Nolloth | 15 | 18 | 16.5 | 59 | 64 | 61.7 |
---|
Springbok (950 m.) | 17 | 31 | 24.2 | 62 | 89 | 75.5 |
---|
Durban | 21 | 30 | 25.5 | 70 | 85 | 77.9 |
---|
Calvinia (1,000 m.) | 14 | 33 | 23.8 | 57 | 92 | 74.8 |
---|
Mthatha (700 m.) | 17 | 30 | 23.4 | 63 | 85 | 74.1 |
---|
Vredendal | 16 | 34 | 24.9 | 61 | 93 | 76.8 |
---|
Sutherland (1,450 m.) | 8 | 27 | 17.5 | 46 | 81 | 63.5 |
---|
East London | 19 | 27 | 23.0 | 66 | 81 | 73.4 |
---|
Cape Town | 16 | 28 | 22.4 | 62 | 83 | 72.3 |
---|
Port Elizabeth | 17 | 27 | 22.1 | 63 | 80 | 71.8 |
---|
George | 16 | 26 | 20.9 | 60 | 79 | 69.7 |
---|
Plettenberg Bay | 18 | 25 | 21.4 | 64 | 77 | 70.5 |
---|
Mossel Bay | 18 | 25 | 21.5 | 64 | 77 | 70.7 |
---|
Marion Island | 5 | 13 | 9.2 | 42 | 55 | 48.6 |
---|
Average South Africa | 16.2 | 28.5 | 22.0 | 61.1 | 83.3 | 71.6 |
---|
South Africa - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 19 | 33 | 25.8 | 66 | 91 | 78.4 |
---|
Polokwane (1,300 m.) | 15 | 28 | 21.8 | 60 | 83 | 71.3 |
---|
Hoedspruit (500 m.) | 20 | 30 | 25.1 | 68 | 86 | 77.2 |
---|
Skukuza | 19 | 31 | 25 | 66 | 88 | 77.0 |
---|
Pretoria (1,300 m.) | 16 | 28 | 22.2 | 61 | 83 | 71.9 |
---|
Mahikeng (1,300 m.) | 15 | 30 | 22.6 | 60 | 85 | 72.6 |
---|
Johannesburg (1,700 m.) | 13 | 25 | 19.1 | 56 | 77 | 66.4 |
---|
Vereeniging (1,450 m.) | 12 | 25 | 18.9 | 54 | 78 | 66.0 |
---|
Frankfort (1,500 m.) | 12 | 28 | 20.0 | 53 | 83 | 68.1 |
---|
Bethlehem (1,650 m.) | 11 | 26 | 18.3 | 52 | 78 | 64.9 |
---|
Upington (800 m.) | 18 | 35 | 26.2 | 64 | 95 | 79.2 |
---|
Alexander Bay | 15 | 26 | 20.1 | 58 | 78 | 68.1 |
---|
Kimberley (1,200 m.) | 15 | 31 | 22.8 | 58 | 88 | 73.0 |
---|
Bloemfontein (1,400 m.) | 12 | 29 | 20.4 | 54 | 84 | 68.8 |
---|
Port Nolloth | 14 | 18 | 16 | 57 | 64 | 60.8 |
---|
Springbok (950 m.) | 17 | 30 | 23.4 | 62 | 87 | 74.2 |
---|
Durban | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Calvinia (1,000 m.) | 12 | 31 | 21.7 | 54 | 88 | 71.1 |
---|
Mthatha (700 m.) | 16 | 29 | 22.2 | 60 | 84 | 72.0 |
---|
Vredendal | 14 | 33 | 23.7 | 58 | 91 | 74.6 |
---|
Sutherland (1,450 m.) | 6 | 24 | 15 | 43 | 75 | 59.0 |
---|
East London | 17 | 26 | 22.0 | 63 | 80 | 71.5 |
---|
Cape Town | 15 | 27 | 21.0 | 59 | 81 | 69.7 |
---|
Port Elizabeth | 16 | 26 | 20.9 | 61 | 79 | 69.7 |
---|
George | 14 | 25 | 19.8 | 58 | 78 | 67.7 |
---|
Plettenberg Bay | 17 | 24 | 20.4 | 62 | 76 | 68.8 |
---|
Mossel Bay | 17 | 24 | 20.6 | 62 | 76 | 69.0 |
---|
Marion Island | 5 | 12 | 8.4 | 41 | 54 | 47.1 |
---|
Average South Africa | 14.7 | 27.3 | 20.7 | 58.5 | 81.1 | 69.3 |
---|
South Africa - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 15 | 30 | 22.6 | 59 | 86 | 72.7 |
---|
Polokwane (1,300 m.) | 12 | 26 | 19.3 | 54 | 80 | 66.7 |
---|
Hoedspruit (500 m.) | 18 | 28 | 22.8 | 64 | 82 | 73.0 |
---|
Skukuza | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Pretoria (1,300 m.) | 13 | 26 | 19.3 | 55 | 79 | 66.8 |
---|
Mahikeng (1,300 m.) | 12 | 27 | 19.4 | 53 | 81 | 66.9 |
---|
Johannesburg (1,700 m.) | 10 | 23 | 16.4 | 50 | 73 | 61.6 |
---|
Vereeniging (1,450 m.) | 8 | 23 | 15.7 | 47 | 73 | 60.2 |
---|
Frankfort (1,500 m.) | 7 | 25 | 16.2 | 45 | 78 | 61.2 |
---|
Bethlehem (1,650 m.) | 7 | 23 | 14.8 | 44 | 73 | 58.6 |
---|
Upington (800 m.) | 13 | 31 | 21.9 | 56 | 87 | 71.4 |
---|
Alexander Bay | 13 | 25 | 19.1 | 55 | 77 | 66.5 |
---|
Kimberley (1,200 m.) | 10 | 27 | 18.5 | 50 | 81 | 65.3 |
---|
Bloemfontein (1,400 m.) | 7 | 25 | 16.2 | 45 | 78 | 61.1 |
---|
Port Nolloth | 13 | 17 | 15 | 55 | 63 | 59.0 |
---|
Springbok (950 m.) | 14 | 27 | 20.5 | 58 | 80 | 69.0 |
---|
Durban | 18 | 27 | 22.5 | 64 | 81 | 72.4 |
---|
Calvinia (1,000 m.) | 9 | 27 | 18.2 | 49 | 81 | 64.8 |
---|
Mthatha (700 m.) | 12 | 27 | 19.6 | 54 | 80 | 67.3 |
---|
Vredendal | 12 | 31 | 21.5 | 54 | 87 | 70.8 |
---|
Sutherland (1,450 m.) | 3 | 20 | 11.5 | 37 | 68 | 52.7 |
---|
East London | 15 | 25 | 20.1 | 59 | 77 | 68.2 |
---|
Cape Town | 12 | 25 | 18.4 | 54 | 76 | 65.0 |
---|
Port Elizabeth | 13 | 24 | 18.8 | 56 | 76 | 65.9 |
---|
George | 12 | 24 | 18.0 | 54 | 75 | 64.5 |
---|
Plettenberg Bay | 15 | 23 | 18.7 | 58 | 73 | 65.7 |
---|
Mossel Bay | 14 | 23 | 18.7 | 58 | 73 | 65.7 |
---|
Marion Island | 4 | 11 | 7.4 | 39 | 52 | 45.3 |
---|
Average South Africa | 11.7 | 25.0 | 18.1 | 53.1 | 76.9 | 64.6 |
---|
South Africa - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 11 | 28 | 19.3 | 51 | 83 | 66.8 |
---|
Polokwane (1,300 m.) | 8 | 24 | 16.2 | 47 | 76 | 61.2 |
---|
Hoedspruit (500 m.) | 14 | 27 | 20.3 | 57 | 80 | 68.6 |
---|
Skukuza | 11 | 28 | 19.5 | 52 | 82 | 67.1 |
---|
Pretoria (1,300 m.) | 8 | 24 | 16.0 | 47 | 75 | 60.7 |
---|
Mahikeng (1,300 m.) | 8 | 24 | 16.0 | 46 | 76 | 60.8 |
---|
Johannesburg (1,700 m.) | 7 | 20 | 13.7 | 45 | 69 | 56.7 |
---|
Vereeniging (1,450 m.) | 4 | 20 | 12.3 | 39 | 69 | 54.1 |
---|
Frankfort (1,500 m.) | 2 | 23 | 12.5 | 35 | 74 | 54.4 |
---|
Bethlehem (1,650 m.) | 2 | 20 | 11.1 | 36 | 68 | 52.1 |
---|
Upington (800 m.) | 8 | 27 | 17.6 | 47 | 80 | 63.6 |
---|
Alexander Bay | 11 | 24 | 17.6 | 52 | 75 | 63.7 |
---|
Kimberley (1,200 m.) | 5 | 24 | 14.5 | 42 | 75 | 58.2 |
---|
Bloemfontein (1,400 m.) | 2 | 22 | 12.1 | 36 | 72 | 53.8 |
---|
Port Nolloth | 11 | 17 | 14 | 52 | 63 | 57.2 |
---|
Springbok (950 m.) | 12 | 23 | 17.3 | 53 | 73 | 63.1 |
---|
Durban | 14 | 26 | 20.1 | 57 | 79 | 68.1 |
---|
Calvinia (1,000 m.) | 6 | 23 | 14.7 | 44 | 73 | 58.5 |
---|
Mthatha (700 m.) | 9 | 25 | 17.0 | 48 | 77 | 62.7 |
---|
Vredendal | 10 | 27 | 18.7 | 50 | 81 | 65.7 |
---|
Sutherland (1,450 m.) | 0 | 16 | 8 | 32 | 61 | 46.4 |
---|
East London | 13 | 24 | 18.6 | 55 | 76 | 65.4 |
---|
Cape Town | 10 | 22 | 15.9 | 50 | 71 | 60.6 |
---|
Port Elizabeth | 11 | 23 | 17.1 | 51 | 74 | 62.7 |
---|
George | 10 | 23 | 16.5 | 50 | 73 | 61.7 |
---|
Plettenberg Bay | 13 | 22 | 17.8 | 56 | 72 | 64.0 |
---|
Mossel Bay | 13 | 23 | 17.8 | 56 | 73 | 64.1 |
---|
Marion Island | 3 | 10 | 6.2 | 37 | 49 | 43.1 |
---|
Average South Africa | 8.4 | 22.9 | 15.4 | 47.2 | 73.2 | 59.7 |
---|
South Africa - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 7 | 26 | 16.3 | 44 | 78 | 61.3 |
---|
Polokwane (1,300 m.) | 5 | 22 | 13.5 | 41 | 72 | 56.4 |
---|
Hoedspruit (500 m.) | 12 | 25 | 18.7 | 54 | 77 | 65.6 |
---|
Skukuza | 6 | 26 | 16 | 43 | 79 | 60.8 |
---|
Pretoria (1,300 m.) | 5 | 21 | 13.2 | 41 | 70 | 55.8 |
---|
Mahikeng (1,300 m.) | 4 | 22 | 13.2 | 40 | 72 | 55.7 |
---|
Johannesburg (1,700 m.) | 4 | 18 | 11.0 | 40 | 64 | 51.9 |
---|
Vereeniging (1,450 m.) | 1 | 18 | 9.5 | 33 | 65 | 49.2 |
---|
Frankfort (1,500 m.) | -3 | 20 | 8.8 | 27 | 69 | 47.8 |
---|
Bethlehem (1,650 m.) | -1 | 18 | 8.1 | 29 | 64 | 46.6 |
---|
Upington (800 m.) | 4 | 23 | 13.6 | 39 | 73 | 56.4 |
---|
Alexander Bay | 10 | 23 | 16.4 | 49 | 74 | 61.4 |
---|
Kimberley (1,200 m.) | 2 | 21 | 11.1 | 35 | 69 | 52.0 |
---|
Bloemfontein (1,400 m.) | -2 | 19 | 8.6 | 29 | 66 | 47.4 |
---|
Port Nolloth | 11 | 17 | 14 | 52 | 63 | 57.2 |
---|
Springbok (950 m.) | 9 | 19 | 13.7 | 47 | 66 | 56.7 |
---|
Durban | 11 | 25 | 17.9 | 52 | 77 | 64.2 |
---|
Calvinia (1,000 m.) | 4 | 19 | 11.5 | 39 | 67 | 52.8 |
---|
Mthatha (700 m.) | 5 | 23 | 14.2 | 42 | 73 | 57.6 |
---|
Vredendal | 8 | 24 | 15.7 | 46 | 75 | 60.2 |
---|
Sutherland (1,450 m.) | -1 | 12 | 5.5 | 30 | 54 | 41.9 |
---|
East London | 10 | 23 | 16.8 | 51 | 74 | 62.2 |
---|
Cape Town | 8 | 19 | 13.5 | 46 | 66 | 56.3 |
---|
Port Elizabeth | 8 | 22 | 15.0 | 46 | 71 | 58.9 |
---|
George | 8 | 21 | 14.5 | 46 | 70 | 58.0 |
---|
Plettenberg Bay | 12 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
Mossel Bay | 11 | 21 | 16.1 | 52 | 70 | 60.9 |
---|
Marion Island | 2 | 8 | 5.0 | 35 | 47 | 41.1 |
---|
Average South Africa | 5.7 | 20.6 | 13.0 | 42.3 | 69.0 | 55.4 |
---|
South Africa - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 6 | 25 | 15.7 | 43 | 77 | 60.2 |
---|
Polokwane (1,300 m.) | 4 | 22 | 13.1 | 40 | 71 | 55.5 |
---|
Hoedspruit (500 m.) | 12 | 24 | 18.0 | 53 | 75 | 64.4 |
---|
Skukuza | 7 | 26 | 16.5 | 45 | 79 | 61.7 |
---|
Pretoria (1,300 m.) | 5 | 21 | 12.8 | 40 | 70 | 55.1 |
---|
Mahikeng (1,300 m.) | 4 | 22 | 12.8 | 39 | 71 | 55.1 |
---|
Johannesburg (1,700 m.) | 4 | 18 | 10.7 | 39 | 64 | 51.3 |
---|
Vereeniging (1,450 m.) | 2 | 18 | 9.9 | 35 | 65 | 49.8 |
---|
Frankfort (1,500 m.) | -3 | 21 | 8.8 | 27 | 69 | 47.8 |
---|
Bethlehem (1,650 m.) | -2 | 18 | 7.8 | 28 | 64 | 46.1 |
---|
Upington (800 m.) | 4 | 23 | 13.4 | 39 | 73 | 56.1 |
---|
Alexander Bay | 9 | 23 | 16.1 | 49 | 74 | 61.1 |
---|
Kimberley (1,200 m.) | 1 | 20 | 10.9 | 34 | 69 | 51.6 |
---|
Bloemfontein (1,400 m.) | -2 | 19 | 8.3 | 28 | 66 | 46.9 |
---|
Port Nolloth | 10 | 16 | 13 | 50 | 61 | 55.4 |
---|
Springbok (950 m.) | 8 | 19 | 13.4 | 47 | 65 | 56.1 |
---|
Durban | 11 | 24 | 17.4 | 51 | 75 | 63.4 |
---|
Calvinia (1,000 m.) | 3 | 19 | 11.1 | 38 | 66 | 51.9 |
---|
Mthatha (700 m.) | 5 | 23 | 14.0 | 41 | 73 | 57.3 |
---|
Vredendal | 7 | 24 | 15.2 | 44 | 75 | 59.3 |
---|
Sutherland (1,450 m.) | -2 | 12 | 5 | 28 | 54 | 41.0 |
---|
East London | 10 | 23 | 16.4 | 50 | 73 | 61.6 |
---|
Cape Town | 7 | 19 | 13.0 | 45 | 66 | 55.3 |
---|
Port Elizabeth | 8 | 22 | 14.6 | 46 | 71 | 58.2 |
---|
George | 7 | 20 | 13.8 | 45 | 69 | 56.9 |
---|
Plettenberg Bay | 11 | 20 | 15.8 | 52 | 69 | 60.5 |
---|
Mossel Bay | 11 | 21 | 15.7 | 51 | 69 | 60.3 |
---|
Marion Island | 1 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Average South Africa | 5.3 | 20.3 | 12.6 | 41.5 | 68.5 | 54.7 |
---|
South Africa - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 9 | 29 | 19.0 | 49 | 84 | 66.3 |
---|
Polokwane (1,300 m.) | 7 | 24 | 15.6 | 44 | 76 | 60.1 |
---|
Hoedspruit (500 m.) | 13 | 26 | 19.7 | 56 | 79 | 67.5 |
---|
Skukuza | 9 | 27 | 18 | 48 | 81 | 64.4 |
---|
Pretoria (1,300 m.) | 8 | 24 | 15.9 | 46 | 75 | 60.6 |
---|
Mahikeng (1,300 m.) | 7 | 25 | 15.7 | 44 | 77 | 60.3 |
---|
Johannesburg (1,700 m.) | 6 | 21 | 13.4 | 43 | 69 | 56.1 |
---|
Vereeniging (1,450 m.) | 4 | 21 | 12.4 | 39 | 70 | 54.4 |
---|
Frankfort (1,500 m.) | 0 | 24 | 12.0 | 33 | 74 | 53.6 |
---|
Bethlehem (1,650 m.) | 1 | 20 | 10.6 | 33 | 69 | 51.0 |
---|
Upington (800 m.) | 5 | 25 | 15.2 | 41 | 77 | 59.3 |
---|
Alexander Bay | 9 | 22 | 15.4 | 48 | 71 | 59.7 |
---|
Kimberley (1,200 m.) | 4 | 23 | 13.4 | 39 | 74 | 56.2 |
---|
Bloemfontein (1,400 m.) | 0 | 22 | 11.1 | 32 | 71 | 51.9 |
---|
Port Nolloth | 10 | 16 | 13 | 50 | 61 | 55.4 |
---|
Springbok (950 m.) | 8 | 20 | 13.6 | 46 | 67 | 56.5 |
---|
Durban | 13 | 24 | 18.7 | 55 | 76 | 65.6 |
---|
Calvinia (1,000 m.) | 3 | 20 | 11.5 | 37 | 68 | 52.6 |
---|
Mthatha (700 m.) | 7 | 24 | 15.9 | 45 | 76 | 60.6 |
---|
Vredendal | 7 | 24 | 15.6 | 45 | 76 | 60.1 |
---|
Sutherland (1,450 m.) | -1 | 14 | 6.5 | 30 | 57 | 43.7 |
---|
East London | 11 | 23 | 16.8 | 52 | 73 | 62.2 |
---|
Cape Town | 8 | 19 | 13.4 | 46 | 66 | 56.1 |
---|
Port Elizabeth | 9 | 21 | 15.0 | 48 | 70 | 59.0 |
---|
George | 8 | 20 | 13.9 | 46 | 68 | 57.0 |
---|
Plettenberg Bay | 11 | 20 | 15.6 | 53 | 67 | 60.0 |
---|
Mossel Bay | 11 | 20 | 15.4 | 51 | 68 | 59.7 |
---|
Marion Island | 1 | 8 | 4.4 | 34 | 46 | 39.9 |
---|
Average South Africa | 6.7 | 21.6 | 14.0 | 44.0 | 70.9 | 57.2 |
---|
South Africa - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 14 | 32 | 23.2 | 57 | 90 | 73.7 |
---|
Polokwane (1,300 m.) | 11 | 28 | 19.3 | 51 | 82 | 66.8 |
---|
Hoedspruit (500 m.) | 16 | 28 | 21.9 | 61 | 82 | 71.5 |
---|
Skukuza | 13 | 29 | 21 | 55 | 84 | 69.8 |
---|
Pretoria (1,300 m.) | 12 | 28 | 20.0 | 53 | 83 | 68.0 |
---|
Mahikeng (1,300 m.) | 11 | 29 | 19.7 | 51 | 84 | 67.5 |
---|
Johannesburg (1,700 m.) | 9 | 25 | 17.0 | 49 | 76 | 62.6 |
---|
Vereeniging (1,450 m.) | 8 | 25 | 16.6 | 47 | 77 | 61.9 |
---|
Frankfort (1,500 m.) | 5 | 28 | 16.4 | 41 | 82 | 61.4 |
---|
Bethlehem (1,650 m.) | 5 | 24 | 14.5 | 40 | 76 | 58.0 |
---|
Upington (800 m.) | 9 | 29 | 19.1 | 48 | 85 | 66.4 |
---|
Alexander Bay | 10 | 22 | 16.2 | 50 | 72 | 61.1 |
---|
Kimberley (1,200 m.) | 8 | 28 | 17.7 | 46 | 82 | 63.9 |
---|
Bloemfontein (1,400 m.) | 5 | 26 | 15.4 | 40 | 79 | 59.7 |
---|
Port Nolloth | 11 | 16 | 13.5 | 52 | 61 | 56.3 |
---|
Springbok (950 m.) | 9 | 23 | 16.1 | 49 | 73 | 60.9 |
---|
Durban | 15 | 25 | 20.0 | 59 | 77 | 68.0 |
---|
Calvinia (1,000 m.) | 5 | 23 | 13.9 | 40 | 74 | 57.1 |
---|
Mthatha (700 m.) | 10 | 26 | 17.7 | 49 | 78 | 63.8 |
---|
Vredendal | 9 | 26 | 17.6 | 48 | 79 | 63.7 |
---|
Sutherland (1,450 m.) | 0 | 16 | 8 | 32 | 61 | 46.4 |
---|
East London | 12 | 23 | 17.6 | 54 | 73 | 63.6 |
---|
Cape Town | 9 | 21 | 14.9 | 49 | 69 | 58.8 |
---|
Port Elizabeth | 10 | 21 | 15.9 | 51 | 70 | 60.6 |
---|
George | 9 | 21 | 14.8 | 48 | 69 | 58.7 |
---|
Plettenberg Bay | 12 | 20 | 16.0 | 54 | 68 | 60.8 |
---|
Mossel Bay | 12 | 20 | 16.1 | 53 | 69 | 61.0 |
---|
Marion Island | 1 | 8 | 4.4 | 34 | 46 | 40.0 |
---|
Average South Africa | 9.3 | 23.9 | 16.4 | 48.7 | 75.1 | 61.5 |
---|
South Africa - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 18 | 34 | 25.7 | 64 | 93 | 78.2 |
---|
Polokwane (1,300 m.) | 13 | 29 | 21.2 | 56 | 84 | 70.1 |
---|
Hoedspruit (500 m.) | 17 | 28 | 22.6 | 62 | 83 | 72.8 |
---|
Skukuza | 16 | 30 | 23 | 61 | 86 | 73.4 |
---|
Pretoria (1,300 m.) | 15 | 29 | 22.0 | 58 | 85 | 71.5 |
---|
Mahikeng (1,300 m.) | 14 | 31 | 22.6 | 58 | 88 | 72.7 |
---|
Johannesburg (1,700 m.) | 11 | 26 | 18.7 | 52 | 79 | 65.6 |
---|
Vereeniging (1,450 m.) | 12 | 27 | 19.3 | 54 | 80 | 66.8 |
---|
Frankfort (1,500 m.) | 9 | 29 | 19.2 | 49 | 84 | 66.6 |
---|
Bethlehem (1,650 m.) | 8 | 26 | 17.0 | 47 | 78 | 62.6 |
---|
Upington (800 m.) | 13 | 33 | 22.9 | 56 | 91 | 73.3 |
---|
Alexander Bay | 12 | 23 | 17.4 | 53 | 73 | 63.3 |
---|
Kimberley (1,200 m.) | 12 | 30 | 21.0 | 53 | 87 | 69.8 |
---|
Bloemfontein (1,400 m.) | 9 | 28 | 18.7 | 48 | 83 | 65.7 |
---|
Port Nolloth | 12 | 16 | 14 | 54 | 61 | 57.2 |
---|
Springbok (950 m.) | 11 | 26 | 18.7 | 52 | 79 | 65.6 |
---|
Durban | 17 | 25 | 21.0 | 62 | 78 | 69.8 |
---|
Calvinia (1,000 m.) | 8 | 27 | 17.4 | 46 | 81 | 63.3 |
---|
Mthatha (700 m.) | 12 | 27 | 19.2 | 53 | 80 | 66.6 |
---|
Vredendal | 12 | 29 | 20.3 | 53 | 84 | 68.5 |
---|
Sutherland (1,450 m.) | 2 | 20 | 11 | 36 | 68 | 51.8 |
---|
East London | 14 | 23 | 18.5 | 57 | 74 | 65.3 |
---|
Cape Town | 11 | 23 | 17.3 | 52 | 74 | 63.1 |
---|
Port Elizabeth | 13 | 22 | 17.4 | 55 | 72 | 63.3 |
---|
George | 11 | 22 | 16.3 | 51 | 71 | 61.3 |
---|
Plettenberg Bay | 14 | 21 | 17.5 | 57 | 70 | 63.6 |
---|
Mossel Bay | 14 | 21 | 17.3 | 56 | 70 | 63.2 |
---|
Marion Island | 2 | 9 | 5.6 | 36 | 48 | 42.0 |
---|
Average South Africa | 11.8 | 25.5 | 18.5 | 53.3 | 78.0 | 65.3 |
---|
South Africa - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lephalale (820 m.) | 19 | 34 | 26.7 | 67 | 93 | 80.1 |
---|
Polokwane (1,300 m.) | 15 | 29 | 21.9 | 59 | 84 | 71.5 |
---|
Hoedspruit (500 m.) | 19 | 30 | 24.5 | 66 | 86 | 76.0 |
---|
Skukuza | 18 | 30 | 24 | 64 | 86 | 75.2 |
---|
Pretoria (1,300 m.) | 16 | 30 | 22.8 | 61 | 85 | 73.0 |
---|
Mahikeng (1,300 m.) | 16 | 32 | 23.6 | 60 | 89 | 74.5 |
---|
Johannesburg (1,700 m.) | 13 | 26 | 19.2 | 55 | 78 | 66.5 |
---|
Vereeniging (1,450 m.) | 14 | 27 | 20.1 | 56 | 80 | 68.1 |
---|
Frankfort (1,500 m.) | 12 | 29 | 20.4 | 53 | 85 | 68.6 |
---|
Bethlehem (1,650 m.) | 10 | 26 | 18.3 | 51 | 79 | 64.9 |
---|
