Mauritania
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Mauritania --> Temperatures
In the following tables we can see the
temperature by month in
Mauritania. The coldest month is January. The warmest month is June.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Mauritania - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 11 | 23 | 16.8 | 51 | 73 | 62.2 |
---|
Kiffa | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Atar (225 m.) | 15 | 28 | 21.7 | 60 | 82 | 71.1 |
---|
Nouakchott | 15 | 29 | 22.2 | 59 | 85 | 71.9 |
---|
Nouadhibou | 15 | 25 | 20.3 | 59 | 78 | 68.5 |
---|
Ayoun El Atrous (230 m.) | 17 | 29 | 23.1 | 62 | 85 | 73.6 |
---|
Sélibaby | 16 | 33 | 24.6 | 61 | 91 | 76.2 |
---|
Zouérat (350 m.) | 12 | 22 | 17 | 54 | 72 | 62.6 |
---|
Tidjikja (400 m.) | 14 | 27 | 20.3 | 56 | 81 | 68.6 |
---|
Average Mauritania | 14.7 | 27.2 | 18.7 | 58.4 | 81.0 | 65.7 |
---|
Mauritania - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 13 | 26 | 19.1 | 55 | 78 | 66.4 |
---|
Kiffa | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Atar (225 m.) | 17 | 30 | 23.6 | 63 | 86 | 74.6 |
---|
Nouakchott | 16 | 31 | 23.8 | 61 | 88 | 74.8 |
---|
Nouadhibou | 16 | 26 | 20.9 | 60 | 79 | 69.5 |
---|
Ayoun El Atrous (230 m.) | 19 | 32 | 25.5 | 66 | 90 | 77.9 |
---|
Sélibaby | 19 | 36 | 27.4 | 66 | 97 | 81.4 |
---|
Zouérat (350 m.) | 15 | 25 | 20 | 59 | 77 | 68.0 |
---|
Tidjikja (400 m.) | 16 | 30 | 23.0 | 61 | 85 | 73.4 |
---|
Average Mauritania | 16.5 | 29.8 | 20.6 | 61.8 | 85.6 | 69.1 |
---|
Mauritania - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 15 | 29 | 22.2 | 60 | 84 | 72.0 |
---|
Kiffa | 22 | 35 | 28.5 | 72 | 95 | 83.3 |
---|
Atar (225 m.) | 20 | 33 | 26.5 | 67 | 92 | 79.7 |
---|
Nouakchott | 18 | 33 | 25.3 | 64 | 91 | 77.6 |
---|
Nouadhibou | 16 | 27 | 21.5 | 61 | 80 | 70.7 |
---|
Ayoun El Atrous (230 m.) | 23 | 37 | 30.0 | 74 | 98 | 86.0 |
---|
Sélibaby | 22 | 39 | 30.3 | 71 | 102 | 86.5 |
---|
Zouérat (350 m.) | 16 | 27 | 21.5 | 61 | 81 | 70.7 |
---|
Tidjikja (400 m.) | 20 | 34 | 27.1 | 68 | 94 | 80.7 |
---|
Average Mauritania | 19.1 | 32.7 | 22.9 | 66.4 | 90.8 | 73.2 |
---|
Mauritania - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 16 | 31 | 23.4 | 61 | 87 | 74.2 |
---|
Kiffa | 26 | 39 | 32.5 | 79 | 102 | 90.5 |
---|
Atar (225 m.) | 22 | 36 | 29.2 | 72 | 97 | 84.6 |
---|
Nouakchott | 19 | 34 | 26.3 | 66 | 92 | 79.3 |
---|
Nouadhibou | 17 | 27 | 21.6 | 62 | 80 | 71.0 |
---|
Ayoun El Atrous (230 m.) | 28 | 40 | 34.0 | 82 | 105 | 93.1 |
---|
Sélibaby | 25 | 41 | 33.2 | 77 | 107 | 91.8 |
---|
Zouérat (350 m.) | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Tidjikja (400 m.) | 23 | 38 | 30.6 | 74 | 100 | 87.1 |
---|
Average Mauritania | 21.6 | 35.2 | 25.0 | 70.9 | 95.3 | 77.0 |
---|
Mauritania - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 18 | 33 | 25.4 | 64 | 91 | 77.7 |
---|
Kiffa | 29 | 41 | 35 | 84 | 106 | 95.0 |
---|
Atar (225 m.) | 27 | 40 | 33.2 | 80 | 103 | 91.8 |
---|
Nouakchott | 20 | 34 | 27.4 | 69 | 94 | 81.3 |
---|
Nouadhibou | 18 | 27 | 22.3 | 64 | 81 | 72.2 |
---|
Ayoun El Atrous (230 m.) | 30 | 42 | 36.4 | 87 | 108 | 97.5 |
---|
Sélibaby | 28 | 42 | 35.1 | 82 | 108 | 95.2 |
---|
Zouérat (350 m.) | 20 | 33 | 26.5 | 68 | 91 | 79.7 |
---|
Tidjikja (400 m.) | 27 | 40 | 33.8 | 81 | 105 | 92.8 |
---|
Average Mauritania | 24.1 | 37.0 | 26.8 | 75.4 | 98.6 | 80.2 |
---|
Mauritania - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 21 | 36 | 28.6 | 69 | 97 | 83.4 |
---|
Kiffa | 30 | 41 | 35.5 | 86 | 106 | 95.9 |
---|
Atar (225 m.) | 29 | 42 | 35.6 | 85 | 108 | 96.2 |
---|
Nouakchott | 22 | 34 | 28.3 | 72 | 94 | 82.9 |
---|
Nouadhibou | 19 | 29 | 23.8 | 66 | 84 | 74.9 |
---|
Ayoun El Atrous (230 m.) | 31 | 42 | 36.6 | 87 | 108 | 97.8 |
---|
Sélibaby | 27 | 39 | 33.3 | 81 | 103 | 91.9 |
---|
Zouérat (350 m.) | 23 | 36 | 29.5 | 73 | 97 | 85.1 |
---|
Tidjikja (400 m.) | 29 | 41 | 35.2 | 84 | 106 | 95.3 |
---|
Average Mauritania | 25.7 | 37.9 | 27.9 | 78.3 | 100.2 | 82.2 |
---|
Mauritania - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 24 | 41 | 32.9 | 76 | 106 | 91.2 |
---|
Kiffa | 28 | 37 | 32.5 | 82 | 99 | 90.5 |
---|
Atar (225 m.) | 30 | 42 | 35.9 | 85 | 108 | 96.6 |
---|
Nouakchott | 24 | 32 | 28.0 | 75 | 89 | 82.3 |
---|
Nouadhibou | 20 | 28 | 23.8 | 68 | 82 | 74.9 |
---|
Ayoun El Atrous (230 m.) | 28 | 39 | 33.2 | 82 | 101 | 91.8 |
---|
Sélibaby | 25 | 35 | 30.4 | 78 | 96 | 86.6 |
---|
Zouérat (350 m.) | 26 | 40 | 33 | 79 | 104 | 91.4 |
---|
Tidjikja (400 m.) | 28 | 40 | 33.7 | 82 | 103 | 92.7 |
---|
Average Mauritania | 25.9 | 37.0 | 27.7 | 78.7 | 98.7 | 81.9 |
---|
Mauritania - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 25 | 41 | 33.2 | 78 | 106 | 91.8 |
---|
Kiffa | 27 | 36 | 31.5 | 81 | 97 | 88.7 |
---|
Atar (225 m.) | 30 | 41 | 35.6 | 86 | 106 | 96.0 |
---|
Nouakchott | 25 | 33 | 29.2 | 78 | 91 | 84.5 |
---|
Nouadhibou | 21 | 29 | 25.1 | 70 | 84 | 77.1 |
---|
Ayoun El Atrous (230 m.) | 26 | 36 | 31.2 | 79 | 97 | 88.1 |
---|
Sélibaby | 25 | 34 | 29.2 | 76 | 92 | 84.5 |
---|
Zouérat (350 m.) | 27 | 40 | 33.5 | 81 | 104 | 92.3 |
---|
Tidjikja (400 m.) | 27 | 38 | 32.8 | 81 | 101 | 91.1 |
---|
Average Mauritania | 26.0 | 36.5 | 27.6 | 78.8 | 97.6 | 81.7 |
---|
Mauritania - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 23 | 37 | 30.4 | 74 | 99 | 86.6 |
---|
Kiffa | 27 | 36 | 31.5 | 81 | 97 | 88.7 |
---|
Atar (225 m.) | 29 | 40 | 34.6 | 84 | 105 | 94.2 |
---|
Nouakchott | 26 | 35 | 30.4 | 78 | 95 | 86.7 |
---|
Nouadhibou | 22 | 31 | 26.6 | 71 | 89 | 79.8 |
---|
Ayoun El Atrous (230 m.) | 27 | 38 | 32.7 | 81 | 101 | 90.9 |
---|
Sélibaby | 24 | 34 | 29.4 | 76 | 94 | 84.8 |
---|
Zouérat (350 m.) | 26 | 37 | 31.5 | 79 | 99 | 88.7 |
---|
Tidjikja (400 m.) | 27 | 38 | 32.8 | 81 | 101 | 91.1 |
---|
Average Mauritania | 25.7 | 36.5 | 27.4 | 78.3 | 97.6 | 81.3 |
---|
Mauritania - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 20 | 37 | 28.6 | 68 | 99 | 83.6 |
---|
Kiffa | 26 | 37 | 31.5 | 79 | 99 | 88.7 |
---|
Atar (225 m.) | 25 | 37 | 31.0 | 77 | 99 | 87.8 |
---|
Nouakchott | 24 | 37 | 30.2 | 75 | 98 | 86.4 |
---|
Nouadhibou | 20 | 31 | 25.5 | 69 | 87 | 78.0 |
---|
Ayoun El Atrous (230 m.) | 27 | 38 | 32.5 | 80 | 101 | 90.4 |
---|
Sélibaby | 24 | 37 | 30.5 | 75 | 99 | 86.9 |
---|
Zouérat (350 m.) | 22 | 32 | 27 | 72 | 90 | 80.6 |
---|
Tidjikja (400 m.) | 25 | 37 | 31.0 | 77 | 99 | 87.8 |
---|
Average Mauritania | 23.6 | 35.9 | 26.3 | 74.5 | 96.6 | 79.3 |
---|
Mauritania - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 16 | 32 | 24.3 | 61 | 90 | 75.7 |
---|
Kiffa | 21 | 34 | 27.5 | 70 | 93 | 81.5 |
---|
Atar (225 m.) | 21 | 33 | 26.8 | 69 | 91 | 80.2 |
---|
Nouakchott | 20 | 34 | 27.0 | 68 | 93 | 80.5 |
---|
Nouadhibou | 18 | 29 | 23.5 | 65 | 83 | 74.4 |
---|
Ayoun El Atrous (230 m.) | 22 | 35 | 28.4 | 72 | 94 | 83.1 |
---|
Sélibaby | 20 | 37 | 28.4 | 68 | 98 | 83.1 |
---|
Zouérat (350 m.) | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Tidjikja (400 m.) | 19 | 33 | 26.0 | 67 | 91 | 78.8 |
---|
Average Mauritania | 19.5 | 32.6 | 23.2 | 67.1 | 90.6 | 73.8 |
---|
Mauritania - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bir Moghrein (370 m.) | 12 | 28 | 20.5 | 54 | 83 | 68.9 |
---|
Kiffa | 17 | 30 | 23.5 | 63 | 86 | 74.3 |
---|
Atar (225 m.) | 17 | 29 | 22.9 | 62 | 84 | 73.2 |
---|
Nouakchott | 16 | 30 | 23.4 | 61 | 87 | 74.1 |
---|
Nouadhibou | 17 | 26 | 21.3 | 62 | 79 | 70.4 |
---|
Ayoun El Atrous (230 m.) | 18 | 30 | 24.0 | 64 | 87 | 75.3 |
---|
Sélibaby | 17 | 33 | 25.0 | 62 | 92 | 76.9 |
---|
Zouérat (350 m.) | 14 | 23 | 18.5 | 57 | 73 | 65.3 |
---|
Tidjikja (400 m.) | 17 | 29 | 23.1 | 62 | 85 | 73.5 |
---|
Average Mauritania | 16.0 | 28.9 | 19.9 | 60.9 | 84.0 | 67.8 |
---|
Back to topBack to the climate of
Mauritania
© Copyright Climatestotravel.com.
Back to
Africa
All the countries