In the following tables we can see the
temperature by month in
Laos. The coldest months are January, December. The warmest months are May, June.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Laos - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 10 | 22 | 16 | 50 | 72 | 60.8 |
---|
Luang Prabang (300 m.) | 14 | 28 | 21.4 | 58 | 83 | 70.5 |
---|
Vientiane | 18 | 29 | 23.3 | 64 | 84 | 73.9 |
---|
Pakse | 19 | 32 | 25.4 | 66 | 90 | 77.7 |
---|
Average Laos | 15.2 | 27.8 | 15.2 | 59.4 | 82.0 | 59.4 |
---|
Laos - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 10 | 25 | 17.5 | 50 | 77 | 63.5 |
---|
Luang Prabang (300 m.) | 15 | 32 | 23.6 | 59 | 89 | 74.4 |
---|
Vientiane | 19 | 31 | 25.1 | 67 | 88 | 77.2 |
---|
Pakse | 21 | 34 | 27.4 | 70 | 93 | 81.4 |
---|
Average Laos | 16.4 | 30.4 | 16.5 | 61.6 | 86.7 | 61.7 |
---|
Laos - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 12 | 27 | 19.5 | 54 | 81 | 67.1 |
---|
Luang Prabang (300 m.) | 18 | 34 | 26.3 | 65 | 94 | 79.3 |
---|
Vientiane | 22 | 33 | 27.7 | 72 | 92 | 81.9 |
---|
Pakse | 24 | 35 | 29.6 | 75 | 95 | 85.3 |
---|
Average Laos | 19.1 | 32.4 | 18.4 | 66.4 | 90.4 | 65.1 |
---|
Laos - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Luang Prabang (300 m.) | 22 | 35 | 28.5 | 71 | 96 | 83.3 |
---|
Vientiane | 24 | 35 | 29.5 | 76 | 95 | 85.1 |
---|
Pakse | 25 | 36 | 30.6 | 78 | 96 | 87.0 |
---|
Average Laos | 21.8 | 33.7 | 20.1 | 71.3 | 92.7 | 68.2 |
---|
Laos - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 19 | 29 | 24 | 66 | 84 | 75.2 |
---|
Luang Prabang (300 m.) | 24 | 35 | 29.3 | 74 | 95 | 84.7 |
---|
Vientiane | 25 | 34 | 29.2 | 77 | 93 | 84.6 |
---|
Pakse | 25 | 34 | 29.5 | 77 | 93 | 85.0 |
---|
Average Laos | 23.1 | 32.9 | 20.6 | 73.7 | 91.1 | 69.1 |
---|
Laos - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 21 | 28 | 24.5 | 70 | 82 | 76.1 |
---|
Luang Prabang (300 m.) | 24 | 34 | 29.0 | 75 | 93 | 84.2 |
---|
Vientiane | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Pakse | 25 | 32 | 28.5 | 77 | 90 | 83.3 |
---|
Average Laos | 23.8 | 31.6 | 20.6 | 74.9 | 88.9 | 69.1 |
---|
Laos - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 21 | 28 | 24.5 | 70 | 82 | 76.1 |
---|
Luang Prabang (300 m.) | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
Vientiane | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Pakse | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Average Laos | 23.6 | 30.9 | 20.3 | 74.5 | 87.6 | 68.5 |
---|
Laos - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 20 | 28 | 24 | 68 | 82 | 75.2 |
---|
Luang Prabang (300 m.) | 24 | 32 | 28.1 | 75 | 90 | 82.5 |
---|
Vientiane | 25 | 31 | 28.1 | 76 | 89 | 82.5 |
---|
Pakse | 24 | 31 | 27.6 | 76 | 87 | 81.7 |
---|
Average Laos | 23.2 | 30.6 | 20.0 | 73.8 | 87.1 | 68.0 |
---|
Laos - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 19 | 28 | 23.5 | 66 | 82 | 74.3 |
---|
Luang Prabang (300 m.) | 23 | 33 | 28.2 | 74 | 91 | 82.8 |
---|
Vientiane | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Pakse | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Average Laos | 22.8 | 31.0 | 19.9 | 73.0 | 87.8 | 67.8 |
---|
Laos - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 17 | 26 | 21.5 | 63 | 79 | 70.7 |
---|
Luang Prabang (300 m.) | 22 | 32 | 26.9 | 71 | 90 | 80.4 |
---|
Vientiane | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Pakse | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
Average Laos | 21.3 | 30.5 | 19.0 | 70.3 | 86.9 | 66.2 |
---|
Laos - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 14 | 24 | 19 | 57 | 75 | 66.2 |
---|
Luang Prabang (300 m.) | 18 | 30 | 24.4 | 65 | 87 | 75.9 |
---|
Vientiane | 21 | 31 | 25.7 | 69 | 87 | 78.3 |
---|
Pakse | 22 | 32 | 27.0 | 71 | 90 | 80.5 |
---|
Average Laos | 18.7 | 29.4 | 17.3 | 65.6 | 84.9 | 63.1 |
---|
Laos - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Bounneua (900 m.) | 10 | 22 | 16 | 50 | 72 | 60.8 |
---|
Luang Prabang (300 m.) | 15 | 28 | 21.5 | 60 | 82 | 70.8 |
---|
Vientiane | 18 | 29 | 23.3 | 64 | 84 | 73.9 |
---|
Pakse | 20 | 32 | 25.7 | 67 | 89 | 78.2 |
---|
Average Laos | 15.7 | 27.6 | 15.2 | 60.2 | 81.6 | 59.4 |
---|
Back to topBack to the climate of
Laos