In the following tables we can see the
temperature by month in
Kiribati. The coldest months are January, February, July. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Kiribati - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.3 | 78 | 88 | 83.0 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 25.2 | 30.7 | 18.6 | 77.4 | 87.2 | 65.5 |
---|
Kiribati - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.3 | 78 | 88 | 83.0 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 25.2 | 30.7 | 18.6 | 77.4 | 87.2 | 65.5 |
---|
Kiribati - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
South Tarawa | 25 | 31 | 28.2 | 78 | 88 | 82.7 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 25.1 | 31.0 | 18.7 | 77.3 | 87.8 | 65.7 |
---|
Kiribati - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
South Tarawa | 26 | 31 | 28.4 | 78 | 88 | 83.0 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 25.2 | 31 | 18.8 | 77.4 | 87.8 | 65.8 |
---|
Kiribati - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.5 | 78 | 88 | 83.2 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.9 | 31.1 | 18.7 | 76.9 | 87.9 | 65.7 |
---|
Kiribati - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.5 | 78 | 88 | 83.3 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.9 | 31.1 | 18.7 | 76.9 | 88.0 | 65.7 |
---|
Kiribati - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.4 | 78 | 88 | 83.1 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.8 | 31.1 | 18.6 | 76.7 | 87.9 | 65.5 |
---|
Kiribati - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.5 | 78 | 88 | 83.2 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.9 | 31.1 | 18.7 | 76.8 | 88.0 | 65.7 |
---|
Kiribati - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 32 | 28.7 | 78 | 89 | 83.6 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.9 | 31.2 | 18.7 | 76.9 | 88.1 | 65.7 |
---|
Kiribati - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 32 | 28.6 | 78 | 89 | 83.5 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.9 | 31.2 | 18.7 | 76.8 | 88.1 | 65.7 |
---|
Kiribati - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.6 | 78 | 89 | 83.5 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.9 | 31.1 | 18.7 | 76.9 | 88.0 | 65.7 |
---|
Kiribati - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Christmas Island | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
South Tarawa | 26 | 31 | 28.5 | 78 | 88 | 83.2 |
---|
Kanton | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Average Kiribati | 24.9 | 31.1 | 18.7 | 76.8 | 88.0 | 65.7 |
---|
Back to topBack to the climate of
Kiribati