Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in Tuscany* (Italy).
The coldest month is January, with an average of 5.9 °C ( 42.6 °F). The warmest month is August, with an average of 23.4 °C ( 74.1 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Tuscany - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 2.3 | 9.5 | 5.9 | 36.1 | 49.1 | 42.6 |
---|
February | 2.2 | 10.5 | 6.3 | 35.9 | 50.9 | 43.3 |
---|
March | 4.7 | 13.8 | 9.2 | 40.4 | 56.9 | 48.6 |
---|
April | 7.4 | 17.2 | 12.3 | 45.4 | 63 | 54.1 |
---|
May | 11.2 | 21.6 | 16.4 | 52.2 | 70.8 | 61.5 |
---|
June | 15 | 25.9 | 20.5 | 59.1 | 78.6 | 68.9 |
---|
July | 17.5 | 29 | 23.2 | 63.5 | 84.2 | 73.8 |
---|
August | 17.6 | 29.2 | 23.4 | 63.8 | 84.5 | 74.1 |
---|
September | 14.1 | 24.3 | 19.2 | 57.4 | 75.7 | 66.6 |
---|
October | 10.8 | 19.2 | 15 | 51.5 | 66.6 | 59 |
---|
November | 6.8 | 13.9 | 10.3 | 44.3 | 57 | 50.5 |
---|
December | 3.1 | 10.1 | 6.6 | 37.6 | 50.2 | 43.9 |
---|
See the temperatures by month in Italy. Select the month:
*The average was calculated using the data of the following locations: Arezzo, Cisa Pass, Firenzuola, Florence, Grosseto, Livorno, Lucca, Massa, Mount Argentario, Mount Calamita, Pisa, Pistoia, Pontremoli, Prato, Radici Pass, Siena.