Iraq
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Iraq --> Temperatures
In the following tables we can see the
temperature by month in
Iraq. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Iraq - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 4 | 13 | 8.3 | 38 | 56 | 46.9 |
---|
Sulaymaniyah (850 m.) | -1 | 12 | 5.4 | 30 | 53 | 41.6 |
---|
Baghdad | 5 | 17 | 10.9 | 41 | 62 | 51.6 |
---|
Ar Rutbah (600 m.) | 4 | 14 | 8.8 | 38 | 57 | 47.8 |
---|
Nasiriya | 7 | 19 | 13.1 | 45 | 66 | 55.6 |
---|
Average Iraq | 3.7 | 14.9 | 6.7 | 38.6 | 58.8 | 44.1 |
---|
Iraq - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 5 | 15 | 10.2 | 41 | 60 | 50.3 |
---|
Sulaymaniyah (850 m.) | 1 | 14 | 7.2 | 33 | 57 | 44.9 |
---|
Baghdad | 7 | 20 | 13.3 | 45 | 67 | 55.9 |
---|
Ar Rutbah (600 m.) | 5 | 16 | 10.6 | 41 | 61 | 51.0 |
---|
Nasiriya | 9 | 22 | 15.4 | 48 | 71 | 59.6 |
---|
Average Iraq | 5.3 | 17.3 | 8.2 | 41.6 | 63.1 | 46.8 |
---|
Iraq - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 8 | 19 | 13.7 | 46 | 67 | 56.7 |
---|
Sulaymaniyah (850 m.) | 4 | 18 | 11.0 | 40 | 64 | 51.9 |
---|
Baghdad | 11 | 25 | 17.8 | 52 | 76 | 64.1 |
---|
Ar Rutbah (600 m.) | 8 | 20 | 14.1 | 46 | 68 | 57.4 |
---|
Nasiriya | 14 | 27 | 20.9 | 58 | 81 | 69.6 |
---|
Average Iraq | 9.1 | 21.9 | 11.3 | 48.5 | 71.4 | 52.3 |
---|
Iraq - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 12 | 26 | 19.2 | 54 | 79 | 66.6 |
---|
Sulaymaniyah (850 m.) | 7 | 23 | 15.1 | 45 | 73 | 59.2 |
---|
Baghdad | 16 | 31 | 23.3 | 61 | 87 | 73.9 |
---|
Ar Rutbah (600 m.) | 14 | 26 | 20.0 | 56 | 79 | 67.9 |
---|
Nasiriya | 20 | 34 | 26.7 | 67 | 93 | 80.1 |
---|
Average Iraq | 13.7 | 28.0 | 15.5 | 56.7 | 82.3 | 59.9 |
---|
Iraq - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 18 | 33 | 25.4 | 64 | 91 | 77.7 |
---|
Sulaymaniyah (850 m.) | 12 | 31 | 21.2 | 53 | 87 | 70.2 |
---|
Baghdad | 22 | 37 | 29.3 | 71 | 99 | 84.7 |
---|
Ar Rutbah (600 m.) | 18 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Nasiriya | 25 | 40 | 32.9 | 78 | 105 | 91.2 |
---|
Average Iraq | 19.0 | 34.6 | 20.2 | 66.2 | 94.3 | 68.4 |
---|
Iraq - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 24 | 40 | 31.8 | 75 | 104 | 89.3 |
---|
Sulaymaniyah (850 m.) | 18 | 38 | 27.8 | 64 | 100 | 82.0 |
---|
Baghdad | 25 | 42 | 33.8 | 78 | 108 | 92.9 |
---|
Ar Rutbah (600 m.) | 23 | 37 | 29.8 | 73 | 98 | 85.6 |
---|
Nasiriya | 29 | 45 | 37 | 84 | 113 | 98.6 |
---|
Average Iraq | 23.7 | 40.4 | 24.7 | 74.7 | 104.7 | 76.5 |
---|
Iraq - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 26 | 43 | 34.7 | 80 | 109 | 94.5 |
---|
Sulaymaniyah (850 m.) | 22 | 42 | 32.0 | 72 | 107 | 89.5 |
---|
Baghdad | 28 | 45 | 36.6 | 82 | 113 | 97.8 |
---|
Ar Rutbah (600 m.) | 25 | 40 | 32.4 | 78 | 103 | 90.4 |
---|
Nasiriya | 31 | 47 | 39.3 | 88 | 117 | 102.7 |
---|
Average Iraq | 26.6 | 43.4 | 27.1 | 79.9 | 110.1 | 80.8 |
---|
Iraq - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 26 | 43 | 34.4 | 79 | 109 | 94.0 |
---|
Sulaymaniyah (850 m.) | 22 | 42 | 31.6 | 71 | 107 | 88.9 |
---|
Baghdad | 27 | 45 | 36.0 | 81 | 113 | 96.8 |
---|
Ar Rutbah (600 m.) | 25 | 40 | 32.4 | 77 | 103 | 90.2 |
---|
Nasiriya | 31 | 48 | 39.2 | 87 | 118 | 102.5 |
---|
Average Iraq | 26.1 | 43.3 | 26.9 | 79.0 | 110.0 | 80.4 |
---|
Iraq - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 21 | 39 | 30.0 | 70 | 102 | 86.1 |
---|
Sulaymaniyah (850 m.) | 17 | 37 | 27.2 | 63 | 99 | 80.9 |
---|
Baghdad | 23 | 41 | 32.3 | 74 | 106 | 90.2 |
---|
Ar Rutbah (600 m.) | 23 | 36 | 29.6 | 73 | 98 | 85.4 |
---|
Nasiriya | 27 | 44 | 35.8 | 81 | 112 | 96.4 |
---|
Average Iraq | 22.4 | 39.6 | 23.8 | 72.2 | 103.3 | 74.8 |
---|
Iraq - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 15 | 31 | 23.0 | 59 | 87 | 73.4 |
---|
Sulaymaniyah (850 m.) | 12 | 30 | 20.6 | 53 | 85 | 69.0 |
---|
Baghdad | 18 | 34 | 25.7 | 64 | 93 | 78.3 |
---|
Ar Rutbah (600 m.) | 16 | 29 | 22.8 | 61 | 85 | 73.0 |
---|
Nasiriya | 22 | 38 | 29.6 | 71 | 100 | 85.4 |
---|
Average Iraq | 16.5 | 32.2 | 18.4 | 61.6 | 90.0 | 65.1 |
---|
Iraq - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 9 | 22 | 15.5 | 48 | 71 | 59.9 |
---|
Sulaymaniyah (850 m.) | 5 | 20 | 12.5 | 41 | 68 | 54.5 |
---|
Baghdad | 11 | 24 | 17.4 | 51 | 75 | 63.3 |
---|
Ar Rutbah (600 m.) | 10 | 21 | 15.2 | 49 | 70 | 59.4 |
---|
Nasiriya | 13 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Average Iraq | 9.5 | 22.4 | 12.1 | 49.1 | 72.3 | 53.8 |
---|
Iraq - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mosul | 5 | 15 | 10.0 | 41 | 59 | 50.1 |
---|
Sulaymaniyah (850 m.) | 2 | 14 | 7.6 | 35 | 57 | 45.8 |
---|
Baghdad | 6 | 18 | 12.3 | 43 | 65 | 54.1 |
---|
Ar Rutbah (600 m.) | 5 | 16 | 10.4 | 41 | 60 | 50.6 |
---|
Nasiriya | 10 | 20 | 14.8 | 49 | 68 | 58.6 |
---|
Average Iraq | 5.5 | 16.6 | 8.1 | 41.8 | 61.9 | 46.6 |
---|
Back to topBack to the climate of
Iraq
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries