Honduras
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
North America -->
Honduras --> Temperatures
In the following tables we can see the
temperature by month in
Honduras. The coldest month is January. The warmest months are May, June.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Honduras - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 22 | 29 | 25.5 | 72 | 84 | 77.9 |
---|
La Ceiba | 19 | 28 | 23.5 | 66 | 82 | 74.3 |
---|
La Esperanza (1,700 m.) | 10 | 21 | 15.8 | 50 | 71 | 60.4 |
---|
Tegucigalpa (1,000 m.) | 14 | 27 | 20.4 | 57 | 80 | 68.7 |
---|
Choluteca | 24 | 35 | 29.9 | 76 | 96 | 85.7 |
---|
Average Honduras | 18.0 | 28.0 | 17.0 | 64.4 | 82.5 | 62.6 |
---|
Honduras - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 23 | 29 | 26.2 | 73 | 85 | 79.1 |
---|
La Ceiba | 19 | 29 | 24.0 | 66 | 84 | 75.1 |
---|
La Esperanza (1,700 m.) | 10 | 23 | 16.8 | 51 | 74 | 62.3 |
---|
Tegucigalpa (1,000 m.) | 14 | 28 | 21.4 | 58 | 83 | 70.5 |
---|
Choluteca | 25 | 37 | 30.7 | 76 | 98 | 87.2 |
---|
Average Honduras | 18.3 | 29.3 | 17.7 | 65.0 | 84.7 | 63.9 |
---|
Honduras - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 24 | 30 | 26.8 | 75 | 86 | 80.3 |
---|
La Ceiba | 20 | 30 | 24.7 | 68 | 85 | 76.4 |
---|
La Esperanza (1,700 m.) | 11 | 25 | 17.8 | 52 | 76 | 64.1 |
---|
Tegucigalpa (1,000 m.) | 15 | 30 | 22.7 | 59 | 86 | 72.8 |
---|
Choluteca | 25 | 37 | 31.3 | 77 | 99 | 88.3 |
---|
Average Honduras | 18.9 | 30.4 | 18.4 | 66.1 | 86.7 | 65.1 |
---|
Honduras - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 25 | 31 | 28.1 | 77 | 88 | 82.5 |
---|
La Ceiba | 21 | 31 | 26.2 | 71 | 88 | 79.1 |
---|
La Esperanza (1,700 m.) | 12 | 26 | 19.1 | 54 | 78 | 66.3 |
---|
Tegucigalpa (1,000 m.) | 17 | 31 | 24.3 | 63 | 88 | 75.7 |
---|
Choluteca | 26 | 38 | 31.8 | 78 | 100 | 89.2 |
---|
Average Honduras | 20.4 | 31.4 | 19.5 | 68.7 | 88.5 | 67.1 |
---|
Honduras - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 26 | 32 | 28.7 | 78 | 89 | 83.7 |
---|
La Ceiba | 23 | 32 | 27.2 | 73 | 89 | 80.9 |
---|
La Esperanza (1,700 m.) | 14 | 25 | 19.3 | 57 | 77 | 66.8 |
---|
Tegucigalpa (1,000 m.) | 18 | 30 | 24.3 | 65 | 87 | 75.7 |
---|
Choluteca | 25 | 36 | 30.4 | 77 | 96 | 86.6 |
---|
Average Honduras | 21.1 | 30.9 | 19.9 | 69.9 | 87.6 | 67.8 |
---|
Honduras - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 26 | 32 | 29.1 | 79 | 90 | 84.3 |
---|
La Ceiba | 23 | 32 | 27.7 | 74 | 90 | 81.8 |
---|
La Esperanza (1,700 m.) | 14 | 24 | 19.1 | 57 | 75 | 66.4 |
---|
Tegucigalpa (1,000 m.) | 18 | 29 | 23.6 | 65 | 84 | 74.5 |
---|
Choluteca | 24 | 34 | 29.3 | 76 | 93 | 84.7 |
---|
Average Honduras | 21.2 | 30.3 | 19.9 | 70.2 | 86.5 | 67.8 |
---|
Honduras - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 26 | 32 | 28.7 | 78 | 89 | 83.6 |
---|
La Ceiba | 23 | 32 | 27.2 | 73 | 89 | 80.9 |
---|
La Esperanza (1,700 m.) | 14 | 24 | 18.8 | 57 | 75 | 65.8 |
---|
Tegucigalpa (1,000 m.) | 18 | 29 | 23.3 | 64 | 84 | 74.0 |
---|
Choluteca | 25 | 35 | 30.0 | 77 | 95 | 86.0 |
---|
Average Honduras | 20.9 | 30.2 | 19.6 | 69.7 | 86.4 | 67.3 |
---|
Honduras - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 26 | 32 | 29.0 | 79 | 90 | 84.1 |
---|
La Ceiba | 23 | 32 | 27.3 | 73 | 89 | 81.2 |
---|
La Esperanza (1,700 m.) | 14 | 24 | 19.0 | 57 | 75 | 66.2 |
---|
Tegucigalpa (1,000 m.) | 18 | 29 | 23.7 | 64 | 85 | 74.7 |
---|
Choluteca | 25 | 35 | 30.0 | 76 | 96 | 86.1 |
---|
Average Honduras | 21.0 | 30.6 | 19.8 | 69.8 | 87.0 | 67.6 |
---|
Honduras - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 26 | 32 | 29.1 | 79 | 90 | 84.4 |
---|
La Ceiba | 23 | 32 | 27.4 | 73 | 89 | 81.3 |
---|
La Esperanza (1,700 m.) | 14 | 24 | 19.0 | 57 | 75 | 66.2 |
---|
Tegucigalpa (1,000 m.) | 18 | 29 | 23.5 | 64 | 85 | 74.3 |
---|
Choluteca | 24 | 34 | 28.8 | 75 | 93 | 83.8 |
---|
Average Honduras | 20.8 | 30.3 | 19.8 | 69.5 | 86.6 | 67.6 |
---|
Honduras - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 25 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
La Ceiba | 22 | 31 | 26.3 | 72 | 87 | 79.4 |
---|
La Esperanza (1,700 m.) | 14 | 23 | 18.2 | 57 | 73 | 64.8 |
---|
Tegucigalpa (1,000 m.) | 17 | 28 | 22.7 | 63 | 82 | 72.8 |
---|
Choluteca | 24 | 33 | 28.4 | 75 | 92 | 83.2 |
---|
Average Honduras | 20.3 | 29.1 | 19.0 | 68.5 | 84.3 | 66.2 |
---|
Honduras - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 23 | 30 | 26.5 | 74 | 85 | 79.7 |
---|
La Ceiba | 21 | 29 | 24.7 | 69 | 84 | 76.5 |
---|
La Esperanza (1,700 m.) | 13 | 21 | 16.8 | 55 | 70 | 62.3 |
---|
Tegucigalpa (1,000 m.) | 16 | 27 | 21.3 | 61 | 80 | 70.4 |
---|
Choluteca | 24 | 34 | 28.9 | 75 | 93 | 84.1 |
---|
Average Honduras | 19.2 | 28.1 | 17.9 | 66.6 | 82.6 | 64.2 |
---|
Honduras - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Roatan | 23 | 29 | 25.8 | 73 | 84 | 78.5 |
---|
La Ceiba | 20 | 28 | 23.8 | 67 | 83 | 74.9 |
---|
La Esperanza (1,700 m.) | 11 | 21 | 16.1 | 52 | 70 | 61.0 |
---|
Tegucigalpa (1,000 m.) | 15 | 27 | 20.7 | 59 | 80 | 69.2 |
---|
Choluteca | 24 | 35 | 29.5 | 75 | 95 | 85.1 |
---|
Average Honduras | 18.5 | 27.9 | 17.3 | 65.3 | 82.3 | 63.1 |
---|
Back to topBack to the climate of
Honduras
© Copyright Climatestotravel.com.
Back to
North America
All the countries