Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Hawaii*.
The coldest month is February, with an average of 17.5 °C (63.5 °F). The warmest month is August, with an average of 21.4 °C (70.5 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Hawaii - Average temperatures|
Month | Min | Max | Mean |
---|
January | 13.2 | 22.1 | 17.6 |
---|
February | 13.2 | 21.8 | 17.5 |
---|
March | 13.6 | 21.9 | 17.7 |
---|
April | 14.4 | 22.7 | 18.5 |
---|
May | 15.2 | 23.8 | 19.5 |
---|
June | 16.3 | 24.8 | 20.5 |
---|
July | 16.9 | 25.4 | 21.1 |
---|
August | 17.2 | 25.6 | 21.4 |
---|
September | 16.9 | 25.4 | 21.2 |
---|
October | 16.4 | 24.6 | 20.5 |
---|
November | 15.3 | 23.5 | 19.4 |
---|
December | 14.2 | 22.4 | 18.3 |
---|
See the temperatures by month in Hawaii, with an interactive map. Select the month:
*The average was calculated using the data of the following locations: Haleakala, Hilo, Honolulu, Kahului, Kailua-Kona, Kaneohe, Lanai City Airport, Lihue, Mauna Kea, Mauna Loa, Molokai Airport, Pohakuloa.