In the following tables we can see the
temperature by month in
Hawaii. The coldest month is February. The warmest months are July, August, September.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Hawaii - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 19 | 27 | 23.1 | 67 | 80 | 73.6 |
---|
Mauna Kea (4,200 m.) | -3 | 6 | 1.5 | 27 | 43 | 34.7 |
---|
Pohakuloa (1,900 m.) | 4 | 19 | 11.5 | 39 | 66 | 52.7 |
---|
Hilo | 18 | 26 | 21.8 | 64 | 79 | 71.3 |
---|
Mauna Loa (3,400 m.) | 2 | 11 | 6.2 | 35 | 51 | 43.2 |
---|
Average Hawaii | 8.0 | 17.7 | 11.6 | 46.4 | 63.8 | 52.9 |
---|
Hawaii - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 20 | 27 | 23.2 | 67 | 80 | 73.8 |
---|
Mauna Kea (4,200 m.) | -3 | 6 | 1.5 | 27 | 43 | 34.7 |
---|
Pohakuloa (1,900 m.) | 3 | 18 | 10.5 | 37 | 64 | 50.9 |
---|
Hilo | 18 | 26 | 21.8 | 64 | 78 | 71.2 |
---|
Mauna Loa (3,400 m.) | 1 | 10 | 5.7 | 34 | 50 | 42.2 |
---|
Average Hawaii | 7.7 | 17.4 | 11.4 | 45.9 | 63.2 | 52.5 |
---|
Hawaii - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 20 | 27 | 23.7 | 68 | 81 | 74.7 |
---|
Mauna Kea (4,200 m.) | -4 | 5 | 0.5 | 25 | 41 | 32.9 |
---|
Pohakuloa (1,900 m.) | 5 | 19 | 12 | 41 | 66 | 53.6 |
---|
Hilo | 18 | 26 | 22.1 | 65 | 78 | 71.8 |
---|
Mauna Loa (3,400 m.) | 2 | 10 | 5.9 | 35 | 51 | 42.7 |
---|
Average Hawaii | 8.2 | 17.5 | 11.7 | 46.8 | 63.5 | 53.1 |
---|
Hawaii - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 21 | 28 | 24.8 | 70 | 83 | 76.6 |
---|
Mauna Kea (4,200 m.) | -3 | 5 | 1 | 27 | 41 | 33.8 |
---|
Pohakuloa (1,900 m.) | 6 | 19 | 12.5 | 43 | 66 | 54.5 |
---|
Hilo | 19 | 26 | 22.5 | 66 | 79 | 72.5 |
---|
Mauna Loa (3,400 m.) | 2 | 12 | 7.1 | 36 | 53 | 44.8 |
---|
Average Hawaii | 9.1 | 18.0 | 12.2 | 48.4 | 64.5 | 54.0 |
---|
Hawaii - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 22 | 29 | 25.6 | 71 | 85 | 78.1 |
---|
Mauna Kea (4,200 m.) | -2 | 9 | 3.5 | 28 | 48 | 38.3 |
---|
Pohakuloa (1,900 m.) | 6 | 20 | 13 | 43 | 68 | 55.4 |
---|
Hilo | 20 | 27 | 23.4 | 67 | 81 | 74.0 |
---|
Mauna Loa (3,400 m.) | 4 | 13 | 8.6 | 39 | 56 | 47.4 |
---|
Average Hawaii | 9.9 | 19.7 | 13.1 | 49.9 | 67.5 | 55.6 |
---|
Hawaii - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 23 | 30 | 26.9 | 74 | 87 | 80.3 |
---|
Mauna Kea (4,200 m.) | -1 | 10 | 4.5 | 30 | 50 | 40.1 |
---|
Pohakuloa (1,900 m.) | 6 | 21 | 13.5 | 43 | 70 | 56.3 |
---|
Hilo | 20 | 28 | 24.0 | 69 | 82 | 75.3 |
---|
Mauna Loa (3,400 m.) | 5 | 14 | 9.6 | 41 | 58 | 49.4 |
---|
Average Hawaii | 10.7 | 20.7 | 13.8 | 51.3 | 69.2 | 56.8 |
---|
Hawaii - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Mauna Kea (4,200 m.) | -1 | 11 | 5 | 30 | 52 | 41.0 |
---|
Pohakuloa (1,900 m.) | 8 | 22 | 15 | 46 | 72 | 59.0 |
---|
Hilo | 21 | 28 | 24.6 | 70 | 83 | 76.4 |
---|
Mauna Loa (3,400 m.) | 5 | 14 | 9.5 | 41 | 58 | 49.1 |
---|
Average Hawaii | 11.4 | 21.3 | 14.4 | 52.5 | 70.4 | 57.9 |
---|
Hawaii - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 24 | 32 | 27.9 | 76 | 89 | 82.2 |
---|
Mauna Kea (4,200 m.) | -1 | 10 | 4.5 | 30 | 50 | 40.1 |
---|
Pohakuloa (1,900 m.) | 8 | 22 | 15 | 46 | 72 | 59.0 |
---|
Hilo | 21 | 28 | 24.8 | 70 | 83 | 76.6 |
---|
Mauna Loa (3,400 m.) | 5 | 14 | 9.4 | 41 | 57 | 49.0 |
---|
Average Hawaii | 11.5 | 21.2 | 14.4 | 52.6 | 70.1 | 57.9 |
---|
Hawaii - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Mauna Kea (4,200 m.) | 0 | 10 | 5 | 32 | 50 | 41.0 |
---|
Pohakuloa (1,900 m.) | 7 | 22 | 14.5 | 45 | 72 | 58.1 |
---|
Hilo | 21 | 28 | 24.8 | 70 | 83 | 76.6 |
---|
Mauna Loa (3,400 m.) | 5 | 14 | 9.2 | 41 | 56 | 48.6 |
---|
Average Hawaii | 11.3 | 21.1 | 14.4 | 52.4 | 70.0 | 57.9 |
---|
Hawaii - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 23 | 30 | 26.9 | 74 | 87 | 80.4 |
---|
Mauna Kea (4,200 m.) | -1 | 7 | 3 | 30 | 45 | 37.4 |
---|
Pohakuloa (1,900 m.) | 7 | 21 | 14 | 45 | 70 | 57.2 |
---|
Hilo | 21 | 28 | 24.3 | 69 | 82 | 75.7 |
---|
Mauna Loa (3,400 m.) | 4 | 13 | 8.7 | 40 | 56 | 47.7 |
---|
Average Hawaii | 10.8 | 19.9 | 13.6 | 51.5 | 67.9 | 56.5 |
---|
Hawaii - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 22 | 29 | 25.5 | 72 | 84 | 77.9 |
---|
Mauna Kea (4,200 m.) | -2 | 7 | 2.5 | 28 | 45 | 36.5 |
---|
Pohakuloa (1,900 m.) | 7 | 21 | 14 | 45 | 70 | 57.2 |
---|
Hilo | 20 | 27 | 23.3 | 68 | 80 | 73.9 |
---|
Mauna Loa (3,400 m.) | 3 | 11 | 7.1 | 37 | 52 | 44.8 |
---|
Average Hawaii | 10.0 | 19.0 | 13.1 | 49.9 | 66.2 | 55.6 |
---|
Hawaii - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Honolulu | 21 | 28 | 24.2 | 69 | 82 | 75.5 |
---|
Mauna Kea (4,200 m.) | -2 | 6 | 2 | 28 | 43 | 35.6 |
---|
Pohakuloa (1,900 m.) | 5 | 19 | 12 | 41 | 66 | 53.6 |
---|
Hilo | 19 | 26 | 22.4 | 66 | 79 | 72.2 |
---|
Mauna Loa (3,400 m.) | 2 | 11 | 6.4 | 36 | 51 | 43.4 |
---|
Average Hawaii | 8.9 | 17.9 | 12.1 | 48.0 | 64.1 | 53.8 |
---|
Back to topBack to the climate of
Hawaii