Temperatures in February
February in Hawaii is on average a very mild month, with a minimum
temperature of 13.2 degrees Celsius (56 degrees Fahrenheit), a maximum of 21.8 °C (71 °F), and therefore a daily average of 17.5 °C (64 °F).
In the capital, Honolulu, the average temperature is of 23.2 °C (73.8°F).
In the following table, we can see the temperature in Hawaii in the month of February, in a list of locations.
Hawaii - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lihue | 19 | 26 | 22.3 | 66 | 78 | 72.1 |
---|
Kaneohe | 20 | 26 | 23 | 69 | 78 | 73.3 |
---|
Honolulu | 20 | 27 | 23.2 | 67 | 81 | 73.8 |
---|
Molokai Airport | 18 | 26 | 21.8 | 64 | 79 | 71.2 |
---|
Kahului | 18 | 28 | 22.8 | 64 | 82 | 73 |
---|
Lanai City Airport (400 m.) | 17 | 25 | 21 | 63 | 77 | 69.9 |
---|
Haleakala (2,120 m.) | 6 | 15 | 10.6 | 43 | 60 | 51.2 |
---|
Mauna Kea (4,200 m.) | -3 | 6 | 1.2 | 26 | 42 | 34.2 |
---|
Pohakuloa (1,900 m.) | 6 | 20 | 12.8 | 42 | 68 | 55 |
---|
Hilo | 18 | 26 | 21.8 | 64 | 78 | 71.2 |
---|
Kailua-Kona | 20 | 28 | 23.8 | 68 | 82 | 74.8 |
---|
Mauna Loa (3,400 m.) | 1 | 10 | 5.7 | 34 | 50 | 42.3 |
---|
Average Hawaii | 13.2 | 21.8 | 17.5 | 55.8 | 71.3 | 63.5 |
---|
See another month: