April in Hawaii is on average a warm month, with a minimum
temperature of 14.4 degrees Celsius (58 degrees Fahrenheit), a maximum of 22.7 °C (73 °F), and therefore a daily average of 18.5 °C (65 °F).
In the following table, we can see the temperature in Hawaii in the month of April, in a list of locations.
Hawaii - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lihue | 21 | 27 | 23.7 | 69 | 80 | 74.7 |
---|
Kaneohe | 22 | 26 | 24.0 | 71 | 80 | 75.2 |
---|
Honolulu | 21 | 28 | 24.8 | 70 | 83 | 76.6 |
---|
Molokai Airport | 19 | 27 | 22.9 | 66 | 81 | 73.3 |
---|
Kahului | 19 | 29 | 24.2 | 67 | 85 | 75.6 |
---|
Lanai City Airport (400 m.) | 18 | 26 | 21.9 | 64 | 79 | 71.5 |
---|
Haleakala (2,120 m.) | 7 | 16 | 11.2 | 44 | 61 | 52.2 |
---|
Mauna Kea (4,200 m.) | -3 | 5 | 1.0 | 26 | 41 | 33.8 |
---|
Pohakuloa (1,900 m.) | 7 | 21 | 13.8 | 44 | 70 | 56.9 |
---|
Hilo | 19 | 26 | 22.6 | 66 | 79 | 72.6 |
---|
Kailua-Kona | 22 | 29 | 25.1 | 71 | 84 | 77.2 |
---|
Mauna Loa (3,400 m.) | 2 | 12 | 7.1 | 36 | 53 | 44.8 |
---|
Average Hawaii | 14.4 | 22.7 | 18.5 | 57.9 | 72.8 | 65.3 |
---|
See another month: