Temperatures in May
May in Hawaii is on average a warm month, with a minimum
temperature of 15.2 degrees Celsius (59 degrees Fahrenheit), a maximum of 23.8 °C (75 °F), and therefore a daily average of 19.5 °C (67 °F).
In the capital, Honolulu, the average temperature is of 25.6 °C (78.2°F).
In the following table, we can see the temperature in Hawaii in the month of May, in a list of locations.
Hawaii - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lihue | 22 | 28 | 24.6 | 71 | 82 | 76.3 |
---|
Kaneohe | 22 | 27 | 24.7 | 72 | 81 | 76.5 |
---|
Honolulu | 22 | 29 | 25.6 | 72 | 85 | 78.2 |
---|
Molokai Airport | 20 | 28 | 23.9 | 68 | 82 | 75 |
---|
Kahului | 20 | 30 | 25 | 68 | 87 | 77.1 |
---|
Lanai City Airport (400 m.) | 19 | 27 | 22.5 | 65 | 80 | 72.6 |
---|
Haleakala (2,120 m.) | 8 | 17 | 12.5 | 46 | 63 | 54.5 |
---|
Mauna Kea (4,200 m.) | -2 | 9 | 3.4 | 29 | 47 | 38.2 |
---|
Pohakuloa (1,900 m.) | 7 | 22 | 14.3 | 44 | 72 | 57.8 |
---|
Hilo | 20 | 27 | 23.4 | 67 | 81 | 74 |
---|
Kailua-Kona | 22 | 29 | 25.6 | 72 | 84 | 78.1 |
---|
Mauna Loa (3,400 m.) | 4 | 13 | 8.6 | 39 | 56 | 47.4 |
---|
Average Hawaii | 15.2 | 23.8 | 19.5 | 59.4 | 74.9 | 67.1 |
---|
See another month: