Antarctica
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Antarctica -->
Antarctica --> Temperatures
In the following tables we can see the
temperature by month in
Antarctica. The coldest month is July. The warmest month is January.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Antarctica - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -1 | 4 | 1.4 | 31 | 38 | 34.6 |
---|
Arturo Prat | 0 | 4 | 2.0 | 33 | 38 | 35.6 |
---|
Esperanza | -1 | 4 | 1.4 | 30 | 39 | 34.5 |
---|
Casey | -2 | 2 | -0.2 | 28 | 36 | 31.6 |
---|
Dumont d Urville | -4 | 1 | -1.3 | 26 | 34 | 29.7 |
---|
Mawson | -3 | 2 | -0.5 | 26 | 36 | 31.1 |
---|
San Martin | -1 | 5 | 2.0 | 31 | 41 | 35.7 |
---|
Davis | -2 | 3 | 1.0 | 29 | 38 | 33.7 |
---|
Sanae IV (850 m.) | -10 | -4 | -7.2 | 14 | 25 | 19.1 |
---|
Dome C (3,235 m.) | -35 | -22 | -28.6 | -32 | -7 | -19.4 |
---|
Halley | -8 | -2 | -4.8 | 17 | 29 | 23.3 |
---|
McMurdo | -5 | 0 | -2.4 | 23 | 33 | 27.7 |
---|
Belgrano II | -6 | 1 | -2.7 | 21 | 33 | 27.1 |
---|
Vostok (3,500 m.) | -38 | -27 | -32.2 | -36 | -16 | -26.0 |
---|
South Pole (2,800 m.) | -30 | -26 | -27.8 | -21 | -15 | -18.0 |
---|
Average Antarctica | -9.7 | -3.6 | -4.8 | 14.5 | 25.5 | 23.4 |
---|
Antarctica - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | 0 | 3 | 1.5 | 31 | 38 | 34.7 |
---|
Arturo Prat | 0 | 4 | 2.0 | 33 | 39 | 35.6 |
---|
Esperanza | -2 | 4 | 1.1 | 29 | 39 | 34.0 |
---|
Casey | -6 | 0 | -2.6 | 22 | 33 | 27.3 |
---|
Dumont d Urville | -7 | -2 | -4.5 | 20 | 28 | 23.9 |
---|
Mawson | -8 | -1 | -4.4 | 18 | 30 | 24.0 |
---|
San Martin | -1 | 4 | 1.2 | 29 | 39 | 34.2 |
---|
Davis | -5 | 0 | -2.3 | 23 | 32 | 27.9 |
---|
Sanae IV (850 m.) | -14 | -8 | -11.1 | 6 | 18 | 12.0 |
---|
Dome C (3,235 m.) | -48 | -32 | -40.0 | -54 | -26 | -40.0 |
---|
Halley | -15 | -6 | -10.8 | 5 | 20 | 12.6 |
---|
McMurdo | -12 | -5 | -8.5 | 11 | 22 | 16.7 |
---|
Belgrano II | -11 | -4 | -7.3 | 12 | 26 | 18.9 |
---|
Vostok (3,500 m.) | -50 | -39 | -44.5 | -57 | -39 | -48.1 |
---|
South Pole (2,800 m.) | -43 | -38 | -40.4 | -45 | -37 | -40.8 |
---|
Average Antarctica | -14.7 | -8.1 | -8.7 | 5.6 | 17.5 | 16.3 |
---|
Antarctica - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -2 | 2 | 0.4 | 29 | 36 | 32.7 |
---|
Arturo Prat | -1 | 3 | 1.0 | 31 | 37 | 33.7 |
---|
Esperanza | -5 | 2 | -1.8 | 23 | 35 | 28.8 |
---|
Casey | -9 | -4 | -6.4 | 15 | 25 | 20.4 |
---|
Dumont d Urville | -11 | -6 | -8.8 | 12 | 20 | 16.1 |
---|
Mawson | -14 | -7 | -10.4 | 7 | 19 | 13.3 |
---|
San Martin | -4 | 2 | -0.7 | 26 | 36 | 30.7 |
---|
Davis | -12 | -5 | -8.4 | 11 | 23 | 17.0 |
---|
Sanae IV (850 m.) | -18 | -12 | -15.2 | -1 | 10 | 4.6 |
---|
Dome C (3,235 m.) | -58 | -47 | -52.8 | -73 | -53 | -63.1 |
---|
Halley | -23 | -12 | -17.4 | -9 | 10 | 0.6 |
---|
McMurdo | -21 | -14 | -17.2 | -5 | 8 | 1.1 |
---|
Belgrano II | -16 | -9 | -12.8 | 2 | 16 | 9.0 |
---|
Vostok (3,500 m.) | -62 | -55 | -58.4 | -80 | -66 | -73.1 |
---|
South Pole (2,800 m.) | -57 | -50 | -53.2 | -70 | -58 | -63.8 |
---|
Average Antarctica | -20.8 | -14.2 | -13.9 | -5.5 | 6.5 | 7.0 |
---|
Antarctica - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -4 | 0 | -1.8 | 25 | 33 | 28.7 |
---|
Arturo Prat | -3 | 1 | -1.0 | 27 | 33 | 30.2 |
---|
Esperanza | -9 | -2 | -5.5 | 16 | 29 | 22.1 |
---|
Casey | -15 | -8 | -11.2 | 5 | 18 | 11.8 |
---|
Dumont d Urville | -15 | -10 | -12.4 | 5 | 14 | 9.7 |
---|
Mawson | -18 | -12 | -14.9 | -1 | 11 | 5.2 |
---|
San Martin | -6 | 0 | -3.0 | 22 | 32 | 26.6 |
---|
Davis | -18 | -10 | -14.1 | 0 | 13 | 6.6 |
---|
Sanae IV (850 m.) | -22 | -15 | -18.5 | -7 | 5 | -1.3 |
---|
Dome C (3,235 m.) | -65 | -57 | -60.8 | -85 | -70 | -77.4 |
---|
Halley | -29 | -18 | -23.4 | -20 | 0 | -10.0 |
---|
McMurdo | -25 | -18 | -21.4 | -13 | 0 | -6.4 |
---|
Belgrano II | -20 | -13 | -16.8 | -5 | 8 | 1.7 |
---|
Vostok (3,500 m.) | -66 | -62 | -64.0 | -86 | -80 | -83.1 |
---|
South Pole (2,800 m.) | -61 | -53 | -57.0 | -77 | -64 | -70.7 |
---|
Average Antarctica | -25.0 | -18.4 | -17.9 | -13.0 | -1.2 | -0.2 |
---|
Antarctica - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -8 | -2 | -5.0 | 17 | 28 | 22.9 |
---|
Arturo Prat | -5 | 0 | -2.6 | 24 | 31 | 27.4 |
---|
Esperanza | -11 | -3 | -7.0 | 12 | 27 | 19.5 |
---|
Casey | -18 | -10 | -14.2 | 0 | 13 | 6.5 |
---|
Dumont d Urville | -18 | -13 | -15.2 | 0 | 9 | 4.7 |
---|
Mawson | -21 | -13 | -17.0 | -5 | 8 | 1.5 |
---|
San Martin | -8 | -2 | -4.8 | 18 | 29 | 23.4 |
---|
Davis | -21 | -13 | -16.8 | -6 | 9 | 1.8 |
---|
Sanae IV (850 m.) | -23 | -17 | -20.0 | -10 | 2 | -4.1 |
---|
Dome C (3,235 m.) | -67 | -60 | -63.2 | -88 | -75 | -81.8 |
---|
Halley | -31 | -20 | -25.6 | -24 | -4 | -14.2 |
---|
McMurdo | -26 | -18 | -21.7 | -15 | 0 | -7.1 |
---|
Belgrano II | -22 | -14 | -17.8 | -7 | 7 | -0.1 |
---|
Vostok (3,500 m.) | -67 | -62 | -64.8 | -89 | -80 | -84.6 |
---|
South Pole (2,800 m.) | -61 | -53 | -56.8 | -77 | -63 | -70.2 |
---|
Average Antarctica | -27.1 | -19.9 | -19.7 | -16.7 | -3.9 | -3.5 |
---|
Antarctica - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -11 | -4 | -7.6 | 12 | 25 | 18.3 |
---|
Arturo Prat | -7 | -2 | -4.8 | 19 | 28 | 23.4 |
---|
Esperanza | -14 | -6 | -10.2 | 7 | 20 | 13.7 |
---|
Casey | -19 | -11 | -14.8 | -1 | 12 | 5.4 |
---|
Dumont d Urville | -20 | -15 | -17.3 | -4 | 6 | 0.9 |
---|
Mawson | -20 | -13 | -16.4 | -4 | 9 | 2.5 |
---|
San Martin | -13 | -5 | -9 | 9 | 23 | 15.8 |
---|
Davis | -20 | -12 | -16.2 | -5 | 10 | 2.8 |
---|
Sanae IV (850 m.) | -25 | -18 | -21.8 | -14 | -1 | -7.2 |
---|
Dome C (3,235 m.) | -66 | -58 | -62.2 | -87 | -73 | -79.9 |
---|
Halley | -33 | -22 | -28.0 | -28 | -8 | -18.3 |
---|
McMurdo | -28 | -19 | -23.2 | -18 | -2 | -9.8 |
---|
Belgrano II | -23 | -16 | -19.4 | -9 | 4 | -2.8 |
---|
Vostok (3,500 m.) | -68 | -63 | -65.4 | -91 | -81 | -85.7 |
---|
South Pole (2,800 m.) | -62 | -54 | -58.2 | -80 | -66 | -72.8 |
---|
Average Antarctica | -28.6 | -21.3 | -21.1 | -19.6 | -6.3 | -6.0 |
---|
Antarctica - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -14 | -5 | -9.7 | 7 | 22 | 14.5 |
---|
Arturo Prat | -8 | -3 | -5.6 | 17 | 27 | 22.0 |
---|
Esperanza | -14 | -6 | -10.1 | 6 | 21 | 13.8 |
---|
Casey | -18 | -10 | -14.2 | -1 | 14 | 6.4 |
---|
Dumont d Urville | -20 | -14 | -17 | -4 | 7 | 1.4 |
---|
Mawson | -22 | -14 | -17.8 | -7 | 7 | 0.0 |
---|
San Martin | -16 | -7 | -11.5 | 3 | 20 | 11.3 |
---|
Davis | -22 | -14 | -17.6 | -7 | 8 | 0.2 |
---|
Sanae IV (850 m.) | -27 | -20 | -23.8 | -17 | -5 | -10.9 |
---|
Dome C (3,235 m.) | -66 | -58 | -62.3 | -87 | -73 | -80.1 |
---|
Halley | -35 | -24 | -29.8 | -32 | -12 | -21.6 |
---|
McMurdo | -30 | -21 | -25.5 | -22 | -6 | -13.9 |
---|
Belgrano II | -25 | -18 | -21.2 | -13 | 0 | -6.2 |
---|
Vostok (3,500 m.) | -69 | -64 | -66.2 | -92 | -83 | -87.2 |
---|
South Pole (2,800 m.) | -64 | -56 | -60.0 | -83 | -69 | -76.1 |
---|
Average Antarctica | -30.1 | -22.3 | -22.2 | -22.1 | -8.1 | -8.0 |
---|
Antarctica - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -12 | -4 | -8.2 | 10 | 25 | 17.2 |
---|
Arturo Prat | -8 | -3 | -5.6 | 17 | 27 | 21.9 |
---|
Esperanza | -14 | -5 | -9.6 | 7 | 22 | 14.8 |
---|
Casey | -18 | -10 | -14.4 | -1 | 13 | 6.2 |
---|
Dumont d Urville | -20 | -14 | -17.4 | -5 | 6 | 0.7 |
---|
Mawson | -22 | -15 | -18.2 | -7 | 6 | -0.8 |
---|
San Martin | -17 | -6 | -11.4 | 1 | 22 | 11.4 |
---|
Davis | -22 | -13 | -17.2 | -7 | 9 | 1.0 |
---|
Sanae IV (850 m.) | -28 | -21 | -24.2 | -18 | -5 | -11.6 |
---|
Dome C (3,235 m.) | -66 | -57 | -61.4 | -86 | -71 | -78.4 |
---|
Halley | -35 | -24 | -29.4 | -31 | -11 | -20.9 |
---|
McMurdo | -30 | -21 | -25.6 | -22 | -6 | -14.0 |
---|
Belgrano II | -25 | -17 | -21.0 | -13 | 1 | -5.8 |
---|
Vostok (3,500 m.) | -69 | -63 | -65.8 | -92 | -81 | -86.5 |
---|
South Pole (2,800 m.) | -63 | -55 | -59.3 | -82 | -68 | -74.7 |
---|
Average Antarctica | -29.9 | -21.9 | -22.0 | -21.9 | -7.4 | -7.6 |
---|
Antarctica - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -10 | -2 | -5.9 | 14 | 28 | 21.4 |
---|
Arturo Prat | -7 | -1 | -4.2 | 20 | 29 | 24.5 |
---|
Esperanza | -10 | -2 | -6.3 | 13 | 28 | 20.7 |
---|
Casey | -16 | -10 | -13.0 | 2 | 15 | 8.6 |
---|
Dumont d Urville | -19 | -14 | -16.2 | -2 | 8 | 2.8 |
---|
Mawson | -21 | -14 | -17.5 | -6 | 7 | 0.5 |
---|
San Martin | -15 | -4 | -9.4 | 6 | 25 | 15.2 |
---|
Davis | -21 | -12 | -16.5 | -5 | 10 | 2.3 |
---|
Sanae IV (850 m.) | -26 | -19 | -22.7 | -15 | -2 | -8.9 |
---|
Dome C (3,235 m.) | -64 | -53 | -58.8 | -84 | -64 | -73.8 |
---|
Halley | -32 | -22 | -27.0 | -26 | -7 | -16.5 |
---|
McMurdo | -28 | -19 | -23.2 | -18 | -2 | -9.8 |
---|
Belgrano II | -23 | -15 | -18.8 | -9 | 5 | -1.9 |
---|
Vostok (3,500 m.) | -68 | -61 | -64.4 | -91 | -77 | -83.8 |
---|
South Pole (2,800 m.) | -62 | -55 | -58.4 | -80 | -66 | -73.0 |
---|
Average Antarctica | -28.2 | -20.1 | -20.2 | -18.7 | -4.2 | -4.4 |
---|
Antarctica - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -6 | 1 | -2.7 | 21 | 33 | 27.1 |
---|
Arturo Prat | -4 | 0 | -2.2 | 24 | 32 | 28.0 |
---|
Esperanza | -7 | 0 | -3.6 | 19 | 32 | 25.6 |
---|
Casey | -16 | -9 | -12.2 | 4 | 16 | 10.0 |
---|
Dumont d Urville | -16 | -10 | -13.2 | 3 | 13 | 8.2 |
---|
Mawson | -17 | -10 | -13.4 | 1 | 15 | 8.0 |
---|
San Martin | -10 | -1 | -5.4 | 14 | 31 | 22.3 |
---|
Davis | -16 | -9 | -12.6 | 2 | 16 | 9.3 |
---|
Sanae IV (850 m.) | -22 | -15 | -18.6 | -8 | 4 | -1.6 |
---|
Dome C (3,235 m.) | -59 | -44 | -51.4 | -74 | -47 | -60.6 |
---|
Halley | -26 | -16 | -20.9 | -15 | 4 | -5.6 |
---|
McMurdo | -21 | -13 | -17.0 | -6 | 8 | 1.3 |
---|
Belgrano II | -19 | -10 | -14.5 | -2 | 14 | 5.9 |
---|
Vostok (3,500 m.) | -62 | -51 | -56.3 | -80 | -59 | -69.3 |
---|
South Pole (2,800 m.) | -53 | -48 | -50.5 | -64 | -54 | -58.9 |
---|
Average Antarctica | -23.7 | -15.6 | -16.3 | -10.6 | 3.9 | 2.7 |
---|
Antarctica - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -3 | 2 | -0.4 | 26 | 36 | 31.4 |
---|
Arturo Prat | -2 | 1 | -0.5 | 28 | 34 | 31.1 |
---|
Esperanza | -4 | 2 | -0.8 | 25 | 36 | 30.6 |
---|
Casey | -8 | -2 | -5.2 | 17 | 29 | 22.6 |
---|
Dumont d Urville | -10 | -4 | -7.2 | 13 | 25 | 19.0 |
---|
Mawson | -9 | -2 | -5.8 | 15 | 28 | 21.6 |
---|
San Martin | -6 | 2 | -1.8 | 22 | 36 | 28.8 |
---|
Davis | -8 | -2 | -4.6 | 18 | 29 | 23.6 |
---|
Sanae IV (850 m.) | -16 | -9 | -12.4 | 4 | 15 | 9.6 |
---|
Dome C (3,235 m.) | -46 | -31 | -38.2 | -50 | -23 | -36.7 |
---|
Halley | -15 | -7 | -11.2 | 4 | 19 | 11.8 |
---|
McMurdo | -12 | -5 | -8.4 | 11 | 23 | 17.0 |
---|
Belgrano II | -12 | -3 | -7.4 | 11 | 26 | 18.8 |
---|
Vostok (3,500 m.) | -47 | -35 | -41.0 | -52 | -32 | -41.9 |
---|
South Pole (2,800 m.) | -39 | -35 | -36.7 | -37 | -31 | -34.1 |
---|
Average Antarctica | -15.7 | -8.5 | -9.7 | 3.7 | 16.7 | 14.5 |
---|
Antarctica - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Orcadas | -2 | 3 | 0.6 | 29 | 37 | 33.2 |
---|
Arturo Prat | -1 | 3 | 0.9 | 31 | 37 | 33.6 |
---|
Esperanza | -2 | 4 | 0.9 | 29 | 38 | 33.6 |
---|
Casey | -3 | 2 | -0.8 | 26 | 35 | 30.5 |
---|
Dumont d Urville | -5 | 0 | -2.2 | 24 | 33 | 28.1 |
---|
Mawson | -4 | 2 | -1.0 | 25 | 35 | 30.2 |
---|
San Martin | -2 | 4 | 1.0 | 28 | 39 | 33.7 |
---|
Davis | -3 | 2 | 0.0 | 27 | 36 | 31.9 |
---|
Sanae IV (850 m.) | -10 | -5 | -7.6 | 13 | 24 | 18.4 |
---|
Dome C (3,235 m.) | -34 | -22 | -27.9 | -30 | -7 | -18.2 |
---|
Halley | -9 | -2 | -5.4 | 16 | 28 | 22.3 |
---|
McMurdo | -5 | 0 | -2.4 | 23 | 33 | 27.7 |
---|
Belgrano II | -7 | 1 | -3.0 | 20 | 33 | 26.6 |
---|
Vostok (3,500 m.) | -36 | -26 | -31.4 | -34 | -15 | -24.4 |
---|
South Pole (2,800 m.) | -28 | -25 | -26.6 | -18 | -13 | -15.8 |
---|
Average Antarctica | -10.0 | -3.9 | -5.2 | 13.9 | 24.9 | 22.6 |
---|
Back to topBack to the climate of
Antarctica
© Copyright Climatestotravel.com.
Back to
Antarctica
All the countries