May in Uruguay is on average a very mild month, with a minimum
temperature of 9.9 degrees Celsius (50 degrees Fahrenheit), a maximum of 20.2 °C (68 °F), and therefore a daily average of 15.1 °C (59 °F).
In the following table, we can see the temperature in Uruguay in the month of May, in a list of locations.
Uruguay - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Artigas | 11 | 22 | 16.2 | 52 | 71 | 61.2 |
---|
Rivera (200 m.) | 11 | 21 | 15.8 | 51 | 70 | 60.5 |
---|
Salto | 10 | 22 | 15.8 | 50 | 71 | 60.4 |
---|
Tacuarembo | 8 | 21 | 14.5 | 47 | 69 | 58.2 |
---|
Paysandu | 10 | 21 | 15.8 | 51 | 70 | 60.5 |
---|
Melo | 9 | 21 | 15.0 | 48 | 70 | 59.0 |
---|
Treinta Y Tres | 10 | 20 | 15.0 | 49 | 69 | 58.9 |
---|
Mercedes | 9 | 21 | 14.8 | 48 | 69 | 58.7 |
---|
Durazno | 9 | 20 | 14.3 | 47 | 68 | 57.7 |
---|
Florida | 8 | 19 | 13.8 | 47 | 67 | 56.8 |
---|
Colonia | 11 | 19 | 15.1 | 53 | 66 | 59.2 |
---|
Montevideo | 10 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Punta Del Este | 12 | 18 | 15.2 | 54 | 65 | 59.3 |
---|
Average Uruguay | 9.9 | 20.2 | 15.1 | 49.8 | 68.4 | 59.2 |
---|
See another month: