February in Uruguay is on average a warm to hot month, with a minimum
temperature of 17.8 degrees Celsius (64 degrees Fahrenheit), a maximum of 29.4 °C (85 °F), and therefore a daily average of 23.6 °C (74 °F).
In the following table, we can see the temperature in Uruguay in the month of February, in a list of locations.
Uruguay - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Artigas | 19 | 31 | 25.0 | 66 | 88 | 77.0 |
---|
Rivera (200 m.) | 18 | 30 | 24.2 | 65 | 86 | 75.5 |
---|
Salto | 18 | 31 | 24.9 | 65 | 89 | 76.8 |
---|
Tacuarembo | 17 | 30 | 23.1 | 62 | 85 | 73.6 |
---|
Paysandu | 17 | 30 | 23.8 | 63 | 87 | 74.9 |
---|
Melo | 18 | 30 | 23.7 | 64 | 86 | 74.7 |
---|
Treinta Y Tres | 17 | 29 | 23.4 | 63 | 85 | 74.1 |
---|
Mercedes | 17 | 30 | 23.9 | 63 | 87 | 75.0 |
---|
Durazno | 17 | 30 | 23.3 | 62 | 86 | 74.0 |
---|
Florida | 16 | 29 | 22.6 | 61 | 84 | 72.7 |
---|
Colonia | 19 | 28 | 23.2 | 66 | 82 | 73.7 |
---|
Montevideo | 18 | 28 | 22.7 | 64 | 82 | 72.9 |
---|
Punta Del Este | 20 | 26 | 23.0 | 67 | 79 | 73.3 |
---|
Average Uruguay | 17.8 | 29.4 | 23.6 | 64.0 | 84.9 | 74.5 |
---|
See another month: