February in Israel is on average a mild month, with a minimum
temperature of 8.2 degrees Celsius (47 degrees Fahrenheit), a maximum of 17.4 °C (63 °F), and therefore a daily average of 12.8 °C (55 °F).
In the following table, we can see the temperature in Israel in the month of February, in a list of locations.
Israel - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Safed (935 m.) | 5 | 11 | 8.2 | 41 | 52 | 46.7 |
---|
Haifa | 10 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Tiberias | 10 | 19 | 14.7 | 50 | 67 | 58.5 |
---|
Tel Aviv | 9 | 19 | 14.1 | 48 | 67 | 57.4 |
---|
Jerusalem (700 m.) | 7 | 13 | 10.0 | 44 | 56 | 49.9 |
---|
Beersheba | 8 | 19 | 13.2 | 46 | 66 | 55.8 |
---|
Mitzpe Ramon (840 m.) | 7 | 15 | 10.8 | 44 | 58 | 51.4 |
---|
Ovda (430 m.) | 6 | 19 | 12.5 | 43 | 66 | 54.4 |
---|
Eilat | 12 | 23 | 17.6 | 53 | 74 | 63.6 |
---|
Average Israel | 8.2 | 17.4 | 12.8 | 46.8 | 63.3 | 55.0 |
---|
See another month: