February in Georgia is on average a cold month, with a minimum
temperature of -1.8 degrees Celsius (29 degrees Fahrenheit), a maximum of 7.6 °C (46 °F), and therefore a daily average of 2.9 °C (37 °F).
In the following table, we can see the temperature in Georgia in the month of February, in a list of locations.
Georgia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Ambrolauri (545 m.) | -2 | 8 | 3.0 | 28 | 47 | 37.5 |
---|
Zugdidi | 2 | 12 | 7.0 | 36 | 53 | 44.7 |
---|
Pasanauri (1,080 m.) | -6 | 5 | -0.4 | 22 | 41 | 31.4 |
---|
Kutaisi | 4 | 11 | 7.2 | 38 | 52 | 45.0 |
---|
Poti | 4 | 12 | 8.0 | 39 | 53 | 46.3 |
---|
Gori (610 m.) | -3 | 7 | 2.2 | 27 | 45 | 36.0 |
---|
Telavi (545 m.) | -1 | 8 | 3.5 | 30 | 46 | 38.3 |
---|
Tbilisi (430 m.) | 0 | 9 | 4.5 | 33 | 48 | 40.1 |
---|
Akhaltsikhe (995 m.) | -6 | 6 | 0.1 | 22 | 43 | 32.2 |
---|
Batumi | 4 | 11 | 7.9 | 40 | 53 | 46.2 |
---|
Tsalka (1,470 m.) | -8 | 3 | -2.4 | 18 | 38 | 27.8 |
---|
Dedoplistsqaro (800 m.) | -2 | 6 | 2.0 | 28 | 43 | 35.5 |
---|
Bolnisi (535 m.) | -1 | 8 | 3.7 | 30 | 47 | 38.7 |
---|
Akhalkalaki (1,700 m.) | -11 | 0 | -5.4 | 12 | 32 | 22.3 |
---|
Average Georgia | -1.8 | 7.6 | 2.9 | 28.8 | 45.7 | 37.2 |
---|
See another month: