United Kingdom
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
United Kingdom --> Temperatures
In the following tables we can see the
temperature by month in the
United Kingdom. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
United Kingdom - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 6 | 4.1 | 36 | 43 | 39.5 |
---|
Edinburgh | 1 | 7 | 4.0 | 34 | 44 | 39.2 |
---|
Glasgow | 1 | 7 | 4.1 | 34 | 44 | 39.4 |
---|
Belfast | 2 | 7 | 4.7 | 36 | 45 | 40.5 |
---|
Newcastle | 2 | 6 | 4.0 | 35 | 43 | 39.2 |
---|
Manchester | 2 | 7 | 4.5 | 35 | 45 | 40.1 |
---|
Liverpool | 3 | 8 | 5.3 | 37 | 46 | 41.5 |
---|
Cambridge | 2 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
London | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Cardiff | 3 | 8 | 5.5 | 38 | 46 | 41.8 |
---|
Bristol | 2 | 8 | 5.3 | 36 | 47 | 41.5 |
---|
Brighton | 3 | 8 | 5.4 | 37 | 46 | 41.7 |
---|
Plymouth | 4 | 9 | 6.6 | 40 | 48 | 43.9 |
---|
Scilly | 6 | 10 | 8.2 | 44 | 50 | 46.7 |
---|
Average United Kingdom | 2.6 | 7.7 | 4.6 | 36.7 | 45.8 | 40.3 |
---|
United Kingdom - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 6 | 3.8 | 35 | 42 | 38.8 |
---|
Edinburgh | 1 | 8 | 4.3 | 34 | 46 | 39.8 |
---|
Glasgow | 1 | 8 | 4.4 | 34 | 46 | 39.9 |
---|
Belfast | 2 | 8 | 5.0 | 36 | 46 | 41.0 |
---|
Newcastle | 2 | 7 | 4.4 | 35 | 45 | 39.9 |
---|
Manchester | 2 | 8 | 4.9 | 35 | 46 | 40.8 |
---|
Liverpool | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Cambridge | 2 | 9 | 5.1 | 35 | 47 | 41.2 |
---|
London | 3 | 9 | 5.9 | 37 | 48 | 42.6 |
---|
Cardiff | 3 | 8 | 5.5 | 37 | 46 | 41.8 |
---|
Bristol | 2 | 8 | 5.5 | 36 | 47 | 41.8 |
---|
Brighton | 3 | 8 | 5.4 | 37 | 47 | 41.8 |
---|
Plymouth | 4 | 9 | 6.5 | 39 | 48 | 43.7 |
---|
Scilly | 6 | 10 | 8.1 | 43 | 50 | 46.6 |
---|
Average United Kingdom | 2.5 | 8.1 | 4.7 | 36.5 | 46.6 | 40.5 |
---|
United Kingdom - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 7 | 4.6 | 36 | 44 | 40.2 |
---|
Edinburgh | 2 | 9 | 5.6 | 36 | 49 | 42.1 |
---|
Glasgow | 2 | 9 | 5.8 | 36 | 49 | 42.4 |
---|
Belfast | 3 | 10 | 6.4 | 38 | 49 | 43.5 |
---|
Newcastle | 2 | 9 | 5.7 | 36 | 48 | 42.2 |
---|
Manchester | 3 | 10 | 6.6 | 37 | 50 | 43.8 |
---|
Liverpool | 4 | 10 | 7.2 | 39 | 50 | 44.9 |
---|
Cambridge | 3 | 11 | 7.3 | 38 | 53 | 45.1 |
---|
London | 4 | 12 | 8.0 | 40 | 53 | 46.4 |
---|
Cardiff | 4 | 10 | 6.9 | 39 | 50 | 44.5 |
---|
Bristol | 4 | 11 | 7.3 | 39 | 51 | 45.1 |
---|
Brighton | 4 | 10 | 7.2 | 39 | 51 | 45.0 |
---|
Plymouth | 5 | 11 | 7.8 | 41 | 51 | 46.0 |
---|
Scilly | 7 | 11 | 8.8 | 44 | 52 | 47.8 |
---|
Average United Kingdom | 3.5 | 10.0 | 6.2 | 38.4 | 50.1 | 43.2 |
---|
United Kingdom - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 4 | 8 | 6.1 | 39 | 47 | 43.0 |
---|
Edinburgh | 4 | 12 | 7.6 | 38 | 53 | 45.7 |
---|
Glasgow | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Belfast | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Newcastle | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
Manchester | 5 | 13 | 8.8 | 40 | 55 | 47.9 |
---|
Liverpool | 6 | 13 | 9.3 | 42 | 55 | 48.8 |
---|
Cambridge | 5 | 15 | 9.6 | 40 | 58 | 49.3 |
---|
London | 6 | 15 | 10.6 | 43 | 59 | 51.0 |
---|
Cardiff | 6 | 13 | 9.1 | 42 | 55 | 48.3 |
---|
Bristol | 6 | 14 | 9.7 | 42 | 57 | 49.4 |
---|
Brighton | 6 | 13 | 9.3 | 42 | 55 | 48.7 |
---|
Plymouth | 6 | 13 | 9.6 | 43 | 56 | 49.4 |
---|
Scilly | 8 | 13 | 10.0 | 46 | 55 | 50.1 |
---|
Average United Kingdom | 5.1 | 12.6 | 8.1 | 41.1 | 54.7 | 46.6 |
---|
United Kingdom - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 6 | 11 | 8.1 | 42 | 51 | 46.5 |
---|
Edinburgh | 6 | 15 | 10.3 | 43 | 58 | 50.5 |
---|
Glasgow | 6 | 15 | 10.8 | 43 | 60 | 51.4 |
---|
Belfast | 7 | 15 | 11.2 | 45 | 60 | 52.1 |
---|
Newcastle | 6 | 14 | 10.2 | 43 | 58 | 50.4 |
---|
Manchester | 7 | 16 | 11.8 | 45 | 61 | 53.2 |
---|
Liverpool | 8 | 16 | 12.3 | 47 | 61 | 54.1 |
---|
Cambridge | 8 | 18 | 12.7 | 46 | 64 | 54.9 |
---|
London | 9 | 18 | 13.8 | 48 | 65 | 56.8 |
---|
Cardiff | 8 | 16 | 12.0 | 47 | 60 | 53.5 |
---|
Bristol | 8 | 17 | 12.7 | 47 | 63 | 54.8 |
---|
Brighton | 9 | 16 | 12.4 | 48 | 61 | 54.4 |
---|
Plymouth | 9 | 16 | 12.2 | 47 | 60 | 53.9 |
---|
Scilly | 10 | 15 | 12.1 | 49 | 58 | 53.8 |
---|
Average United Kingdom | 7.6 | 15.6 | 10.7 | 45.7 | 60.0 | 51.3 |
---|
United Kingdom - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 8 | 13 | 10.3 | 46 | 55 | 50.6 |
---|
Edinburgh | 9 | 17 | 13.1 | 48 | 63 | 55.5 |
---|
Glasgow | 9 | 18 | 13.4 | 48 | 64 | 56.1 |
---|
Belfast | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Newcastle | 9 | 17 | 12.9 | 48 | 62 | 55.3 |
---|
Manchester | 10 | 19 | 14.5 | 50 | 66 | 58.0 |
---|
Liverpool | 11 | 19 | 15.0 | 52 | 65 | 58.9 |
---|
Cambridge | 10 | 21 | 15.6 | 51 | 69 | 60.1 |
---|
London | 12 | 22 | 16.8 | 54 | 71 | 62.2 |
---|
Cardiff | 11 | 18 | 14.6 | 52 | 65 | 58.3 |
---|
Bristol | 11 | 20 | 15.6 | 53 | 68 | 60.1 |
---|
Brighton | 12 | 19 | 15.2 | 53 | 66 | 59.3 |
---|
Plymouth | 11 | 18 | 14.8 | 52 | 65 | 58.7 |
---|
Scilly | 12 | 17 | 14.6 | 54 | 63 | 58.3 |
---|
Average United Kingdom | 10.5 | 18.2 | 13.3 | 50.8 | 64.7 | 55.9 |
---|
United Kingdom - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 10 | 14 | 12.2 | 50 | 58 | 54.0 |
---|
Edinburgh | 11 | 19 | 14.8 | 51 | 66 | 58.7 |
---|
Glasgow | 11 | 19 | 15.0 | 52 | 67 | 59.1 |
---|
Belfast | 12 | 19 | 15.4 | 53 | 66 | 59.8 |
---|
Newcastle | 11 | 19 | 15.0 | 52 | 66 | 59.0 |
---|
Manchester | 12 | 21 | 16.4 | 54 | 69 | 61.5 |
---|
Liverpool | 13 | 20 | 16.8 | 56 | 69 | 62.3 |
---|
Cambridge | 13 | 23 | 18.0 | 55 | 74 | 64.4 |
---|
London | 14 | 24 | 19.0 | 58 | 75 | 66.3 |
---|
Cardiff | 13 | 20 | 16.6 | 55 | 68 | 61.8 |
---|
Bristol | 13 | 22 | 17.6 | 56 | 71 | 63.6 |
---|
Brighton | 14 | 21 | 17.2 | 57 | 69 | 62.9 |
---|
Plymouth | 13 | 20 | 16.6 | 56 | 68 | 61.9 |
---|
Scilly | 14 | 19 | 16.6 | 57 | 67 | 61.8 |
---|
Average United Kingdom | 12.4 | 20.1 | 15.0 | 54.3 | 68.1 | 59.0 |
---|
United Kingdom - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 10 | 15 | 12.6 | 51 | 58 | 54.7 |
---|
Edinburgh | 10 | 19 | 14.7 | 51 | 66 | 58.4 |
---|
Glasgow | 10 | 19 | 14.6 | 51 | 66 | 58.4 |
---|
Belfast | 12 | 19 | 15.2 | 53 | 66 | 59.3 |
---|
Newcastle | 11 | 19 | 15.0 | 52 | 66 | 58.9 |
---|
Manchester | 12 | 20 | 16.1 | 54 | 68 | 61.1 |
---|
Liverpool | 13 | 20 | 16.6 | 56 | 68 | 61.9 |
---|
Cambridge | 12 | 23 | 17.7 | 54 | 73 | 63.8 |
---|
London | 14 | 23 | 18.7 | 57 | 74 | 65.7 |
---|
Cardiff | 13 | 20 | 16.4 | 55 | 68 | 61.6 |
---|
Bristol | 13 | 21 | 17.2 | 56 | 70 | 63.0 |
---|
Brighton | 14 | 21 | 17.3 | 57 | 70 | 63.1 |
---|
Plymouth | 13 | 20 | 16.7 | 56 | 68 | 62.0 |
---|
Scilly | 14 | 20 | 17.0 | 58 | 67 | 62.6 |
---|
Average United Kingdom | 12.4 | 19.9 | 14.9 | 54.2 | 67.8 | 58.8 |
---|
United Kingdom - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 9 | 13 | 11.1 | 48 | 55 | 51.9 |
---|
Edinburgh | 9 | 17 | 12.6 | 47 | 62 | 54.7 |
---|
Glasgow | 9 | 17 | 12.6 | 48 | 62 | 54.7 |
---|
Belfast | 10 | 17 | 13.2 | 50 | 62 | 55.8 |
---|
Newcastle | 9 | 17 | 12.8 | 48 | 62 | 55.0 |
---|
Manchester | 10 | 18 | 13.8 | 50 | 64 | 56.8 |
---|
Liverpool | 11 | 18 | 14.3 | 52 | 64 | 57.8 |
---|
Cambridge | 10 | 20 | 15.0 | 50 | 68 | 59.1 |
---|
London | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
Cardiff | 11 | 18 | 14.5 | 52 | 64 | 58.1 |
---|
Bristol | 11 | 19 | 14.9 | 52 | 66 | 58.9 |
---|
Brighton | 11 | 19 | 15.0 | 52 | 66 | 59.1 |
---|
Plymouth | 11 | 18 | 14.9 | 53 | 65 | 58.8 |
---|
Scilly | 13 | 18 | 15.7 | 56 | 65 | 60.3 |
---|
Average United Kingdom | 10.4 | 17.6 | 12.9 | 50.8 | 63.8 | 55.2 |
---|
United Kingdom - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 7 | 10 | 8.5 | 44 | 51 | 47.3 |
---|
Edinburgh | 6 | 13 | 9.4 | 42 | 56 | 48.9 |
---|
Glasgow | 6 | 13 | 9.4 | 43 | 55 | 49.0 |
---|
Belfast | 7 | 13 | 10.2 | 45 | 56 | 50.3 |
---|
Newcastle | 6 | 13 | 9.6 | 43 | 55 | 49.3 |
---|
Manchester | 7 | 14 | 10.6 | 45 | 57 | 51.0 |
---|
Liverpool | 8 | 14 | 11.2 | 47 | 57 | 52.1 |
---|
Cambridge | 7 | 15 | 11.4 | 45 | 60 | 52.5 |
---|
London | 9 | 16 | 12.2 | 48 | 60 | 54.0 |
---|
Cardiff | 9 | 14 | 11.5 | 48 | 58 | 52.7 |
---|
Bristol | 8 | 15 | 11.6 | 47 | 59 | 52.8 |
---|
Brighton | 9 | 15 | 12.0 | 47 | 60 | 53.5 |
---|
Plymouth | 9 | 15 | 12.2 | 49 | 59 | 53.9 |
---|
Scilly | 11 | 15 | 12.9 | 51 | 59 | 55.3 |
---|
Average United Kingdom | 7.8 | 14.0 | 10.0 | 46.0 | 57.2 | 50.0 |
---|
United Kingdom - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 4 | 8 | 6.2 | 40 | 47 | 43.2 |
---|
Edinburgh | 3 | 10 | 6.2 | 37 | 49 | 43.2 |
---|
Glasgow | 3 | 10 | 6.4 | 38 | 49 | 43.5 |
---|
Belfast | 4 | 10 | 7.0 | 40 | 49 | 44.7 |
---|
Newcastle | 4 | 9 | 6.3 | 38 | 48 | 43.4 |
---|
Manchester | 4 | 10 | 7.2 | 40 | 50 | 44.9 |
---|
Liverpool | 6 | 10 | 8.0 | 42 | 51 | 46.4 |
---|
Cambridge | 4 | 11 | 7.5 | 39 | 51 | 45.5 |
---|
London | 5 | 11 | 8.4 | 42 | 53 | 47.0 |
---|
Cardiff | 6 | 11 | 8.4 | 43 | 52 | 47.0 |
---|
Bristol | 5 | 11 | 8.0 | 41 | 52 | 46.4 |
---|
Brighton | 6 | 11 | 8.5 | 42 | 53 | 47.4 |
---|
Plymouth | 7 | 12 | 9.3 | 44 | 53 | 48.7 |
---|
Scilly | 9 | 12 | 10.4 | 48 | 54 | 50.8 |
---|
Average United Kingdom | 5.0 | 10.4 | 7.0 | 41.0 | 50.7 | 44.6 |
---|
United Kingdom - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 7 | 4.5 | 36 | 44 | 40.1 |
---|
Edinburgh | 1 | 7 | 3.9 | 34 | 44 | 39.0 |
---|
Glasgow | 1 | 7 | 3.9 | 34 | 44 | 39.0 |
---|
Belfast | 2 | 8 | 5.0 | 36 | 46 | 41.1 |
---|
Newcastle | 2 | 7 | 4.1 | 35 | 44 | 39.4 |
---|
Manchester | 2 | 7 | 4.7 | 36 | 45 | 40.5 |
---|
Liverpool | 3 | 8 | 5.6 | 38 | 46 | 42.1 |
---|
Cambridge | 2 | 8 | 5.0 | 35 | 47 | 41.0 |
---|
London | 3 | 9 | 6.0 | 38 | 48 | 42.7 |
---|
Cardiff | 4 | 8 | 6.0 | 39 | 47 | 42.8 |
---|
Bristol | 3 | 8 | 5.6 | 37 | 47 | 42.1 |
---|
Brighton | 3 | 9 | 5.9 | 38 | 48 | 42.7 |
---|
Plymouth | 5 | 10 | 7.2 | 41 | 49 | 44.9 |
---|
Scilly | 7 | 11 | 8.9 | 45 | 51 | 48.0 |
---|
Average United Kingdom | 2.9 | 8.0 | 4.8 | 37.2 | 46.4 | 40.6 |
---|
Back to topBack to the climate of
United Kingdom
© Copyright Climatestotravel.com.
Back to
Europe
All the countries