Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in the
United Kingdom*.
The coldest month is January, with an average of 4.6 °C ( 40.3 °F). The warmest month is July, with an average of 15.3 °C ( 59.5 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
United Kingdom - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 2.2 | 7 | 4.6 | 36 | 44.6 | 40.3 |
---|
February | 2.1 | 7.4 | 4.7 | 35.7 | 45.3 | 40.5 |
---|
March | 3 | 9.1 | 6.1 | 37.4 | 48.4 | 43 |
---|
April | 4.6 | 11.6 | 8.1 | 40.2 | 52.9 | 46.6 |
---|
May | 7 | 14.5 | 10.8 | 44.7 | 58.1 | 51.4 |
---|
June | 9.8 | 17 | 13.4 | 49.7 | 62.6 | 56.1 |
---|
July | 11.7 | 18.9 | 15.3 | 53.1 | 66 | 59.5 |
---|
August | 11.7 | 18.7 | 15.2 | 53.1 | 65.7 | 59.4 |
---|
September | 9.9 | 16.6 | 13.2 | 49.8 | 61.8 | 55.8 |
---|
October | 7.3 | 13.1 | 10.2 | 45.2 | 55.5 | 50.4 |
---|
November | 4.6 | 9.7 | 7.1 | 40.2 | 49.4 | 44.8 |
---|
December | 2.5 | 7.4 | 5 | 36.5 | 45.3 | 41 |
---|
See the temperatures by month in the United Kingdom. Select the month:
*The average was calculated using the data of the following locations: Belfast, Brighton, Bristol, Cairn Gorm, Cambridge, Derry, Edinburgh, Glasgow, Glen Ogle, Inverness, Isle Of Man, Jersey, Kirkwall, Lerwick, Liverpool, London, Manchester, Newcastle, Norwich, Plymouth, Scilly, Stornoway, Swansea, Vyrnwy.