Tajikistan
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Tajikistan --> Temperatures
In the following tables we can see the
temperature by month in
Tajikistan. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Tajikistan - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | -11 | -1 | -6.1 | 12 | 30 | 21.0 |
---|
Bokhtar (400 m.) | 1 | 10 | 5.6 | 34 | 50 | 42.1 |
---|
Rangkul (3,800 m.) | -22 | -11 | -16.5 | -8 | 12 | 2.3 |
---|
Khujand (350 m.) | -1 | 4 | 1.5 | 29 | 40 | 34.7 |
---|
Dushanbe (800 m.) | -1 | 9 | 4.0 | 30 | 48 | 39.3 |
---|
Average Tajikistan | -6.8 | 2.3 | -3.1 | 19.7 | 36.1 | 26.4 |
---|
Tajikistan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | -8 | 1 | -3.4 | 18 | 34 | 25.9 |
---|
Bokhtar (400 m.) | 2 | 12 | 7 | 36 | 54 | 44.6 |
---|
Rangkul (3,800 m.) | -19 | -7 | -13 | -2 | 19 | 8.6 |
---|
Khujand (350 m.) | 0 | 7 | 3.4 | 32 | 44 | 38.0 |
---|
Dushanbe (800 m.) | 0 | 11 | 5.8 | 33 | 52 | 42.4 |
---|
Average Tajikistan | -4.9 | 4.8 | -1.2 | 23.1 | 40.7 | 29.8 |
---|
Tajikistan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | -1 | 8 | 3.2 | 30 | 46 | 37.8 |
---|
Bokhtar (400 m.) | 8 | 19 | 13.6 | 46 | 67 | 56.5 |
---|
Rangkul (3,800 m.) | -14 | -2 | -8 | 7 | 28 | 17.6 |
---|
Khujand (350 m.) | 5 | 15 | 10.0 | 41 | 59 | 50.1 |
---|
Dushanbe (800 m.) | 6 | 17 | 11.2 | 42 | 63 | 52.2 |
---|
Average Tajikistan | 0.6 | 11.4 | 3.8 | 33.2 | 52.5 | 38.8 |
---|
Tajikistan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 5 | 16 | 10.8 | 42 | 61 | 51.4 |
---|
Bokhtar (400 m.) | 12 | 25 | 18.4 | 54 | 77 | 65.2 |
---|
Rangkul (3,800 m.) | -8 | 2 | -3 | 18 | 36 | 26.6 |
---|
Khujand (350 m.) | 10 | 22 | 16.4 | 51 | 72 | 61.6 |
---|
Dushanbe (800 m.) | 10 | 23 | 16.4 | 50 | 73 | 61.6 |
---|
Average Tajikistan | 6.0 | 17.7 | 8.5 | 42.8 | 63.8 | 47.3 |
---|
Tajikistan - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 9 | 22 | 15.2 | 48 | 71 | 59.4 |
---|
Bokhtar (400 m.) | 16 | 31 | 23.6 | 61 | 87 | 74.4 |
---|
Rangkul (3,800 m.) | -5 | 5 | 0 | 23 | 41 | 32.0 |
---|
Khujand (350 m.) | 16 | 29 | 22.4 | 60 | 84 | 72.2 |
---|
Dushanbe (800 m.) | 13 | 28 | 20.6 | 56 | 82 | 69.2 |
---|
Average Tajikistan | 9.9 | 22.8 | 12.2 | 49.7 | 73.1 | 54.0 |
---|
Tajikistan - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 12 | 27 | 19.4 | 54 | 80 | 66.8 |
---|
Bokhtar (400 m.) | 20 | 36 | 28.0 | 67 | 97 | 82.4 |
---|
Rangkul (3,800 m.) | 0 | 10 | 5 | 32 | 50 | 41.0 |
---|
Khujand (350 m.) | 20 | 35 | 27.4 | 68 | 94 | 81.2 |
---|
Dushanbe (800 m.) | 17 | 34 | 25.4 | 63 | 92 | 77.7 |
---|
Average Tajikistan | 13.8 | 28.2 | 15.9 | 56.8 | 82.8 | 60.6 |
---|
Tajikistan - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 15 | 30 | 22.6 | 59 | 87 | 72.6 |
---|
Bokhtar (400 m.) | 21 | 38 | 29.4 | 70 | 100 | 85.0 |
---|
Rangkul (3,800 m.) | 2 | 14 | 8 | 36 | 57 | 46.4 |
---|
Khujand (350 m.) | 22 | 36 | 28.9 | 71 | 97 | 84.0 |
---|
Dushanbe (800 m.) | 19 | 36 | 27.6 | 66 | 98 | 81.8 |
---|
Average Tajikistan | 15.6 | 31.0 | 17.8 | 60.2 | 87.8 | 64.0 |
---|
Tajikistan - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 15 | 30 | 22.6 | 58 | 87 | 72.6 |
---|
Bokhtar (400 m.) | 19 | 36 | 27.3 | 65 | 97 | 81.1 |
---|
Rangkul (3,800 m.) | 1 | 13 | 7 | 34 | 55 | 44.6 |
---|
Khujand (350 m.) | 19 | 34 | 26.8 | 67 | 94 | 80.3 |
---|
Dushanbe (800 m.) | 17 | 36 | 26.4 | 63 | 96 | 79.4 |
---|
Average Tajikistan | 14.2 | 29.9 | 16.7 | 57.5 | 85.7 | 62.1 |
---|
Tajikistan - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 10 | 26 | 18.2 | 50 | 79 | 64.8 |
---|
Bokhtar (400 m.) | 14 | 32 | 23.2 | 58 | 90 | 73.7 |
---|
Rangkul (3,800 m.) | -2 | 10 | 4 | 28 | 50 | 39.2 |
---|
Khujand (350 m.) | 14 | 29 | 21.8 | 58 | 85 | 71.2 |
---|
Dushanbe (800 m.) | 13 | 31 | 22.0 | 55 | 88 | 71.6 |
---|
Average Tajikistan | 9.9 | 25.8 | 13.4 | 49.7 | 78.4 | 56.1 |
---|
Tajikistan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 4 | 18 | 11.2 | 40 | 65 | 52.2 |
---|
Bokhtar (400 m.) | 9 | 25 | 17.4 | 49 | 78 | 63.2 |
---|
Rangkul (3,800 m.) | -7 | 2 | -2.5 | 19 | 36 | 27.5 |
---|
Khujand (350 m.) | 8 | 21 | 14.7 | 47 | 70 | 58.5 |
---|
Dushanbe (800 m.) | 8 | 24 | 16.1 | 46 | 76 | 61.0 |
---|
Average Tajikistan | 4.6 | 18.2 | 8.2 | 40.3 | 64.7 | 46.8 |
---|
Tajikistan - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | 0 | 10 | 5.0 | 31 | 51 | 40.9 |
---|
Bokhtar (400 m.) | 5 | 17 | 11.1 | 41 | 63 | 52.0 |
---|
Rangkul (3,800 m.) | -13 | -3 | -8 | 9 | 27 | 17.6 |
---|
Khujand (350 m.) | 4 | 12 | 7.8 | 38 | 54 | 46.0 |
---|
Dushanbe (800 m.) | 4 | 17 | 10.2 | 39 | 62 | 50.4 |
---|
Average Tajikistan | -0.2 | 10.6 | 3.2 | 31.7 | 51.1 | 37.8 |
---|
Tajikistan - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Khorog (2,000 m.) | -6 | 2 | -1.8 | 21 | 36 | 28.8 |
---|
Bokhtar (400 m.) | 1 | 11 | 6.2 | 35 | 52 | 43.1 |
---|
Rangkul (3,800 m.) | -20 | -9 | -14.5 | -4 | 16 | 5.9 |
---|
Khujand (350 m.) | 0 | 6 | 2.8 | 31 | 42 | 37.0 |
---|
Dushanbe (800 m.) | 0 | 11 | 5.8 | 33 | 52 | 42.4 |
---|
Average Tajikistan | -4.9 | 4.3 | -1.5 | 23.1 | 39.7 | 29.3 |
---|
Back to topBack to the climate of
Tajikistan
© Copyright Climatestotravel.com.
Back to
Asia
All the countries