Scotland
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Scotland --> Temperatures
In the following tables we can see the
temperature by month in
Scotland. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Scotland - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 6 | 4.1 | 36 | 43 | 39.5 |
---|
Kirkwall | 2 | 7 | 4.4 | 36 | 44 | 40.0 |
---|
Stornoway | 3 | 7 | 5.1 | 37 | 45 | 41.2 |
---|
Inverness | 1 | 6 | 3.4 | 33 | 43 | 38.1 |
---|
Aberdeen | 1 | 7 | 3.9 | 34 | 44 | 38.9 |
---|
Cairn Gorm (1,245 m.) | -5 | -1 | -3.0 | 23 | 30 | 26.7 |
---|
Braemar | -1 | 5 | 1.9 | 30 | 41 | 35.3 |
---|
Dundee | 1 | 7 | 3.7 | 33 | 44 | 38.7 |
---|
Glen Ogle (565 m.) | -1 | 3 | 0.9 | 30 | 37 | 33.6 |
---|
Edinburgh | 1 | 7 | 4.0 | 34 | 44 | 39.2 |
---|
Glasgow | 1 | 7 | 4.1 | 34 | 44 | 39.4 |
---|
Average Scotland | 0.5 | 5.5 | 2.6 | 32.8 | 41.9 | 36.7 |
---|
Scotland - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 6 | 3.8 | 35 | 42 | 38.8 |
---|
Kirkwall | 2 | 7 | 4.4 | 36 | 44 | 40.0 |
---|
Stornoway | 2 | 8 | 5.0 | 36 | 46 | 40.9 |
---|
Inverness | 1 | 7 | 3.9 | 33 | 45 | 39.0 |
---|
Aberdeen | 1 | 7 | 4.2 | 34 | 45 | 39.6 |
---|
Cairn Gorm (1,245 m.) | -5 | -1 | -3.2 | 23 | 30 | 26.3 |
---|
Braemar | -1 | 5 | 2.1 | 30 | 41 | 35.7 |
---|
Dundee | 1 | 7 | 4.3 | 34 | 45 | 39.8 |
---|
Glen Ogle (565 m.) | -2 | 3 | 0.6 | 29 | 37 | 33.1 |
---|
Edinburgh | 1 | 8 | 4.3 | 34 | 46 | 39.8 |
---|
Glasgow | 1 | 8 | 4.4 | 34 | 46 | 39.9 |
---|
Average Scotland | 0.4 | 5.8 | 2.7 | 32.6 | 42.4 | 36.9 |
---|
Scotland - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 7 | 4.6 | 36 | 44 | 40.2 |
---|
Kirkwall | 3 | 8 | 5.3 | 37 | 46 | 41.6 |
---|
Stornoway | 3 | 8 | 5.8 | 38 | 47 | 42.5 |
---|
Inverness | 2 | 9 | 5.3 | 35 | 48 | 41.6 |
---|
Aberdeen | 2 | 9 | 5.6 | 36 | 48 | 42.1 |
---|
Cairn Gorm (1,245 m.) | -4 | 0 | -2.2 | 24 | 32 | 28.1 |
---|
Braemar | 0 | 7 | 3.6 | 32 | 45 | 38.5 |
---|
Dundee | 2 | 9 | 5.9 | 36 | 49 | 42.5 |
---|
Glen Ogle (565 m.) | -1 | 4 | 1.8 | 31 | 40 | 35.2 |
---|
Edinburgh | 2 | 9 | 5.6 | 36 | 49 | 42.1 |
---|
Glasgow | 2 | 9 | 5.8 | 36 | 49 | 42.4 |
---|
Average Scotland | 1.2 | 7.4 | 3.8 | 34.2 | 45.3 | 38.8 |
---|
Scotland - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 4 | 8 | 6.1 | 39 | 47 | 43.0 |
---|
Kirkwall | 4 | 10 | 7.0 | 39 | 50 | 44.6 |
---|
Stornoway | 5 | 10 | 7.5 | 40 | 51 | 45.5 |
---|
Inverness | 3 | 12 | 7.4 | 38 | 53 | 45.3 |
---|
Aberdeen | 4 | 11 | 7.5 | 39 | 52 | 45.6 |
---|
Cairn Gorm (1,245 m.) | -2 | 2 | -0.2 | 28 | 36 | 31.7 |
---|
Braemar | 2 | 10 | 5.9 | 35 | 50 | 42.5 |
---|
Dundee | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Glen Ogle (565 m.) | 1 | 7 | 3.8 | 33 | 44 | 38.8 |
---|
Edinburgh | 4 | 12 | 7.6 | 38 | 53 | 45.7 |
---|
Glasgow | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Average Scotland | 2.8 | 9.7 | 5.5 | 37.0 | 49.5 | 41.9 |
---|
Scotland - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 6 | 11 | 8.1 | 42 | 51 | 46.5 |
---|
Kirkwall | 6 | 12 | 9.0 | 42 | 54 | 48.2 |
---|
Stornoway | 6 | 13 | 9.5 | 43 | 55 | 49.1 |
---|
Inverness | 6 | 14 | 9.9 | 42 | 57 | 49.8 |
---|
Aberdeen | 6 | 14 | 10.0 | 43 | 57 | 50.0 |
---|
Cairn Gorm (1,245 m.) | 0 | 5 | 2.6 | 32 | 41 | 36.6 |
---|
Braemar | 4 | 14 | 8.8 | 39 | 57 | 47.9 |
---|
Dundee | 6 | 15 | 10.6 | 43 | 59 | 51.1 |
---|
Glen Ogle (565 m.) | 4 | 10 | 6.8 | 38 | 50 | 44.3 |
---|
Edinburgh | 6 | 15 | 10.3 | 43 | 58 | 50.5 |
---|
Glasgow | 6 | 15 | 10.8 | 43 | 60 | 51.4 |
---|
Average Scotland | 5.0 | 12.5 | 7.8 | 41.0 | 54.5 | 46.0 |
---|
Scotland - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 8 | 13 | 10.3 | 46 | 55 | 50.6 |
---|
Kirkwall | 8 | 14 | 11.3 | 47 | 58 | 52.3 |
---|
Stornoway | 9 | 14 | 11.8 | 48 | 58 | 53.2 |
---|
Inverness | 9 | 17 | 12.8 | 48 | 62 | 55.0 |
---|
Aberdeen | 9 | 16 | 12.7 | 48 | 61 | 54.8 |
---|
Cairn Gorm (1,245 m.) | 2 | 8 | 5.0 | 36 | 46 | 41.0 |
---|
Braemar | 7 | 16 | 11.8 | 45 | 61 | 53.2 |
---|
Dundee | 9 | 17 | 13.3 | 49 | 63 | 55.9 |
---|
Glen Ogle (565 m.) | 6 | 12 | 9.2 | 43 | 54 | 48.6 |
---|
Edinburgh | 9 | 17 | 13.1 | 48 | 63 | 55.5 |
---|
Glasgow | 9 | 18 | 13.4 | 48 | 64 | 56.1 |
---|
Average Scotland | 7.9 | 14.8 | 10.1 | 46.2 | 58.6 | 50.2 |
---|
Scotland - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 10 | 14 | 12.2 | 50 | 58 | 54.0 |
---|
Kirkwall | 10 | 16 | 13.2 | 51 | 61 | 55.8 |
---|
Stornoway | 11 | 16 | 13.6 | 51 | 61 | 56.4 |
---|
Inverness | 11 | 19 | 14.7 | 51 | 65 | 58.4 |
---|
Aberdeen | 11 | 18 | 14.7 | 52 | 65 | 58.5 |
---|
Cairn Gorm (1,245 m.) | 5 | 9 | 7.0 | 40 | 49 | 44.5 |
---|
Braemar | 9 | 18 | 13.6 | 48 | 65 | 56.5 |
---|
Dundee | 11 | 19 | 15.2 | 52 | 67 | 59.4 |
---|
Glen Ogle (565 m.) | 8 | 14 | 11.4 | 47 | 58 | 52.4 |
---|
Edinburgh | 11 | 19 | 14.8 | 51 | 66 | 58.7 |
---|
Glasgow | 11 | 19 | 15.0 | 52 | 67 | 59.1 |
---|
Average Scotland | 9.8 | 16.7 | 11.9 | 49.6 | 62.0 | 53.4 |
---|
Scotland - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 10 | 15 | 12.6 | 51 | 58 | 54.7 |
---|
Kirkwall | 11 | 16 | 13.4 | 51 | 61 | 56.1 |
---|
Stornoway | 11 | 16 | 13.6 | 52 | 61 | 56.6 |
---|
Inverness | 10 | 18 | 14.2 | 50 | 65 | 57.6 |
---|
Aberdeen | 11 | 18 | 14.5 | 51 | 65 | 58.1 |
---|
Cairn Gorm (1,245 m.) | 4 | 9 | 6.7 | 40 | 48 | 44.1 |
---|
Braemar | 9 | 17 | 13.0 | 47 | 63 | 55.4 |
---|
Dundee | 11 | 19 | 15.0 | 51 | 67 | 59.1 |
---|
Glen Ogle (565 m.) | 8 | 14 | 11.2 | 47 | 57 | 52.1 |
---|
Edinburgh | 10 | 19 | 14.7 | 51 | 66 | 58.4 |
---|
Glasgow | 10 | 19 | 14.6 | 51 | 66 | 58.4 |
---|
Average Scotland | 9.6 | 16.5 | 11.7 | 49.3 | 61.6 | 53.1 |
---|
Scotland - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 9 | 13 | 11.1 | 48 | 55 | 51.9 |
---|
Kirkwall | 9 | 14 | 11.8 | 49 | 58 | 53.3 |
---|
Stornoway | 9 | 15 | 12.1 | 49 | 59 | 53.8 |
---|
Inverness | 8 | 16 | 12.1 | 47 | 61 | 53.8 |
---|
Aberdeen | 9 | 16 | 12.6 | 48 | 61 | 54.7 |
---|
Cairn Gorm (1,245 m.) | 3 | 7 | 4.9 | 37 | 45 | 40.8 |
---|
Braemar | 6 | 15 | 10.7 | 44 | 59 | 51.3 |
---|
Dundee | 9 | 17 | 12.9 | 48 | 62 | 55.3 |
---|
Glen Ogle (565 m.) | 6 | 12 | 9.0 | 44 | 53 | 48.2 |
---|
Edinburgh | 9 | 17 | 12.6 | 47 | 62 | 54.7 |
---|
Glasgow | 9 | 17 | 12.6 | 48 | 62 | 54.7 |
---|
Average Scotland | 7.9 | 14.4 | 10.0 | 46.2 | 57.9 | 50.0 |
---|
Scotland - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 7 | 10 | 8.5 | 44 | 51 | 47.3 |
---|
Kirkwall | 7 | 12 | 9.3 | 45 | 53 | 48.7 |
---|
Stornoway | 7 | 12 | 9.5 | 45 | 54 | 49.1 |
---|
Inverness | 5 | 12 | 8.7 | 41 | 54 | 47.6 |
---|
Aberdeen | 6 | 13 | 9.4 | 43 | 55 | 48.9 |
---|
Cairn Gorm (1,245 m.) | 0 | 4 | 1.6 | 31 | 39 | 35.0 |
---|
Braemar | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
Dundee | 6 | 13 | 9.6 | 43 | 55 | 49.3 |
---|
Glen Ogle (565 m.) | 4 | 8 | 5.8 | 39 | 46 | 42.4 |
---|
Edinburgh | 6 | 13 | 9.4 | 42 | 56 | 48.9 |
---|
Glasgow | 6 | 13 | 9.4 | 43 | 55 | 49.0 |
---|
Average Scotland | 5.2 | 10.9 | 7.2 | 41.3 | 51.7 | 45.0 |
---|
Scotland - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 4 | 8 | 6.2 | 40 | 47 | 43.2 |
---|
Kirkwall | 4 | 9 | 6.7 | 40 | 48 | 44.1 |
---|
Stornoway | 5 | 10 | 7.0 | 40 | 49 | 44.7 |
---|
Inverness | 3 | 9 | 5.6 | 37 | 47 | 42.0 |
---|
Aberdeen | 3 | 9 | 6.2 | 38 | 49 | 43.1 |
---|
Cairn Gorm (1,245 m.) | -3 | 1 | -0.9 | 27 | 34 | 30.4 |
---|
Braemar | 1 | 7 | 4.3 | 34 | 45 | 39.8 |
---|
Dundee | 3 | 9 | 6.2 | 37 | 49 | 43.1 |
---|
Glen Ogle (565 m.) | 1 | 5 | 3.1 | 34 | 41 | 37.6 |
---|
Edinburgh | 3 | 10 | 6.2 | 37 | 49 | 43.2 |
---|
Glasgow | 3 | 10 | 6.4 | 38 | 49 | 43.5 |
---|
Average Scotland | 2.5 | 7.9 | 4.6 | 36.5 | 46.1 | 40.3 |
---|
Scotland - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Lerwick | 2 | 7 | 4.5 | 36 | 44 | 40.1 |
---|
Kirkwall | 3 | 7 | 4.8 | 37 | 45 | 40.6 |
---|
Stornoway | 3 | 8 | 5.3 | 37 | 46 | 41.6 |
---|
Inverness | 0 | 6 | 3.3 | 33 | 43 | 38.0 |
---|
Aberdeen | 1 | 7 | 3.9 | 34 | 44 | 39.0 |
---|
Cairn Gorm (1,245 m.) | -5 | 0 | -2.6 | 24 | 31 | 27.4 |
---|
Braemar | -1 | 5 | 2.0 | 30 | 41 | 35.5 |
---|
Dundee | 1 | 7 | 3.8 | 33 | 44 | 38.8 |
---|
Glen Ogle (565 m.) | -1 | 3 | 1.3 | 31 | 38 | 34.3 |
---|
Edinburgh | 1 | 7 | 3.9 | 34 | 44 | 39.0 |
---|
Glasgow | 1 | 7 | 3.9 | 34 | 44 | 39.0 |
---|
Average Scotland | 0.5 | 5.7 | 2.8 | 32.9 | 42.3 | 37.0 |
---|
Back to topBack to the climate of
Scotland
© Copyright Climatestotravel.com.
Back to
Europe
All the countries