Select units of measurement for the temperature and rainfall tables (metric or imperial).
Scotland - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Scotland --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Scotland.
The coldest month is January, with an average of 3.7 °C (38.7 °F). The warmest month is July, with an average of 13.7 °C (56.7 °F).
Scotland - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Aberdeen | 3.9 | 4.2 | 5.6 | 7.5 | 10 | 12.7 | 14.7 | 14.5 | 12.6 | 9.4 | 6.2 | 3.9 |
---|
Aultbea | 5.4 | 5.3 | 6.3 | 8.1 | 10.4 | 12.6 | 14.4 | 14.3 | 12.8 | 10.1 | 7.5 | 5.7 |
---|
Aviemore (230 m.) | 2.4 | 2.7 | 4.4 | 6.8 | 9.5 | 12.1 | 14.2 | 13.6 | 11.4 | 7.9 | 4.6 | 2.2 |
---|
Balivanich | 5.3 | 5.4 | 6.2 | 7.9 | 10.2 | 12.3 | 13.7 | 13.8 | 12.4 | 9.9 | 7.4 | 5.5 |
---|
Baltasound | 4.4 | 4 | 4.9 | 6.6 | 8.4 | 10.7 | 12.6 | 13 | 11.4 | 8.8 | 6.4 | 4.7 |
---|
Braemar (340 m.) | 1.9 | 2.1 | 3.6 | 5.9 | 8.8 | 11.8 | 13.6 | 13 | 10.7 | 7.5 | 4.3 | 2 |
---|
Cairn Gorm (1,245 m.) | -3 | -3.2 | -2.2 | -0.1 | 2.6 | 5 | 7 | 6.7 | 4.9 | 1.6 | -0.9 | -2.6 |
---|
Charterhall | 3.6 | 4 | 5.6 | 7.7 | 10.2 | 13 | 15 | 14.9 | 12.8 | 9.4 | 6 | 3.6 |
---|
Drumalbin (245 m.) | 3 | 3.2 | 4.6 | 7 | 9.7 | 12.2 | 14 | 13.8 | 11.8 | 8.6 | 5.4 | 3.2 |
---|
Dundee | 3.7 | 4.3 | 5.9 | 8 | 10.6 | 13.3 | 15.2 | 15 | 12.9 | 9.6 | 6.2 | 3.8 |
---|
Dundrennan | 4.4 | 4.4 | 5.6 | 7.7 | 10.4 | 13 | 14.8 | 14.7 | 13 | 10 | 7.1 | 4.9 |
---|
Edinburgh | 4 | 4.3 | 5.6 | 7.6 | 10.3 | 13.1 | 14.8 | 14.7 | 12.6 | 9.4 | 6.2 | 3.9 |
---|
Eskdalemuir (235 m.) | 2.6 | 2.8 | 4.3 | 6.6 | 9.4 | 12.1 | 13.9 | 13.6 | 11.4 | 8.2 | 5 | 2.6 |
---|
Fairisle | 5.2 | 4.7 | 5.2 | 6.4 | 8.1 | 10.2 | 12.1 | 12.6 | 11.4 | 9.3 | 7.2 | 5.6 |
---|
Glasgow | 4.1 | 4.4 | 5.8 | 8 | 10.8 | 13.4 | 15 | 14.6 | 12.6 | 9.4 | 6.4 | 3.9 |
---|
Glen Ogle (565 m.) | 1 | 0.9 | 2 | 4.2 | 7.2 | 10.2 | 11.8 | 11.4 | 9.3 | 6.1 | 3.3 | 1.5 |
---|
Inverness | 3.4 | 3.9 | 5.3 | 7.4 | 9.9 | 12.8 | 14.7 | 14.2 | 12.1 | 8.7 | 5.6 | 3.3 |
---|
Kirkwall | 4.4 | 4.4 | 5.3 | 7 | 9 | 11.3 | 13.2 | 13.4 | 11.8 | 9.3 | 6.7 | 4.8 |
---|
Lerwick | 4.1 | 3.8 | 4.6 | 6.1 | 8.1 | 10.3 | 12.2 | 12.6 | 11.1 | 8.5 | 6.2 | 4.5 |
---|
Lossiemouth | 3.8 | 4.2 | 5.6 | 7.8 | 10.2 | 12.7 | 14.8 | 14.6 | 12.6 | 9.4 | 6.2 | 3.8 |
---|
Machrihanish | 5.4 | 5.4 | 6.4 | 8 | 10.6 | 12.9 | 14.4 | 14.6 | 13.2 | 10.4 | 7.8 | 5.8 |
---|
Stornoway | 5.1 | 5 | 5.8 | 7.5 | 9.5 | 11.8 | 13.6 | 13.6 | 12.1 | 9.5 | 7 | 5.3 |
---|
Strathallan | 3.4 | 4 | 5.5 | 7.9 | 10.5 | 13.2 | 15.1 | 14.8 | 12.6 | 9.2 | 5.8 | 3.4 |
---|
Tiree | 5.9 | 5.7 | 6.6 | 8 | 10.2 | 12.3 | 13.8 | 14 | 12.8 | 10.4 | 8 | 6.4 |
---|
Tulloch | 2.8 | 2.9 | 4.2 | 6.5 | 9.3 | 11.8 | 13.4 | 13.1 | 11.2 | 8 | 5.1 | 2.7 |
---|
West Freugh | 4.9 | 5.1 | 6.2 | 8 | 10.6 | 13.2 | 14.7 | 14.6 | 13 | 10.2 | 7.4 | 5.4 |
---|
Wick | 4 | 4 | 5.2 | 7 | 8.8 | 11.2 | 13.2 | 13.4 | 11.8 | 9.2 | 6.4 | 4.2 |
---|
Average | 3.7 | 3.8 | 5 | 6.9 | 9.4 | 11.9 | 13.7 | 13.6 | 11.8 | 8.8 | 5.9 | 3.9 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Scotland, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries