In the following table, we can see the
temperature by month in
Nigeria*.
The coldest months are January, December, with an average of 25.3 °C ( 77.5 °F). The warmest month is April, with an average of 29.9 °C ( 85.8 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Nigeria - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 17.9 | 32.7 | 25.3 | 64.2 | 90.9 | 77.5 |
---|
February | 20.3 | 34.7 | 27.5 | 68.5 | 94.4 | 81.5 |
---|
March | 22.8 | 36.0 | 29.4 | 73.1 | 96.8 | 84.9 |
---|
April | 24.0 | 35.8 | 29.9 | 75.2 | 96.4 | 85.8 |
---|
May | 23.8 | 34.1 | 29.0 | 74.9 | 93.4 | 84.2 |
---|
June | 22.7 | 31.9 | 27.3 | 72.9 | 89.4 | 81.1 |
---|
July | 22.1 | 29.8 | 26.0 | 71.8 | 85.7 | 78.8 |
---|
August | 21.7 | 29.2 | 25.5 | 71.1 | 84.6 | 77.9 |
---|
September | 21.9 | 30.3 | 26.1 | 71.4 | 86.5 | 79.0 |
---|
October | 21.5 | 32.2 | 26.9 | 70.7 | 90.0 | 80.4 |
---|
November | 19.5 | 33.4 | 26.4 | 67.1 | 92.1 | 79.5 |
---|
December | 17.9 | 32.7 | 25.3 | 64.2 | 90.8 | 77.5 |
---|
See the temperatures by month in Nigeria. Select the month:
*The average was calculated using the data of the following locations: Abuja, Benin City, Enugu, Ilorin, Jos, Kano, Lagos, Maiduguri, Port Harcourt, Sokoto, Yola.