Select units of measurement for the temperature and rainfall tables (metric or imperial).
Nigeria - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Nigeria --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Nigeria.
The coldest months are January, December, with an average of 25.3 °C (77.5 °F). The warmest month is April, with an average of 29.9 °C (85.8 °F).
Nigeria - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Abuja (500 m.) | 26.8 | 29.2 | 30.7 | 30 | 28.1 | 26.6 | 25.8 | 25.2 | 25.8 | 26.4 | 27 | 26.4 |
---|
Benin City | 28.3 | 29.8 | 29.6 | 28.8 | 28.2 | 27 | 26 | 25.7 | 26.3 | 27.1 | 28.2 | 28.1 |
---|
Enugu | 27.4 | 29.5 | 30 | 28.9 | 27.8 | 26.8 | 26.2 | 26 | 26.4 | 26.8 | 27.6 | 26.8 |
---|
Ilorin (300 m.) | 26.4 | 28.6 | 29.5 | 28.8 | 27.6 | 26.2 | 25.4 | 25 | 25.4 | 26.4 | 27.2 | 26.4 |
---|
Jos (1,300 m.) | 20 | 22.1 | 24.4 | 24.7 | 23.4 | 22 | 20.8 | 20.5 | 21.4 | 22 | 20.8 | 19.8 |
---|
Kano (475 m.) | 21.3 | 24.8 | 28.8 | 32 | 31.8 | 29.2 | 27 | 25.9 | 27 | 27.7 | 25 | 21.9 |
---|
Lagos | 28.4 | 29.4 | 29.5 | 29 | 28.2 | 26.4 | 25.8 | 25.6 | 25.9 | 26.6 | 27.2 | 28.3 |
---|
Maiduguri (320 m.) | 22.7 | 25.2 | 29.6 | 32.7 | 33.2 | 31.2 | 28.3 | 27 | 28.2 | 28.8 | 26.3 | 23.4 |
---|
Port Harcourt | 27.2 | 28.6 | 29.2 | 28.3 | 27.5 | 26.4 | 25.8 | 26 | 26.3 | 27.2 | 27.4 | 27.3 |
---|
Sokoto (300 m.) | 23.5 | 26 | 30 | 32 | 32 | 29.5 | 27 | 26 | 27 | 28.5 | 27 | 24 |
---|
Yola | 26 | 29 | 32.2 | 33.4 | 31 | 28.9 | 27.6 | 27.2 | 27.1 | 28.1 | 27 | 25.7 |
---|
Average | 25.3 | 27.5 | 29.4 | 29.9 | 29 | 27.3 | 26 | 25.5 | 26.1 | 26.9 | 26.4 | 25.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Nigeria, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Africa
All the countries