Nigeria
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Nigeria --> Temperatures
In the following tables we can see the
temperature by month in
Nigeria. The coldest month is January. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Nigeria - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 14 | 29 | 21.4 | 57 | 84 | 70.4 |
---|
Jos (1,200 m.) | 14 | 28 | 21 | 57 | 82 | 69.8 |
---|
Abuja (500 m.) | 18 | 34 | 25.9 | 64 | 94 | 78.6 |
---|
Lagos | 23 | 34 | 28.3 | 73 | 92 | 82.9 |
---|
Average Nigeria | 17.1 | 31.2 | 17.1 | 62.8 | 88.1 | 62.8 |
---|
Nigeria - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 16 | 32 | 24.3 | 61 | 90 | 75.7 |
---|
Jos (1,200 m.) | 16 | 30 | 23 | 61 | 86 | 73.4 |
---|
Abuja (500 m.) | 22 | 37 | 29.6 | 72 | 99 | 85.2 |
---|
Lagos | 25 | 34 | 29.3 | 77 | 93 | 84.7 |
---|
Average Nigeria | 19.8 | 33.3 | 19.2 | 67.6 | 92.0 | 66.6 |
---|
Nigeria - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 20 | 36 | 28.4 | 69 | 98 | 83.1 |
---|
Jos (1,200 m.) | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Abuja (500 m.) | 25 | 36 | 30.4 | 76 | 97 | 86.8 |
---|
Lagos | 26 | 34 | 29.7 | 78 | 93 | 85.5 |
---|
Average Nigeria | 22.2 | 34.6 | 21.0 | 71.9 | 94.3 | 69.8 |
---|
Nigeria - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 24 | 39 | 31.8 | 76 | 102 | 89.2 |
---|
Jos (1,200 m.) | 19 | 31 | 25 | 66 | 88 | 77.0 |
---|
Abuja (500 m.) | 25 | 36 | 30.5 | 76 | 97 | 86.9 |
---|
Lagos | 25 | 33 | 29.2 | 77 | 92 | 84.6 |
---|
Average Nigeria | 23.3 | 34.9 | 21.8 | 74.0 | 94.9 | 71.2 |
---|
Nigeria - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 25 | 37 | 31.0 | 77 | 99 | 87.9 |
---|
Jos (1,200 m.) | 18 | 29 | 23.5 | 64 | 84 | 74.3 |
---|
Abuja (500 m.) | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Lagos | 24 | 32 | 28.1 | 76 | 90 | 82.7 |
---|
Average Nigeria | 22.7 | 32.6 | 20.6 | 72.8 | 90.7 | 69.1 |
---|
Nigeria - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 24 | 35 | 29.6 | 75 | 96 | 85.2 |
---|
Jos (1,200 m.) | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Abuja (500 m.) | 23 | 31 | 26.8 | 73 | 88 | 80.3 |
---|
Lagos | 24 | 30 | 26.8 | 74 | 86 | 80.2 |
---|
Average Nigeria | 22.0 | 30.8 | 19.7 | 71.6 | 87.5 | 67.5 |
---|
Nigeria - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 22 | 32 | 27.0 | 72 | 90 | 80.7 |
---|
Jos (1,200 m.) | 17 | 25 | 21 | 63 | 77 | 69.8 |
---|
Abuja (500 m.) | 22 | 29 | 25.6 | 71 | 85 | 78.1 |
---|
Lagos | 23 | 29 | 26.1 | 74 | 84 | 79.0 |
---|
Average Nigeria | 21.1 | 28.8 | 18.4 | 70.0 | 83.8 | 65.1 |
---|
Nigeria - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 21 | 31 | 26.0 | 70 | 88 | 78.9 |
---|
Jos (1,200 m.) | 17 | 24 | 20.5 | 63 | 75 | 68.9 |
---|
Abuja (500 m.) | 22 | 29 | 25.2 | 71 | 83 | 77.4 |
---|
Lagos | 23 | 29 | 26.0 | 74 | 84 | 78.8 |
---|
Average Nigeria | 20.8 | 28.1 | 17.9 | 69.5 | 82.5 | 64.2 |
---|
Nigeria - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 22 | 32 | 27.1 | 71 | 90 | 80.8 |
---|
Jos (1,200 m.) | 17 | 27 | 22 | 63 | 81 | 71.6 |
---|
Abuja (500 m.) | 22 | 30 | 25.8 | 71 | 86 | 78.4 |
---|
Lagos | 23 | 29 | 26.4 | 74 | 85 | 79.5 |
---|
Average Nigeria | 21.0 | 29.6 | 18.7 | 69.8 | 85.3 | 65.7 |
---|
Nigeria - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 21 | 34 | 27.8 | 70 | 94 | 82.1 |
---|
Jos (1,200 m.) | 17 | 29 | 23 | 63 | 84 | 73.4 |
---|
Abuja (500 m.) | 22 | 31 | 26.6 | 71 | 88 | 79.8 |
---|
Lagos | 23 | 31 | 27.0 | 74 | 87 | 80.6 |
---|
Average Nigeria | 20.9 | 31.3 | 19.4 | 69.6 | 88.4 | 66.9 |
---|
Nigeria - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 17 | 33 | 25.1 | 63 | 92 | 77.2 |
---|
Jos (1,200 m.) | 16 | 29 | 22.5 | 61 | 84 | 72.5 |
---|
Abuja (500 m.) | 20 | 34 | 27.3 | 68 | 94 | 81.1 |
---|
Lagos | 24 | 33 | 28.4 | 75 | 91 | 83.0 |
---|
Average Nigeria | 19.3 | 32.3 | 18.7 | 66.7 | 90.2 | 65.7 |
---|
Nigeria - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Kano (500 m.) | 14 | 30 | 22.0 | 58 | 86 | 71.7 |
---|
Jos (1,200 m.) | 14 | 28 | 21 | 57 | 82 | 69.8 |
---|
Abuja (500 m.) | 18 | 35 | 26.6 | 65 | 95 | 79.9 |
---|
Lagos | 24 | 34 | 28.6 | 74 | 92 | 83.4 |
---|
Average Nigeria | 17.5 | 31.6 | 17.4 | 63.5 | 88.9 | 63.3 |
---|
Back to topBack to the climate of
Nigeria
© Copyright Climatestotravel.com.
Back to
Africa
All the countries