Temperatures in February
February in Nigeria is on average a warm to hot month, with a minimum
temperature of 20.3 degrees Celsius (69 degrees Fahrenheit), a maximum of 34.7 °C (94 °F), and therefore a daily average of 27.5 °C (82 °F). However, there are remarkable differences between night and day.
In the capital, Abuja, the average temperature is of 29.2 °C (84.6°F).
In the following table, we can see the temperature in Nigeria in the month of February, in a list of locations.
Nigeria - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Sokoto (300 m.) | 17 | 35 | 26 | 63 | 95 | 78.8 |
---|
Kano (475 m.) | 16 | 33 | 24.8 | 62 | 92 | 76.6 |
---|
Maiduguri (320 m.) | 16 | 35 | 25.2 | 60 | 94 | 77.4 |
---|
Jos (1,300 m.) | 14 | 30 | 22.1 | 57 | 86 | 71.8 |
---|
Yola | 21 | 37 | 29 | 69 | 99 | 84.1 |
---|
Abuja (500 m.) | 22 | 37 | 29.2 | 71 | 98 | 84.6 |
---|
Ilorin (300 m.) | 22 | 36 | 28.6 | 71 | 96 | 83.6 |
---|
Lagos | 25 | 34 | 29.4 | 77 | 93 | 84.9 |
---|
Enugu | 24 | 36 | 29.5 | 74 | 96 | 85.1 |
---|
Benin City | 25 | 35 | 29.8 | 76 | 95 | 85.6 |
---|
Port Harcourt | 23 | 34 | 28.6 | 73 | 94 | 83.6 |
---|
Average Nigeria | 20.3 | 34.7 | 27.5 | 68.5 | 94.4 | 81.5 |
---|
See another month: