In the following table, we can see the
temperature by month in
New Zealand*.
The coldest month is July, with an average of 8.6 °C ( 47.5 °F). The warmest month is February, with an average of 17.4 °C ( 63.3 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
New Zealand - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 13.1 | 21.5 | 17.3 | 55.6 | 70.6 | 63.1 |
---|
February | 13.3 | 21.6 | 17.4 | 55.9 | 70.9 | 63.3 |
---|
March | 11.8 | 20.1 | 16.0 | 53.2 | 68.2 | 60.8 |
---|
April | 9.6 | 17.6 | 13.6 | 49.2 | 63.7 | 56.5 |
---|
May | 7.7 | 15.3 | 11.5 | 45.9 | 59.5 | 52.7 |
---|
June | 5.7 | 12.9 | 9.3 | 42.3 | 55.2 | 48.7 |
---|
July | 5.0 | 12.2 | 8.6 | 40.9 | 54.0 | 47.5 |
---|
August | 5.6 | 13.2 | 9.4 | 42.0 | 55.7 | 48.9 |
---|
September | 7.0 | 14.8 | 10.9 | 44.6 | 58.6 | 51.6 |
---|
October | 8.4 | 16.3 | 12.3 | 47.1 | 61.3 | 54.1 |
---|
November | 9.9 | 17.9 | 13.9 | 49.7 | 64.3 | 57.0 |
---|
December | 11.9 | 20.0 | 15.9 | 53.5 | 67.9 | 60.6 |
---|
See the temperatures by month in New Zealand. Select the month:
*The average was calculated using the data of the following locations: Alexandra, Auckland, Campbell Island, Christchurch, Gisborne, Hokitika, Invercargill, New Plymouth, Palmerston North, Raoul Island, Tauranga, Waitangi, Wellington.