Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
New Zealand*.
The coldest month is July, with an average of 8.6 °C (47.5 °F). The warmest month is February, with an average of 17.4 °C (63.3 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
New Zealand - Average temperatures|
Month | Min | Max | Mean |
---|
January | 13.1 | 21.5 | 17.3 |
---|
February | 13.3 | 21.6 | 17.4 |
---|
March | 11.8 | 20.1 | 16 |
---|
April | 9.6 | 17.6 | 13.6 |
---|
May | 7.7 | 15.3 | 11.5 |
---|
June | 5.7 | 12.9 | 9.3 |
---|
July | 5 | 12.2 | 8.6 |
---|
August | 5.6 | 13.2 | 9.4 |
---|
September | 7 | 14.8 | 10.9 |
---|
October | 8.4 | 16.3 | 12.3 |
---|
November | 9.9 | 17.9 | 13.9 |
---|
December | 11.9 | 20 | 15.9 |
---|
See the temperatures by month in New Zealand. Select the month:
*The average was calculated using the data of the following locations: Alexandra, Auckland, Campbell Island, Christchurch, Gisborne, Hokitika, Invercargill, New Plymouth, Palmerston North, Raoul Island, Tauranga, Waitangi, Wellington.