New Zealand
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Oceania -->
New Zealand --> Temperatures
In the following tables we can see the
temperature by month in
New Zealand. The coldest month is July. The warmest month is February.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
New Zealand - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 20 | 25 | 22.4 | 67 | 77 | 72.3 |
---|
Auckland | 17 | 24 | 20.1 | 62 | 74 | 68.2 |
---|
Tauranga | 16 | 24 | 19.8 | 60 | 75 | 67.7 |
---|
Gisborne | 14 | 25 | 19.4 | 57 | 77 | 66.9 |
---|
New Plymouth | 14 | 22 | 17.8 | 57 | 71 | 64.0 |
---|
Palmerston North | 13 | 23 | 18.0 | 55 | 74 | 64.5 |
---|
Wellington | 15 | 21 | 18.0 | 59 | 70 | 64.3 |
---|
Hokitika | 12 | 20 | 15.6 | 53 | 67 | 60.1 |
---|
Christchurch | 12 | 23 | 17.2 | 53 | 73 | 63.0 |
---|
Waitangi | 12 | 18 | 14.9 | 53 | 64 | 58.8 |
---|
Alexandra | 11 | 25 | 18.0 | 51 | 77 | 64.3 |
---|
Invercargill | 9 | 19 | 14.2 | 49 | 66 | 57.5 |
---|
Campbell Island | 7 | 12 | 9.5 | 45 | 53 | 49.1 |
---|
Average New Zealand | 13.1 | 21.5 | 16.6 | 55.6 | 70.6 | 61.9 |
---|
New Zealand - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 20 | 26 | 23.0 | 69 | 78 | 73.4 |
---|
Auckland | 17 | 24 | 20.6 | 63 | 75 | 69.0 |
---|
Tauranga | 16 | 24 | 20.1 | 61 | 75 | 68.2 |
---|
Gisborne | 14 | 24 | 19.2 | 57 | 76 | 66.6 |
---|
New Plymouth | 14 | 22 | 18.0 | 57 | 72 | 64.4 |
---|
Palmerston North | 13 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Wellington | 15 | 21 | 18.2 | 59 | 70 | 64.8 |
---|
Hokitika | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
Christchurch | 12 | 22 | 16.9 | 53 | 72 | 62.4 |
---|
Waitangi | 12 | 18 | 15.2 | 54 | 65 | 59.4 |
---|
Alexandra | 10 | 25 | 17.4 | 50 | 77 | 63.4 |
---|
Invercargill | 9 | 19 | 14.0 | 49 | 66 | 57.3 |
---|
Campbell Island | 7 | 12 | 9.4 | 45 | 53 | 49.0 |
---|
Average New Zealand | 13.3 | 21.6 | 16.7 | 55.9 | 70.9 | 62.1 |
---|
New Zealand - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 20 | 25 | 22.3 | 68 | 77 | 72.1 |
---|
Auckland | 16 | 23 | 19.0 | 60 | 73 | 66.3 |
---|
Tauranga | 14 | 23 | 18.4 | 58 | 73 | 65.1 |
---|
Gisborne | 12 | 23 | 17.4 | 54 | 73 | 63.4 |
---|
New Plymouth | 13 | 21 | 16.8 | 55 | 70 | 62.2 |
---|
Palmerston North | 12 | 22 | 17.0 | 53 | 72 | 62.5 |
---|
Wellington | 14 | 20 | 16.8 | 57 | 67 | 62.2 |
---|
Hokitika | 10 | 18 | 14.2 | 50 | 65 | 57.6 |
---|
Christchurch | 10 | 20 | 15.1 | 50 | 69 | 59.2 |
---|
Waitangi | 12 | 17 | 14.3 | 53 | 63 | 57.7 |
---|
Alexandra | 7 | 22 | 14.8 | 45 | 72 | 58.6 |
---|
Invercargill | 8 | 18 | 12.6 | 46 | 64 | 54.8 |
---|
Campbell Island | 7 | 11 | 8.7 | 44 | 51 | 47.7 |
---|
Average New Zealand | 11.8 | 20.1 | 15.3 | 53.2 | 68.2 | 59.5 |
---|
New Zealand - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 18 | 23 | 20.8 | 65 | 74 | 69.4 |
---|
Auckland | 13 | 20 | 16.5 | 56 | 68 | 61.7 |
---|
Tauranga | 12 | 20 | 15.9 | 53 | 68 | 60.6 |
---|
Gisborne | 10 | 20 | 14.9 | 50 | 68 | 58.8 |
---|
New Plymouth | 10 | 19 | 14.5 | 51 | 65 | 58.1 |
---|
Palmerston North | 9 | 19 | 14.2 | 49 | 67 | 57.6 |
---|
Wellington | 12 | 17 | 14.6 | 53 | 63 | 58.2 |
---|
Hokitika | 8 | 16 | 12.0 | 46 | 61 | 53.7 |
---|
Christchurch | 7 | 17 | 12.0 | 44 | 63 | 53.6 |
---|
Waitangi | 10 | 15 | 12.4 | 50 | 59 | 54.3 |
---|
Alexandra | 4 | 18 | 10.9 | 39 | 64 | 51.6 |
---|
Invercargill | 6 | 15 | 10.4 | 42 | 59 | 50.8 |
---|
Campbell Island | 6 | 9 | 7.6 | 43 | 49 | 45.8 |
---|
Average New Zealand | 9.6 | 17.6 | 13.0 | 49.2 | 63.7 | 55.4 |
---|
New Zealand - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 16 | 22 | 19.0 | 62 | 71 | 66.1 |
---|
Auckland | 11 | 18 | 14.4 | 52 | 64 | 57.9 |
---|
Tauranga | 10 | 18 | 13.6 | 49 | 64 | 56.5 |
---|
Gisborne | 8 | 18 | 12.8 | 46 | 64 | 55.0 |
---|
New Plymouth | 8 | 16 | 12.2 | 47 | 61 | 54.0 |
---|
Palmerston North | 7 | 16 | 11.7 | 45 | 61 | 53.1 |
---|
Wellington | 10 | 15 | 13.0 | 51 | 60 | 55.3 |
---|
Hokitika | 6 | 14 | 10.4 | 44 | 58 | 50.6 |
---|
Christchurch | 5 | 15 | 9.6 | 40 | 58 | 49.2 |
---|
Waitangi | 8 | 13 | 10.6 | 47 | 55 | 51.0 |
---|
Alexandra | 2 | 14 | 7.6 | 35 | 56 | 45.6 |
---|
Invercargill | 4 | 13 | 8.3 | 39 | 55 | 46.9 |
---|
Campbell Island | 5 | 8 | 6.4 | 40 | 47 | 43.5 |
---|
Average New Zealand | 7.7 | 15.3 | 11.0 | 45.9 | 59.5 | 51.8 |
---|
New Zealand - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 15 | 20 | 17.4 | 59 | 68 | 63.3 |
---|
Auckland | 9 | 15 | 12.2 | 49 | 59 | 54.0 |
---|
Tauranga | 7 | 15 | 11.2 | 45 | 59 | 52.2 |
---|
Gisborne | 6 | 15 | 10.5 | 42 | 60 | 50.9 |
---|
New Plymouth | 7 | 14 | 10.4 | 44 | 57 | 50.7 |
---|
Palmerston North | 6 | 14 | 9.7 | 42 | 57 | 49.5 |
---|
Wellington | 8 | 13 | 10.8 | 47 | 56 | 51.5 |
---|
Hokitika | 4 | 12 | 8.1 | 39 | 54 | 46.6 |
---|
Christchurch | 2 | 12 | 6.8 | 35 | 53 | 44.2 |
---|
Waitangi | 7 | 11 | 9.0 | 44 | 52 | 48.3 |
---|
Alexandra | -2 | 9 | 3.6 | 29 | 48 | 38.6 |
---|
Invercargill | 2 | 10 | 6.0 | 36 | 50 | 42.9 |
---|
Campbell Island | 3 | 7 | 5.2 | 38 | 45 | 41.4 |
---|
Average New Zealand | 5.7 | 12.9 | 8.9 | 42.3 | 55.2 | 48.0 |
---|
New Zealand - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 14 | 19 | 16.4 | 57 | 66 | 61.4 |
---|
Auckland | 8 | 14 | 11.3 | 47 | 58 | 52.3 |
---|
Tauranga | 7 | 14 | 10.5 | 44 | 58 | 50.9 |
---|
Gisborne | 5 | 14 | 9.8 | 42 | 58 | 49.7 |
---|
New Plymouth | 6 | 13 | 9.6 | 42 | 56 | 49.2 |
---|
Palmerston North | 5 | 13 | 9.0 | 41 | 55 | 48.3 |
---|
Wellington | 8 | 12 | 10.0 | 46 | 54 | 49.9 |
---|
Hokitika | 3 | 12 | 7.2 | 37 | 53 | 45.0 |
---|
Christchurch | 1 | 11 | 6.3 | 35 | 52 | 43.3 |
---|
Waitangi | 6 | 10 | 8.2 | 43 | 51 | 46.8 |
---|
Alexandra | -2 | 8 | 2.8 | 28 | 47 | 37.1 |
---|
Invercargill | 1 | 10 | 5.4 | 34 | 49 | 41.8 |
---|
Campbell Island | 3 | 7 | 5.0 | 38 | 44 | 41.1 |
---|
Average New Zealand | 5.0 | 12.2 | 8.2 | 40.9 | 54.0 | 46.8 |
---|
New Zealand - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 13 | 19 | 16.0 | 56 | 66 | 60.8 |
---|
Auckland | 9 | 15 | 11.8 | 48 | 59 | 53.3 |
---|
Tauranga | 7 | 15 | 11.0 | 45 | 59 | 51.8 |
---|
Gisborne | 5 | 15 | 10.2 | 42 | 59 | 50.4 |
---|
New Plymouth | 7 | 14 | 10.3 | 44 | 57 | 50.5 |
---|
Palmerston North | 6 | 14 | 9.8 | 42 | 57 | 49.6 |
---|
Wellington | 8 | 13 | 10.4 | 46 | 55 | 50.8 |
---|
Hokitika | 4 | 12 | 8.0 | 39 | 54 | 46.4 |
---|
Christchurch | 3 | 13 | 7.6 | 37 | 55 | 45.6 |
---|
Waitangi | 6 | 11 | 8.6 | 43 | 52 | 47.5 |
---|
Alexandra | 0 | 12 | 6.0 | 31 | 54 | 42.8 |
---|
Invercargill | 2 | 11 | 6.6 | 36 | 52 | 44.0 |
---|
Campbell Island | 3 | 7 | 5.2 | 38 | 45 | 41.4 |
---|
Average New Zealand | 5.6 | 13.2 | 9.0 | 42.0 | 55.7 | 48.2 |
---|
New Zealand - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 14 | 20 | 16.7 | 57 | 67 | 62.1 |
---|
Auckland | 10 | 16 | 13.3 | 50 | 62 | 55.9 |
---|
Tauranga | 9 | 16 | 12.5 | 47 | 62 | 54.5 |
---|
Gisborne | 7 | 17 | 12.0 | 45 | 63 | 53.7 |
---|
New Plymouth | 8 | 15 | 11.5 | 46 | 59 | 52.7 |
---|
Palmerston North | 7 | 15 | 11.2 | 45 | 60 | 52.2 |
---|
Wellington | 9 | 14 | 11.8 | 49 | 58 | 53.2 |
---|
Hokitika | 6 | 14 | 9.8 | 42 | 57 | 49.6 |
---|
Christchurch | 4 | 15 | 9.7 | 40 | 59 | 49.4 |
---|
Waitangi | 7 | 12 | 9.4 | 44 | 53 | 48.9 |
---|
Alexandra | 2 | 16 | 9.3 | 36 | 62 | 48.7 |
---|
Invercargill | 4 | 13 | 8.5 | 39 | 56 | 47.3 |
---|
Campbell Island | 4 | 8 | 5.8 | 39 | 46 | 42.4 |
---|
Average New Zealand | 7.0 | 14.8 | 10.4 | 44.6 | 58.6 | 50.7 |
---|
New Zealand - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 15 | 20 | 17.6 | 59 | 69 | 63.8 |
---|
Auckland | 12 | 18 | 14.6 | 53 | 64 | 58.4 |
---|
Tauranga | 10 | 18 | 14.2 | 50 | 65 | 57.5 |
---|
Gisborne | 9 | 19 | 14.0 | 48 | 67 | 57.2 |
---|
New Plymouth | 10 | 16 | 12.8 | 49 | 61 | 55.0 |
---|
Palmerston North | 8 | 17 | 12.6 | 47 | 62 | 54.8 |
---|
Wellington | 10 | 16 | 13.0 | 51 | 60 | 55.5 |
---|
Hokitika | 8 | 15 | 11.2 | 46 | 59 | 52.2 |
---|
Christchurch | 6 | 17 | 11.7 | 43 | 63 | 53.0 |
---|
Waitangi | 8 | 13 | 10.6 | 46 | 56 | 51.0 |
---|
Alexandra | 4 | 19 | 11.7 | 40 | 66 | 53.1 |
---|
Invercargill | 6 | 14 | 10.0 | 42 | 58 | 49.9 |
---|
Campbell Island | 4 | 9 | 6.4 | 39 | 47 | 43.4 |
---|
Average New Zealand | 8.4 | 16.3 | 11.8 | 47.1 | 61.3 | 53.2 |
---|
New Zealand - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 16 | 22 | 19.2 | 62 | 71 | 66.6 |
---|
Auckland | 13 | 19 | 16.3 | 56 | 67 | 61.3 |
---|
Tauranga | 12 | 20 | 16.0 | 53 | 68 | 60.8 |
---|
Gisborne | 10 | 21 | 15.6 | 51 | 70 | 60.2 |
---|
New Plymouth | 11 | 18 | 14.5 | 52 | 65 | 58.1 |
---|
Palmerston North | 10 | 19 | 14.3 | 49 | 66 | 57.7 |
---|
Wellington | 12 | 17 | 14.6 | 53 | 63 | 58.3 |
---|
Hokitika | 8 | 16 | 12.3 | 47 | 61 | 54.1 |
---|
Christchurch | 8 | 19 | 13.6 | 46 | 67 | 56.4 |
---|
Waitangi | 9 | 14 | 11.8 | 48 | 58 | 53.2 |
---|
Alexandra | 7 | 21 | 13.9 | 44 | 70 | 57.0 |
---|
Invercargill | 7 | 16 | 11.3 | 44 | 60 | 52.3 |
---|
Campbell Island | 5 | 10 | 7.3 | 41 | 49 | 45.1 |
---|
Average New Zealand | 9.9 | 17.9 | 13.3 | 49.7 | 64.3 | 55.9 |
---|
New Zealand - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Raoul Island | 18 | 24 | 21.0 | 65 | 74 | 69.8 |
---|
Auckland | 15 | 22 | 18.5 | 60 | 71 | 65.3 |
---|
Tauranga | 14 | 22 | 18.3 | 58 | 72 | 64.9 |
---|
Gisborne | 13 | 23 | 18.0 | 55 | 74 | 64.5 |
---|
New Plymouth | 13 | 20 | 16.3 | 55 | 68 | 61.3 |
---|
Palmerston North | 12 | 21 | 16.6 | 53 | 70 | 61.9 |
---|
Wellington | 14 | 20 | 16.8 | 57 | 67 | 62.2 |
---|
Hokitika | 10 | 18 | 14.2 | 51 | 64 | 57.5 |
---|
Christchurch | 11 | 21 | 15.9 | 51 | 70 | 60.6 |
---|
Waitangi | 11 | 16 | 13.6 | 51 | 62 | 56.4 |
---|
Alexandra | 9 | 23 | 16.3 | 49 | 74 | 61.3 |
---|
Invercargill | 8 | 18 | 13.2 | 47 | 64 | 55.7 |
---|
Campbell Island | 6 | 11 | 8.8 | 43 | 52 | 47.8 |
---|
Average New Zealand | 11.9 | 20.0 | 15.3 | 53.5 | 67.9 | 59.5 |
---|
Back to topBack to the climate of
New Zealand
© Copyright Climatestotravel.com.
Back to
Oceania
All the countries