Jordan
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Middle East -->
Jordan --> Temperatures
In the following tables we can see the
temperature by month in
Jordan. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Jordan - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 4 | 13 | 8.6 | 40 | 55 | 47.4 |
---|
Ruwaished (700 m.) | 2 | 14 | 8.2 | 36 | 58 | 46.8 |
---|
Petra (900 m.) | 2 | 14 | 8 | 36 | 57 | 46.4 |
---|
Aqaba | 9 | 21 | 15.2 | 49 | 69 | 59.3 |
---|
Average Jordan | 4.5 | 15.5 | 6.2 | 40.1 | 59.9 | 43.2 |
---|
Jordan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 5 | 14 | 9.6 | 41 | 58 | 49.3 |
---|
Ruwaished (700 m.) | 4 | 17 | 10.2 | 39 | 62 | 50.4 |
---|
Petra (900 m.) | 3 | 16 | 9.6 | 38 | 61 | 49.4 |
---|
Aqaba | 11 | 23 | 16.9 | 52 | 73 | 62.5 |
---|
Average Jordan | 5.7 | 17.5 | 7.4 | 42.3 | 63.5 | 45.3 |
---|
Jordan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 8 | 18 | 12.8 | 46 | 65 | 55.1 |
---|
Ruwaished (700 m.) | 7 | 22 | 14.4 | 45 | 71 | 57.8 |
---|
Petra (900 m.) | 6 | 20 | 13.2 | 43 | 69 | 55.8 |
---|
Aqaba | 14 | 27 | 20.3 | 57 | 80 | 68.5 |
---|
Average Jordan | 8.7 | 21.6 | 10.1 | 47.7 | 70.9 | 50.2 |
---|
Jordan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 11 | 23 | 17.1 | 52 | 74 | 62.9 |
---|
Ruwaished (700 m.) | 11 | 27 | 19.0 | 52 | 80 | 66.2 |
---|
Petra (900 m.) | 10 | 25 | 17.4 | 49 | 77 | 63.2 |
---|
Aqaba | 18 | 31 | 24.4 | 64 | 88 | 75.8 |
---|
Average Jordan | 12.4 | 26.5 | 13.4 | 54.3 | 79.8 | 56.1 |
---|
Jordan - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 15 | 28 | 21.8 | 60 | 83 | 71.2 |
---|
Ruwaished (700 m.) | 16 | 32 | 24.0 | 61 | 90 | 75.3 |
---|
Petra (900 m.) | 14 | 30 | 22.1 | 58 | 86 | 71.8 |
---|
Aqaba | 22 | 36 | 28.9 | 72 | 97 | 84.1 |
---|
Average Jordan | 16.9 | 31.6 | 17.0 | 62.3 | 88.9 | 62.6 |
---|
Jordan - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 18 | 31 | 24.8 | 65 | 88 | 76.7 |
---|
Ruwaished (700 m.) | 19 | 36 | 27.6 | 66 | 97 | 81.7 |
---|
Petra (900 m.) | 17 | 33 | 25.0 | 62 | 92 | 77.1 |
---|
Aqaba | 25 | 39 | 31.7 | 76 | 102 | 89.1 |
---|
Average Jordan | 19.7 | 34.9 | 19.4 | 67.5 | 94.8 | 66.9 |
---|
Jordan - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 21 | 33 | 26.8 | 69 | 91 | 80.2 |
---|
Ruwaished (700 m.) | 21 | 39 | 30.0 | 71 | 101 | 86.0 |
---|
Petra (900 m.) | 19 | 35 | 26.8 | 66 | 95 | 80.3 |
---|
Aqaba | 27 | 40 | 33.5 | 80 | 105 | 92.3 |
---|
Average Jordan | 21.9 | 36.7 | 20.9 | 71.4 | 98.0 | 69.6 |
---|
Jordan - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 21 | 33 | 26.7 | 69 | 91 | 80.1 |
---|
Ruwaished (700 m.) | 21 | 39 | 30.0 | 71 | 102 | 86.1 |
---|
Petra (900 m.) | 19 | 35 | 27.0 | 66 | 95 | 80.7 |
---|
Aqaba | 27 | 40 | 33.4 | 80 | 104 | 92.1 |
---|
Average Jordan | 21.9 | 36.7 | 21.0 | 71.5 | 98.0 | 69.8 |
---|
Jordan - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 19 | 31 | 24.8 | 65 | 88 | 76.7 |
---|
Ruwaished (700 m.) | 18 | 35 | 26.8 | 65 | 95 | 80.2 |
---|
Petra (900 m.) | 17 | 33 | 24.8 | 62 | 91 | 76.7 |
---|
Aqaba | 25 | 37 | 30.9 | 76 | 99 | 87.7 |
---|
Average Jordan | 19.6 | 34.1 | 19.1 | 67.3 | 93.4 | 66.4 |
---|
Jordan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 15 | 27 | 21.4 | 60 | 81 | 70.5 |
---|
Ruwaished (700 m.) | 14 | 30 | 22.0 | 58 | 85 | 71.5 |
---|
Petra (900 m.) | 13 | 28 | 20.6 | 55 | 83 | 69.1 |
---|
Aqaba | 21 | 33 | 27.0 | 70 | 92 | 80.7 |
---|
Average Jordan | 16.0 | 29.5 | 16.0 | 60.7 | 85.2 | 60.8 |
---|
Jordan - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 10 | 20 | 15.2 | 50 | 69 | 59.3 |
---|
Ruwaished (700 m.) | 8 | 22 | 14.5 | 46 | 71 | 58.1 |
---|
Petra (900 m.) | 7 | 21 | 14.1 | 45 | 69 | 57.4 |
---|
Aqaba | 16 | 27 | 21.6 | 60 | 81 | 70.8 |
---|
Average Jordan | 10.1 | 22.5 | 10.9 | 50.3 | 72.5 | 51.6 |
---|
Jordan - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Amman (800 m.) | 6 | 15 | 10.4 | 43 | 59 | 50.6 |
---|
Ruwaished (700 m.) | 4 | 16 | 10.0 | 39 | 61 | 50.1 |
---|
Petra (900 m.) | 3 | 16 | 9.6 | 38 | 61 | 49.3 |
---|
Aqaba | 11 | 23 | 16.8 | 52 | 73 | 62.2 |
---|
Average Jordan | 6.0 | 17.4 | 7.5 | 42.8 | 63.3 | 45.5 |
---|
Back to topBack to the climate of
Jordan
© Copyright Climatestotravel.com.
Back to
Middle East
All the countries