Select units of measurement for the temperature and rainfall tables (metric or imperial).
Iceland - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Iceland --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Iceland.
The coldest month is February, with an average of -0.3 °C (31.5 °F). The warmest month is July, with an average of 10.6 °C (51.1 °F).
Iceland - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Akureyri | -0.4 | -0.4 | 0.5 | 3 | 6.8 | 10.2 | 11.9 | 11.4 | 8.7 | 3.8 | 0.8 | -0.5 |
---|
Bolungarvík | 0.1 | -0.6 | -0.2 | 1.9 | 5 | 8.8 | 10.6 | 10.2 | 7.8 | 3.7 | 1.3 | 0.2 |
---|
Djúpivogur | 0.9 | 0.6 | 1 | 2.7 | 5.3 | 7.8 | 9.6 | 9.7 | 8.1 | 4.7 | 2.3 | 0.9 |
---|
Grimsey | 0.3 | -0.2 | -0.3 | 1 | 4 | 6.7 | 8.8 | 9 | 7 | 3.8 | 1.8 | 0.5 |
---|
Hofn | 1.1 | 1.1 | 1.8 | 3.9 | 6.8 | 9.6 | 11.2 | 11 | 8.6 | 5.3 | 2.7 | 1 |
---|
Husavik | -1.2 | -0.9 | -1 | 2 | 5.4 | 9.1 | 11.2 | 10.2 | 6.9 | 3.7 | 0.4 | -1 |
---|
Hveravellir (640 m.) | -5.2 | -6.7 | -6.4 | -2.5 | 2.3 | 6.3 | 8.5 | 8.4 | 4.6 | -0.3 | -3.4 | -4.6 |
---|
Raufarhöfn | -1 | -1.3 | -0.9 | 1.1 | 3.9 | 7.1 | 9.1 | 9.4 | 6.8 | 3.2 | 0.6 | -0.5 |
---|
Reykjanesbær | 0.9 | 0.7 | 1.5 | 3.8 | 6.7 | 9.8 | 11.5 | 11.1 | 8.6 | 5.1 | 2.6 | 1.1 |
---|
Reykjavik | 0.6 | 0.5 | 1.2 | 3.9 | 6.9 | 10.1 | 12 | 11.4 | 8.8 | 5 | 2.2 | 0.8 |
---|
Stykkisholmur | 0.3 | 0.1 | 0.6 | 3.2 | 6.1 | 9.4 | 11.2 | 10.9 | 8.4 | 4.6 | 1.9 | 0.5 |
---|
Vestmann | 2.2 | 1.9 | 2.3 | 4 | 6.5 | 9.1 | 10.9 | 10.8 | 8.6 | 5.6 | 3.4 | 2.2 |
---|
Vík | 1.9 | 1.9 | 2.7 | 4.7 | 7.5 | 9.9 | 11.6 | 11.3 | 8.7 | 5.7 | 3 | 2.1 |
---|
Average | 0 | -0.3 | 0.2 | 2.5 | 5.6 | 8.7 | 10.6 | 10.4 | 7.8 | 4.2 | 1.5 | 0.2 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Iceland, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries