Cuba
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Caribbean -->
Cuba --> Temperatures
In the following tables we can see the
temperature by month in
Cuba. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Cuba - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 17 | 26 | 21.7 | 63 | 79 | 71.1 |
---|
Havana | 19 | 27 | 23.0 | 66 | 81 | 73.3 |
---|
Cayo Largo | 22 | 26 | 24.1 | 72 | 79 | 75.4 |
---|
Santiago | 21 | 28 | 24.4 | 69 | 83 | 76.0 |
---|
Average Cuba | 19.6 | 27.0 | 17.2 | 67.3 | 80.5 | 63.0 |
---|
Cuba - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 17 | 27 | 22.4 | 63 | 81 | 72.3 |
---|
Havana | 19 | 28 | 23.2 | 66 | 82 | 73.8 |
---|
Cayo Largo | 22 | 27 | 24.5 | 72 | 80 | 76.1 |
---|
Santiago | 20 | 29 | 24.5 | 69 | 83 | 76.0 |
---|
Average Cuba | 19.7 | 27.6 | 17.5 | 67.5 | 81.6 | 63.5 |
---|
Cuba - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 18 | 28 | 23.1 | 64 | 83 | 73.7 |
---|
Havana | 19 | 28 | 23.8 | 67 | 83 | 74.9 |
---|
Cayo Largo | 23 | 28 | 25.3 | 74 | 82 | 77.6 |
---|
Santiago | 21 | 29 | 24.7 | 69 | 84 | 76.5 |
---|
Average Cuba | 20.3 | 28.2 | 18.1 | 68.5 | 82.8 | 64.6 |
---|
Cuba - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 20 | 30 | 24.8 | 67 | 86 | 76.6 |
---|
Havana | 21 | 30 | 25.4 | 70 | 86 | 77.6 |
---|
Cayo Largo | 24 | 29 | 26.5 | 76 | 84 | 79.8 |
---|
Santiago | 22 | 29 | 25.7 | 72 | 85 | 78.2 |
---|
Average Cuba | 21.8 | 29.4 | 19.2 | 71.2 | 84.9 | 66.6 |
---|
Cuba - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 21 | 30 | 25.8 | 70 | 87 | 78.4 |
---|
Havana | 22 | 31 | 26.5 | 72 | 87 | 79.7 |
---|
Cayo Largo | 26 | 30 | 27.6 | 78 | 85 | 81.7 |
---|
Santiago | 23 | 30 | 26.3 | 73 | 85 | 79.3 |
---|
Average Cuba | 23.0 | 30.1 | 20.0 | 73.4 | 86.2 | 68.0 |
---|
Cuba - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 23 | 31 | 26.8 | 73 | 88 | 80.2 |
---|
Havana | 24 | 32 | 27.6 | 75 | 89 | 81.8 |
---|
Cayo Largo | 27 | 31 | 28.7 | 80 | 87 | 83.6 |
---|
Santiago | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Average Cuba | 24.2 | 30.9 | 20.8 | 75.6 | 87.6 | 69.4 |
---|
Cuba - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 23 | 32 | 27.1 | 73 | 89 | 80.8 |
---|
Havana | 24 | 32 | 28.0 | 75 | 90 | 82.5 |
---|
Cayo Largo | 27 | 31 | 29.3 | 81 | 89 | 84.7 |
---|
Santiago | 24 | 31 | 27.7 | 75 | 88 | 81.8 |
---|
Average Cuba | 24.5 | 31.5 | 21.1 | 76.1 | 88.8 | 70.0 |
---|
Cuba - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 23 | 32 | 27.3 | 73 | 89 | 81.2 |
---|
Havana | 24 | 32 | 28.4 | 76 | 90 | 83.1 |
---|
Cayo Largo | 27 | 32 | 29.4 | 81 | 89 | 84.9 |
---|
Santiago | 24 | 31 | 27.9 | 76 | 89 | 82.3 |
---|
Average Cuba | 24.7 | 31.8 | 21.3 | 76.4 | 89.3 | 70.3 |
---|
Cuba - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 23 | 31 | 26.9 | 73 | 88 | 80.3 |
---|
Havana | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Cayo Largo | 27 | 31 | 29.0 | 80 | 88 | 84.2 |
---|
Santiago | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Average Cuba | 24.4 | 31.3 | 21.0 | 75.9 | 88.4 | 69.8 |
---|
Cuba - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 22 | 30 | 25.7 | 71 | 85 | 78.3 |
---|
Havana | 23 | 30 | 26.8 | 74 | 87 | 80.2 |
---|
Cayo Largo | 26 | 30 | 27.9 | 79 | 86 | 82.3 |
---|
Santiago | 24 | 30 | 27.0 | 75 | 87 | 80.7 |
---|
Average Cuba | 23.7 | 30.0 | 20.1 | 74.6 | 86.1 | 68.2 |
---|
Cuba - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 20 | 28 | 23.5 | 67 | 82 | 74.4 |
---|
Havana | 21 | 29 | 24.8 | 70 | 83 | 76.7 |
---|
Cayo Largo | 24 | 28 | 26.1 | 76 | 82 | 79.0 |
---|
Santiago | 23 | 30 | 26.2 | 73 | 86 | 79.2 |
---|
Average Cuba | 21.9 | 28.5 | 18.6 | 71.4 | 83.2 | 65.5 |
---|
Cuba - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Varadero | 18 | 27 | 22.5 | 65 | 80 | 72.5 |
---|
Havana | 20 | 27 | 23.4 | 67 | 81 | 74.2 |
---|
Cayo Largo | 23 | 27 | 25.0 | 74 | 81 | 77.1 |
---|
Santiago | 21 | 29 | 25.2 | 71 | 84 | 77.4 |
---|
Average Cuba | 20.6 | 27.5 | 17.7 | 69.0 | 81.6 | 63.9 |
---|
Back to topBack to the climate of
Cuba
© Copyright Climatestotravel.com.
Back to
Caribbean
All the countries