Canary Islands
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Canary Islands --> Temperatures
In the following tables we can see the
temperature by month in
Canary Islands. The coldest months are January, February. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Canary Islands - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 14 | 21 | 17.4 | 57 | 69 | 63.2 |
---|
La Palma | 16 | 21 | 18.4 | 60 | 70 | 65.1 |
---|
Roque de los Muchachos (2,423 m.) | 1 | 7 | 4 | 34 | 45 | 39.2 |
---|
La Laguna (630 m.) | 10 | 16 | 13.3 | 51 | 61 | 55.9 |
---|
Santa Cruz | 16 | 21 | 18.3 | 60 | 70 | 65.0 |
---|
Fuerteventura | 15 | 21 | 17.8 | 59 | 69 | 64.1 |
---|
Las Palmas | 15 | 21 | 17.9 | 59 | 69 | 64.2 |
---|
San Sebastián | 16 | 21 | 18.5 | 61 | 70 | 65.3 |
---|
Izaña (2,390 m.) | 1 | 8 | 4.7 | 35 | 46 | 40.4 |
---|
Lanzarote | 14 | 21 | 17.6 | 58 | 70 | 63.6 |
---|
Gran Canaria | 15 | 21 | 18.2 | 59 | 70 | 64.7 |
---|
Valverde (600 m.) | 12 | 17 | 14.5 | 54 | 63 | 58.1 |
---|
El Hierro | 17 | 21 | 19.1 | 63 | 70 | 66.4 |
---|
Average Canary Islands | 12.5 | 18.2 | 13.9 | 54.5 | 64.8 | 57.0 |
---|
Canary Islands - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 14 | 21 | 17.8 | 58 | 70 | 64.0 |
---|
La Palma | 15 | 21 | 18.1 | 60 | 70 | 64.7 |
---|
Roque de los Muchachos (2,423 m.) | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
La Laguna (630 m.) | 10 | 17 | 13.4 | 50 | 62 | 56.1 |
---|
Santa Cruz | 15 | 21 | 18.3 | 60 | 70 | 65.0 |
---|
Fuerteventura | 15 | 21 | 18.0 | 59 | 70 | 64.4 |
---|
Las Palmas | 15 | 21 | 18.1 | 59 | 70 | 64.6 |
---|
San Sebastián | 15 | 21 | 18 | 59 | 70 | 64.4 |
---|
Izaña (2,390 m.) | 1 | 8 | 4.6 | 34 | 47 | 40.4 |
---|
Lanzarote | 14 | 21 | 18.0 | 58 | 71 | 64.3 |
---|
Gran Canaria | 15 | 21 | 18.3 | 60 | 70 | 65.0 |
---|
Valverde (600 m.) | 11 | 17 | 14 | 52 | 63 | 57.2 |
---|
El Hierro | 17 | 21 | 18.8 | 62 | 69 | 65.8 |
---|
Average Canary Islands | 12.3 | 18.5 | 13.9 | 54.1 | 65.3 | 57.0 |
---|
Canary Islands - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 15 | 23 | 19.0 | 59 | 73 | 66.1 |
---|
La Palma | 16 | 22 | 18.7 | 61 | 71 | 65.7 |
---|
Roque de los Muchachos (2,423 m.) | 2 | 9 | 5.5 | 36 | 48 | 41.9 |
---|
La Laguna (630 m.) | 11 | 18 | 14.3 | 51 | 64 | 57.7 |
---|
Santa Cruz | 16 | 22 | 19.0 | 61 | 72 | 66.2 |
---|
Fuerteventura | 16 | 22 | 18.9 | 60 | 72 | 66.0 |
---|
Las Palmas | 16 | 22 | 19.0 | 60 | 72 | 66.2 |
---|
San Sebastián | 16 | 21 | 18.5 | 61 | 70 | 65.3 |
---|
Izaña (2,390 m.) | 3 | 10 | 6.3 | 37 | 50 | 43.3 |
---|
Lanzarote | 15 | 23 | 19.0 | 59 | 73 | 66.2 |
---|
Gran Canaria | 16 | 22 | 19.0 | 60 | 72 | 66.2 |
---|
Valverde (600 m.) | 12 | 18 | 15 | 54 | 64 | 59.0 |
---|
El Hierro | 17 | 21 | 19.2 | 63 | 71 | 66.6 |
---|
Average Canary Islands | 13.0 | 19.5 | 14.8 | 55.4 | 67.1 | 58.6 |
---|
Canary Islands - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 16 | 24 | 19.6 | 60 | 74 | 67.3 |
---|
La Palma | 17 | 22 | 19.4 | 62 | 72 | 66.8 |
---|
Roque de los Muchachos (2,423 m.) | 3 | 11 | 7 | 37 | 52 | 44.6 |
---|
La Laguna (630 m.) | 11 | 19 | 14.9 | 52 | 65 | 58.8 |
---|
Santa Cruz | 17 | 23 | 19.8 | 62 | 73 | 67.7 |
---|
Fuerteventura | 16 | 23 | 19.8 | 61 | 74 | 67.6 |
---|
Las Palmas | 16 | 23 | 19.4 | 61 | 73 | 66.9 |
---|
San Sebastián | 16 | 22 | 19 | 61 | 72 | 66.2 |
---|
Izaña (2,390 m.) | 4 | 12 | 8.1 | 39 | 54 | 46.5 |
---|
Lanzarote | 16 | 24 | 19.9 | 61 | 75 | 67.9 |
---|
Gran Canaria | 17 | 23 | 19.8 | 62 | 73 | 67.6 |
---|
Valverde (600 m.) | 12 | 18 | 15 | 54 | 64 | 59.0 |
---|
El Hierro | 18 | 22 | 19.6 | 64 | 71 | 67.4 |
---|
Average Canary Islands | 13.7 | 20.4 | 15.5 | 56.6 | 68.7 | 59.9 |
---|
Canary Islands - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 17 | 25 | 20.7 | 62 | 76 | 69.3 |
---|
La Palma | 18 | 23 | 20.4 | 64 | 74 | 68.7 |
---|
Roque de los Muchachos (2,423 m.) | 5 | 14 | 9.5 | 41 | 57 | 49.1 |
---|
La Laguna (630 m.) | 12 | 20 | 16.5 | 54 | 69 | 61.7 |
---|
Santa Cruz | 18 | 24 | 21.3 | 65 | 76 | 70.3 |
---|
Fuerteventura | 18 | 25 | 21.1 | 64 | 76 | 70.0 |
---|
Las Palmas | 17 | 24 | 20.4 | 63 | 74 | 68.8 |
---|
San Sebastián | 17 | 23 | 20 | 63 | 73 | 68.0 |
---|
Izaña (2,390 m.) | 6 | 15 | 10.6 | 43 | 59 | 51.0 |
---|
Lanzarote | 17 | 25 | 21.4 | 63 | 77 | 70.4 |
---|
Gran Canaria | 18 | 24 | 20.9 | 64 | 75 | 69.6 |
---|
Valverde (600 m.) | 13 | 19 | 16 | 55 | 66 | 60.8 |
---|
El Hierro | 19 | 23 | 20.8 | 65 | 73 | 69.4 |
---|
Average Canary Islands | 15.0 | 21.8 | 16.8 | 59.0 | 71.3 | 62.2 |
---|
Canary Islands - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 19 | 26 | 22.6 | 66 | 79 | 72.6 |
---|
La Palma | 19 | 24 | 21.9 | 67 | 76 | 71.4 |
---|
Roque de los Muchachos (2,423 m.) | 9 | 18 | 13.5 | 48 | 64 | 56.3 |
---|
La Laguna (630 m.) | 14 | 22 | 18.2 | 58 | 72 | 64.8 |
---|
Santa Cruz | 20 | 27 | 23.2 | 68 | 80 | 73.7 |
---|
Fuerteventura | 19 | 26 | 22.8 | 67 | 79 | 73.1 |
---|
Las Palmas | 19 | 25 | 22.2 | 67 | 78 | 72.0 |
---|
San Sebastián | 19 | 24 | 21.5 | 66 | 75 | 70.7 |
---|
Izaña (2,390 m.) | 10 | 19 | 14.6 | 50 | 66 | 58.2 |
---|
Lanzarote | 19 | 27 | 23.0 | 67 | 80 | 73.3 |
---|
Gran Canaria | 19 | 26 | 22.6 | 67 | 78 | 72.6 |
---|
Valverde (600 m.) | 15 | 21 | 18 | 59 | 70 | 64.4 |
---|
El Hierro | 20 | 24 | 22.0 | 68 | 75 | 71.7 |
---|
Average Canary Islands | 17.1 | 23.8 | 18.8 | 62.8 | 74.9 | 65.8 |
---|
Canary Islands - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 20 | 28 | 24.3 | 69 | 83 | 75.7 |
---|
La Palma | 21 | 26 | 23.3 | 70 | 78 | 74.0 |
---|
Roque de los Muchachos (2,423 m.) | 13 | 23 | 18 | 55 | 73 | 64.4 |
---|
La Laguna (630 m.) | 16 | 24 | 20.2 | 61 | 76 | 68.3 |
---|
Santa Cruz | 21 | 29 | 25.1 | 71 | 84 | 77.1 |
---|
Fuerteventura | 21 | 27 | 24.2 | 70 | 81 | 75.5 |
---|
Las Palmas | 21 | 27 | 23.8 | 69 | 80 | 74.9 |
---|
San Sebastián | 21 | 26 | 23.5 | 70 | 79 | 74.3 |
---|
Izaña (2,390 m.) | 14 | 23 | 18.5 | 57 | 73 | 65.2 |
---|
Lanzarote | 21 | 28 | 24.6 | 69 | 83 | 76.2 |
---|
Gran Canaria | 21 | 27 | 24.1 | 70 | 81 | 75.5 |
---|
Valverde (600 m.) | 17 | 23 | 20 | 63 | 73 | 68.0 |
---|
El Hierro | 21 | 25 | 23.2 | 70 | 77 | 73.7 |
---|
Average Canary Islands | 19.1 | 25.9 | 20.7 | 66.4 | 78.7 | 69.3 |
---|
Canary Islands - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 21 | 29 | 25.2 | 70 | 84 | 77.3 |
---|
La Palma | 22 | 27 | 24.2 | 71 | 80 | 75.6 |
---|
Roque de los Muchachos (2,423 m.) | 14 | 22 | 18 | 57 | 72 | 64.4 |
---|
La Laguna (630 m.) | 17 | 26 | 21.4 | 63 | 79 | 70.6 |
---|
Santa Cruz | 22 | 29 | 25.7 | 72 | 85 | 78.3 |
---|
Fuerteventura | 22 | 28 | 24.8 | 71 | 82 | 76.7 |
---|
Las Palmas | 22 | 28 | 24.6 | 71 | 82 | 76.2 |
---|
San Sebastián | 21 | 26 | 23.5 | 70 | 79 | 74.3 |
---|
Izaña (2,390 m.) | 14 | 23 | 18.3 | 57 | 73 | 64.9 |
---|
Lanzarote | 22 | 29 | 25.5 | 71 | 85 | 77.9 |
---|
Gran Canaria | 22 | 28 | 24.9 | 71 | 82 | 76.8 |
---|
Valverde (600 m.) | 18 | 24 | 21 | 64 | 75 | 69.8 |
---|
El Hierro | 22 | 26 | 24.1 | 72 | 79 | 75.4 |
---|
Average Canary Islands | 19.8 | 26.5 | 21.3 | 67.7 | 79.7 | 70.3 |
---|
Canary Islands - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 21 | 29 | 24.7 | 69 | 83 | 76.5 |
---|
La Palma | 22 | 27 | 24.3 | 71 | 81 | 75.7 |
---|
Roque de los Muchachos (2,423 m.) | 10 | 18 | 14 | 50 | 64 | 57.2 |
---|
La Laguna (630 m.) | 17 | 25 | 20.6 | 62 | 76 | 69.0 |
---|
Santa Cruz | 22 | 28 | 25.0 | 71 | 83 | 77.0 |
---|
Fuerteventura | 21 | 27 | 24.4 | 70 | 81 | 76.0 |
---|
Las Palmas | 21 | 27 | 24.3 | 71 | 81 | 75.7 |
---|
San Sebastián | 21 | 27 | 24 | 70 | 81 | 75.2 |
---|
Izaña (2,390 m.) | 11 | 19 | 14.6 | 51 | 65 | 58.2 |
---|
Lanzarote | 21 | 29 | 24.8 | 70 | 83 | 76.6 |
---|
Gran Canaria | 22 | 27 | 24.5 | 71 | 81 | 76.0 |
---|
Valverde (600 m.) | 17 | 24 | 20.5 | 63 | 75 | 68.9 |
---|
El Hierro | 22 | 26 | 24.4 | 72 | 80 | 75.9 |
---|
Average Canary Islands | 19.0 | 25.6 | 20.4 | 66.2 | 78.1 | 68.7 |
---|
Canary Islands - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 19 | 27 | 23.0 | 67 | 80 | 73.5 |
---|
La Palma | 20 | 26 | 23.2 | 69 | 79 | 73.7 |
---|
Roque de los Muchachos (2,423 m.) | 7 | 14 | 10.5 | 45 | 57 | 50.9 |
---|
La Laguna (630 m.) | 16 | 23 | 19.1 | 60 | 73 | 66.4 |
---|
Santa Cruz | 21 | 27 | 23.6 | 69 | 80 | 74.5 |
---|
Fuerteventura | 20 | 26 | 23.3 | 68 | 80 | 73.9 |
---|
Las Palmas | 20 | 26 | 23.2 | 68 | 79 | 73.7 |
---|
San Sebastián | 20 | 26 | 23 | 68 | 79 | 73.4 |
---|
Izaña (2,390 m.) | 7 | 15 | 10.9 | 45 | 58 | 51.6 |
---|
Lanzarote | 20 | 27 | 23.3 | 67 | 80 | 73.9 |
---|
Gran Canaria | 20 | 26 | 23.4 | 69 | 80 | 74.1 |
---|
Valverde (600 m.) | 16 | 22 | 19 | 61 | 72 | 66.2 |
---|
El Hierro | 22 | 26 | 23.7 | 71 | 78 | 74.7 |
---|
Average Canary Islands | 17.5 | 23.9 | 18.9 | 63.6 | 75.0 | 66.0 |
---|
Canary Islands - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 17 | 24 | 20.7 | 63 | 76 | 69.3 |
---|
La Palma | 19 | 24 | 21.2 | 65 | 75 | 70.2 |
---|
Roque de los Muchachos (2,423 m.) | 4 | 11 | 7.5 | 39 | 52 | 45.5 |
---|
La Laguna (630 m.) | 13 | 20 | 16.5 | 56 | 67 | 61.8 |
---|
Santa Cruz | 19 | 24 | 21.3 | 65 | 75 | 70.4 |
---|
Fuerteventura | 18 | 24 | 21.1 | 64 | 76 | 69.9 |
---|
Las Palmas | 18 | 24 | 21.2 | 65 | 76 | 70.1 |
---|
San Sebastián | 18 | 24 | 21 | 64 | 75 | 69.8 |
---|
Izaña (2,390 m.) | 4 | 11 | 7.5 | 40 | 51 | 45.5 |
---|
Lanzarote | 17 | 24 | 20.9 | 63 | 76 | 69.7 |
---|
Gran Canaria | 18 | 24 | 21.5 | 65 | 76 | 70.6 |
---|
Valverde (600 m.) | 14 | 20 | 17 | 57 | 68 | 62.6 |
---|
El Hierro | 20 | 24 | 21.9 | 68 | 75 | 71.4 |
---|
Average Canary Islands | 15.4 | 21.4 | 16.7 | 59.7 | 70.6 | 62.1 |
---|
Canary Islands - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Arrecife | 15 | 22 | 18.6 | 60 | 71 | 65.5 |
---|
La Palma | 17 | 22 | 19.6 | 62 | 72 | 67.2 |
---|
Roque de los Muchachos (2,423 m.) | 2 | 8 | 5 | 36 | 46 | 41.0 |
---|
La Laguna (630 m.) | 12 | 17 | 14.4 | 53 | 63 | 58.0 |
---|
Santa Cruz | 17 | 22 | 19.5 | 62 | 72 | 67.1 |
---|
Fuerteventura | 16 | 22 | 19.1 | 61 | 72 | 66.4 |
---|
Las Palmas | 16 | 22 | 19.2 | 61 | 72 | 66.6 |
---|
San Sebastián | 17 | 22 | 19.5 | 63 | 72 | 67.1 |
---|
Izaña (2,390 m.) | 3 | 9 | 5.9 | 37 | 48 | 42.6 |
---|
Lanzarote | 16 | 22 | 18.8 | 60 | 72 | 65.8 |
---|
Gran Canaria | 17 | 22 | 19.5 | 62 | 72 | 67.1 |
---|
Valverde (600 m.) | 13 | 18 | 15.5 | 55 | 64 | 59.9 |
---|
El Hierro | 18 | 22 | 20.3 | 65 | 72 | 68.5 |
---|
Average Canary Islands | 13.7 | 19.4 | 15.0 | 56.7 | 66.9 | 59.0 |
---|
Back to topBack to the climate of
Canary Islands
© Copyright Climatestotravel.com.
Back to
Africa
All the countries