Cambodia
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Cambodia --> Temperatures
In the following tables we can see the
temperature by month in
Cambodia. The coldest month is January. The warmest month is April.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Cambodia - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 22 | 32 | 27.2 | 72 | 90 | 80.9 |
---|
Phnom Penh | 23 | 31 | 27.0 | 73 | 88 | 80.5 |
---|
Kampot | 21 | 31 | 26 | 70 | 88 | 78.8 |
---|
Average Cambodia | 22.0 | 31.4 | 18.0 | 71.6 | 88.5 | 64.4 |
---|
Cambodia - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 23 | 32 | 27.6 | 73 | 90 | 81.7 |
---|
Phnom Penh | 23 | 33 | 28.1 | 74 | 91 | 82.5 |
---|
Kampot | 22 | 31 | 26.5 | 72 | 88 | 79.7 |
---|
Average Cambodia | 22.8 | 32.0 | 18.6 | 73.0 | 89.6 | 65.5 |
---|
Cambodia - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Phnom Penh | 25 | 34 | 29.8 | 77 | 94 | 85.6 |
---|
Kampot | 23 | 32 | 27.5 | 73 | 90 | 81.5 |
---|
Average Cambodia | 24.1 | 33.0 | 19.4 | 75.5 | 91.5 | 66.9 |
---|
Cambodia - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 25 | 33 | 29.1 | 77 | 92 | 84.4 |
---|
Phnom Penh | 26 | 35 | 30.6 | 79 | 95 | 87.1 |
---|
Kampot | 25 | 32 | 28.5 | 77 | 90 | 83.3 |
---|
Average Cambodia | 25.3 | 33.5 | 19.9 | 77.6 | 92.2 | 67.8 |
---|
Cambodia - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 25 | 33 | 28.8 | 77 | 91 | 83.9 |
---|
Phnom Penh | 26 | 35 | 30.5 | 80 | 94 | 87.0 |
---|
Kampot | 25 | 32 | 28.5 | 77 | 90 | 83.3 |
---|
Average Cambodia | 25.4 | 33.2 | 19.8 | 77.8 | 91.7 | 67.6 |
---|
Cambodia - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Phnom Penh | 26 | 34 | 29.8 | 79 | 93 | 85.7 |
---|
Kampot | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Average Cambodia | 24.8 | 32.1 | 19.3 | 76.7 | 89.7 | 66.7 |
---|
Cambodia - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 24 | 31 | 27.6 | 76 | 87 | 81.6 |
---|
Phnom Penh | 25 | 33 | 29.2 | 78 | 91 | 84.5 |
---|
Kampot | 23 | 31 | 27 | 73 | 88 | 80.6 |
---|
Average Cambodia | 24.3 | 31.6 | 18.9 | 75.7 | 88.8 | 66.0 |
---|
Cambodia - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 24 | 31 | 27.6 | 76 | 87 | 81.6 |
---|
Phnom Penh | 25 | 33 | 29.1 | 78 | 91 | 84.3 |
---|
Kampot | 24 | 30 | 27 | 75 | 86 | 80.6 |
---|
Average Cambodia | 24.6 | 31.2 | 18.9 | 76.3 | 88.1 | 66.0 |
---|
Cambodia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Phnom Penh | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Kampot | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Average Cambodia | 24.0 | 31.0 | 18.7 | 75.3 | 87.8 | 65.7 |
---|
Cambodia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 24 | 32 | 27.8 | 75 | 90 | 82.1 |
---|
Phnom Penh | 25 | 31 | 28.2 | 77 | 88 | 82.8 |
---|
Kampot | 23 | 31 | 27 | 73 | 88 | 80.6 |
---|
Average Cambodia | 23.9 | 31.5 | 18.7 | 75.1 | 88.6 | 65.7 |
---|
Cambodia - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 24 | 33 | 28.2 | 74 | 91 | 82.8 |
---|
Phnom Penh | 25 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Kampot | 23 | 30 | 26.5 | 73 | 86 | 79.7 |
---|
Average Cambodia | 23.7 | 31.3 | 18.7 | 74.7 | 88.3 | 65.7 |
---|
Cambodia - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Koh Kong | 23 | 32 | 27.6 | 73 | 90 | 81.8 |
---|
Phnom Penh | 23 | 30 | 26.7 | 73 | 87 | 80.0 |
---|
Kampot | 22 | 30 | 26 | 72 | 86 | 78.8 |
---|
Average Cambodia | 22.6 | 30.9 | 18.1 | 72.7 | 87.7 | 64.6 |
---|
Back to topBack to the climate of
Cambodia
© Copyright Climatestotravel.com.
Back to
Asia
All the countries