Angola
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Africa -->
Angola --> Temperatures
In the following tables we can see the
temperature by month in
Angola. The coldest month is July. The warmest month is March.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Angola - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 25 | 30 | 27.6 | 77 | 87 | 81.7 |
---|
Mbanza-Kongo (400 m.) | 21 | 29 | 25 | 70 | 84 | 77.0 |
---|
Luanda | 24 | 30 | 27.3 | 76 | 86 | 81.1 |
---|
Benguela | 24 | 30 | 26.8 | 75 | 85 | 80.3 |
---|
Huambo (1,700 m.) | 15 | 26 | 20.4 | 60 | 78 | 68.8 |
---|
Moçâmedes | 19 | 27 | 23.0 | 66 | 81 | 73.5 |
---|
Ondjiva (1,100 m.) | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Average Angola | 20.9 | 29.1 | 21.5 | 69.7 | 84.4 | 70.7 |
---|
Angola - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 25 | 31 | 27.8 | 77 | 87 | 82.1 |
---|
Mbanza-Kongo (400 m.) | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Luanda | 25 | 31 | 27.7 | 76 | 87 | 81.9 |
---|
Benguela | 25 | 30 | 27.4 | 77 | 86 | 81.2 |
---|
Huambo (1,700 m.) | 16 | 26 | 20.8 | 60 | 79 | 69.4 |
---|
Moçâmedes | 20 | 28 | 23.9 | 68 | 82 | 75.0 |
---|
Ondjiva (1,100 m.) | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Average Angola | 21.2 | 29.5 | 21.9 | 70.2 | 85.1 | 71.4 |
---|
Angola - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 25 | 31 | 28.4 | 78 | 88 | 83.1 |
---|
Mbanza-Kongo (400 m.) | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Luanda | 25 | 31 | 28.1 | 77 | 88 | 82.7 |
---|
Benguela | 25 | 30 | 27.9 | 78 | 87 | 82.2 |
---|
Huambo (1,700 m.) | 15 | 26 | 20.7 | 59 | 79 | 69.2 |
---|
Moçâmedes | 21 | 29 | 24.8 | 69 | 84 | 76.6 |
---|
Ondjiva (1,100 m.) | 17 | 30 | 23.5 | 63 | 86 | 74.3 |
---|
Average Angola | 21.4 | 29.7 | 22.2 | 70.5 | 85.5 | 72.0 |
---|
Angola - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Mbanza-Kongo (400 m.) | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Luanda | 25 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Benguela | 25 | 30 | 27.6 | 77 | 86 | 81.8 |
---|
Huambo (1,700 m.) | 15 | 26 | 20.4 | 59 | 79 | 68.7 |
---|
Moçâmedes | 19 | 28 | 23.3 | 66 | 82 | 73.9 |
---|
Ondjiva (1,100 m.) | 16 | 30 | 23 | 61 | 86 | 73.4 |
---|
Average Angola | 20.8 | 29.4 | 21.8 | 69.4 | 85.0 | 71.2 |
---|
Angola - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 24 | 30 | 27.1 | 76 | 85 | 80.8 |
---|
Mbanza-Kongo (400 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Luanda | 24 | 29 | 26.6 | 75 | 85 | 79.8 |
---|
Benguela | 23 | 28 | 25.5 | 73 | 83 | 78.0 |
---|
Huambo (1,700 m.) | 13 | 26 | 19.6 | 55 | 79 | 67.3 |
---|
Moçâmedes | 15 | 26 | 20.2 | 58 | 78 | 68.4 |
---|
Ondjiva (1,100 m.) | 11 | 29 | 20 | 52 | 84 | 68.0 |
---|
Average Angola | 18.6 | 28.2 | 20.5 | 65.4 | 82.7 | 68.9 |
---|
Angola - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 22 | 27 | 24.8 | 72 | 81 | 76.6 |
---|
Mbanza-Kongo (400 m.) | 17 | 27 | 22 | 63 | 81 | 71.6 |
---|
Luanda | 21 | 27 | 23.6 | 69 | 80 | 74.5 |
---|
Benguela | 20 | 25 | 22.6 | 68 | 77 | 72.7 |
---|
Huambo (1,700 m.) | 10 | 25 | 17.7 | 50 | 77 | 63.9 |
---|
Moçâmedes | 13 | 22 | 17.6 | 55 | 72 | 63.7 |
---|
Ondjiva (1,100 m.) | 7 | 27 | 17 | 45 | 81 | 62.6 |
---|
Average Angola | 15.7 | 25.8 | 18.3 | 60.2 | 78.5 | 64.9 |
---|
Angola - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 21 | 26 | 23.5 | 70 | 79 | 74.2 |
---|
Mbanza-Kongo (400 m.) | 16 | 25 | 20.5 | 61 | 77 | 68.9 |
---|
Luanda | 19 | 25 | 21.8 | 66 | 77 | 71.2 |
---|
Benguela | 18 | 24 | 21.0 | 65 | 75 | 69.8 |
---|
Huambo (1,700 m.) | 10 | 26 | 17.9 | 50 | 78 | 64.2 |
---|
Moçâmedes | 13 | 21 | 16.8 | 55 | 69 | 62.2 |
---|
Ondjiva (1,100 m.) | 6 | 27 | 16.5 | 43 | 81 | 61.7 |
---|
Average Angola | 14.7 | 24.7 | 17.3 | 58.5 | 76.4 | 63.1 |
---|
Angola - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 21 | 26 | 23.7 | 70 | 79 | 74.6 |
---|
Mbanza-Kongo (400 m.) | 16 | 26 | 21 | 61 | 79 | 69.8 |
---|
Luanda | 19 | 25 | 21.9 | 66 | 77 | 71.4 |
---|
Benguela | 19 | 24 | 21.4 | 66 | 76 | 70.6 |
---|
Huambo (1,700 m.) | 13 | 28 | 20.3 | 55 | 82 | 68.5 |
---|
Moçâmedes | 14 | 21 | 17.4 | 57 | 70 | 63.2 |
---|
Ondjiva (1,100 m.) | 8 | 30 | 19 | 46 | 86 | 66.2 |
---|
Average Angola | 15.6 | 25.7 | 18.0 | 60.1 | 78.3 | 64.4 |
---|
Angola - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 22 | 27 | 24.7 | 72 | 80 | 76.4 |
---|
Mbanza-Kongo (400 m.) | 18 | 27 | 22.5 | 64 | 81 | 72.5 |
---|
Luanda | 20 | 26 | 23.3 | 69 | 79 | 74.0 |
---|
Benguela | 20 | 25 | 22.5 | 68 | 77 | 72.6 |
---|
Huambo (1,700 m.) | 15 | 29 | 22.1 | 59 | 84 | 71.8 |
---|
Moçâmedes | 15 | 22 | 18.6 | 59 | 72 | 65.6 |
---|
Ondjiva (1,100 m.) | 13 | 33 | 23 | 55 | 91 | 73.4 |
---|
Average Angola | 17.7 | 27.1 | 19.1 | 63.9 | 80.8 | 66.4 |
---|
Angola - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 24 | 28 | 26.2 | 75 | 83 | 79.2 |
---|
Mbanza-Kongo (400 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Luanda | 23 | 28 | 25.3 | 73 | 82 | 77.5 |
---|
Benguela | 23 | 27 | 24.9 | 73 | 81 | 76.8 |
---|
Huambo (1,700 m.) | 16 | 28 | 22.0 | 60 | 83 | 71.6 |
---|
Moçâmedes | 16 | 24 | 19.8 | 61 | 74 | 67.6 |
---|
Ondjiva (1,100 m.) | 17 | 35 | 26 | 63 | 95 | 78.8 |
---|
Average Angola | 19.7 | 28.5 | 20.4 | 67.4 | 83.3 | 68.7 |
---|
Angola - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 24 | 30 | 27.1 | 76 | 85 | 80.8 |
---|
Mbanza-Kongo (400 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Luanda | 24 | 29 | 26.5 | 75 | 85 | 79.7 |
---|
Benguela | 24 | 29 | 26.5 | 75 | 84 | 79.7 |
---|
Huambo (1,700 m.) | 16 | 26 | 20.7 | 60 | 78 | 69.3 |
---|
Moçâmedes | 17 | 25 | 21.2 | 63 | 78 | 70.2 |
---|
Ondjiva (1,100 m.) | 18 | 34 | 26 | 64 | 93 | 78.8 |
---|
Average Angola | 20.5 | 28.8 | 20.9 | 68.8 | 83.9 | 69.6 |
---|
Angola - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Cabinda | 25 | 30 | 27.2 | 76 | 86 | 81.0 |
---|
Mbanza-Kongo (400 m.) | 21 | 29 | 25 | 70 | 84 | 77.0 |
---|
Luanda | 24 | 30 | 26.8 | 75 | 85 | 80.3 |
---|
Benguela | 24 | 29 | 26.5 | 75 | 84 | 79.6 |
---|
Huambo (1,700 m.) | 16 | 25 | 20.4 | 60 | 77 | 68.7 |
---|
Moçâmedes | 18 | 26 | 21.8 | 64 | 79 | 71.2 |
---|
Ondjiva (1,100 m.) | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Average Angola | 20.7 | 28.7 | 21.1 | 69.2 | 83.6 | 70.0 |
---|
Back to topBack to the climate of
Angola
© Copyright Climatestotravel.com.
Back to
Africa
All the countries