In the following table, we can see the
temperature by month in
Angola*.
The coldest month is July, with an average of 19.8 °C ( 67.6 °F). The warmest month is March, with an average of 25.2 °C ( 77.4 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Angola - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 20.6 | 28.9 | 24.7 | 69.1 | 83.9 | 76.5 |
---|
February | 20.9 | 29.2 | 25.0 | 69.6 | 84.6 | 77.0 |
---|
March | 21.0 | 29.5 | 25.2 | 69.8 | 85.0 | 77.4 |
---|
April | 20.4 | 29.2 | 24.8 | 68.8 | 84.5 | 76.6 |
---|
May | 18.4 | 28.1 | 23.3 | 65.1 | 82.6 | 73.9 |
---|
June | 15.5 | 25.9 | 20.7 | 59.9 | 78.6 | 69.3 |
---|
July | 14.6 | 25.0 | 19.8 | 58.3 | 76.9 | 67.6 |
---|
August | 15.7 | 26.2 | 20.9 | 60.3 | 79.1 | 69.6 |
---|
September | 17.8 | 27.6 | 22.7 | 64.0 | 81.7 | 72.9 |
---|
October | 19.6 | 28.7 | 24.2 | 67.3 | 83.7 | 75.6 |
---|
November | 20.3 | 28.7 | 24.5 | 68.5 | 83.7 | 76.1 |
---|
December | 20.4 | 28.4 | 24.4 | 68.8 | 83.2 | 75.9 |
---|
See the temperatures by month in Angola. Select the month:
*The average was calculated using the data of the following locations: Benguela, Cabinda, Huambo, Luanda, Luena, Mbanza Kongo, Moçâmedes, Ondjiva.