September in Nepal is on average a warm to hot month, with a minimum
temperature of 19.8 degrees Celsius (68 degrees Fahrenheit), a maximum of 28.7 °C (84 °F), and therefore a daily average of 24.2 °C (76 °F).
In the following table, we can see the temperature in Nepal in the month of September, in a list of locations.
Nepal - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dadeldhura (1,865 m.) | 16 | 24 | 20.0 | 60 | 76 | 68.0 |
---|
Jumla (2,300 m.) | 13 | 25 | 18.8 | 55 | 77 | 65.8 |
---|
Dipayal Silgadhi (565 m.) | 22 | 33 | 27.8 | 72 | 92 | 82.0 |
---|
Jomsom (2,745 m.) | 12 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
Dhangadhi (200 m.) | 24 | 33 | 28.4 | 76 | 91 | 83.2 |
---|
Birendranagar (720 m.) | 22 | 31 | 26.3 | 71 | 88 | 79.3 |
---|
Pokhara (800 m.) | 21 | 30 | 25.5 | 70 | 86 | 77.9 |
---|
Nepalganj | 25 | 33 | 29.0 | 76 | 92 | 84.1 |
---|
Ghorahi (665 m.) | 21 | 30 | 25.8 | 71 | 86 | 78.4 |
---|
Namche Bazaar (3,450 m.) | 6 | 15 | 10.4 | 43 | 59 | 50.8 |
---|
Kathmandu (1,400 m.) | 19 | 29 | 23.7 | 66 | 83 | 74.7 |
---|
Siddharthanagar | 25 | 33 | 29.2 | 77 | 92 | 84.5 |
---|
Okhaldhunga (1,730 m.) | 17 | 25 | 20.6 | 62 | 76 | 69.1 |
---|
Birgunj | 24 | 33 | 28.6 | 76 | 91 | 83.5 |
---|
Dhankuta (1,190 m.) | 19 | 28 | 23.4 | 67 | 82 | 74.2 |
---|
Janakpur | 26 | 33 | 29.2 | 78 | 91 | 84.6 |
---|
Biratnagar | 25 | 33 | 28.8 | 77 | 91 | 83.8 |
---|
Average Nepal | 19.8 | 28.7 | 24.2 | 67.6 | 83.7 | 75.6 |
---|
See another month: