Temperatures in February
February in Nepal is on average a mild month, with a minimum
temperature of 6.8 degrees Celsius (44 degrees Fahrenheit), a maximum of 21.1 °C (70 °F), and therefore a daily average of 14 °C (57 °F). However, there are remarkable differences between night and day.
In the capital, Kathmandu, the average temperature is of 13.7 °C (56.7°F).
In the following table, we can see the temperature in Nepal in the month of February, in a list of locations.
Nepal - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dadeldhura (1,865 m.) | 5 | 16 | 10.7 | 41 | 61 | 51.3 |
---|
Jumla (2,300 m.) | -3 | 15 | 6.3 | 27 | 60 | 43.3 |
---|
Dipayal Silgadhi (565 m.) | 8 | 25 | 16.6 | 46 | 78 | 62 |
---|
Jomsom (2,745 m.) | -1 | 12 | 5.6 | 31 | 53 | 42.1 |
---|
Dhangadhi (200 m.) | 10 | 25 | 17.4 | 50 | 77 | 63.2 |
---|
Birendranagar (720 m.) | 8 | 23 | 15.8 | 47 | 74 | 60.4 |
---|
Pokhara (800 m.) | 10 | 23 | 16.2 | 49 | 73 | 61.2 |
---|
Nepalganj | 10 | 26 | 17.8 | 50 | 78 | 64 |
---|
Ghorahi (665 m.) | 9 | 24 | 16.2 | 48 | 74 | 61.2 |
---|
Namche Bazaar (3,450 m.) | -6 | 6 | 0.4 | 22 | 43 | 32.6 |
---|
Kathmandu (1,400 m.) | 5 | 22 | 13.7 | 42 | 72 | 56.7 |
---|
Siddharthanagar | 11 | 25 | 18.2 | 52 | 78 | 64.7 |
---|
Okhaldhunga (1,730 m.) | 7 | 18 | 12.6 | 45 | 65 | 54.7 |
---|
Birgunj | 10 | 26 | 17.8 | 50 | 78 | 64.1 |
---|
Dhankuta (1,190 m.) | 9 | 20 | 14.8 | 49 | 69 | 58.6 |
---|
Janakpur | 12 | 26 | 19 | 53 | 79 | 66.1 |
---|
Biratnagar | 12 | 26 | 18.9 | 53 | 79 | 66 |
---|
Average Nepal | 6.8 | 21.1 | 14 | 44.3 | 70.1 | 57.2 |
---|
See another month: