October in Nepal is on average a warm month, with a minimum
temperature of 15.0 degrees Celsius (59 degrees Fahrenheit), a maximum of 27.2 °C (81 °F), and therefore a daily average of 21.1 °C (70 °F).
In the following table, we can see the temperature in Nepal in the month of October, in a list of locations.
Nepal - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dadeldhura (1,865 m.) | 12 | 23 | 17.2 | 53 | 73 | 63.0 |
---|
Jumla (2,300 m.) | 5 | 22 | 13.5 | 40 | 72 | 56.3 |
---|
Dipayal Silgadhi (565 m.) | 16 | 32 | 24.0 | 62 | 89 | 75.3 |
---|
Jomsom (2,745 m.) | 6 | 18 | 11.8 | 42 | 65 | 53.2 |
---|
Dhangadhi (200 m.) | 19 | 32 | 25.4 | 66 | 89 | 77.7 |
---|
Birendranagar (720 m.) | 16 | 29 | 22.6 | 61 | 85 | 72.7 |
---|
Pokhara (800 m.) | 17 | 28 | 22.6 | 63 | 82 | 72.6 |
---|
Nepalganj | 20 | 32 | 25.8 | 68 | 89 | 78.4 |
---|
Ghorahi (665 m.) | 16 | 29 | 22.7 | 61 | 84 | 72.9 |
---|
Namche Bazaar (3,450 m.) | 1 | 12 | 6.6 | 35 | 53 | 43.9 |
---|
Kathmandu (1,400 m.) | 14 | 27 | 20.6 | 57 | 81 | 69.0 |
---|
Siddharthanagar | 21 | 33 | 26.6 | 69 | 91 | 79.9 |
---|
Okhaldhunga (1,730 m.) | 14 | 24 | 18.6 | 57 | 74 | 65.6 |
---|
Birgunj | 20 | 32 | 26.0 | 68 | 89 | 78.8 |
---|
Dhankuta (1,190 m.) | 16 | 26 | 21.0 | 60 | 79 | 69.7 |
---|
Janakpur | 22 | 32 | 27.0 | 72 | 89 | 80.7 |
---|
Biratnagar | 21 | 32 | 26.6 | 71 | 89 | 80.0 |
---|
Average Nepal | 15.0 | 27.2 | 21.1 | 59.1 | 80.9 | 70.0 |
---|
See another month: