In the following table, we can see the
temperature by month in the
United States*.
The coldest month is January, with an average of 2.8 °C ( 37.0 °F). The warmest month is July, with an average of 24.6 °C ( 76.3 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
United States - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -2.1 | 7.7 | 2.8 | 28.2 | 45.8 | 37.0 |
---|
February | -0.7 | 9.7 | 4.5 | 30.7 | 49.5 | 40.1 |
---|
March | 3.1 | 14.1 | 8.6 | 37.6 | 57.4 | 47.5 |
---|
April | 7.2 | 18.8 | 13.0 | 44.9 | 65.8 | 55.4 |
---|
May | 11.9 | 23.6 | 17.8 | 53.5 | 74.5 | 64.0 |
---|
June | 16.2 | 27.8 | 22.0 | 61.1 | 82.1 | 71.6 |
---|
July | 18.7 | 30.5 | 24.6 | 65.6 | 86.9 | 76.3 |
---|
August | 18.1 | 29.9 | 24.0 | 64.6 | 85.8 | 75.2 |
---|
September | 14.7 | 26.5 | 20.6 | 58.5 | 79.6 | 69.1 |
---|
October | 9.1 | 20.4 | 14.8 | 48.5 | 68.7 | 58.6 |
---|
November | 3.6 | 13.8 | 8.7 | 38.5 | 56.9 | 47.7 |
---|
December | -0.5 | 8.8 | 4.1 | 31.0 | 47.8 | 39.4 |
---|
See the temperatures by month in the United States. Select the month:
*The average was calculated using the data of the following locations: Albuquerque, Atlanta, Boise, Buffalo, Caribou, Casper, Charleston, Chicago, Cincinnati, Dallas, Denver, Des Moines, Duluth, Eureka, Fargo, Helena, Houston, International Falls, Jacksonville, Kansas City, Las Vegas, Los Angeles, Miami, Minneapolis, Nashville, New Orleans, New York, Phoenix, Portland_ME, Sacramento, Salem, Salt Lake City, San Diego, San Francisco, Seattle, Spokane, Tulsa, Virginia Beach, Washington.