United States
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
North America -->
United States --> Temperatures
In the following tables we can see the
temperature by month in the
United States. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
United States - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | -27 | -17 | -22.4 | -17 | 1 | -8.2 |
---|
Anchorage | -12 | -5 | -8.4 | 11 | 23 | 16.8 |
---|
Seattle | 3 | 9 | 6.0 | 38 | 48 | 42.9 |
---|
Fargo (275 m.) | -18 | -8 | -12.7 | 0 | 18 | 9.1 |
---|
Helena (1,250 m.) | -10 | 0 | -5.0 | 13 | 32 | 22.9 |
---|
Minneapolis | -13 | -5 | -8.8 | 9 | 24 | 16.2 |
---|
Yellowstone Lake (2,400 m.) | -17 | -5 | -11.1 | 1 | 23 | 12.0 |
---|
Portland_ME | -9 | 0 | -4.4 | 16 | 32 | 24.0 |
---|
Chicago | -7 | 1 | -3.0 | 20 | 33 | 26.6 |
---|
Salt Lake City (1,300 m.) | -4 | 4 | -0.3 | 24 | 39 | 31.4 |
---|
New York | -3 | 4 | 0.8 | 27 | 40 | 33.4 |
---|
Denver (1,600 m.) | -7 | 7 | -0.2 | 19 | 45 | 31.6 |
---|
Kansas City (270 m.) | -5 | 4 | -0.5 | 22 | 40 | 31.1 |
---|
Washington | -1 | 7 | 3.0 | 30 | 45 | 37.4 |
---|
Sacramento | 4 | 13 | 8.6 | 39 | 56 | 47.6 |
---|
San Francisco | 7 | 15 | 10.7 | 44 | 58 | 51.2 |
---|
Mammoth Lakes (2,400 m.) | -9 | 5 | -1.7 | 17 | 41 | 28.9 |
---|
Las Vegas (650 m.) | 5 | 15 | 9.7 | 40 | 58 | 49.5 |
---|
Los Angeles | 9 | 21 | 15.3 | 48 | 71 | 59.5 |
---|
Atlanta (300 m.) | 2 | 12 | 7.1 | 36 | 54 | 44.8 |
---|
Phoenix (350 m.) | 8 | 20 | 13.8 | 46 | 68 | 56.8 |
---|
Dallas | 2 | 14 | 7.9 | 36 | 56 | 46.3 |
---|
San Diego | 9 | 20 | 14.5 | 49 | 67 | 58.2 |
---|
New Orleans | 8 | 17 | 12.4 | 46 | 62 | 54.3 |
---|
Houston | 6 | 18 | 12.1 | 44 | 64 | 53.8 |
---|
Miami | 16 | 25 | 20.3 | 61 | 76 | 68.6 |
---|
Average United States | -2.4 | 7.3 | 1.7 | 27.7 | 45.2 | 35.1 |
---|
United States - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | -24 | -11 | -17.6 | -11 | 12 | 0.2 |
---|
Anchorage | -9 | -3 | -6.0 | 15 | 27 | 21.3 |
---|
Seattle | 3 | 10 | 6.7 | 38 | 50 | 44.1 |
---|
Fargo (275 m.) | -16 | -5 | -10.4 | 4 | 23 | 13.4 |
---|
Helena (1,250 m.) | -8 | 3 | -2.7 | 17 | 37 | 27.2 |
---|
Minneapolis | -11 | -2 | -6.3 | 13 | 29 | 20.6 |
---|
Yellowstone Lake (2,400 m.) | -17 | -3 | -10.3 | 1 | 26 | 13.5 |
---|
Portland_ME | -8 | 2 | -3.2 | 17 | 35 | 26.2 |
---|
Chicago | -5 | 3 | -1.0 | 23 | 37 | 30.2 |
---|
Salt Lake City (1,300 m.) | -2 | 7 | 2.6 | 29 | 45 | 36.7 |
---|
New York | -2 | 6 | 1.8 | 28 | 42 | 35.3 |
---|
Denver (1,600 m.) | -7 | 8 | 0.4 | 20 | 46 | 32.7 |
---|
Kansas City (270 m.) | -3 | 7 | 2.1 | 26 | 45 | 35.8 |
---|
Washington | 0 | 9 | 4.5 | 32 | 48 | 40.1 |
---|
Sacramento | 5 | 16 | 10.8 | 42 | 61 | 51.4 |
---|
San Francisco | 8 | 16 | 11.9 | 46 | 61 | 53.4 |
---|
Mammoth Lakes (2,400 m.) | -8 | 5 | -1.5 | 18 | 41 | 29.4 |
---|
Las Vegas (650 m.) | 7 | 17 | 11.9 | 44 | 63 | 53.5 |
---|
Los Angeles | 10 | 21 | 15.4 | 49 | 70 | 59.7 |
---|
Atlanta (300 m.) | 4 | 15 | 9.2 | 39 | 58 | 48.6 |
---|
Phoenix (350 m.) | 9 | 22 | 15.5 | 49 | 71 | 59.9 |
---|
Dallas | 4 | 16 | 10.3 | 40 | 61 | 50.5 |
---|
San Diego | 10 | 19 | 14.9 | 51 | 67 | 58.8 |
---|
New Orleans | 10 | 19 | 14.5 | 50 | 66 | 58.0 |
---|
Houston | 9 | 20 | 14.3 | 48 | 68 | 57.7 |
---|
Miami | 17 | 26 | 21.5 | 63 | 78 | 70.7 |
---|
Average United States | -0.9 | 9.3 | 3.4 | 30.4 | 48.8 | 38.1 |
---|
United States - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | -20 | -4 | -11.8 | -3 | 25 | 10.8 |
---|
Anchorage | -7 | 1 | -3.4 | 19 | 33 | 25.9 |
---|
Seattle | 4 | 12 | 8.4 | 40 | 54 | 47.0 |
---|
Fargo (275 m.) | -8 | 2 | -2.6 | 18 | 36 | 27.2 |
---|
Helena (1,250 m.) | -4 | 9 | 2.2 | 25 | 47 | 36.0 |
---|
Minneapolis | -4 | 5 | 0.7 | 25 | 42 | 33.3 |
---|
Yellowstone Lake (2,400 m.) | -14 | 2 | -6.0 | 8 | 35 | 21.2 |
---|
Portland_ME | -3 | 6 | 1.2 | 26 | 42 | 34.2 |
---|
Chicago | 0 | 9 | 4.6 | 32 | 48 | 40.2 |
---|
Salt Lake City (1,300 m.) | 2 | 13 | 7.7 | 36 | 55 | 45.8 |
---|
New York | 2 | 10 | 5.7 | 35 | 50 | 42.3 |
---|
Denver (1,600 m.) | -2 | 13 | 5.4 | 28 | 56 | 41.6 |
---|
Kansas City (270 m.) | 2 | 14 | 8.0 | 36 | 57 | 46.4 |
---|
Washington | 4 | 14 | 8.6 | 39 | 56 | 47.6 |
---|
Sacramento | 7 | 19 | 13.0 | 44 | 66 | 55.4 |
---|
San Francisco | 9 | 18 | 13.1 | 47 | 64 | 55.6 |
---|
Mammoth Lakes (2,400 m.) | -5 | 8 | 1.0 | 22 | 46 | 33.9 |
---|
Las Vegas (650 m.) | 10 | 22 | 16.0 | 51 | 71 | 60.8 |
---|
Los Angeles | 11 | 22 | 16.7 | 52 | 72 | 62.1 |
---|
Atlanta (300 m.) | 7 | 19 | 13.1 | 45 | 66 | 55.6 |
---|
Phoenix (350 m.) | 12 | 26 | 19.1 | 54 | 78 | 66.3 |
---|
Dallas | 9 | 20 | 14.6 | 48 | 69 | 58.2 |
---|
San Diego | 12 | 20 | 15.8 | 53 | 68 | 60.5 |
---|
New Orleans | 13 | 22 | 17.7 | 55 | 72 | 63.8 |
---|
Houston | 12 | 23 | 17.7 | 54 | 74 | 63.8 |
---|
Miami | 19 | 27 | 22.8 | 66 | 81 | 73.1 |
---|
Average United States | 2.6 | 13.5 | 7.2 | 36.7 | 56.2 | 45.0 |
---|
United States - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | -6 | 8 | 1.0 | 22 | 46 | 33.7 |
---|
Anchorage | -1 | 7 | 3.0 | 30 | 45 | 37.5 |
---|
Seattle | 6 | 15 | 10.8 | 43 | 59 | 51.4 |
---|
Fargo (275 m.) | 0 | 12 | 6.1 | 32 | 54 | 43.0 |
---|
Helena (1,250 m.) | 0 | 14 | 7.0 | 32 | 57 | 44.5 |
---|
Minneapolis | 3 | 14 | 8.4 | 38 | 57 | 47.1 |
---|
Yellowstone Lake (2,400 m.) | -9 | 5 | -1.8 | 17 | 41 | 28.7 |
---|
Portland_ME | 2 | 12 | 7.0 | 35 | 54 | 44.6 |
---|
Chicago | 5 | 16 | 10.7 | 42 | 61 | 51.3 |
---|
Salt Lake City (1,300 m.) | 5 | 17 | 11.0 | 42 | 62 | 51.8 |
---|
New York | 7 | 16 | 11.6 | 45 | 61 | 53.0 |
---|
Denver (1,600 m.) | 1 | 16 | 8.8 | 34 | 62 | 47.8 |
---|
Kansas City (270 m.) | 8 | 19 | 13.6 | 46 | 67 | 56.5 |
---|
Washington | 9 | 20 | 14.6 | 48 | 68 | 58.2 |
---|
Sacramento | 8 | 22 | 15.3 | 47 | 72 | 59.5 |
---|
San Francisco | 9 | 19 | 14.2 | 49 | 66 | 57.5 |
---|
Mammoth Lakes (2,400 m.) | -3 | 11 | 4.0 | 27 | 51 | 39.2 |
---|
Las Vegas (650 m.) | 14 | 26 | 19.8 | 57 | 78 | 67.7 |
---|
Los Angeles | 13 | 23 | 18.0 | 55 | 74 | 64.3 |
---|
Atlanta (300 m.) | 11 | 23 | 17.3 | 53 | 74 | 63.1 |
---|
Phoenix (350 m.) | 16 | 30 | 22.9 | 61 | 85 | 73.1 |
---|
Dallas | 13 | 24 | 18.7 | 55 | 76 | 65.7 |
---|
San Diego | 13 | 21 | 17.1 | 56 | 70 | 62.7 |
---|
New Orleans | 16 | 26 | 21.2 | 62 | 78 | 70.1 |
---|
Houston | 15 | 27 | 21.1 | 60 | 80 | 69.9 |
---|
Miami | 21 | 29 | 24.8 | 70 | 84 | 76.7 |
---|
Average United States | 6.9 | 18.2 | 11.6 | 44.5 | 64.7 | 52.9 |
---|
United States - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | 4 | 17 | 10.2 | 39 | 62 | 50.4 |
---|
Anchorage | 4 | 14 | 9.0 | 40 | 56 | 48.1 |
---|
Seattle | 9 | 19 | 14.2 | 49 | 66 | 57.6 |
---|
Fargo (275 m.) | 7 | 20 | 13.6 | 44 | 69 | 56.6 |
---|
Helena (1,250 m.) | 5 | 19 | 12.2 | 42 | 66 | 53.9 |
---|
Minneapolis | 10 | 21 | 15.3 | 50 | 69 | 59.5 |
---|
Yellowstone Lake (2,400 m.) | -3 | 10 | 3.6 | 26 | 51 | 38.4 |
---|
Portland_ME | 8 | 18 | 12.7 | 46 | 64 | 54.9 |
---|
Chicago | 11 | 22 | 16.9 | 53 | 72 | 62.4 |
---|
Salt Lake City (1,300 m.) | 10 | 23 | 16.4 | 50 | 73 | 61.5 |
---|
New York | 12 | 22 | 17.0 | 54 | 71 | 62.7 |
---|
Denver (1,600 m.) | 6 | 22 | 14.1 | 44 | 71 | 57.4 |
---|
Kansas City (270 m.) | 14 | 25 | 19.3 | 57 | 76 | 66.7 |
---|
Washington | 14 | 25 | 19.6 | 58 | 76 | 67.2 |
---|
Sacramento | 11 | 27 | 19.0 | 52 | 80 | 66.1 |
---|
San Francisco | 11 | 21 | 15.7 | 52 | 69 | 60.3 |
---|
Mammoth Lakes (2,400 m.) | 1 | 16 | 8.6 | 35 | 60 | 47.5 |
---|
Las Vegas (650 m.) | 19 | 31 | 25.2 | 66 | 89 | 77.3 |
---|
Los Angeles | 15 | 24 | 19.2 | 58 | 75 | 66.6 |
---|
Atlanta (300 m.) | 16 | 27 | 21.8 | 61 | 81 | 71.2 |
---|
Phoenix (350 m.) | 21 | 35 | 27.8 | 69 | 94 | 82.0 |
---|
Dallas | 18 | 29 | 23.4 | 65 | 84 | 74.1 |
---|
San Diego | 15 | 21 | 18.2 | 60 | 70 | 64.8 |
---|
New Orleans | 21 | 30 | 25.1 | 69 | 85 | 77.2 |
---|
Houston | 20 | 30 | 25.2 | 68 | 87 | 77.4 |
---|
Miami | 23 | 30 | 26.7 | 73 | 87 | 80.1 |
---|
Average United States | 11.7 | 22.9 | 16.3 | 53.0 | 73.3 | 61.3 |
---|
United States - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | 10 | 22 | 16.1 | 50 | 72 | 61.0 |
---|
Anchorage | 9 | 17 | 13.2 | 48 | 63 | 55.8 |
---|
Seattle | 12 | 22 | 16.7 | 53 | 71 | 62.1 |
---|
Fargo (275 m.) | 13 | 26 | 19.4 | 56 | 78 | 66.8 |
---|
Helena (1,250 m.) | 9 | 24 | 16.5 | 49 | 75 | 61.7 |
---|
Minneapolis | 16 | 26 | 20.9 | 60 | 79 | 69.7 |
---|
Yellowstone Lake (2,400 m.) | 1 | 16 | 8.4 | 33 | 61 | 47.1 |
---|
Portland_ME | 13 | 23 | 18.0 | 55 | 74 | 64.3 |
---|
Chicago | 17 | 27 | 22.2 | 63 | 81 | 72.0 |
---|
Salt Lake City (1,300 m.) | 15 | 29 | 22.0 | 59 | 84 | 71.6 |
---|
New York | 18 | 26 | 22.2 | 64 | 80 | 71.9 |
---|
Denver (1,600 m.) | 12 | 29 | 20.2 | 53 | 83 | 68.3 |
---|
Kansas City (270 m.) | 20 | 30 | 24.7 | 67 | 86 | 76.5 |
---|
Washington | 20 | 30 | 24.6 | 67 | 85 | 76.3 |
---|
Sacramento | 14 | 31 | 22.4 | 56 | 88 | 72.2 |
---|
San Francisco | 12 | 22 | 17.2 | 54 | 72 | 62.9 |
---|
Mammoth Lakes (2,400 m.) | 6 | 21 | 13.5 | 42 | 70 | 56.3 |
---|
Las Vegas (650 m.) | 24 | 37 | 30.9 | 76 | 99 | 87.6 |
---|
Los Angeles | 16 | 26 | 20.9 | 61 | 78 | 69.7 |
---|
Atlanta (300 m.) | 20 | 31 | 25.5 | 69 | 87 | 77.8 |
---|
Phoenix (350 m.) | 26 | 40 | 33.0 | 79 | 104 | 91.4 |
---|
Dallas | 22 | 33 | 27.7 | 72 | 92 | 81.9 |
---|
San Diego | 17 | 22 | 19.4 | 62 | 72 | 66.9 |
---|
New Orleans | 24 | 32 | 28.0 | 75 | 90 | 82.3 |
---|
Houston | 23 | 34 | 28.3 | 74 | 92 | 83.0 |
---|
Miami | 25 | 32 | 28.2 | 76 | 89 | 82.8 |
---|
Average United States | 15.8 | 27.2 | 20.4 | 60.5 | 81.0 | 68.7 |
---|
United States - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | 12 | 23 | 17.2 | 53 | 73 | 62.9 |
---|
Anchorage | 12 | 19 | 15.3 | 53 | 66 | 59.5 |
---|
Seattle | 14 | 25 | 19.5 | 57 | 77 | 67.1 |
---|
Fargo (275 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.7 |
---|
Helena (1,250 m.) | 13 | 30 | 21.4 | 55 | 86 | 70.6 |
---|
Minneapolis | 18 | 29 | 23.5 | 65 | 83 | 74.4 |
---|
Yellowstone Lake (2,400 m.) | 4 | 22 | 13.0 | 39 | 72 | 55.4 |
---|
Portland_ME | 16 | 26 | 21.3 | 61 | 80 | 70.3 |
---|
Chicago | 20 | 29 | 24.8 | 68 | 85 | 76.6 |
---|
Salt Lake City (1,300 m.) | 20 | 34 | 27.3 | 68 | 94 | 81.1 |
---|
New York | 21 | 30 | 25.3 | 70 | 85 | 77.5 |
---|
Denver (1,600 m.) | 16 | 32 | 24.0 | 60 | 90 | 75.1 |
---|
Kansas City (270 m.) | 22 | 32 | 27.2 | 72 | 90 | 81.0 |
---|
Washington | 22 | 32 | 27.2 | 72 | 90 | 81.0 |
---|
Sacramento | 15 | 34 | 24.4 | 59 | 93 | 75.9 |
---|
San Francisco | 13 | 23 | 17.9 | 55 | 73 | 64.2 |
---|
Mammoth Lakes (2,400 m.) | 9 | 25 | 17.4 | 49 | 78 | 63.3 |
---|
Las Vegas (650 m.) | 28 | 40 | 34.0 | 82 | 105 | 93.3 |
---|
Los Angeles | 18 | 29 | 23.4 | 65 | 83 | 74.2 |
---|
Atlanta (300 m.) | 22 | 32 | 27.2 | 72 | 90 | 81.0 |
---|
Phoenix (350 m.) | 29 | 41 | 35.3 | 85 | 107 | 95.5 |
---|
Dallas | 24 | 35 | 29.8 | 76 | 96 | 85.7 |
---|
San Diego | 19 | 24 | 21.3 | 65 | 75 | 70.4 |
---|
New Orleans | 25 | 33 | 28.9 | 76 | 91 | 83.9 |
---|
Houston | 24 | 35 | 29.5 | 76 | 94 | 85.1 |
---|
Miami | 25 | 33 | 28.9 | 78 | 91 | 84.1 |
---|
Average United States | 18.4 | 29.8 | 23.0 | 65.0 | 85.7 | 73.4 |
---|
United States - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | 9 | 19 | 13.9 | 48 | 66 | 57.0 |
---|
Anchorage | 10 | 18 | 14.2 | 51 | 64 | 57.5 |
---|
Seattle | 14 | 25 | 19.6 | 57 | 78 | 67.4 |
---|
Fargo (275 m.) | 14 | 27 | 20.4 | 57 | 81 | 68.8 |
---|
Helena (1,250 m.) | 12 | 29 | 20.4 | 53 | 85 | 68.7 |
---|
Minneapolis | 17 | 27 | 22.1 | 63 | 81 | 71.8 |
---|
Yellowstone Lake (2,400 m.) | 3 | 22 | 12.1 | 37 | 71 | 53.9 |
---|
Portland_ME | 15 | 26 | 20.6 | 60 | 79 | 69.2 |
---|
Chicago | 19 | 28 | 23.8 | 67 | 83 | 74.9 |
---|
Salt Lake City (1,300 m.) | 19 | 33 | 26.2 | 67 | 92 | 79.2 |
---|
New York | 21 | 28 | 24.6 | 69 | 83 | 76.2 |
---|
Denver (1,600 m.) | 15 | 31 | 22.7 | 58 | 87 | 72.9 |
---|
Kansas City (270 m.) | 21 | 31 | 26.2 | 70 | 89 | 79.2 |
---|
Washington | 22 | 31 | 26.4 | 71 | 88 | 79.4 |
---|
Sacramento | 15 | 33 | 24.1 | 59 | 92 | 75.4 |
---|
San Francisco | 13 | 23 | 18.4 | 56 | 74 | 65.0 |
---|
Mammoth Lakes (2,400 m.) | 9 | 25 | 16.9 | 47 | 77 | 62.4 |
---|
Las Vegas (650 m.) | 27 | 39 | 33.2 | 81 | 103 | 91.7 |
---|
Los Angeles | 18 | 29 | 23.8 | 65 | 84 | 74.8 |
---|
Atlanta (300 m.) | 22 | 32 | 26.8 | 71 | 89 | 80.2 |
---|
Phoenix (350 m.) | 29 | 41 | 34.6 | 84 | 105 | 94.4 |
---|
Dallas | 24 | 35 | 29.9 | 76 | 96 | 85.7 |
---|
San Diego | 19 | 25 | 22.3 | 67 | 77 | 72.1 |
---|
New Orleans | 25 | 33 | 28.9 | 77 | 91 | 83.9 |
---|
Houston | 24 | 35 | 29.5 | 75 | 95 | 85.1 |
---|
Miami | 25 | 33 | 29.0 | 78 | 91 | 84.2 |
---|
Average United States | 17.7 | 29.2 | 22.4 | 63.9 | 84.6 | 72.3 |
---|
United States - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | 2 | 13 | 7.6 | 36 | 55 | 45.7 |
---|
Anchorage | 6 | 13 | 9.6 | 43 | 56 | 49.4 |
---|
Seattle | 12 | 22 | 17 | 54 | 72 | 62.6 |
---|
Fargo (275 m.) | 9 | 22 | 15.6 | 48 | 72 | 60.0 |
---|
Helena (1,250 m.) | 7 | 23 | 15.0 | 45 | 73 | 58.9 |
---|
Minneapolis | 12 | 23 | 17.5 | 54 | 73 | 63.5 |
---|
Yellowstone Lake (2,400 m.) | -1 | 16 | 7.4 | 30 | 60 | 45.4 |
---|
Portland_ME | 11 | 22 | 16.4 | 52 | 71 | 61.6 |
---|
Chicago | 15 | 25 | 20.0 | 59 | 77 | 68.0 |
---|
Salt Lake City (1,300 m.) | 14 | 27 | 20.2 | 56 | 81 | 68.4 |
---|
New York | 17 | 24 | 20.6 | 62 | 76 | 69.2 |
---|
Denver (1,600 m.) | 10 | 26 | 18.2 | 50 | 80 | 64.8 |
---|
Kansas City (270 m.) | 16 | 27 | 21.5 | 61 | 80 | 70.7 |
---|
Washington | 18 | 27 | 22.4 | 64 | 81 | 72.4 |
---|
Sacramento | 14 | 31 | 22.5 | 56 | 89 | 72.5 |
---|
San Francisco | 13 | 24 | 18.7 | 56 | 75 | 65.7 |
---|
Mammoth Lakes (2,400 m.) | 4 | 22 | 13.1 | 40 | 71 | 55.5 |
---|
Las Vegas (650 m.) | 22 | 35 | 28.7 | 72 | 95 | 83.6 |
---|
Los Angeles | 18 | 29 | 23.4 | 64 | 84 | 74.2 |
---|
Atlanta (300 m.) | 19 | 29 | 23.8 | 66 | 84 | 74.9 |
---|
Phoenix (350 m.) | 26 | 38 | 31.8 | 78 | 100 | 89.2 |
---|
Dallas | 20 | 31 | 25.9 | 69 | 89 | 78.5 |
---|
San Diego | 19 | 25 | 22.0 | 66 | 78 | 71.6 |
---|
New Orleans | 23 | 31 | 27.1 | 74 | 88 | 80.8 |
---|
Houston | 21 | 32 | 26.9 | 71 | 90 | 80.5 |
---|
Miami | 25 | 32 | 28.3 | 77 | 89 | 82.9 |
---|
Average United States | 14.3 | 25.8 | 19.0 | 57.8 | 78.4 | 66.2 |
---|
United States - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | -8 | 1 | -3.2 | 18 | 34 | 26.2 |
---|
Anchorage | -1 | 6 | 2.4 | 31 | 42 | 36.4 |
---|
Seattle | 8 | 16 | 12.0 | 47 | 60 | 53.7 |
---|
Fargo (275 m.) | 2 | 13 | 7.5 | 35 | 56 | 45.5 |
---|
Helena (1,250 m.) | 1 | 14 | 7.5 | 33 | 58 | 45.5 |
---|
Minneapolis | 5 | 14 | 9.7 | 41 | 58 | 49.5 |
---|
Yellowstone Lake (2,400 m.) | -6 | 8 | 0.9 | 22 | 46 | 33.6 |
---|
Portland_ME | 5 | 15 | 10.2 | 41 | 60 | 50.3 |
---|
Chicago | 8 | 18 | 13.2 | 47 | 64 | 55.7 |
---|
Salt Lake City (1,300 m.) | 6 | 19 | 12.5 | 44 | 65 | 54.5 |
---|
New York | 11 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Denver (1,600 m.) | 3 | 18 | 10.6 | 37 | 65 | 51.2 |
---|
Kansas City (270 m.) | 9 | 20 | 14.7 | 49 | 68 | 58.5 |
---|
Washington | 11 | 21 | 16.0 | 52 | 69 | 60.8 |
---|
Sacramento | 10 | 26 | 18.1 | 50 | 79 | 64.6 |
---|
San Francisco | 12 | 23 | 17.4 | 53 | 73 | 63.3 |
---|
Mammoth Lakes (2,400 m.) | -1 | 16 | 7.5 | 30 | 61 | 45.4 |
---|
Las Vegas (650 m.) | 15 | 27 | 21.3 | 60 | 81 | 70.4 |
---|
Los Angeles | 16 | 27 | 21.2 | 60 | 80 | 70.2 |
---|
Atlanta (300 m.) | 13 | 24 | 18.1 | 55 | 74 | 64.7 |
---|
Phoenix (350 m.) | 19 | 32 | 25.2 | 66 | 89 | 77.4 |
---|
Dallas | 14 | 26 | 19.9 | 57 | 78 | 67.7 |
---|
San Diego | 16 | 24 | 20.1 | 61 | 75 | 68.1 |
---|
New Orleans | 18 | 27 | 22.5 | 64 | 81 | 72.4 |
---|
Houston | 16 | 28 | 22.1 | 61 | 83 | 71.9 |
---|
Miami | 23 | 30 | 26.7 | 74 | 86 | 80.0 |
---|
Average United States | 8.7 | 19.6 | 13.2 | 47.7 | 67.4 | 55.8 |
---|
United States - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | -20 | -11 | -15.5 | -4 | 12 | 4.1 |
---|
Anchorage | -8 | -2 | -4.6 | 18 | 29 | 23.6 |
---|
Seattle | 5 | 11 | 8.0 | 41 | 52 | 46.5 |
---|
Fargo (275 m.) | -6 | 3 | -1.4 | 21 | 38 | 29.5 |
---|
Helena (1,250 m.) | -5 | 6 | 0.4 | 23 | 43 | 32.8 |
---|
Minneapolis | -2 | 6 | 1.6 | 28 | 42 | 34.8 |
---|
Yellowstone Lake (2,400 m.) | -12 | 0 | -5.8 | 11 | 32 | 21.5 |
---|
Portland_ME | 0 | 9 | 4.4 | 32 | 48 | 40.0 |
---|
Chicago | 2 | 10 | 5.9 | 36 | 50 | 42.6 |
---|
Salt Lake City (1,300 m.) | 0 | 10 | 5.4 | 33 | 51 | 41.7 |
---|
New York | 5 | 12 | 8.8 | 42 | 54 | 47.8 |
---|
Denver (1,600 m.) | -3 | 12 | 4.2 | 26 | 53 | 39.5 |
---|
Kansas City (270 m.) | 2 | 12 | 7.4 | 36 | 54 | 45.4 |
---|
Washington | 5 | 15 | 10.0 | 42 | 58 | 49.9 |
---|
Sacramento | 6 | 18 | 12.1 | 43 | 65 | 53.8 |
---|
San Francisco | 9 | 18 | 13.6 | 48 | 65 | 56.5 |
---|
Mammoth Lakes (2,400 m.) | -5 | 10 | 2.4 | 23 | 49 | 36.2 |
---|
Las Vegas (650 m.) | 8 | 20 | 14.0 | 47 | 67 | 57.2 |
---|
Los Angeles | 12 | 24 | 17.8 | 53 | 75 | 64.0 |
---|
Atlanta (300 m.) | 7 | 18 | 12.3 | 44 | 64 | 54.1 |
---|
Phoenix (350 m.) | 12 | 25 | 18.4 | 54 | 76 | 65.1 |
---|
Dallas | 8 | 19 | 13.6 | 46 | 67 | 56.4 |
---|
San Diego | 12 | 22 | 17.0 | 54 | 72 | 62.6 |
---|
New Orleans | 12 | 22 | 16.9 | 54 | 71 | 62.5 |
---|
Houston | 11 | 23 | 16.7 | 51 | 73 | 62.1 |
---|
Miami | 20 | 27 | 23.8 | 68 | 81 | 74.8 |
---|
Average United States | 2.9 | 13.0 | 7.1 | 37.3 | 55.4 | 44.8 |
---|
United States - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Fairbanks | -25 | -15 | -20.2 | -13 | 4 | -4.4 |
---|
Anchorage | -10 | -4 | -7.0 | 14 | 25 | 19.4 |
---|
Seattle | 3 | 8 | 5.6 | 37 | 47 | 42.0 |
---|
Fargo (275 m.) | -14 | -4 | -9.0 | 8 | 24 | 15.8 |
---|
Helena (1,250 m.) | -10 | 0 | -4.8 | 14 | 33 | 23.4 |
---|
Minneapolis | -9 | -2 | -5.6 | 15 | 29 | 22.0 |
---|
Yellowstone Lake (2,400 m.) | -16 | -5 | -10.6 | 3 | 23 | 13.0 |
---|
Portland_ME | -5 | 4 | -0.9 | 22 | 38 | 30.4 |
---|
Chicago | -3 | 3 | 0.0 | 26 | 38 | 32.0 |
---|
Salt Lake City (1,300 m.) | -4 | 4 | 0.1 | 25 | 39 | 32.2 |
---|
New York | 1 | 7 | 3.8 | 33 | 45 | 38.9 |
---|
Denver (1,600 m.) | -8 | 7 | -0.4 | 18 | 44 | 31.2 |
---|
Kansas City (270 m.) | -3 | 7 | 1.8 | 27 | 44 | 35.3 |
---|
Washington | 1 | 9 | 5.4 | 35 | 49 | 41.6 |
---|
Sacramento | 4 | 13 | 8.4 | 38 | 56 | 47.2 |
---|
San Francisco | 7 | 15 | 10.8 | 44 | 58 | 51.5 |
---|
Mammoth Lakes (2,400 m.) | -8 | 5 | -1.5 | 17 | 41 | 29.2 |
---|
Las Vegas (650 m.) | 4 | 14 | 9.0 | 40 | 57 | 48.2 |
---|
Los Angeles | 9 | 20 | 14.6 | 48 | 69 | 58.4 |
---|
Atlanta (300 m.) | 4 | 13 | 8.5 | 38 | 56 | 47.3 |
---|
Phoenix (350 m.) | 7 | 19 | 13.2 | 45 | 66 | 55.8 |
---|
