In the following table, we can see the
temperature by month in the
United Arab Emirates*.
The coldest month is January, with an average of 19.6 °C ( 67.3 °F). The warmest month is July, with an average of 35.9 °C ( 96.6 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
United Arab Emirates - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 14.6 | 24.6 | 19.6 | 58.3 | 76.3 | 67.3 |
---|
February | 15.8 | 26.4 | 21.1 | 60.5 | 79.5 | 70.0 |
---|
March | 18.4 | 29.6 | 24.0 | 65.0 | 85.2 | 75.2 |
---|
April | 22.3 | 34.8 | 28.5 | 72.1 | 94.6 | 83.3 |
---|
May | 26.2 | 39.5 | 32.9 | 79.2 | 103.1 | 91.2 |
---|
June | 28.6 | 41.2 | 34.9 | 83.5 | 106.1 | 94.8 |
---|
July | 30.6 | 41.2 | 35.9 | 87.1 | 106.1 | 96.6 |
---|
August | 30.5 | 40.9 | 35.7 | 87.0 | 105.7 | 96.3 |
---|
September | 27.9 | 39.2 | 33.6 | 82.3 | 102.5 | 92.5 |
---|
October | 24.3 | 36.0 | 30.2 | 75.8 | 96.9 | 86.4 |
---|
November | 20.0 | 30.8 | 25.4 | 68.0 | 87.4 | 77.7 |
---|
December | 16.3 | 26.7 | 21.5 | 61.4 | 80.1 | 70.7 |
---|
See the temperatures by month in the United Arab Emirates. Select the month:
*The average was calculated using the data of the following locations: Abu Dhabi, Al Ain, Dibba Al-Fujairah, Dubai, Fujairah, Ras Al Khaimah.