Taiwan
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
Taiwan --> Temperatures
In the following tables we can see the
temperature by month in
Taiwan. The coldest month is January. The warmest month is July.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Taiwan - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 14 | 19 | 16.6 | 57 | 67 | 62.0 |
---|
Magong | 15 | 19 | 17.4 | 60 | 67 | 63.2 |
---|
Yushan (3,952 m.) | -4 | 5 | 0.3 | 25 | 40 | 32.5 |
---|
Tainan | 14 | 23 | 18.7 | 57 | 74 | 65.6 |
---|
Average Taiwan | 9.8 | 16.7 | 8.6 | 49.7 | 62.0 | 47.5 |
---|
Taiwan - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 14 | 20 | 17.2 | 58 | 69 | 63.0 |
---|
Magong | 15 | 20 | 17.5 | 60 | 67 | 63.5 |
---|
Yushan (3,952 m.) | -3 | 4 | 0.6 | 26 | 40 | 33.0 |
---|
Tainan | 15 | 24 | 19.3 | 58 | 75 | 66.8 |
---|
Average Taiwan | 10.2 | 17.1 | 8.8 | 50.3 | 62.8 | 47.8 |
---|
Taiwan - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 16 | 22 | 19.1 | 61 | 72 | 66.4 |
---|
Magong | 17 | 22 | 19.9 | 63 | 72 | 67.8 |
---|
Yushan (3,952 m.) | -2 | 6 | 2.4 | 29 | 44 | 36.2 |
---|
Tainan | 17 | 26 | 21.7 | 63 | 79 | 71.1 |
---|
Average Taiwan | 12.2 | 19.4 | 10.3 | 53.9 | 66.8 | 50.5 |
---|
Taiwan - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 19 | 26 | 22.7 | 67 | 79 | 72.8 |
---|
Magong | 21 | 26 | 23.4 | 70 | 79 | 74.2 |
---|
Yushan (3,952 m.) | 1 | 9 | 4.6 | 33 | 48 | 40.4 |
---|
Tainan | 20 | 29 | 24.6 | 69 | 84 | 76.3 |
---|
Average Taiwan | 15.3 | 22.4 | 12.7 | 59.6 | 72.3 | 54.9 |
---|
Taiwan - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 23 | 29 | 26.0 | 73 | 85 | 78.8 |
---|
Magong | 24 | 29 | 26.2 | 75 | 84 | 79.2 |
---|
Yushan (3,952 m.) | 3 | 11 | 7.1 | 37 | 52 | 44.8 |
---|
Tainan | 24 | 31 | 27.1 | 74 | 87 | 80.7 |
---|
Average Taiwan | 18.2 | 25.0 | 14.8 | 64.8 | 77.0 | 58.6 |
---|
Taiwan - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 25 | 32 | 28.8 | 78 | 90 | 83.9 |
---|
Magong | 26 | 31 | 28.1 | 78 | 87 | 82.6 |
---|
Yushan (3,952 m.) | 4 | 13 | 8.7 | 40 | 55 | 47.7 |
---|
Tainan | 25 | 32 | 28.3 | 77 | 89 | 83.0 |
---|
Average Taiwan | 20.1 | 26.9 | 16.4 | 68.2 | 80.4 | 61.5 |
---|
Taiwan - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 27 | 34 | 30.6 | 80 | 94 | 87.0 |
---|
Magong | 27 | 32 | 29.3 | 80 | 90 | 84.7 |
---|
Yushan (3,952 m.) | 5 | 14 | 9.5 | 40 | 58 | 49.1 |
---|
Tainan | 25 | 32 | 28.6 | 77 | 90 | 83.6 |
---|
Average Taiwan | 20.8 | 28.2 | 17.3 | 69.4 | 82.8 | 63.1 |
---|
Taiwan - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 27 | 34 | 30.1 | 80 | 93 | 86.2 |
---|
Magong | 26 | 32 | 29.2 | 80 | 89 | 84.5 |
---|
Yushan (3,952 m.) | 5 | 14 | 9.3 | 40 | 57 | 48.7 |
---|
Tainan | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Average Taiwan | 20.7 | 27.7 | 17.1 | 69.2 | 81.9 | 62.8 |
---|
Taiwan - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 25 | 31 | 28.1 | 77 | 88 | 82.5 |
---|
Magong | 26 | 31 | 28.3 | 79 | 87 | 82.9 |
---|
Yushan (3,952 m.) | 4 | 14 | 9.0 | 39 | 57 | 48.3 |
---|
Tainan | 24 | 32 | 27.9 | 76 | 89 | 82.2 |
---|
Average Taiwan | 19.8 | 26.9 | 16.4 | 67.6 | 80.4 | 61.5 |
---|
Taiwan - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 22 | 28 | 24.8 | 72 | 82 | 76.7 |
---|
Magong | 24 | 28 | 26.0 | 75 | 83 | 78.8 |
---|
Yushan (3,952 m.) | 3 | 14 | 8.4 | 37 | 57 | 47.0 |
---|
Tainan | 22 | 30 | 26.0 | 71 | 86 | 78.9 |
---|
Average Taiwan | 17.7 | 24.9 | 14.8 | 63.8 | 76.9 | 58.6 |
---|
Taiwan - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 19 | 25 | 22.1 | 67 | 77 | 71.8 |
---|
Magong | 21 | 25 | 22.8 | 70 | 77 | 73.1 |
---|
Yushan (3,952 m.) | 1 | 11 | 5.6 | 33 | 51 | 42.2 |
---|
Tainan | 19 | 28 | 23.4 | 66 | 82 | 74.1 |
---|
Average Taiwan | 15.0 | 22.0 | 12.7 | 58.9 | 71.7 | 54.9 |
---|
Taiwan - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Taipei | 16 | 21 | 18.4 | 60 | 70 | 65.2 |
---|
Magong | 17 | 21 | 19.2 | 63 | 70 | 66.6 |
---|
Yushan (3,952 m.) | -2 | 7 | 2.3 | 28 | 44 | 36.1 |
---|
Tainan | 16 | 25 | 20.4 | 60 | 77 | 68.6 |
---|
Average Taiwan | 11.7 | 18.5 | 10.0 | 53.1 | 65.2 | 50.0 |
---|
Back to topBack to the climate of
Taiwan
© Copyright Climatestotravel.com.
Back to
Asia
All the countries