Select units of measurement for the temperature and rainfall tables (metric or imperial).
Poland - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Poland --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Poland.
The coldest month is January, with an average of -1.6 °C (29.1 °F). The warmest month is July, with an average of 18 °C (64.4 °F).
Poland - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Bialystok | -2.9 | -2 | 1.8 | 7.9 | 13 | 16.2 | 18.4 | 17.6 | 12.9 | 7.6 | 2.7 | -1.3 |
---|
Bielsko Biala (350 m.) | -0.9 | 0.3 | 3.7 | 9 | 13.4 | 17 | 18.8 | 18.7 | 14 | 9.6 | 4.9 | 0.3 |
---|
Bydgoszcz | -1.3 | -0.1 | 3.1 | 8.8 | 13.8 | 16.6 | 19.2 | 18.5 | 14 | 8.9 | 3.8 | -0.2 |
---|
Czestochowa (295 m.) | -1.3 | 0 | 3.6 | 9.4 | 14.1 | 17.5 | 19.5 | 19.2 | 14.4 | 9.4 | 4.4 | -0.1 |
---|
Gdansk | -1.3 | -0.8 | 2.2 | 7 | 11.4 | 15 | 17.4 | 17.2 | 13.2 | 8.3 | 3.6 | 0.1 |
---|
Jelenia Gora (350 m.) | -1.6 | -0.4 | 2.8 | 7.6 | 12 | 15.4 | 17.4 | 17 | 12.6 | 8.3 | 3.4 | -0.4 |
---|
Kasprowy Wierch (1,990 m.) | -7.4 | -7.8 | -6 | -1.4 | 3.3 | 7.1 | 9 | 9.4 | 4.8 | 1.3 | -2.5 | -6.2 |
---|
Katowice (280 m.) | -1.2 | 0.2 | 3.7 | 9.2 | 13.8 | 17.3 | 19.1 | 18.8 | 14 | 9.1 | 4.3 | -0.1 |
---|
Koszalin | 0.3 | 1 | 3.6 | 8.3 | 12.5 | 15.7 | 18 | 18.2 | 14.3 | 9.6 | 4.8 | 1.4 |
---|
Krakow (200 m.) | -1.6 | 0 | 3.8 | 9.4 | 14.2 | 17.7 | 19.6 | 19.2 | 14.4 | 9.4 | 4.1 | -0.3 |
---|
Lodz | -1.4 | -0.2 | 3.4 | 9 | 13.8 | 17.2 | 19.2 | 19 | 14 | 9 | 4 | 0 |
---|
Lublin | -2.5 | -1.3 | 2.8 | 8.8 | 13.8 | 17 | 19 | 18.7 | 13.8 | 8.6 | 3.4 | -1 |
---|
Olszytn | -2 | -1 | 2.4 | 8 | 12.8 | 16.2 | 18.4 | 18 | 13.5 | 8.2 | 3.4 | -0.5 |
---|
Poznan | -0.4 | 0.7 | 4 | 9.5 | 14.1 | 17.5 | 19.6 | 19.3 | 14.6 | 9.4 | 4.4 | 0.9 |
---|
Rzeszów (200 m.) | -2 | -0.6 | 3.6 | 9.2 | 14.2 | 17.6 | 19.6 | 19.1 | 14.2 | 9.2 | 4.2 | -0.4 |
---|
Sniezka (1,600 m.) | -5.8 | -6.1 | -4.2 | 0.2 | 4.8 | 8 | 10.1 | 10.2 | 6 | 2.2 | -1.4 | -4.6 |
---|
Suwalki | -3.4 | -2.6 | 1.1 | 7.4 | 12.5 | 15.9 | 18.2 | 17.6 | 12.8 | 7.3 | 2.4 | -1.7 |
---|
Swinoujscie | 0.8 | 1.6 | 4.1 | 8.3 | 12.5 | 16.2 | 18.4 | 18.6 | 14.9 | 10 | 5.2 | 2 |
---|
Szczecin | 0.6 | 1.6 | 4.4 | 9.4 | 13.6 | 16.8 | 19 | 18.8 | 14.6 | 9.8 | 5 | 1.8 |
---|
Ustka | 0.7 | 1.2 | 3.4 | 7.6 | 11.6 | 15.4 | 18 | 18.2 | 14.8 | 10 | 5.4 | 2 |
---|
Warsaw | -1.5 | -0.3 | 3.4 | 9.3 | 14.3 | 17.8 | 19.8 | 19.2 | 14.3 | 9 | 3.9 | -0.1 |
---|
Wroclaw | -0.1 | 1.1 | 4.5 | 9.6 | 14.2 | 17.8 | 19.7 | 19.4 | 14.7 | 9.8 | 4.8 | 1 |
---|
Zakopane (850 m.) | -3 | -2.2 | 1 | 6.2 | 10.8 | 14.4 | 16 | 15.9 | 11.4 | 7 | 2.6 | -2 |
---|
Zielona Gora | -0.2 | 1 | 4.4 | 9.8 | 14.4 | 17.6 | 19.7 | 19.4 | 14.8 | 9.6 | 4.4 | 0.8 |
---|
Average | -1.6 | -0.7 | 2.5 | 7.8 | 12.4 | 15.9 | 18 | 17.7 | 13.2 | 8.4 | 3.5 | -0.4 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Poland, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Europe
All the countries